Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sept. 1 | AUSTIN PEAY | W | 45-0 | 1-0-0 | 0-0-0 | 3:08 | 92746 | ||
| * | Sept. 8 | at | #24 South Carolina | W | 41-17 | 2-0-0 | 1-0-0 | 3:15 | 83140 |
| Sept. 15 | MIDDLE TENNESSEE | W | 49-7 | 3-0-0 | 1-0-0 | 2:59 | 92746 | ||
| * | Sept. 22 | at | Missouri | W | 43-29 | 4-0-0 | 2-0-0 | 3:38 | 58284 |
| * | Sept. 29 | TENNESSEE | W | 38-12 | 5-0-0 | 3-0-0 | 3:10 | 92746 | |
| * | Oct. 6 | VANDERBILT | W | 41-13 | 6-0-0 | 4-0-0 | 3:34 | 92746 | |
| * | Oct. 13 | at | #13 LSU | L | 16-36 | 6-1-0 | 4-1-0 | 3:23 | 102321 |
| * | Oct. 27 | vs | #9 Florida | W | 36-17 | 7-1-0 | 5-1-0 | 3:15 | 84463 |
| * | Nov. 3 | at | #11 Kentucky | W | 34-17 | 8-1-0 | 6-1-0 | 3:07 | 63543 |
| * | Nov. 10 | #24 AUBURN | W | 27-10 | 9-1-0 | 7-1-0 | 3:10 | 92746 | |
| Nov. 17 | MASSACHUSETTS | W | 66-27 | 10-1-0 | 7-1-0 | 3:04 | 92746 | ||
| Nov. 24 | GEORGIA TECH | W | 45-21 | 11-1-0 | 7-1-0 | 3:11 | 92746 | ||
| Dec. 1 | vs | #1 Alabama | L | 28-35 | 11-2-0 | 7-1-0 | 3:35 | 77141 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | UG | OPP |
| SCORING | 509 | 241 |
| Points Per Game | 39.2 | 18.5 |
| Points Off Turnovers | 44 | 30 |
| FIRST DOWNS | 311 | 220 |
| Rushing | 163 | 89 |
| Passing | 129 | 111 |
| Penalty | 19 | 20 |
| RUSHING YARDAGE | 3271 | 1698 |
| Yards gained rushing | 3487 | 1924 |
| Yards lost rushing | 216 | 226 |
| Rushing Attempts | 537 | 418 |
| Average Per Rush | 6.1 | 4.1 |
| Average Per Game | 251.6 | 130.6 |
| TDs Rushing | 30 | 15 |
| PASSING YARDAGE | 2953 | 2347 |
| Comp-Att-Int | 221-322-5 | 238-395-8 |
| Average Per Pass | 9.2 | 5.9 |
| Average Per Catch | 13.4 | 9.9 |
| Average Per Game | 227.2 | 180.5 |
| TDs Passing | 31 | 13 |
| TOTAL OFFENSE | 6224 | 4045 |
| Total Plays | 859 | 813 |
| Average Per Play | 7.2 | 5.0 |
| Average Per Game | 478.8 | 311.2 |
| KICK RETURNS: #-Yards | 19-429 | 10-313 |
| PUNT RETURNS: #-Yards | 22-366 | 5-64 |
| INT RETURNS: #-Yards | 8-169 | 5-16 |
| KICK RETURN AVERAGE | 22.6 | 31.3 |
| PUNT RETURN AVERAGE | 16.6 | 12.8 |
| INT RETURN AVERAGE | 21.1 | 3.2 |
| FUMBLES-LOST | 19-7 | 22-9 |
| PENALTIES-Yards | 74-645 | 61-465 |
| Average Per Game | 49.6 | 35.8 |
| PUNTS-Yards | 38-1642 | 69-2946 |
| Average Per Punt | 43.2 | 42.7 |
| Net punt average | 37.3 | 35.7 |
| KICKOFFS-Yards | 95-6079 | 54-3268 |
| Average Per Kick | 64.0 | 60.5 |
| Net kick average | 39.4 | 38.7 |
| TIME OF POSSESSION/Game | 31:59 | 27:38 |
| 3RD-DOWN Conversions | 71/149 | 56/172 |
| 3rd-Down Pct | 48% | 33% |
| 4TH-DOWN Conversions | 8/12 | 11/25 |
| 4th-Down Pct | 67% | 44% |
| SACKS BY-Yards | 22-141 | 18-109 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 65 | 29 |
| FIELD GOALS-ATTEMPTS | 19-23 | 13-15 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (51-57) 89% | (29-33) 88% |
| RED-ZONE TOUCHDOWNS | (37-57) 65% | (18-33) 55% |
| PAT-ATTEMPTS | (62-62) 100% | (26-26) 100% |
| ATTENDANCE | 649222 | 307288 |
| Games/Avg Per Game | 7/92746 | 4/76822 |
| Neutral Site Games | 2/80802 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Georgia | 124 | 182 | 136 | 67 | 509 |
| Opponents | 41 | 59 | 52 | 89 | 241 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 2L | Richard LeCounte | 13 | 40 | 27 | 67 | 1.0 | - 2 | . | 1 | - 29 | 3 | 4 | . | 2 | - 39 | 2 | . | . | |
| 32 | Monty Rice | 9 | 25 | 34 | 59 | 1.5 | - 15 | 1.0 | - 13 | . | 1 | 1 | . | . | 1 | . | . | ||
| 20 | J.R. Reed | 13 | 34 | 24 | 58 | 2.0 | - 9 | 1.0 | - 8 | 2 | - 0 | 2 | 4 | . | . | . | . | . | |
| 13 | Jonathan Ledbetter | 13 | 13 | 38 | 51 | 5.5 | - 19 | 1.0 | - 7 | . | . | . | 2 | . | 2 | . | . | ||
| 30 | Tae Crowder | 13 | 15 | 34 | 49 | 5.0 | - 15 | 1.5 | - 8 | 2 | - 56 | 1 | 3 | . | 1 | - 0 | 1 | . | . |
| 44 | Juwan Taylor | 13 | 21 | 25 | 46 | 0.5 | - 1 | . | . | 1 | 1 | 1 | 1 | - 0 | 2 | . | . | ||
| 15 | D'Andre Walker | 13 | 23 | 22 | 45 | 11.0 | - 59 | 7.5 | - 43 | . | 3 | 3 | 5 | 1 | - 0 | 4 | . | . | |
| 3 | Tyson Campbell | 13 | 28 | 15 | 43 | 0.5 | - 2 | . | . | 1 | 1 | . | 2 | - 64 | 1 | . | . | ||
| 1B | Deandre Baker | 13 | 31 | 9 | 40 | 2.0 | - 9 | . | 2 | - 82 | 9 | 11 | 1 | . | 1 | . | . | ||
| 6 | Natrez Patrick | 13 | 21 | 16 | 37 | 4.0 | - 7 | . | . | 1 | 1 | . | . | . | . | . | |||
| 5R | Julian Rochester | 13 | 8 | 21 | 29 | 1.5 | - 7 | 1.5 | - 7 | . | . | . | 1 | . | . | . | . | ||
| 52 | Tyler Clark | 13 | 12 | 14 | 26 | 4.0 | - 12 | 1.0 | - 4 | . | 3 | 3 | 1 | 1 | - 0 | . | . | . | |
| 99 | Jordan Davis | 11 | 6 | 19 | 25 | 1.5 | - 6 | 1.5 | - 6 | . | . | . | . | . | . | . | . | ||
| 26 | Tyrique McGhee | 12 | 11 | 11 | 22 | 0.5 | - 0 | . | 1 | - 2 | 2 | 3 | 2 | . | 1 | . | . | ||
| 84 | Walter Grant | 13 | 9 | 12 | 21 | 1.0 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 1M | Malik Herring | 12 | 8 | 11 | 19 | 3.0 | - 13 | 1.0 | - 5 | . | . | . | . | . | 1 | . | . | ||
| 41 | Channing Tindall | 13 | 3 | 14 | 17 | 3.0 | - 17 | 2.0 | - 15 | . | . | . | . | . | . | . | . | ||
| 27 | Eric Stokes | 12 | 12 | 3 | 15 | 1.0 | - 3 | . | . | 8 | 8 | . | . | . | 1 | . | |||
| 33 | Robert Beal Jr. | 10 | 7 | 8 | 15 | 1.0 | - 12 | 1.0 | - 12 | . | . | . | 1 | . | 1 | . | . | ||
| 23 | Mark Webb | 13 | 8 | 6 | 14 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 1C | Brenton Cox | 12 | 4 | 10 | 14 | 1.5 | - 9 | 1.0 | - 8 | . | 3 | 3 | . | . | . | . | . | ||
| 56 | Adam Anderson | 13 | 5 | 9 | 14 | 2.5 | - 6 | 0.5 | - 2 | . | 1 | 1 | . | . | . | . | . | ||
| 17 | Otis Reese | 10 | 7 | 6 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Michael Barnett | 13 | 5 | 8 | 13 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 95 | Devonte Wyatt | 11 | 3 | 9 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | William Poole | 8 | 9 | 1 | 10 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 8G | Deangelo Gibbs | 6 | 1 | 6 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | David Marshall | 6 | . | 6 | 6 | 1.0 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 2W | Quay Walker | 12 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Christopher Smith | 6 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 1K | Keyon Richardson | 13 | 1 | 3 | 4 | 1.5 | - 5 | 0.5 | - 3 | . | . | . | 1 | . | . | . | . | ||
| 96 | D. Hawkins-Muckle | 5 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 76 | Michail Carter | 9 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Nate McBride | 13 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 7H | Jay Hayes | 11 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Jayson Stanley | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Latavious Brini | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Jake Skole | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Nick Moore | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Azeez Ojulari | 2 | 1 | . | 1 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 9S | Ameer Speed | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Prather Hudson | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Charlie Woerner | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Tyler Simmons | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Justin Young | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Jeremiah Holloman | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6C | James Cook | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Kolby Wyatt | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1H | Elijah Holyfield | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Rodrigo Blankenship | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | D'Andre Swift | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Isaac Nauta | 13 | . | . | . | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
| Total.......... | 13 | 392 | 440 | 832 | 58 | - 235 | 22 | - 141 | 8 | - 169 | 46 | 54 | 15 | 9 | - 103 | 17 | 1 | . | |
| Opponents...... | 13 | 478 | 444 | 922 | 58 | - 193 | 18 | - 109 | 5 | - 16 | 29 | 34 | 11 | 7 | - 0 | 9 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (11-2) | (7-0) | (3-1) | (1-1) |
| CONFERENCE | (7-1) | (3-0) | (3-1) | (1-0) |
| NON-CONFERENCE | (4-1) | (4-0) | (0-0) | (0-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sept. 1 AUSTIN PEAY W 45-0 92746 *Sept. 8 at #24 South Carolina W 41-17 83140 Sept. 15 MIDDLE TENNESSEE W 49-7 92746 *Sept. 22 at Missouri W 43-29 58284 *Sept. 29 TENNESSEE W 38-12 92746 *Oct. 6 VANDERBILT W 41-13 92746 *Oct. 13 at #13 LSU L 16-36 102321 *Oct. 27 vs #9 Florida W 36-17 84463 *Nov. 3 at #11 Kentucky W 34-17 63543 *Nov. 10 #24 AUBURN W 27-10 92746 Nov. 17 MASSACHUSETTS W 66-27 92746 Nov. 24 GEORGIA TECH W 45-21 92746 Dec. 1 vs #1 Alabama L 28-35 77141 |
| TEAM STATISTICS | UG | OPP |
| FIRST DOWNS | 311 | 220 |
| Rushing | 163 | 89 |
| Passing | 129 | 111 |
| Penalty | 19 | 20 |
| RUSHING YARDAGE | 3271 | 1698 |
| Rushing Attempts | 537 | 418 |
| Average Per Rush | 6.1 | 4.1 |
| Average Per Game | 251.6 | 130.6 |
| TDs Rushing | 30 | 15 |
| PASSING YARDAGE | 2953 | 2347 |
| Comp-Att-Int | 221-322-5 | 238-395-8 |
| Average Per Pass | 9.2 | 5.9 |
| Average Per Catch | 13.4 | 9.9 |
| Average Per Game | 227.2 | 180.5 |
| TDs Passing | 31 | 13 |
| TOTAL OFFENSE | 6224 | 4045 |
| Average Per Play | 7.2 | 5.0 |
| Average Per Game | 478.8 | 311.2 |
| KICK RETURNS: #-Yards | 19-429 | 10-313 |
| PUNT RETURNS: #-Yards | 22-366 | 5-64 |
| INT RETURNS: #-Yards | 8-169 | 5-16 |
| FUMBLES-LOST | 19-7 | 22-9 |
| PENALTIES-Yards | 74-645 | 61-465 |
| PUNTS-AVG | 38-43.2 | 69-42.7 |
| TIME OF POSSESSION/Game | 31:59 | 27:38 |
| 3RD-DOWN Conversions | 71/149 | 56/172 |
| 4TH-DOWN Conversions | 8/12 | 11/25 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Georgia | 124 | 182 | 136 | 67 | 509 |
| Opponents | 41 | 59 | 52 | 89 | 241 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| D'Andre Swift | 13 | 155 | 1050 | 13 | 1037 | 6.7 | 10 | 83 | 79.8 |
| Elijah Holyfield | 13 | 147 | 977 | 21 | 956 | 6.5 | 7 | 66 | 73.5 |
| James Cook | 13 | 41 | 296 | 12 | 284 | 6.9 | 2 | 36 | 21.8 |
| Brian Herrien | 13 | 46 | 281 | 3 | 278 | 6.0 | 3 | 24 | 21.4 |
| Justin Fields | 12 | 42 | 296 | 30 | 266 | 6.3 | 4 | 47 | 22.2 |
| Tyler Simmons | 12 | 5 | 131 | 0 | 131 | 26.2 | 2 | 56 | 10.9 |
| Demetris Robertson | 9 | 4 | 109 | 0 | 109 | 27.2 | 1 | 72 | 12.1 |
| Jayson Stanley | 12 | 4 | 81 | 0 | 81 | 20.2 | 0 | 34 | 6.8 |
| Prather Hudson | 13 | 15 | 64 | 0 | 64 | 4.3 | 0 | 11 | 4.9 |
| Mecole Hardman | 13 | 5 | 36 | 0 | 36 | 7.2 | 0 | 30 | 2.8 |
| Isaac Nauta | 13 | 0 | 31 | 0 | 31 | 0.0 | 1 | 0 | 2.4 |
| Ian Donald-McIntyre | 3 | 6 | 24 | 2 | 22 | 3.7 | 0 | 7 | 7.3 |
| Ahkil Crumpton | 11 | 1 | 12 | 0 | 12 | 12.0 | 0 | 12 | 1.1 |
| Willie Erdman | 3 | 2 | 9 | 0 | 9 | 4.5 | 0 | 7 | 3.0 |
| Lofton Tidwell | 2 | 3 | 8 | 2 | 6 | 2.0 | 0 | 5 | 3.0 |
| Total.......... | 13 | 537 | 3487 | 216 | 3271 | 6.1 | 30 | 83 | 251.6 |
| Opponents...... | 13 | 418 | 1924 | 226 | 1698 | 4.1 | 15 | 59 | 130.6 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Jake Fromm | 13 | 175.8 | 186-272-5 | 68.4 | 2537 | 27 | 75 | 195.2 |
| Justin Fields | 12 | 173.7 | 27-39-0 | 69.2 | 328 | 4 | 57 | 27.3 |
| Matthew Downing | 4 | 153.9 | 8-10-0 | 80.0 | 88 | 0 | 24 | 22.0 |
| Rodrigo Blankenship | 13 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 13 | 174.3 | 221-322-5 | 68.6 | 2953 | 31 | 75 | 227.2 |
| Opponents...... | 13 | 117.0 | 238-395-8 | 60.3 | 2347 | 13 | 75 | 180.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Riley Ridley | 13 | 39 | 509 | 13.1 | 9 | 35 | 39.2 |
| Mecole Hardman | 13 | 33 | 529 | 16.0 | 6 | 59 | 40.7 |
| Isaac Nauta | 13 | 29 | 427 | 14.7 | 3 | 55 | 32.8 |
| D'Andre Swift | 13 | 27 | 267 | 9.9 | 2 | 35 | 20.5 |
| Jeremiah Holloman | 13 | 23 | 387 | 16.8 | 5 | 65 | 29.8 |
| Terry Godwin | 12 | 20 | 340 | 17.0 | 3 | 75 | 28.3 |
| Tyler Simmons | 12 | 9 | 138 | 15.3 | 2 | 71 | 11.5 |
| Charlie Woerner | 13 | 9 | 121 | 13.4 | 0 | 35 | 9.3 |
| James Cook | 13 | 8 | 89 | 11.1 | 0 | 24 | 6.8 |
| Brian Herrien | 13 | 6 | 22 | 3.7 | 0 | 13 | 1.7 |
| Ahkil Crumpton | 11 | 5 | 21 | 4.2 | 0 | 12 | 1.9 |
| Elijah Holyfield | 13 | 4 | 36 | 9.0 | 0 | 24 | 2.8 |
| Trey Blount | 13 | 3 | 39 | 13.0 | 0 | 19 | 3.0 |
| Prather Hudson | 13 | 1 | 15 | 15.0 | 0 | 15 | 1.2 |
| Jackson Harris | 9 | 1 | 12 | 12.0 | 0 | 12 | 1.3 |
| Total.......... | 13 | 221 | 2953 | 13.4 | 31 | 75 | 227.2 |
| Opponents...... | 13 | 238 | 2347 | 9.9 | 13 | 75 | 180.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Rodrigo Blankenship | 19-23 | 82.6 | 1-1 | 8-8 | 2-4 | 7-9 | 1-1 | 53 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Rodrigo Blankenship | 0 | 19-23 | 62-62 | 0-0 | 0 | 0-0 | 0 | 0 | 119 |
| D'Andre Swift | 12 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 72 |
| Riley Ridley | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Mecole Hardman | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Elijah Holyfield | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Jeremiah Holloman | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Tyler Simmons | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Justin Fields | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Isaac Nauta | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Brian Herrien | 3 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 18 |
| Terry Godwin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| James Cook | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Eric Stokes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Tyson Campbell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Demetris Robertson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 65 | 19-23 | 62-62 | 0-2 | 0 | 0-1 | 0 | 0 | 509 |
| Opponents...... | 29 | 13-15 | 26-26 | 0-0 | 1 | 1-3 | 0 | 0 | 241 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| J.R. Reed | 2 | 0 | 0.0 | 0 | 0 |
| Deandre Baker | 2 | 82 | 41.0 | 0 | 55 |
| Tae Crowder | 2 | 56 | 28.0 | 0 | 43 |
| Richard LeCounte | 1 | 29 | 29.0 | 0 | 29 |
| Tyrique McGhee | 1 | 2 | 2.0 | 0 | 2 |
| Total.......... | 8 | 169 | 21.1 | 0 | 55 |
| Opponents...... | 5 | 16 | 3.2 | 0 | 16 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Jake Camarda | 38 | 1642 | 43.2 | 63 | 8 | 13 | 8 | 9 | 0 |
| Total.......... | 38 | 1642 | 43.2 | 63 | 8 | 13 | 8 | 9 | 0 |
| Opponents...... | 69 | 2946 | 42.7 | 71 | 6 | 25 | 20 | 15 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Mecole Hardman | 16 | 321 | 20.1 | 1 | 70 |
| Ahkil Crumpton | 4 | 18 | 4.5 | 0 | 9 |
| Eric Stokes | 1 | 27 | 27.0 | 1 | 8 |
| Terry Godwin | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 22 | 366 | 16.6 | 2 | 70 |
| Opponents...... | 5 | 64 | 12.8 | 0 | 36 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Mecole Hardman | 13 | 325 | 25.0 | 0 | 41 |
| Brian Herrien | 4 | 64 | 16.0 | 0 | 24 |
| James Cook | 1 | 34 | 34.0 | 0 | 34 |
| Charlie Woerner | 1 | 6 | 6.0 | 0 | 6 |
| Total.......... | 19 | 429 | 22.6 | 0 | 41 |
| Opponents...... | 10 | 313 | 31.3 | 1 | 100 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| D'Andre Swift | 13 | 1037 | 267 | 0 | 0 | 0 | 1304 | 100.3 |
| Mecole Hardman | 13 | 36 | 529 | 321 | 325 | 0 | 1211 | 93.2 |
| Elijah Holyfield | 13 | 956 | 36 | 0 | 0 | 0 | 992 | 76.3 |
| Riley Ridley | 13 | 0 | 509 | 0 | 0 | 0 | 509 | 39.2 |
| Isaac Nauta | 13 | 31 | 427 | 0 | 0 | 0 | 458 | 35.2 |
| Total.......... | 13 | 3271 | 2953 | 366 | 429 | 169 | 7188 | 552.9 |
| Opponents...... | 13 | 1698 | 2347 | 64 | 313 | 16 | 4438 | 341.4 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Jake Fromm | 13 | 308 | -22 | 2537 | 2515 | 193.5 |
| D'Andre Swift | 13 | 155 | 1037 | 0 | 1037 | 79.8 |
| Elijah Holyfield | 13 | 147 | 956 | 0 | 956 | 73.5 |
| Justin Fields | 12 | 81 | 266 | 328 | 594 | 49.5 |
| James Cook | 13 | 41 | 284 | 0 | 284 | 21.8 |
| Total.......... | 13 | 859 | 3271 | 2953 | 6224 | 478.8 |
| Opponents...... | 13 | 813 | 1698 | 2347 | 4045 | 311.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 2L | Richard LeCounte | 13 | 40 | 27 | 67 | 1.0 | - 2 | . | 1 | - 29 | 3 | 4 | . | 2 | - 39 | 2 | . | . | |
| 32 | Monty Rice | 9 | 25 | 34 | 59 | 1.5 | - 15 | 1.0 | - 13 | . | 1 | 1 | . | . | 1 | . | . | ||
| 20 | J.R. Reed | 13 | 34 | 24 | 58 | 2.0 | - 9 | 1.0 | - 8 | 2 | - 0 | 2 | 4 | . | . | . | . | . | |
| 13 | Jonathan Ledbetter | 13 | 13 | 38 | 51 | 5.5 | - 19 | 1.0 | - 7 | . | . | . | 2 | . | 2 | . | . | ||
| 30 | Tae Crowder | 13 | 15 | 34 | 49 | 5.0 | - 15 | 1.5 | - 8 | 2 | - 56 | 1 | 3 | . | 1 | - 0 | 1 | . | . |
| Total.......... | 13 | 392 | 440 | 832 | 58 | - 235 | 22 | - 141 | 8 | - 169 | 46 | 54 | 15 | 9 | - 103 | 17 | 1 | . | |
| Opponents...... | 13 | 478 | 444 | 922 | 58 | - 193 | 18 | - 109 | 5 | - 16 | 29 | 34 | 11 | 7 | - 0 | 9 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 20 | Elijah Holyfield vs Florida (Oct. 27) |
| Yards Rushing | 186 | D'Andre Swift vs Auburn (Nov. 10) |
| TD Rushes | 2 | Justin Fields vs Tennessee (Sept. 29) |
| D'Andre Swift vs Tennessee (Sept. 29) | ||
| D'Andre Swift at Kentucky (Nov. 3) | ||
| James Cook vs Massachusetts (Nov. 17) | ||
| Long Rush | 83 | D'Andre Swift at Kentucky (Nov. 3) |
| Pass attempts | 39 | Jake Fromm vs Alabama (Dec. 1) |
| Pass completions | 25 | Jake Fromm vs Alabama (Dec. 1) |
| Yards Passing | 301 | Jake Fromm vs Alabama (Dec. 1) |
| TD Passes | 4 | Jake Fromm vs Georgia Tech (Nov. 24) |
| Long Pass | 75 | Jake Fromm vs Vanderbilt (Oct. 6) |
| Receptions | 6 | Mecole Hardman at South Carolina (Sept. 8) |
| D'Andre Swift vs Alabama (Dec. 1) | ||
| Yards Receiving | 103 | Mecole Hardman at South Carolina (Sept. 8) |
| TD Receptions | 2 | Jeremiah Holloman vs Florida (Oct. 27) |
| Riley Ridley vs Georgia Tech (Nov. 24) | ||
| Long Reception | 75 | Terry Godwin vs Vanderbilt (Oct. 6) |
| Field Goals | 3 | Rodrigo Blankenship at Missouri (Sept. 22) |
| Rodrigo Blankenship vs Florida (Oct. 27) | ||
| Long Field Goal | 53 | Rodrigo Blankenship vs Vanderbilt (Oct. 6) |
| Punts | 6 | Jake Camarda at LSU (Oct. 13) |
| Jake Camarda vs Alabama (Dec. 1) | ||
| Punting Avg | 55.0 | Jake Camarda vs Austin Peay (Sept. 1) |
| Jake Camarda at Kentucky (Nov. 3) | ||
