Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sept. 1 | CHARLESTON SOUTHERN | W | 53-6 | 1-0-0 | 0-0-0 | 3:08 | 81164 | ||
* | Sept. 8 | KENTUCKY | L | 16-27 | 1-1-0 | 0-1-0 | 3:41 | 80651 | |
Sept. 15 | COLORADO STATE | W | 48-10 | 2-1-0 | 0-1-0 | 3:26 | 80021 | ||
* | Sept. 22 | at | Tennessee | W | 47-21 | 3-1-0 | 1-1-0 | 3:26 | 100027 |
* | Sept. 29 | at | #19 Mississippi State | W | 13-6 | 4-1-0 | 2-1-0 | 3:07 | 61406 |
* | Oct. 6 | #5 LSU | W | 27-19 | 5-1-0 | 3-1-0 | 3:49 | 90283 | |
* | Oct. 13 | at | Vanderbilt | W | 37-27 | 6-1-0 | 4-1-0 | 3:35 | 31118 |
* | Oct. 27 | vs | #7 Georgia | L | 17-36 | 6-2-0 | 4-2-0 | 3:15 | 84463 |
* | Nov. 3 | MISSOURI | L | 17-38 | 6-3-0 | 4-3-0 | 3:23 | 80017 | |
* | Nov. 10 | SOUTH CAROLINA | W | 35-31 | 7-3-0 | 5-3-0 | 3:10 | 82696 | |
Nov. 17 | IDAHO | W | 63-10 | 8-3-0 | 5-3-0 | 3:12 | 81467 | ||
Nov. 24 | at | Florida State | W | 41-14 | 9-3-0 | 5-3-0 | 3:27 | 71953 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | UF | OPP |
SCORING | 414 | 245 |
Points Per Game | 34.5 | 20.4 |
Points Off Turnovers | 71 | 39 |
FIRST DOWNS | 269 | 210 |
Rushing | 134 | 98 |
Passing | 118 | 86 |
Penalty | 17 | 26 |
RUSHING YARDAGE | 2514 | 1992 |
Yards gained rushing | 2762 | 2295 |
Yards lost rushing | 248 | 303 |
Rushing Attempts | 486 | 462 |
Average Per Rush | 5.2 | 4.3 |
Average Per Game | 209.5 | 166.0 |
TDs Rushing | 20 | 13 |
PASSING YARDAGE | 2606 | 2077 |
Comp-Att-Int | 203-340-6 | 183-343-12 |
Average Per Pass | 7.7 | 6.1 |
Average Per Catch | 12.8 | 11.3 |
Average Per Game | 217.2 | 173.1 |
TDs Passing | 27 | 15 |
TOTAL OFFENSE | 5120 | 4069 |
Total Plays | 826 | 805 |
Average Per Play | 6.2 | 5.1 |
Average Per Game | 426.7 | 339.1 |
KICK RETURNS: #-Yards | 10-198 | 32-610 |
PUNT RETURNS: #-Yards | 26-262 | 13-101 |
INT RETURNS: #-Yards | 12-183 | 6-24 |
KICK RETURN AVERAGE | 19.8 | 19.1 |
PUNT RETURN AVERAGE | 10.1 | 7.8 |
INT RETURN AVERAGE | 15.2 | 4.0 |
FUMBLES-LOST | 17-8 | 15-12 |
PENALTIES-Yards | 90-749 | 83-659 |
Average Per Game | 62.4 | 54.9 |
PUNTS-Yards | 52-2331 | 69-2961 |
Average Per Punt | 44.8 | 42.9 |
Net punt average | 41.3 | 39.1 |
KICKOFFS-Yards | 79-4935 | 52-3262 |
Average Per Kick | 62.5 | 62.7 |
Net kick average | 42.1 | 41.1 |
TIME OF POSSESSION/Game | 29:49 | 30:10 |
3RD-DOWN Conversions | 64/157 | 67/182 |
3rd-Down Pct | 41% | 37% |
4TH-DOWN Conversions | 10/18 | 9/21 |
4th-Down Pct | 56% | 43% |
SACKS BY-Yards | 32-190 | 15-104 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 52 | 29 |
FIELD GOALS-ATTEMPTS | 16-18 | 15-20 |
ON-SIDE KICKS | 0-0 | 0-3 |
RED-ZONE SCORES | (42-51) 82% | (27-30) 90% |
RED-ZONE TOUCHDOWNS | (30-51) 59% | (17-30) 57% |
PAT-ATTEMPTS | (50-50) 100% | (24-25) 96% |
ATTENDANCE | 576299 | 264504 |
Games/Avg Per Game | 7/82328 | 4/66126 |
Neutral Site Games | 1/84463 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Florida | 64 | 160 | 76 | 114 | 414 |
Opponents | 55 | 57 | 78 | 55 | 245 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
11 | Vosean Joseph | 12 | 37 | 50 | 87 | 9.0 | - 30 | 4.0 | - 23 | . | 4 | 4 | 1 | 1 | - 20 | . | . | . | |
33 | David Reese II | 9 | 21 | 53 | 74 | 2.5 | - 2 | . | . | . | . | . | 1 | - 1 | . | . | . | ||
23 | C. Gardner-Johnson | 12 | 33 | 33 | 66 | 9.0 | - 21 | 3.0 | - 10 | 2 | - 27 | 2 | 4 | 2 | . | . | . | . | |
29 | Jeawon Taylor | 12 | 19 | 37 | 56 | 1.0 | - 3 | . | . | 2 | 2 | . | . | . | . | . | |||
1S | Donovan Stiner | 12 | 21 | 26 | 47 | 1.0 | - 10 | 1.0 | - 10 | 2 | - 0 | 1 | 3 | . | . | . | . | . | |
99 | Jachai Polite | 12 | 26 | 17 | 43 | 17.0 | - 67 | 11.0 | - 55 | . | 4 | 4 | 3 | . | 5 | . | . | ||
92 | Jabari Zuniga | 12 | 16 | 26 | 42 | 11.0 | - 62 | 6.5 | - 54 | . | . | . | 4 | . | . | . | . | ||
2 | Brad Stewart | 9 | 19 | 19 | 38 | . | . | 2 | - 25 | 2 | 4 | 2 | . | 1 | . | . | |||
95 | Adam Shuler | 12 | 8 | 29 | 37 | 2.5 | - 5 | 0.5 | - 2 | . | . | . | 5 | 1 | - 0 | . | . | . | |
44 | Rayshad Jackson | 12 | 16 | 20 | 36 | 0.5 | - 3 | . | . | 1 | 1 | 3 | . | . | . | . | |||
55 | Kyree Campbell | 10 | 11 | 23 | 34 | 2.5 | - 4 | 0.5 | - 1 | . | 1 | 1 | 1 | 1 | - 0 | . | . | . | |
5 | CJ Henderson | 12 | 19 | 11 | 30 | 3.5 | - 17 | 2.0 | - 14 | 2 | - 0 | 7 | 9 | 2 | . | 2 | . | . | |
7 | Jeremiah Moon | 12 | 7 | 23 | 30 | 1.5 | - 9 | 1.5 | - 9 | . | 1 | 1 | 6 | 1 | - 0 | . | 1 | . | |
4H | James Houston | 12 | 10 | 16 | 26 | 2.0 | - 16 | . | . | . | . | . | . | 2 | 1 | . | |||
28 | Kylan Johnson | 11 | 6 | 19 | 25 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
21 | Trey Dean III | 12 | 12 | 10 | 22 | 0.5 | - 1 | . | 1 | - 44 | 6 | 7 | . | . | . | . | . | ||
56 | Tedarrell Slaton | 9 | 4 | 17 | 21 | 1.0 | - 1 | . | . | . | . | . | 1 | - 22 | . | . | . | ||
31 | Shawn Davis | 8 | 13 | 6 | 19 | 2.0 | - 6 | . | . | 5 | 5 | . | . | . | . | . | |||
96 | CeCe Jefferson | 10 | 7 | 10 | 17 | 5.0 | - 12 | . | . | 2 | 2 | 4 | 1 | - 0 | . | . | 1 | ||
1M | CJ McWilliams | 8 | 12 | 4 | 16 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
51 | Ventrell Miller | 12 | 8 | 7 | 15 | 2.0 | - 10 | 1.0 | - 9 | 1 | - 82 | . | 1 | . | . | . | . | . | |
54 | Khairi Clark | 12 | 4 | 10 | 14 | 2.5 | - 5 | 1.0 | - 3 | . | . | . | 1 | 1 | - 0 | . | . | . | |
93 | Elijah Conliffe | 11 | . | 13 | 13 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
30 | Amari Burney | 11 | 6 | 4 | 10 | 1.0 | - 1 | . | . | 1 | 1 | 1 | . | . | . | . | |||
17 | Zachary Carter | 8 | 1 | 7 | 8 | 1.0 | - 4 | . | . | 2 | 2 | 1 | . | . | 1 | . | |||
6 | Brian Edwards | 7 | 5 | 2 | 7 | . | . | . | 4 | 4 | 1 | 1 | - 0 | . | . | . | |||
34 | Lacedrick Brunson | 10 | 2 | 5 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
91 | Marlon Dunlap | 12 | 1 | 5 | 6 | 1.0 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
38 | Nick Oelrich | 4 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
98 | Luke Ancrum | 10 | . | 6 | 6 | 0.5 | - 1 | . | 1 | - 5 | . | 1 | 2 | . | . | . | . | ||
89 | Tyrie Cleveland | 12 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
70 | Tanner Rowell | 12 | . | 4 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
27 | Dameon Pierce | 12 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
4 | David Reese | 3 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
14 | Lucas Krull | 12 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
26 | John Huggins | 7 | 2 | 1 | 3 | 1.0 | - 4 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
41 | Ryan Farr | 12 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
22 | Lamical Perine | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
35 | Malik Langham | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
52 | Quaylin Crum | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
5W | Danny Weldon | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
8S | Saldivar,A. | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
49 | Jacob Tilghman | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
45 | R.J. Raymond | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
43 | Tommy Townsend | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
9 | Dre Massey | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
88 | Kemore Gamble | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
13 | Feleipe Franks | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
10 | Josh Hammond | 12 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
77 | Antonneous Clayton | 3 | 1 | . | 1 | . | . | . | . | . | 1 | . | . | . | . | ||||
19 | Evan McPherson | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
90 | Andrew Chatfield | 2 | . | 1 | 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
42 | Umstead Sanders | 3 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||
3 | Marco Wilson | 2 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
TM | Team | 10 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
Total.......... | 12 | 369 | 530 | 899 | 81 | - 296 | 32 | - 190 | 12 | - 183 | 53 | 65 | 41 | 12 | - 43 | 10 | 3 | 1 | |
Opponents...... | 12 | 373 | 520 | 893 | 48 | - 170 | 15 | - 104 | 6 | - 24 | 37 | 43 | 41 | 8 | - 69 | 9 | . | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (9-3) | (5-2) | (4-0) | (0-1) |
CONFERENCE | (5-3) | (2-2) | (3-0) | (0-1) |
NON-CONFERENCE | (4-0) | (3-0) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sept. 1 CHARLESTON SOUTHERN W 53-6 81164 *Sept. 8 KENTUCKY L 16-27 80651 Sept. 15 COLORADO STATE W 48-10 80021 *Sept. 22 at Tennessee W 47-21 100027 *Sept. 29 at #19 Mississippi State W 13-6 61406 *Oct. 6 #5 LSU W 27-19 90283 *Oct. 13 at Vanderbilt W 37-27 31118 *Oct. 27 vs #7 Georgia L 17-36 84463 *Nov. 3 MISSOURI L 17-38 80017 *Nov. 10 SOUTH CAROLINA W 35-31 82696 Nov. 17 IDAHO W 63-10 81467 Nov. 24 at Florida State W 41-14 71953 |
TEAM STATISTICS | UF | OPP |
FIRST DOWNS | 269 | 210 |
Rushing | 134 | 98 |
Passing | 118 | 86 |
Penalty | 17 | 26 |
RUSHING YARDAGE | 2514 | 1992 |
Rushing Attempts | 486 | 462 |
Average Per Rush | 5.2 | 4.3 |
Average Per Game | 209.5 | 166.0 |
TDs Rushing | 20 | 13 |
PASSING YARDAGE | 2606 | 2077 |
Comp-Att-Int | 203-340-6 | 183-343-12 |
Average Per Pass | 7.7 | 6.1 |
Average Per Catch | 12.8 | 11.3 |
Average Per Game | 217.2 | 173.1 |
TDs Passing | 27 | 15 |
TOTAL OFFENSE | 5120 | 4069 |
Average Per Play | 6.2 | 5.1 |
Average Per Game | 426.7 | 339.1 |
KICK RETURNS: #-Yards | 10-198 | 32-610 |
PUNT RETURNS: #-Yards | 26-262 | 13-101 |
INT RETURNS: #-Yards | 12-183 | 6-24 |
FUMBLES-LOST | 17-8 | 15-12 |
PENALTIES-Yards | 90-749 | 83-659 |
PUNTS-AVG | 52-44.8 | 69-42.9 |
TIME OF POSSESSION/Game | 29:49 | 30:10 |
3RD-DOWN Conversions | 64/157 | 67/182 |
4TH-DOWN Conversions | 10/18 | 9/21 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Florida | 64 | 160 | 76 | 114 | 414 |
Opponents | 55 | 57 | 78 | 55 | 245 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Lamical Perine | 12 | 128 | 755 | 5 | 750 | 5.9 | 6 | 74 | 62.5 |
Jordan Scarlett | 12 | 122 | 729 | 12 | 717 | 5.9 | 4 | 48 | 59.8 |
Dameon Pierce | 12 | 65 | 432 | 7 | 425 | 6.5 | 2 | 68 | 35.4 |
Feleipe Franks | 12 | 96 | 410 | 134 | 276 | 2.9 | 6 | 21 | 23.0 |
Kadarius Toney | 11 | 19 | 206 | 2 | 204 | 10.7 | 0 | 34 | 18.5 |
Malik Davis | 3 | 13 | 64 | 3 | 61 | 4.7 | 0 | 16 | 20.3 |
Josh Hammond | 12 | 2 | 32 | 0 | 32 | 16.0 | 1 | 21 | 2.7 |
Emory Jones | 3 | 14 | 56 | 29 | 27 | 1.9 | 0 | 15 | 9.0 |
Tommy Townsend | 12 | 1 | 18 | 0 | 18 | 18.0 | 0 | 18 | 1.5 |
Iverson Clement | 2 | 4 | 17 | 0 | 17 | 4.2 | 0 | 6 | 8.5 |
R.J. Raymond | 12 | 2 | 16 | 0 | 16 | 8.0 | 0 | 14 | 1.3 |
Issac Ricks | 2 | 2 | 13 | 0 | 13 | 6.5 | 0 | 9 | 6.5 |
Total.......... | 12 | 486 | 2762 | 248 | 2514 | 5.2 | 20 | 74 | 209.5 |
Opponents...... | 12 | 462 | 2295 | 303 | 1992 | 4.3 | 13 | 70 | 166.0 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Feleipe Franks | 12 | 144.1 | 175-299-6 | 58.5 | 2284 | 23 | 65 | 190.3 |
Kyle Trask | 4 | 140.5 | 14-22-0 | 63.6 | 162 | 1 | 45 | 40.5 |
Emory Jones | 3 | 181.9 | 12-16-0 | 75.0 | 125 | 2 | 35 | 41.7 |
Kadarius Toney | 11 | 598.0 | 1-1-0 | 100.0 | 20 | 1 | 20 | 1.8 |
Nick Sproles | 3 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Lucas Krull | 12 | 226.0 | 1-1-0 | 100.0 | 15 | 0 | 15 | 1.2 |
Total.......... | 12 | 146.8 | 203-340-6 | 59.7 | 2606 | 27 | 65 | 217.2 |
Opponents...... | 12 | 111.7 | 183-343-12 | 53.4 | 2077 | 15 | 89 | 173.1 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Van Jefferson | 12 | 31 | 439 | 14.2 | 6 | 39 | 36.6 |
Josh Hammond | 12 | 26 | 308 | 11.8 | 4 | 49 | 25.7 |
Trevon Grimes | 12 | 25 | 366 | 14.6 | 2 | 54 | 30.5 |
Kadarius Toney | 11 | 24 | 260 | 10.8 | 1 | 45 | 23.6 |
Tyrie Cleveland | 12 | 18 | 212 | 11.8 | 3 | 38 | 17.7 |
Freddie Swain | 10 | 14 | 265 | 18.9 | 5 | 65 | 26.5 |
Jordan Scarlett | 12 | 10 | 84 | 8.4 | 0 | 30 | 7.0 |
Lamical Perine | 12 | 9 | 148 | 16.4 | 0 | 63 | 12.3 |
Moral Stephens | 11 | 8 | 106 | 13.2 | 3 | 26 | 9.6 |
C'yontai Lewis | 12 | 8 | 100 | 12.5 | 0 | 27 | 8.3 |
Kemore Gamble | 12 | 7 | 58 | 8.3 | 0 | 13 | 4.8 |
Lucas Krull | 12 | 6 | 75 | 12.5 | 0 | 30 | 6.2 |
Dameon Pierce | 12 | 5 | 20 | 4.0 | 1 | 9 | 1.7 |
Kyle Pitts | 10 | 3 | 73 | 24.3 | 1 | 52 | 7.3 |
Malik Davis | 3 | 3 | 33 | 11.0 | 0 | 19 | 11.0 |
Total.......... | 12 | 203 | 2606 | 12.8 | 27 | 65 | 217.2 |
Opponents...... | 12 | 183 | 2077 | 11.3 | 15 | 89 | 173.1 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Evan McPherson | 15-17 | 88.2 | 0-0 | 9-9 | 3-4 | 3-4 | 0-0 | 48 | 0 |
Jorge Powell | 1-1 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 39 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Evan McPherson | 0 | 15-17 | 45-45 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Feleipe Franks | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-2 | 0 | 0 | 36 |
Lamical Perine | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Van Jefferson | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Freddie Swain | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Josh Hammond | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Jordan Scarlett | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Tyrie Cleveland | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Moral Stephens | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Dameon Pierce | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Trevon Grimes | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Jorge Powell | 0 | 1-1 | 5-5 | 0-0 | 0 | 0-0 | 0 | 0 | 8 |
C. Gardner-Johnson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Kadarius Toney | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Brad Stewart | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 52 | 16-18 | 50-50 | 0-0 | 0 | 0-2 | 1 | 1 | 414 |
Opponents...... | 29 | 15-20 | 24-25 | 0-0 | 1 | 1-3 | 0 | 0 | 245 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Donovan Stiner | 2 | 0 | 0.0 | 0 | 0 |
Brad Stewart | 2 | 25 | 12.5 | 1 | 25 |
C. Gardner-Johnson | 2 | 27 | 13.5 | 1 | 26 |
CJ Henderson | 2 | 0 | 0.0 | 0 | 0 |
John Huggins | 1 | 0 | 0.0 | 0 | 0 |
Ventrell Miller | 1 | 82 | 82.0 | 1 | 82 |
Luke Ancrum | 1 | 5 | 5.0 | 0 | 5 |
Trey Dean III | 1 | 44 | 44.0 | 0 | 44 |
Total.......... | 12 | 183 | 15.2 | 3 | 82 |
Opponents...... | 6 | 24 | 4.0 | 0 | 15 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Tommy Townsend | 49 | 2202 | 44.9 | 71 | 3 | 22 | 23 | 13 | 0 |
Jacob Finn | 2 | 91 | 45.5 | 53 | 0 | 1 | 0 | 1 | 0 |
Feleipe Franks | 1 | 38 | 38.0 | 38 | 1 | 0 | 0 | 0 | 0 |
Total.......... | 52 | 2331 | 44.8 | 71 | 4 | 23 | 23 | 14 | 0 |
Opponents...... | 69 | 2961 | 42.9 | 61 | 0 | 15 | 21 | 15 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Freddie Swain | 21 | 221 | 10.5 | 1 | 85 |
Van Jefferson | 3 | 17 | 5.7 | 0 | 9 |
James Houston | 1 | 28 | 28.0 | 0 | 0 |
Kadarius Toney | 1 | -4 | -4.0 | 0 | 0 |
Tyrie Cleveland | 0 | 0 | 0.0 | 1 | 0 |
Total.......... | 26 | 262 | 10.1 | 2 | 85 |
Opponents...... | 13 | 101 | 7.8 | 0 | 26 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Kadarius Toney | 5 | 119 | 23.8 | 0 | 51 |
Adarius Lemons | 2 | 47 | 23.5 | 0 | 28 |
Jacob Copeland | 1 | 26 | 26.0 | 0 | 26 |
Moral Stephens | 1 | 0 | 0.0 | 0 | 0 |
Freddie Swain | 1 | 6 | 6.0 | 0 | 6 |
Total.......... | 10 | 198 | 19.8 | 0 | 51 |
Opponents...... | 32 | 610 | 19.1 | 0 | 51 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Lamical Perine | 12 | 750 | 148 | 0 | 0 | 0 | 898 | 74.8 |
Jordan Scarlett | 12 | 717 | 84 | 0 | 0 | 0 | 801 | 66.8 |
Kadarius Toney | 11 | 204 | 260 | -4 | 119 | 0 | 579 | 52.6 |
Freddie Swain | 10 | 0 | 265 | 221 | 6 | 0 | 492 | 49.2 |
Van Jefferson | 12 | 0 | 439 | 17 | 0 | 0 | 456 | 38.0 |
Total.......... | 12 | 2514 | 2606 | 262 | 198 | 183 | 5763 | 480.2 |
Opponents...... | 12 | 1992 | 2077 | 101 | 610 | 24 | 4804 | 400.3 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Feleipe Franks | 12 | 395 | 276 | 2284 | 2560 | 213.3 |
Lamical Perine | 12 | 128 | 750 | 0 | 750 | 62.5 |
Jordan Scarlett | 12 | 122 | 717 | 0 | 717 | 59.8 |
Dameon Pierce | 12 | 65 | 425 | 0 | 425 | 35.4 |
Kadarius Toney | 11 | 20 | 204 | 20 | 224 | 20.4 |
Total.......... | 12 | 826 | 2514 | 2606 | 5120 | 426.7 |
Opponents...... | 12 | 805 | 1992 | 2077 | 4069 | 339.1 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
11 | Vosean Joseph | 12 | 37 | 50 | 87 | 9.0 | - 30 | 4.0 | - 23 | . | 4 | 4 | 1 | 1 | - 20 | . | . | . | |
33 | David Reese II | 9 | 21 | 53 | 74 | 2.5 | - 2 | . | . | . | . | . | 1 | - 1 | . | . | . | ||
23 | C. Gardner-Johnson | 12 | 33 | 33 | 66 | 9.0 | - 21 | 3.0 | - 10 | 2 | - 27 | 2 | 4 | 2 | . | . | . | . | |
29 | Jeawon Taylor | 12 | 19 | 37 | 56 | 1.0 | - 3 | . | . | 2 | 2 | . | . | . | . | . | |||
1S | Donovan Stiner | 12 | 21 | 26 | 47 | 1.0 | - 10 | 1.0 | - 10 | 2 | - 0 | 1 | 3 | . | . | . | . | . | |
Total.......... | 12 | 369 | 530 | 899 | 81 | - 296 | 32 | - 190 | 12 | - 183 | 53 | 65 | 41 | 12 | - 43 | 10 | 3 | 1 | |
Opponents...... | 12 | 373 | 520 | 893 | 48 | - 170 | 15 | - 104 | 6 | - 24 | 37 | 43 | 41 | 8 | - 69 | 9 | . | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 23 | Lamical Perine at Vanderbilt (Oct. 13) |
Yards Rushing | 159 | Jordan Scarlett vs South Carolina (Nov. 10) |
TD Rushes | 2 | Lamical Perine vs LSU (Oct. 6) |
Feleipe Franks vs South Carolina (Nov. 10) | ||
Lamical Perine vs South Carolina (Nov. 10) | ||
Long Rush | 74 | Lamical Perine at Florida State (Nov. 24) |
Pass attempts | 38 | Feleipe Franks vs Kentucky (Sept. 8) |
Pass completions | 22 | Feleipe Franks at Mississippi State (Sept. 29) |
Yards Passing | 284 | Feleipe Franks at Vanderbilt (Oct. 13) |
TD Passes | 5 | Feleipe Franks vs Charleston Southern (Sept. 1) |
Long Pass | 65 | Feleipe Franks at Tennessee (Sept. 22) |
Receptions | 6 | Kadarius Toney vs Idaho (Nov. 17) |
Yards Receiving | 118 | Trevon Grimes at Florida State (Nov. 24) |
TD Receptions | 2 | Van Jefferson vs Charleston Southern (Sept. 1) |
Long Reception | 65 | Freddie Swain at Tennessee (Sept. 22) |
Field Goals | 3 | Evan McPherson at Vanderbilt (Oct. 13) |
Long Field Goal | 48 | Evan McPherson vs Colorado State (Sept. 15) |
Punts | 9 | Tommy Townsend vs LSU (Oct. 6) |
Punting Avg | 60.0 | Tommy Townsend vs South Carolina (Nov. 10) |
Long Punt | 71 | Tommy Townsend vs Georgia (Oct. 27) |
Punts inside 20 | 5 | Tommy Townsend at Mississippi State (Sept. 29) |
Long Punt Return | 85 | Freddie Swain vs Colorado State (Sept. 15) |
Long Kickoff Return | 51 | Kadarius Toney vs Georgia (Oct. 27) |
Tackles | 14 | Vosean Joseph vs LSU (Oct. 6) |
David Reese II vs Missouri (Nov. 3) | ||
Sacks | 2.5 | Jabari Zuniga vs Colorado State (Sept. 15) |
Jachai Polite at Florida State (Nov. 24) | ||
Tackles For Loss | 3.5 | Vosean Joseph vs LSU (Oct. 6) |
Jachai Polite at Florida State (Nov. 24) | ||
Interceptions | 1 | John Huggins vs Charleston Southern (Sept. 1) |
CJ Henderson vs Kentucky (Sept. 8) | ||
Brad Stewart at Tennessee (Sept. 22) | ||
Luke Ancrum at Tennessee (Sept. 22) | ||
Donovan Stiner vs LSU (Oct. 6) | ||
Brad Stewart vs LSU (Oct. 6) | ||
C. Gardner-Johnson at Vanderbilt (Oct. 13) | ||
CJ Henderson vs South Carolina (Nov. 10) | ||
C. Gardner-Johnson vs Idaho (Nov. 17) | ||
Ventrell Miller vs Idaho (Nov. 17) | ||
Donovan Stiner at Florida State (Nov. 24) | ||
Trey Dean III at Florida State (Nov. 24) |
TEAM GAME HIGHS
Rushes | 63 | at Vanderbilt (Oct. 13) |
Yards Rushing | 367 | vs South Carolina (Nov. 10) |
Yards Per Rush | 7.7 | vs Colorado State (Sept. 15) |
TD Rushes | 4 | vs South Carolina (Nov. 10) |
Pass attempts | 43 | vs Idaho (Nov. 17) |
Pass completions | 31 | vs Idaho (Nov. 17) |
Yards Passing | 399 | vs Idaho (Nov. 17) |
Yards Per Pass | 9.8 | at Vanderbilt (Oct. 13) |
