Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sept. 2 | at | Middle Tennessee | W | 28-6 | 1-0-0 | 0-0-0 | 3:09 | 26717 | |
Sept. 9 | ALABAMA A&M | W | 42-0 | 2-0-0 | 0-0-0 | 3:13 | 25802 | ||
Sept. 16 | #18 KANSAS STATE | W | 14-7 | 3-0-0 | 0-0-0 | 3:17 | 40350 | ||
* | Sept. 23 | #1 ALABAMA | L | 0-59 | 3-1-0 | 0-1-0 | 3:07 | 40350 | |
* | Sept. 30 | at | #21 Florida | L | 24-38 | 3-2-0 | 0-2-0 | 3:22 | 84478 |
* | Oct. 7 | #5 GEORGIA | L | 14-45 | 3-3-0 | 0-3-0 | 3:11 | 36282 | |
* | Oct. 14 | at | Ole Miss | L | 35-57 | 3-4-0 | 0-4-0 | 3:51 | 60157 |
* | Oct. 28 | at | South Carolina | L | 27-34 | 3-5-0 | 0-5-0 | 3:43 | 78992 |
Nov. 4 | WESTERN KENTUCKY | W | 31-17 | 4-5-0 | 0-5-0 | 3:21 | 26350 | ||
* | Nov. 11 | KENTUCKY | L | 21-44 | 4-6-0 | 0-6-0 | 3:27 | 27346 | |
* | Nov. 18 | MISSOURI | L | 17-45 | 4-7-0 | 0-7-0 | 3:34 | 22910 | |
* | Nov. 25 | at | Tennessee | W | 42-24 | 5-7-0 | 1-7-0 | 3:21 | 83117 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | VU | OPP |
SCORING | 295 | 376 |
Points Per Game | 24.6 | 31.3 |
Points Off Turnovers | 42 | 37 |
FIRST DOWNS | 221 | 250 |
Rushing | 67 | 125 |
Passing | 138 | 99 |
Penalty | 16 | 26 |
RUSHING YARDAGE | 1286 | 2382 |
Yards gained rushing | 1500 | 2703 |
Yards lost rushing | 214 | 321 |
Rushing Attempts | 348 | 479 |
Average Per Rush | 3.7 | 5.0 |
Average Per Game | 107.2 | 198.5 |
TDs Rushing | 14 | 30 |
PASSING YARDAGE | 2923 | 2335 |
Comp-Att-Int | 232-403-10 | 191-328-7 |
Average Per Pass | 7.3 | 7.1 |
Average Per Catch | 12.6 | 12.2 |
Average Per Game | 243.6 | 194.6 |
TDs Passing | 27 | 16 |
TOTAL OFFENSE | 4209 | 4717 |
Total Plays | 751 | 807 |
Average Per Play | 5.6 | 5.8 |
Average Per Game | 350.8 | 393.1 |
KICK RETURNS: #-Yards | 30-659 | 16-350 |
PUNT RETURNS: #-Yards | 16-121 | 16-161 |
INT RETURNS: #-Yards | 7-65 | 10-168 |
KICK RETURN AVERAGE | 22.0 | 21.9 |
PUNT RETURN AVERAGE | 7.6 | 10.1 |
INT RETURN AVERAGE | 9.3 | 16.8 |
FUMBLES-LOST | 16-4 | 12-2 |
PENALTIES-Yards | 69-601 | 86-557 |
Average Per Game | 50.1 | 46.4 |
PUNTS-Yards | 66-2624 | 56-2243 |
Average Per Punt | 39.8 | 40.1 |
Net punt average | 36.1 | 37.9 |
KICKOFFS-Yards | 56-3557 | 70-4464 |
Average Per Kick | 63.5 | 63.8 |
Net kick average | 40.3 | 40.8 |
TIME OF POSSESSION/Game | 29:22 | 30:38 |
3RD-DOWN Conversions | 70/168 | 62/166 |
3rd-Down Pct | 42% | 37% |
4TH-DOWN Conversions | 9/20 | 9/17 |
4th-Down Pct | 45% | 53% |
SACKS BY-Yards | 27-181 | 19-120 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 41 | 48 |
FIELD GOALS-ATTEMPTS | 3-7 | 13-15 |
ON-SIDE KICKS | 0-1 | 0-1 |
RED-ZONE SCORES | (31-37) 84% | (35-40) 88% |
RED-ZONE TOUCHDOWNS | (30-37) 81% | (28-40) 70% |
PAT-ATTEMPTS | (40-41) 98% | (47-48) 98% |
ATTENDANCE | 219390 | 333461 |
Games/Avg Per Game | 7/31341 | 5/66692 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Vanderbilt | 77 | 93 | 59 | 66 | 295 |
Opponents | 91 | 127 | 94 | 64 | 376 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
5 | L. Wiley | 12 | 58 | 30 | 88 | 1.0 | - 3 | . | 1 | - 11 | 5 | 6 | . | . | 1 | . | . | ||
20 | Oren Burks | 12 | 45 | 37 | 82 | 7.0 | - 19 | 1.0 | - 4 | 1 | - 9 | 3 | 4 | 1 | 1 | - 0 | . | . | . |
40 | Jordan Griffin | 12 | 32 | 30 | 62 | 8.5 | - 29 | 1.0 | - 5 | . | 1 | 1 | 1 | . | 1 | . | . | ||
1W | Ryan White | 12 | 41 | 19 | 60 | 4.0 | - 11 | . | 2 | - 15 | 3 | 5 | 1 | . | . | . | . | ||
4 | Emmanuel Smith | 10 | 29 | 28 | 57 | 4.0 | - 20 | 1.5 | - 11 | . | . | . | . | . | . | . | . | ||
11 | Charles Wright | 12 | 18 | 25 | 43 | 10.5 | - 67 | 9.0 | - 65 | . | . | . | 8 | . | . | . | . | ||
8 | J. Williams | 12 | 33 | 6 | 39 | 2.5 | - 11 | . | . | 10 | 10 | . | . | 1 | . | . | |||
34 | Dare Odeyingbo | 12 | 23 | 13 | 36 | 11.0 | - 46 | 4.5 | - 30 | . | 2 | 2 | 4 | . | 1 | . | . | ||
31 | Tre Herndon | 11 | 21 | 8 | 29 | 1.0 | - 9 | 1.0 | - 9 | . | 11 | 11 | . | . | 1 | . | . | ||
2 | Arnold Tarpley | 11 | 18 | 11 | 29 | . | . | . | 3 | 3 | 1 | . | . | . | . | ||||
3 | T. Ferguson | 9 | 23 | 6 | 29 | 2.0 | - 7 | . | 1 | - 2 | 3 | 4 | . | . | . | . | . | ||
49 | Jonathan Wynn | 11 | 15 | 8 | 23 | 3.5 | - 17 | 1.5 | - 13 | . | 2 | 2 | 2 | . | . | . | . | ||
77 | Nifae Lealao | 12 | 8 | 15 | 23 | 4.0 | - 10 | . | . | 3 | 3 | 6 | 1 | - 15 | . | 1 | . | ||
25 | Josh Smith | 12 | 11 | 10 | 21 | 4.0 | - 10 | 2.0 | - 6 | . | . | . | 1 | . | . | . | . | ||
1O | D. Odeyingbo | 12 | 10 | 10 | 20 | 4.5 | - 20 | 2.5 | - 16 | 1 | - 0 | . | 1 | . | . | . | . | . | |
90 | Cameron Tidd | 12 | 7 | 9 | 16 | 1.0 | - 7 | 1.0 | - 7 | . | . | . | . | . | 1 | . | . | ||
74 | Jay Woods | 12 | 8 | 7 | 15 | 1.0 | - 6 | 1.0 | - 6 | . | . | . | 1 | . | . | . | . | ||
21 | D. Sheffield | 12 | 7 | 7 | 14 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
6 | Zaire Jones | 12 | 5 | 6 | 11 | 1.0 | - 2 | . | . | . | . | . | . | 1 | . | . | |||
9P | Caleb Peart | 12 | 1 | 10 | 11 | 1.0 | - 3 | . | . | . | . | 2 | . | . | . | . | |||
30 | Bryce Lewis | 9 | 7 | 3 | 10 | 1.0 | - 9 | 1.0 | - 9 | 1 | - 28 | . | 1 | . | . | 1 | . | . | |
12 | Tae Daley | 12 | 4 | 2 | 6 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
48 | Andre Mintze | 11 | 4 | 1 | 5 | 1.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
33 | Jay Hockaday | 8 | 2 | 3 | 5 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
23 | K. Blasingame | 11 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
26 | Andrew Rector | 9 | 3 | 1 | 4 | . | . | . | . | . | 1 | . | . | 1 | . | ||||
16 | Kalija Lipscomb | 12 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
85 | Chris Pierce | 9 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
10 | Trent Sherfield | 12 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
91 | Drew Birchmeier | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
96 | D. DeBrossard | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
44 | Jalen Pinkney | 7 | 1 | 1 | 2 | . | . | . | 1 | 1 | 1 | . | . | . | . | ||||
83 | Nathan Marcus | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
29 | Austin Quillen | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
17 | Tommy Openshaw | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
56 | Saige Young | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
42 | Kenny Hebert | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
4T | D. Tennyson | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
57 | Josiah Sa'o | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
28 | Dallas Rivers | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
61 | Bruno Reagan | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 12 | 451 | 316 | 767 | 75 | - 313 | 27 | - 181 | 7 | - 65 | 48 | 55 | 30 | 2 | - 15 | 8 | 2 | . | |
Opponents...... | 12 | 436 | 258 | 694 | 52 | - 189 | 19 | - 120 | 10 | - 168 | 57 | 67 | 45 | 4 | - 0 | 8 | 1 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (5-7) | (3-4) | (2-3) | (0-0) |
CONFERENCE | (1-7) | (0-4) | (1-3) | (0-0) |
NON-CONFERENCE | (4-0) | (3-0) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sept. 2 at Middle Tennessee W 28-6 26717 Sept. 9 ALABAMA A&M W 42-0 25802 Sept. 16 #18 KANSAS STATE W 14-7 40350 *Sept. 23 #1 ALABAMA L 0-59 40350 *Sept. 30 at #21 Florida L 24-38 84478 *Oct. 7 #5 GEORGIA L 14-45 36282 *Oct. 14 at Ole Miss L 35-57 60157 *Oct. 28 at South Carolina L 27-34 78992 Nov. 4 WESTERN KENTUCKY W 31-17 26350 *Nov. 11 KENTUCKY L 21-44 27346 *Nov. 18 MISSOURI L 17-45 22910 *Nov. 25 at Tennessee W 42-24 83117 |
TEAM STATISTICS | VU | OPP |
FIRST DOWNS | 221 | 250 |
Rushing | 67 | 125 |
Passing | 138 | 99 |
Penalty | 16 | 26 |
RUSHING YARDAGE | 1286 | 2382 |
Rushing Attempts | 348 | 479 |
Average Per Rush | 3.7 | 5.0 |
Average Per Game | 107.2 | 198.5 |
TDs Rushing | 14 | 30 |
PASSING YARDAGE | 2923 | 2335 |
Comp-Att-Int | 232-403-10 | 191-328-7 |
Average Per Pass | 7.3 | 7.1 |
Average Per Catch | 12.6 | 12.2 |
Average Per Game | 243.6 | 194.6 |
TDs Passing | 27 | 16 |
TOTAL OFFENSE | 4209 | 4717 |
Average Per Play | 5.6 | 5.8 |
Average Per Game | 350.8 | 393.1 |
KICK RETURNS: #-Yards | 30-659 | 16-350 |
PUNT RETURNS: #-Yards | 16-121 | 16-161 |
INT RETURNS: #-Yards | 7-65 | 10-168 |
FUMBLES-LOST | 16-4 | 12-2 |
PENALTIES-Yards | 69-601 | 86-557 |
PUNTS-AVG | 66-39.8 | 56-40.1 |
TIME OF POSSESSION/Game | 29:22 | 30:38 |
3RD-DOWN Conversions | 70/168 | 62/166 |
4TH-DOWN Conversions | 9/20 | 9/17 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Vanderbilt | 77 | 93 | 59 | 66 | 295 |
Opponents | 91 | 127 | 94 | 64 | 376 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Ralph Webb | 12 | 192 | 857 | 26 | 831 | 4.3 | 10 | 38 | 69.2 |
K. Blasingame | 11 | 45 | 162 | 15 | 147 | 3.3 | 0 | 31 | 13.4 |
J. Wakefield | 11 | 28 | 118 | 3 | 115 | 4.1 | 0 | 13 | 10.5 |
Trent Sherfield | 12 | 8 | 98 | 6 | 92 | 11.5 | 1 | 45 | 7.7 |
Dallas Rivers | 12 | 24 | 86 | 8 | 78 | 3.2 | 0 | 14 | 6.5 |
D. Tennyson | 9 | 3 | 63 | 0 | 63 | 21.0 | 0 | 48 | 7.0 |
Sam Dobbs | 12 | 3 | 37 | 0 | 37 | 12.3 | 0 | 18 | 3.1 |
Kalija Lipscomb | 12 | 3 | 17 | 0 | 17 | 5.7 | 0 | 11 | 1.4 |
C.J. Duncan | 12 | 0 | 10 | 0 | 10 | 0.0 | 0 | 0 | 0.8 |
Baffour Osei | 3 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 1.0 |
Total.......... | 12 | 348 | 1500 | 214 | 1286 | 3.7 | 14 | 48 | 107.2 |
Opponents...... | 12 | 479 | 2703 | 321 | 2382 | 5.0 | 30 | 61 | 198.5 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Kyle Shurmur | 12 | 137.6 | 220-380-10 | 57.9 | 2823 | 26 | 73 | 235.2 |
Deuce Wallace | 4 | 100.9 | 11-22-0 | 50.0 | 94 | 1 | 21 | 23.5 |
S. Stankavage | 1 | 150.4 | 1-1-0 | 100.0 | 6 | 0 | 6 | 6.0 |
Total.......... | 12 | 135.6 | 232-403-10 | 57.6 | 2923 | 27 | 73 | 243.6 |
Opponents...... | 12 | 129.9 | 191-328-7 | 58.2 | 2335 | 16 | 71 | 194.6 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
C.J. Duncan | 12 | 52 | 517 | 9.9 | 5 | 26 | 43.1 |
Trent Sherfield | 12 | 50 | 729 | 14.6 | 5 | 38 | 60.8 |
Kalija Lipscomb | 12 | 37 | 610 | 16.5 | 8 | 47 | 50.8 |
Jared Pinkney | 12 | 22 | 279 | 12.7 | 3 | 38 | 23.2 |
Caleb Scott | 11 | 18 | 178 | 9.9 | 2 | 21 | 16.2 |
Ralph Webb | 12 | 13 | 188 | 14.5 | 1 | 73 | 15.7 |
D. Tennyson | 9 | 8 | 116 | 14.5 | 0 | 35 | 12.9 |
Sam Dobbs | 12 | 8 | 79 | 9.9 | 0 | 16 | 6.6 |
Nathan Marcus | 12 | 7 | 68 | 9.7 | 1 | 27 | 5.7 |
K. Blasingame | 11 | 6 | 52 | 8.7 | 1 | 21 | 4.7 |
Trey Ellis | 11 | 5 | 70 | 14.0 | 1 | 31 | 6.4 |
J. Wakefield | 11 | 3 | 5 | 1.7 | 0 | 6 | 0.5 |
Dallas Rivers | 12 | 2 | 19 | 9.5 | 0 | 14 | 1.6 |
Jackson Winrow | 1 | 1 | 13 | 13.0 | 0 | 13 | 13.0 |
Total.......... | 12 | 232 | 2923 | 12.6 | 27 | 73 | 243.6 |
Opponents...... | 12 | 191 | 2335 | 12.2 | 16 | 71 | 194.6 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Tommy Openshaw | 3-7 | 42.9 | 0-0 | 1-1 | 1-3 | 1-2 | 0-1 | 42 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Ralph Webb | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
Kalija Lipscomb | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
Tommy Openshaw | 0 | 3-7 | 39-40 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
Trent Sherfield | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
C.J. Duncan | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Jared Pinkney | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Kyle Shurmur | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Caleb Scott | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
K. Blasingame | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Trey Ellis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Nathan Marcus | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Ryley Guay | 0 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
Total.......... | 41 | 3-7 | 40-41 | 0-0 | 0 | 0-0 | 0 | 0 | 295 |
Opponents...... | 48 | 13-15 | 47-48 | 0-0 | 0 | 0-0 | 0 | 1 | 376 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Ryan White | 2 | 15 | 7.5 | 0 | 15 |
L. Wiley | 1 | 11 | 11.0 | 0 | 11 |
T. Ferguson | 1 | 2 | 2.0 | 0 | 2 |
D. Odeyingbo | 1 | 0 | 0.0 | 0 | 0 |
Bryce Lewis | 1 | 28 | 28.0 | 0 | 28 |
Oren Burks | 1 | 9 | 9.0 | 0 | 9 |
Total.......... | 7 | 65 | 9.3 | 0 | 28 |
Opponents...... | 10 | 168 | 16.8 | 1 | 49 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Sam Loy | 64 | 2575 | 40.2 | 56 | 4 | 19 | 14 | 8 | 0 |
Reid Nelson | 2 | 49 | 24.5 | 30 | 0 | 0 | 1 | 0 | 0 |
Total.......... | 66 | 2624 | 39.8 | 56 | 4 | 19 | 15 | 8 | 0 |
Opponents...... | 56 | 2243 | 40.1 | 61 | 0 | 17 | 23 | 9 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Kalija Lipscomb | 14 | 83 | 5.9 | 0 | 18 |
Andrew Rector | 1 | 29 | 29.0 | 0 | 0 |
Frank Coppet | 1 | 1 | 1.0 | 0 | 0 |
Jalen Pinkney | 0 | 8 | 0.0 | 0 | 8 |
Total.......... | 16 | 121 | 7.6 | 0 | 18 |
Opponents...... | 16 | 161 | 10.1 | 1 | 74 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
J. Wakefield | 22 | 524 | 23.8 | 0 | 45 |
Kalija Lipscomb | 3 | 49 | 16.3 | 0 | 20 |
C.J. Duncan | 3 | 50 | 16.7 | 0 | 22 |
D. Tennyson | 2 | 36 | 18.0 | 0 | 25 |
Total.......... | 30 | 659 | 22.0 | 0 | 45 |
Opponents...... | 16 | 350 | 21.9 | 0 | 93 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Ralph Webb | 12 | 831 | 188 | 0 | 0 | 0 | 1019 | 84.9 |
Trent Sherfield | 12 | 92 | 729 | 0 | 0 | 0 | 821 | 68.4 |
Kalija Lipscomb | 12 | 17 | 610 | 83 | 49 | 0 | 759 | 63.2 |
J. Wakefield | 11 | 115 | 5 | 0 | 524 | 0 | 644 | 58.5 |
C.J. Duncan | 12 | 10 | 517 | 0 | 50 | 0 | 577 | 48.1 |
Total.......... | 12 | 1286 | 2923 | 121 | 659 | 65 | 5054 | 421.2 |
Opponents...... | 12 | 2382 | 2335 | 161 | 350 | 168 | 5396 | 449.7 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Kyle Shurmur | 12 | 414 | -84 | 2823 | 2739 | 228.2 |
Ralph Webb | 12 | 192 | 831 | 0 | 831 | 69.2 |
K. Blasingame | 11 | 45 | 147 | 0 | 147 | 13.4 |
J. Wakefield | 11 | 28 | 115 | 0 | 115 | 10.5 |
Deuce Wallace | 4 | 22 | 0 | 94 | 94 | 23.5 |
Total.......... | 12 | 751 | 1286 | 2923 | 4209 | 350.8 |
Opponents...... | 12 | 807 | 2382 | 2335 | 4717 | 393.1 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
5 | L. Wiley | 12 | 58 | 30 | 88 | 1.0 | - 3 | . | 1 | - 11 | 5 | 6 | . | . | 1 | . | . | ||
20 | Oren Burks | 12 | 45 | 37 | 82 | 7.0 | - 19 | 1.0 | - 4 | 1 | - 9 | 3 | 4 | 1 | 1 | - 0 | . | . | . |
40 | Jordan Griffin | 12 | 32 | 30 | 62 | 8.5 | - 29 | 1.0 | - 5 | . | 1 | 1 | 1 | . | 1 | . | . | ||
1W | Ryan White | 12 | 41 | 19 | 60 | 4.0 | - 11 | . | 2 | - 15 | 3 | 5 | 1 | . | . | . | . | ||
4 | Emmanuel Smith | 10 | 29 | 28 | 57 | 4.0 | - 20 | 1.5 | - 11 | . | . | . | . | . | . | . | . | ||
Total.......... | 12 | 451 | 316 | 767 | 75 | - 313 | 27 | - 181 | 7 | - 65 | 48 | 55 | 30 | 2 | - 15 | 8 | 2 | . | |
Opponents...... | 12 | 436 | 258 | 694 | 52 | - 189 | 19 | - 120 | 10 | - 168 | 57 | 67 | 45 | 4 | - 0 | 8 | 1 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 25 | Ralph Webb at Tennessee (Nov. 25) |
Yards Rushing | 163 | Ralph Webb at Ole Miss (Oct. 14) |
Ralph Webb at Tennessee (Nov. 25) | ||
TD Rushes | 2 | Ralph Webb at Ole Miss (Oct. 14) |
Ralph Webb at Tennessee (Nov. 25) | ||
Long Rush | 48 | D. Tennyson at Ole Miss (Oct. 14) |
Pass attempts | 52 | Kyle Shurmur vs Missouri (Nov. 18) |
Pass completions | 30 | Kyle Shurmur vs Kentucky (Nov. 11) |
Yards Passing | 348 | Kyle Shurmur vs Missouri (Nov. 18) |
TD Passes | 4 | Kyle Shurmur vs Alabama A&M (Sept. 9) |
Kyle Shurmur at South Carolina (Oct. 28) | ||
Kyle Shurmur at Tennessee (Nov. 25) | ||
Long Pass | 73 | Kyle Shurmur at Middle Tennessee (Sept. 2) |
Receptions | 8 | C.J. Duncan at South Carolina (Oct. 28) |
Trent Sherfield vs Kentucky (Nov. 11) | ||
Yards Receiving | 128 | Kalija Lipscomb at South Carolina (Oct. 28) |
TD Receptions | 2 | Kalija Lipscomb at Middle Tennessee (Sept. 2) |
Jared Pinkney vs Alabama A&M (Sept. 9) | ||
C.J. Duncan at South Carolina (Oct. 28) | ||
Trent Sherfield at Tennessee (Nov. 25) | ||
Long Reception | 73 | Ralph Webb at Middle Tennessee (Sept. 2) |
Field Goals | 1 | Tommy Openshaw at Florida (Sept. 30) |
Tommy Openshaw vs Western Kentucky (Nov. 4) | ||
Tommy Openshaw vs Missouri (Nov. 18) | ||
Long Field Goal | 42 | Tommy Openshaw at Florida (Sept. 30) |
Punts | 9 | Sam Loy vs Alabama (Sept. 23) |
Punting Avg | 45.2 | Sam Loy vs Kentucky (Nov. 11) |
Long Punt | 56 | Sam Loy vs Georgia (Oct. 7) |
Punts inside 20 | 3 | Sam Loy at South Carolina (Oct. 28) |
Long Punt Return | 18 | Kalija Lipscomb at South Carolina (Oct. 28) |
Long Kickoff Return | 45 | J. Wakefield at Ole Miss (Oct. 14) |
Tackles | 15 | Oren Burks at Florida (Sept. 30) |
Sacks | 3.0 | Charles Wright at Middle Tennessee (Sept. 2) |
Tackles For Loss | 3.0 | Charles Wright at Middle Tennessee (Sept. 2) |
Dare Odeyingbo at Middle Tennessee (Sept. 2) | ||
Interceptions | 1 | Bryce Lewis at Middle Tennessee (Sept. 2) |
D. Odeyingbo vs Alabama A&M (Sept. 9) | ||
Oren Burks vs Alabama A&M (Sept. 9) | ||
Ryan White vs Kansas State (Sept. 16) | ||
L. Wiley vs Kansas State (Sept. 16) | ||
Ryan White vs Western Kentucky (Nov. 4) | ||
T. Ferguson at Tennessee (Nov. 25) |
TEAM GAME HIGHS
Rushes | 43 | at Tennessee (Nov. 25) |
Yards Rushing | 246 | at Tennessee (Nov. 25) |
Yards Per Rush | 5.7 | at Tennessee (Nov. 25) |
TD Rushes | 2 | vs Alabama A&M (Sept. 9) |
at Ole Miss (Oct. 14) | ||
vs Western Kentucky (Nov. 4) | ||
vs Kentucky (Nov. 11) | ||
at Tennessee (Nov. 25) | ||
Pass attempts | 52 | vs Missouri (Nov. 18) |
Pass completions | 30 | vs Kentucky (Nov. 11) |
Yards Passing | 348 | vs Missouri (Nov. 18) |
Yards Per Pass | 10.6 | at Middle Tennessee (Sept. 2) |
TD Passes | 4 | vs Alabama A&M (Sept. 9) |
at South Carolina (Oct. 28) | ||
at Tennessee (Nov. 25) | ||
Total Plays | 82 | vs Missouri (Nov. 18) |
Total Offense | 529 | at Tennessee (Nov. 25) |
Yards Per Play | 7.1 | at Tennessee (Nov. 25) |
Points | 42 | vs Alabama A&M (Sept. 9) |
at Tennessee (Nov. 25) | ||
Sacks By | 6 | vs Western Kentucky (Nov. 4) |
First Downs | 33 | at Tennessee (Nov. 25) |
Penalties | 10 | at South Carolina (Oct. 28) |
Penalty Yards | 100 | at South Carolina (Oct. 28) |
Turnovers | 4 | vs Kentucky (Nov. 11) |
Interceptions By | 2 | vs Alabama A&M (Sept. 9) |
vs Kansas State (Sept. 16) | ||
Punts | 9 | vs Alabama (Sept. 23) |
Punting Avg | 45.2 | vs Kentucky (Nov. 11) |
Long Punt | 56 | vs Georgia (Oct. 7) |
Punts inside 20 | 3 | vs Alabama A&M (Sept. 9) |
at South Carolina (Oct. 28) | ||
Long Punt Return | 18 | at South Carolina (Oct. 28) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 24 | Ertz, Jesse, vs Kansas State (Sept. 16) |
Yards Rushing | 151 | Damien Harris, vs Alabama (Sept. 23) |
TD Rushes | 3 | Damien Harris, vs Alabama (Sept. 23) |
L. Perine, at Florida (Sept. 30) | ||
Benny Snell, vs Kentucky (Nov. 11) | ||
Long Rush | 61 | Damien Harris, vs Alabama (Sept. 23) |
Pass attempts | 50 | WHITE, Mike, vs Western Kentucky (Nov. 4) |
Pass completions | 31 | WHITE, Mike, vs Western Kentucky (Nov. 4) |
Yards Passing | 351 | Shea Patterson, at Ole Miss (Oct. 14) |
TD Passes | 4 | Shea Patterson, at Ole Miss (Oct. 14) |
Long Pass | 71 | Drew Lock, vs Missouri (Nov. 18) |
Receptions | 10 | JAMES, Richie, at Middle Tennessee (Sept. 2) |
Yards Receiving | 174 | A.J. Brown, at Ole Miss (Oct. 14) |
TD Receptions | 2 | A.J. Brown, at Ole Miss (Oct. 14) |
DaMarkus Lodge, at Ole Miss (Oct. 14) | ||
Al Okwuegbunam, vs Missouri (Nov. 18) | ||
Long Reception | 71 | J'Mon Moore, vs Missouri (Nov. 18) |
Field Goals | 3 | A. MacGinnis, vs Kentucky (Nov. 11) |
Long Field Goal | 49 | A. Medley, at Tennessee (Nov. 25) |
Punts | 9 | Nick Carden, vs Alabama A&M (Sept. 9) |
