Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sept. 2 | vs | #3 FSU | W | 24-7 | 1-0-0 | 0-0-0 | 3:16 | 76330 | |
Sept. 9 | FRESNO STATE | W | 41-10 | 2-0-0 | 0-0-0 | 3:01 | 101127 | ||
Sept. 16 | CHARLESTON SOUTHERN | W | 41-23 | 3-0-0 | 0-0-0 | 3:11 | 101821 | ||
* | Sept. 23 | at | Vanderbilt | W | 59-0 | 4-0-0 | 1-0-0 | 3:07 | 40350 |
* | Sept. 30 | OLE MISS | W | 66-3 | 5-0-0 | 2-0-0 | 3:11 | 101821 | |
* | Oct. 7 | at | Texas A&M | W | 27-19 | 6-0-0 | 3-0-0 | 3:18 | 101058 |
* | Oct. 14 | ARKANSAS | W | 41-9 | 7-0-0 | 4-0-0 | 3:12 | 101821 | |
* | Oct. 21 | TENNESSEE | W | 45-7 | 8-0-0 | 5-0-0 | 3:22 | 101821 | |
* | Nov. 4 | #19 LSU | W | 24-10 | 9-0-0 | 6-0-0 | 3:07 | 101821 | |
* | Nov. 11 | at | #16 Mississippi State | W | 31-24 | 10-0-0 | 7-0-0 | 3:28 | 61344 |
Nov. 18 | MERCER | W | 56-0 | 11-0-0 | 7-0-0 | 2:54 | 101821 | ||
* | Nov. 25 | at | #6 Auburn | L | 14-26 | 11-1-0 | 7-1-0 | 3:17 | 87451 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | UA | OPP |
SCORING | 469 | 138 |
Points Per Game | 39.1 | 11.5 |
Points Off Turnovers | 84 | 17 |
FIRST DOWNS | 275 | 179 |
Rushing | 155 | 62 |
Passing | 106 | 95 |
Penalty | 14 | 22 |
RUSHING YARDAGE | 3184 | 1129 |
Yards gained rushing | 3383 | 1452 |
Yards lost rushing | 199 | 323 |
Rushing Attempts | 531 | 409 |
Average Per Rush | 6.0 | 2.8 |
Average Per Game | 265.3 | 94.1 |
TDs Rushing | 36 | 8 |
PASSING YARDAGE | 2401 | 1964 |
Comp-Att-Int | 171-276-2 | 195-357-15 |
Average Per Pass | 8.7 | 5.5 |
Average Per Catch | 14.0 | 10.1 |
Average Per Game | 200.1 | 163.7 |
TDs Passing | 23 | 7 |
TOTAL OFFENSE | 5585 | 3093 |
Total Plays | 807 | 766 |
Average Per Play | 6.9 | 4.0 |
Average Per Game | 465.4 | 257.8 |
KICK RETURNS: #-Yards | 15-348 | 45-868 |
PUNT RETURNS: #-Yards | 30-233 | 4-5 |
INT RETURNS: #-Yards | 15-221 | 2-97 |
KICK RETURN AVERAGE | 23.2 | 19.3 |
PUNT RETURN AVERAGE | 7.8 | 1.2 |
INT RETURN AVERAGE | 14.7 | 48.5 |
FUMBLES-LOST | 19-6 | 13-5 |
PENALTIES-Yards | 62-518 | 51-361 |
Average Per Game | 43.2 | 30.1 |
PUNTS-Yards | 43-1822 | 80-3247 |
Average Per Punt | 42.4 | 40.6 |
Net punt average | 40.9 | 37.4 |
KICKOFFS-Yards | 89-5614 | 34-2160 |
Average Per Kick | 63.1 | 63.5 |
Net kick average | 41.5 | 39.3 |
TIME OF POSSESSION/Game | 29:50 | 30:10 |
3RD-DOWN Conversions | 61/147 | 58/176 |
3rd-Down Pct | 41% | 33% |
4TH-DOWN Conversions | 13/16 | 6/17 |
4th-Down Pct | 81% | 35% |
SACKS BY-Yards | 31-207 | 22-120 |
MISC YARDS | 29 | 0 |
TOUCHDOWNS SCORED | 60 | 16 |
FIELD GOALS-ATTEMPTS | 16-22 | 9-11 |
ON-SIDE KICKS | 0-0 | 0-2 |
RED-ZONE SCORES | (52-59) 88% | (21-28) 75% |
RED-ZONE TOUCHDOWNS | (42-59) 71% | (14-28) 50% |
PAT-ATTEMPTS | (59-59) 100% | (13-14) 93% |
ATTENDANCE | 712053 | 290203 |
Games/Avg Per Game | 7/101722 | 4/72551 |
Neutral Site Games | 1/76330 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Alabama | 135 | 125 | 128 | 81 | 469 |
Opponents | 23 | 30 | 41 | 44 | 138 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
15 | Ronnie Harrison | 12 | 39 | 29 | 68 | 3.5 | - 20 | 2.5 | - 18 | 3 | - 7 | 3 | 6 | . | . | . | . | . | |
99 | Raekwon Davis | 12 | 18 | 41 | 59 | 7.0 | - 31 | 6.5 | - 30 | . | . | . | 2 | 1 | - 0 | . | . | . | |
32 | Rashaan Evans | 10 | 26 | 31 | 57 | 10.5 | - 49 | 5.0 | - 38 | . | 2 | 2 | 7 | 1 | - 0 | 1 | . | . | |
6 | Hootie Jones | 12 | 31 | 22 | 53 | 1.0 | - 2 | . | 2 | - 65 | 2 | 4 | . | . | . | . | . | ||
29 | Minkah Fitzpatrick | 11 | 33 | 19 | 52 | 6.0 | - 27 | 1.5 | - 15 | 1 | - 0 | 7 | 8 | 3 | . | 1 | 1 | . | |
94 | Da'Ron Payne | 12 | 16 | 29 | 45 | 1.0 | - 7 | 1.0 | - 7 | . | 2 | 2 | 8 | 1 | - 0 | . | . | . | |
49 | Isaiah Buggs | 12 | 16 | 27 | 43 | 2.0 | - 4 | 0.5 | - 0 | . | . | . | 7 | . | . | . | . | ||
28 | Anthony Averett | 12 | 24 | 16 | 40 | 2.0 | - 5 | . | 1 | - 30 | 7 | 8 | . | . | . | . | . | ||
20 | Shaun Dion Hamilton | 9 | 20 | 20 | 40 | 5.5 | - 22 | 2.5 | - 17 | . | 2 | 2 | 2 | . | 1 | . | . | ||
39 | Levi Wallace | 12 | 22 | 17 | 39 | 4.5 | - 22 | 2.0 | - 18 | 3 | - 66 | 12 | 15 | 1 | . | . | . | . | |
42 | Keith Holcombe | 12 | 15 | 23 | 38 | 2.0 | - 5 | 1.0 | - 4 | . | 3 | 3 | 1 | 1 | - 0 | . | . | . | |
33 | Anfernee Jennings | 10 | 16 | 20 | 36 | 3.0 | - 9 | . | . | 2 | 2 | 4 | . | 2 | . | . | |||
2A | Tony Brown | 12 | 17 | 13 | 30 | 1.0 | - 3 | . | . | 1 | 1 | 1 | . | . | . | . | |||
18 | Wheeler Harris | 8 | 17 | 9 | 26 | 5.5 | - 24 | 1.5 | - 17 | 1 | - 11 | . | 1 | . | . | . | . | . | |
30 | Mack Wilson | 10 | 10 | 12 | 22 | 0.5 | - 1 | . | 3 | - 21 | 1 | 4 | 4 | . | . | . | . | ||
9A | Da'Shawn Hand | 9 | 7 | 14 | 21 | 2.5 | - 12 | 2.0 | - 10 | . | . | . | . | 1 | - 0 | . | . | . | |
14 | Deionte Thompson | 12 | 12 | 6 | 18 | 1.0 | - 2 | . | 1 | - 21 | . | 1 | . | . | . | . | . | ||
92 | Quinnen Williams | 12 | 11 | 6 | 17 | 6.0 | - 18 | 2.0 | - 10 | . | . | . | 3 | . | . | . | . | ||
16 | Jamey Mosley | 11 | 3 | 10 | 13 | 1.5 | - 2 | 1.0 | - 1 | . | 1 | 1 | 2 | . | . | . | . | ||
69 | Joshua Frazier | 12 | 6 | 7 | 13 | 2.5 | - 7 | . | . | 3 | 3 | 1 | . | 1 | . | . | |||
3A | Daniel Wright | 12 | 4 | 6 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
95 | Johnny Dwight | 5 | 6 | 3 | 9 | 3.5 | - 12 | 1.0 | - 8 | . | . | . | 1 | . | . | . | . | ||
25 | Xavier McKinney | 11 | 5 | 3 | 8 | 1.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
24 | Terrell Lewis | 2 | 3 | 4 | 7 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
5 | Shyheim Carter | 12 | 2 | 5 | 7 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
4A | Christopher Allen | 7 | 4 | 2 | 6 | 1.0 | - 2 | . | . | . | . | 2 | . | 1 | . | . | |||
89 | LaBryan Ray | 6 | 2 | 3 | 5 | 2.5 | - 16 | 1.0 | - 14 | . | . | . | . | . | . | . | . | ||
40 | Joshua McMillon | 8 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
7 | Trevon Diggs | 11 | 2 | 3 | 5 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
48 | Mekhi Brown | 10 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
8A | Dylan Moses | 4 | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 | . | . | ||||
47 | Christian Miller | 2 | 3 | 1 | 4 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
21 | Jared Mayden | 6 | 4 | . | 4 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
90 | Jamar King | 7 | . | 4 | 4 | . | . | . | 1 | 1 | 1 | . | . | . | . | ||||
43 | VanDarius Cowan | 5 | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . | . | . | ||||
2B | Brian Robinson Jr. | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
31 | Keaton Anderson | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
11 | Henry Ruggs III | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
6A | DeVonta Smith | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
1 | Robert Foster | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
8 | Josh Jacobs | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
81 | Derek Kief | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
34 | Damien Harris | 12 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
Total.......... | 12 | 407 | 417 | 824 | 80 | - 312 | 31 | - 207 | 15 | - 221 | 53 | 68 | 51 | 5 | - 0 | 8 | 2 | . | |
Opponents...... | 12 | 432 | 440 | 872 | 45 | - 189 | 22 | - 120 | 2 | - 97 | 30 | 32 | 27 | 6 | - 0 | 9 | 1 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (11-1) | (7-0) | (3-1) | (1-0) |
CONFERENCE | (7-1) | (4-0) | (3-1) | (0-0) |
NON-CONFERENCE | (4-0) | (3-0) | (0-0) | (1-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sept. 2 vs #3 FSU W 24-7 76330 Sept. 9 FRESNO STATE W 41-10 101127 Sept. 16 CHARLESTON SOUTHERN W 41-23 101821 *Sept. 23 at Vanderbilt W 59-0 40350 *Sept. 30 OLE MISS W 66-3 101821 *Oct. 7 at Texas A&M W 27-19 101058 *Oct. 14 ARKANSAS W 41-9 101821 *Oct. 21 TENNESSEE W 45-7 101821 *Nov. 4 #19 LSU W 24-10 101821 *Nov. 11 at #16 Mississippi State W 31-24 61344 Nov. 18 MERCER W 56-0 101821 *Nov. 25 at #6 Auburn L 14-26 87451 |
TEAM STATISTICS | UA | OPP |
FIRST DOWNS | 275 | 179 |
Rushing | 155 | 62 |
Passing | 106 | 95 |
Penalty | 14 | 22 |
RUSHING YARDAGE | 3184 | 1129 |
Rushing Attempts | 531 | 409 |
Average Per Rush | 6.0 | 2.8 |
Average Per Game | 265.3 | 94.1 |
TDs Rushing | 36 | 8 |
PASSING YARDAGE | 2401 | 1964 |
Comp-Att-Int | 171-276-2 | 195-357-15 |
Average Per Pass | 8.7 | 5.5 |
Average Per Catch | 14.0 | 10.1 |
Average Per Game | 200.1 | 163.7 |
TDs Passing | 23 | 7 |
TOTAL OFFENSE | 5585 | 3093 |
Average Per Play | 6.9 | 4.0 |
Average Per Game | 465.4 | 257.8 |
KICK RETURNS: #-Yards | 15-348 | 45-868 |
PUNT RETURNS: #-Yards | 30-233 | 4-5 |
INT RETURNS: #-Yards | 15-221 | 2-97 |
FUMBLES-LOST | 19-6 | 13-5 |
PENALTIES-Yards | 62-518 | 51-361 |
PUNTS-AVG | 43-42.4 | 80-40.6 |
TIME OF POSSESSION/Game | 29:50 | 30:10 |
3RD-DOWN Conversions | 61/147 | 58/176 |
4TH-DOWN Conversions | 13/16 | 6/17 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Alabama | 135 | 125 | 128 | 81 | 469 |
Opponents | 23 | 30 | 41 | 44 | 138 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Damien Harris | 12 | 110 | 911 | 5 | 906 | 8.2 | 11 | 75 | 75.5 |
Jalen Hurts | 12 | 137 | 895 | 127 | 768 | 5.6 | 8 | 55 | 64.0 |
Bo Scarbrough | 12 | 108 | 559 | 10 | 549 | 5.1 | 8 | 44 | 45.8 |
Najee Harris | 12 | 55 | 309 | 3 | 306 | 5.6 | 3 | 25 | 25.5 |
Josh Jacobs | 10 | 43 | 277 | 1 | 276 | 6.4 | 1 | 45 | 27.6 |
Brian Robinson Jr. | 9 | 24 | 167 | 2 | 165 | 6.9 | 2 | 17 | 18.3 |
Ronnie Clark | 4 | 21 | 107 | 0 | 107 | 5.1 | 1 | 19 | 26.8 |
Tua Tagovailoa | 8 | 15 | 121 | 15 | 106 | 7.1 | 2 | 23 | 13.2 |
Calvin Ridley | 12 | 2 | 17 | 0 | 17 | 8.5 | 0 | 13 | 1.4 |
Robert Foster | 12 | 1 | 12 | 0 | 12 | 12.0 | 0 | 12 | 1.0 |
Dylan Moses | 4 | 2 | 8 | 0 | 8 | 4.0 | 0 | 6 | 2.0 |
Total.......... | 12 | 531 | 3383 | 199 | 3184 | 6.0 | 36 | 75 | 265.3 |
Opponents...... | 12 | 409 | 1452 | 323 | 1129 | 2.8 | 8 | 54 | 94.1 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Jalen Hurts | 12 | 155.6 | 135-222-1 | 60.8 | 1940 | 15 | 78 | 161.7 |
Tua Tagovailoa | 8 | 186.6 | 35-53-1 | 66.0 | 470 | 8 | 60 | 58.8 |
JK Scott | 12 | 24.4 | 1-1-0 | 100.0 | -9 | 0 | 0 | -0.8 |
Total.......... | 12 | 161.1 | 171-276-2 | 62.0 | 2401 | 23 | 78 | 200.1 |
Opponents...... | 12 | 98.9 | 195-357-15 | 54.6 | 1964 | 7 | 46 | 163.7 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Calvin Ridley | 12 | 55 | 896 | 16.3 | 3 | 78 | 74.7 |
Bo Scarbrough | 12 | 14 | 92 | 6.6 | 0 | 13 | 7.7 |
Jerry Jeudy | 12 | 13 | 244 | 18.8 | 2 | 36 | 20.3 |
Cam Sims | 12 | 13 | 194 | 14.9 | 1 | 60 | 16.2 |
Irv Smith Jr. | 12 | 13 | 122 | 9.4 | 3 | 34 | 10.2 |
Josh Jacobs | 10 | 12 | 165 | 13.8 | 2 | 38 | 16.5 |
Robert Foster | 12 | 11 | 146 | 13.3 | 1 | 52 | 12.2 |
Damien Harris | 12 | 8 | 66 | 8.2 | 0 | 17 | 5.5 |
Henry Ruggs III | 12 | 7 | 175 | 25.0 | 5 | 60 | 14.6 |
DeVonta Smith | 12 | 6 | 115 | 19.2 | 2 | 27 | 9.6 |
Hale Hentges | 12 | 6 | 73 | 12.2 | 3 | 23 | 6.1 |
Najee Harris | 12 | 5 | 23 | 4.6 | 0 | 10 | 1.9 |
Derek Kief | 12 | 2 | 34 | 17.0 | 1 | 21 | 2.8 |
Major Tennison | 5 | 2 | 30 | 15.0 | 0 | 21 | 6.0 |
Xavian Marks | 8 | 1 | 24 | 24.0 | 0 | 24 | 3.0 |
Total.......... | 12 | 171 | 2401 | 14.0 | 23 | 78 | 200.1 |
Opponents...... | 12 | 195 | 1964 | 10.1 | 7 | 46 | 163.7 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Andy Pappanastos | 15-19 | 78.9 | 0-0 | 6-6 | 5-5 | 4-8 | 0-0 | 46 | 0 |
JK Scott | 1-3 | 33.3 | 0-0 | 0-0 | 0-0 | 1-1 | 0-2 | 48 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Andy Pappanastos | 0 | 15-19 | 51-51 | 0-0 | 0 | 0-0 | 0 | 0 | 96 |
Damien Harris | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
Bo Scarbrough | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
Jalen Hurts | 8 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 48 |
Henry Ruggs III | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Calvin Ridley | 3 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 20 |
Josh Jacobs | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Hale Hentges | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Najee Harris | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Irv Smith Jr. | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Jerry Jeudy | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Brian Robinson Jr. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
DeVonta Smith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Tua Tagovailoa | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
JK Scott | 0 | 1-3 | 8-8 | 0-0 | 0 | 0-0 | 0 | 0 | 11 |
Total.......... | 60 | 16-22 | 59-59 | 0-0 | 1 | 1-1 | 0 | 0 | 469 |
Opponents...... | 16 | 9-11 | 13-14 | 0-0 | 0 | 0-2 | 0 | 1 | 138 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Mack Wilson | 3 | 21 | 7.0 | 0 | 21 |
Ronnie Harrison | 3 | 7 | 2.3 | 0 | 6 |
Levi Wallace | 3 | 66 | 22.0 | 1 | 35 |
Hootie Jones | 2 | 65 | 32.5 | 0 | 65 |
Wheeler Harris | 1 | 11 | 11.0 | 0 | 11 |
Minkah Fitzpatrick | 1 | 0 | 0.0 | 0 | 0 |
Deionte Thompson | 1 | 21 | 21.0 | 0 | 21 |
Anthony Averett | 1 | 30 | 30.0 | 0 | 30 |
Total.......... | 15 | 221 | 14.7 | 1 | 65 |
Opponents...... | 2 | 97 | 48.5 | 1 | 97 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
JK Scott | 42 | 1822 | 43.4 | 64 | 3 | 23 | 22 | 14 | 1 |
TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 43 | 1822 | 42.4 | 64 | 3 | 23 | 22 | 14 | 1 |
Opponents...... | 80 | 3247 | 40.6 | 65 | 1 | 30 | 26 | 14 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Xavian Marks | 11 | 82 | 7.5 | 0 | 26 |
Trevon Diggs | 10 | 86 | 8.6 | 0 | 21 |
Henry Ruggs III | 8 | 46 | 5.8 | 0 | 16 |
Damien Harris | 1 | 19 | 19.0 | 0 | 0 |
Total.......... | 30 | 233 | 7.8 | 0 | 26 |
Opponents...... | 4 | 5 | 1.2 | 0 | 2 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Henry Ruggs III | 10 | 191 | 19.1 | 0 | 23 |
Josh Jacobs | 2 | 44 | 22.0 | 0 | 23 |
Trevon Diggs | 2 | 74 | 37.0 | 0 | 55 |
Minkah Fitzpatrick | 1 | 39 | 39.0 | 0 | 39 |
Total.......... | 15 | 348 | 23.2 | 0 | 55 |
Opponents...... | 45 | 868 | 19.3 | 0 | 63 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Damien Harris | 12 | 906 | 66 | 19 | 0 | 0 | 991 | 82.6 |
Calvin Ridley | 12 | 17 | 896 | 0 | 0 | 0 | 913 | 76.1 |
Jalen Hurts | 12 | 768 | -1 | 0 | 0 | 0 | 767 | 63.9 |
Bo Scarbrough | 12 | 549 | 92 | 0 | 0 | 0 | 641 | 53.4 |
Josh Jacobs | 10 | 276 | 165 | 0 | 44 | 0 | 485 | 48.5 |
Total.......... | 12 | 3184 | 2401 | 233 | 348 | 221 | 6387 | 532.2 |
Opponents...... | 12 | 1129 | 1964 | 5 | 868 | 97 | 4063 | 338.6 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Jalen Hurts | 12 | 359 | 768 | 1940 | 2708 | 225.7 |
Damien Harris | 12 | 110 | 906 | 0 | 906 | 75.5 |
Tua Tagovailoa | 8 | 68 | 106 | 470 | 576 | 72.0 |
Bo Scarbrough | 12 | 108 | 549 | 0 | 549 | 45.8 |
Najee Harris | 12 | 55 | 306 | 0 | 306 | 25.5 |
Total.......... | 12 | 807 | 3184 | 2401 | 5585 | 465.4 |
Opponents...... | 12 | 766 | 1129 | 1964 | 3093 | 257.8 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
15 | Ronnie Harrison | 12 | 39 | 29 | 68 | 3.5 | - 20 | 2.5 | - 18 | 3 | - 7 | 3 | 6 | . | . | . | . | . | |
99 | Raekwon Davis | 12 | 18 | 41 | 59 | 7.0 | - 31 | 6.5 | - 30 | . | . | . | 2 | 1 | - 0 | . | . | . | |
32 | Rashaan Evans | 10 | 26 | 31 | 57 | 10.5 | - 49 | 5.0 | - 38 | . | 2 | 2 | 7 | 1 | - 0 | 1 | . | . | |
6 | Hootie Jones | 12 | 31 | 22 | 53 | 1.0 | - 2 | . | 2 | - 65 | 2 | 4 | . | . | . | . | . | ||
29 | Minkah Fitzpatrick | 11 | 33 | 19 | 52 | 6.0 | - 27 | 1.5 | - 15 | 1 | - 0 | 7 | 8 | 3 | . | 1 | 1 | . | |
Total.......... | 12 | 407 | 417 | 824 | 80 | - 312 | 31 | - 207 | 15 | - 221 | 53 | 68 | 51 | 5 | - 0 | 8 | 2 | . | |
Opponents...... | 12 | 432 | 440 | 872 | 45 | - 189 | 22 | - 120 | 2 | - 97 | 30 | 32 | 27 | 6 | - 0 | 9 | 1 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 19 | Jalen Hurts at Mississippi State (Nov. 11) |
Yards Rushing | 154 | Jalen Hurts vs Fresno State (Sept. 9) |
TD Rushes | 3 | Damien Harris at Vanderbilt (Sept. 23) |
Long Rush | 75 | Damien Harris at Texas A&M (Oct. 7) |
Damien Harris vs Arkansas (Oct. 14) | ||
Pass attempts | 24 | Jalen Hurts vs LSU (Nov. 4) |
Pass completions | 14 | Jalen Hurts vs Fresno State (Sept. 9) |
Yards Passing | 248 | Jalen Hurts vs Charleston Southern (Sept. 16) |
TD Passes | 3 | Jalen Hurts vs Mercer (Nov. 18) |
Tua Tagovailoa vs Mercer (Nov. 18) | ||
Long Pass | 78 | Jalen Hurts vs Charleston Southern (Sept. 16) |
Receptions | 8 | Calvin Ridley vs Tennessee (Oct. 21) |
Yards Receiving | 171 | Calvin Ridley at Mississippi State (Nov. 11) |
TD Receptions | 1 | Calvin Ridley vs FSU (Sept. 2) |
Henry Ruggs III vs Fresno State (Sept. 9) | ||
Hale Hentges vs Fresno State (Sept. 9) | ||
Robert Foster vs Charleston Southern (Sept. 16) | ||
Calvin Ridley vs Charleston Southern (Sept. 16) | ||
Jerry Jeudy at Vanderbilt (Sept. 23) | ||
DeVonta Smith at Vanderbilt (Sept. 23) | ||
Josh Jacobs vs Ole Miss (Sept. 30) | ||
Henry Ruggs III vs Ole Miss (Sept. 30) | ||
Hale Hentges vs Ole Miss (Sept. 30) | ||
Henry Ruggs III at Texas A&M (Oct. 7) | ||
Henry Ruggs III vs Arkansas (Oct. 14) | ||
Henry Ruggs III vs Tennessee (Oct. 21) | ||
Irv Smith Jr. vs Tennessee (Oct. 21) | ||
Irv Smith Jr. vs LSU (Nov. 4) | ||
DeVonta Smith at Mississippi State (Nov. 11) | ||
Calvin Ridley vs Mercer (Nov. 18) | ||
Josh Jacobs vs Mercer (Nov. 18) | ||
Cam Sims vs Mercer (Nov. 18) | ||
Derek Kief vs Mercer (Nov. 18) | ||
Irv Smith Jr. vs Mercer (Nov. 18) | ||
Hale Hentges vs Mercer (Nov. 18) | ||
Jerry Jeudy at Auburn (Nov. 25) | ||
Long Reception | 78 | Calvin Ridley vs Charleston Southern (Sept. 16) |
Field Goals | 3 | Andy Pappanastos vs FSU (Sept. 2) |
Long Field Goal | 48 | JK Scott vs Ole Miss (Sept. 30) |
Punts | 8 | JK Scott vs LSU (Nov. 4) |
Punting Avg | 52.5 | JK Scott vs Mercer (Nov. 18) |
Long Punt | 64 | JK Scott at Auburn (Nov. 25) |
Punts inside 20 | 6 | JK Scott vs LSU (Nov. 4) |
Long Punt Return | 26 | Xavian Marks vs Mercer (Nov. 18) |
Long Kickoff Return | 55 | Trevon Diggs at Auburn (Nov. 25) |
Tackles | 11 | Wheeler Harris vs Mercer (Nov. 18) |
Sacks | 2.0 | Rashaan Evans vs Arkansas (Oct. 14) |
Levi Wallace vs Tennessee (Oct. 21) | ||
Tackles For Loss | 4.0 | Wheeler Harris vs Mercer (Nov. 18) |
Interceptions | 2 | Levi Wallace vs Ole Miss (Sept. 30) |
TEAM GAME HIGHS
Rushes | 66 | at Vanderbilt (Sept. 23) |
Yards Rushing | 496 | at Vanderbilt (Sept. 23) |
Yards Per Rush | 7.8 | vs Fresno State (Sept. 9) |
TD Rushes | 6 | at Vanderbilt (Sept. 23) |
Pass attempts | 33 | vs Tennessee (Oct. 21) |
Pass completions | 22 | vs Tennessee (Oct. 21) |
Yards Passing | 332 | vs Tennessee (Oct. 21) |
Yards Per Pass | 14.7 | vs Mercer (Nov. 18) |
TD Passes | 6 | vs Mercer (Nov. 18) |
Total Plays | 93 | at Vanderbilt (Sept. 23) |
Total Offense | 677 | at Vanderbilt (Sept. 23) |
Yards Per Play | 8.8 | vs Mercer (Nov. 18) |
Points | 66 | vs Ole Miss (Sept. 30) |
Sacks By | 6 | vs LSU (Nov. 4) |
First Downs | 38 | at Vanderbilt (Sept. 23) |
Penalties | 9 | at Auburn (Nov. 25) |
Penalty Yards | 66 | vs Arkansas (Oct. 14) |
Turnovers | 2 | vs Arkansas (Oct. 14) |
vs Tennessee (Oct. 21) | ||
vs Mercer (Nov. 18) | ||
Interceptions By | 3 | vs Mercer (Nov. 18) |
Punts | 8 | vs LSU (Nov. 4) |
Punting Avg | 52.5 | vs Mercer (Nov. 18) |
Long Punt | 64 | at Auburn (Nov. 25) |
Punts inside 20 | 6 | vs LSU (Nov. 4) |
Long Punt Return | 26 | vs Mercer (Nov. 18) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 30 | Kerryon Johnson, at Auburn (Nov. 25) |
Yards Rushing | 104 | Kerryon Johnson, at Auburn (Nov. 25) |
