2020-21 SEC Women's Basketball

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Arkansas 15 9-6 1181 78.7
2. South Carolina 16 14-2 1218 76.1
3. Missouri 14 5-9 1016 72.6
4. Tennessee 13 9-4 939 72.2
5. Alabama 16 8-8 1142 71.4
6. Texas A&M 14 13-1 994 71.0
7. Kentucky 15 9-6 1053 70.2
8. Florida 15 4-11 1041 69.4
9. Georgia 15 10-5 1020 68.0
10. Mississippi State 12 5-7 803 66.9
11. Ole Miss 14 4-10 906 64.7
12. LSU 14 6-8 875 62.5
13. Auburn 16 0-16 979 61.2
14. Vanderbilt 3 0-3 172 57.3
 
SCORING DEFENSE G Pts Avg/G
1. South Carolina 16 961 60.1
2. Texas A&M 14 846 60.4
3. Georgia 15 940 62.7
4. LSU 14 890 63.6
5. Tennessee 13 846 65.1
6. Kentucky 15 1054 70.3
7. Ole Miss 14 984 70.3
8. Mississippi State 12 857 71.4
9. Alabama 16 1162 72.6
10. Missouri 14 1031 73.6
11. Auburn 16 1206 75.4
12. Florida 15 1133 75.5
13. Arkansas 15 1163 77.5
14. Vanderbilt 3 266 88.7
 
SCORING MARGIN G Offense Defense Margin
1. South Carolina 16 76.1 60.1 +16.1
2. Texas A&M 14 71.0 60.4 +10.6
3. Tennessee 13 72.2 65.1 +7.2
4. Georgia 15 68.0 62.7 +5.3
5. Arkansas 15 78.7 77.5 +1.2
6. Kentucky 15 70.2 70.3 -0.1
7. LSU 14 62.5 63.6 -1.1
8. Missouri 14 72.6 73.6 -1.1
9. Alabama 16 71.4 72.6 -1.2
10. Mississippi State 12 66.9 71.4 -4.5
11. Ole Miss 14 64.7 70.3 -5.6
12. Florida 15 69.4 75.5 -6.1
13. Auburn 16 61.2 75.4 -14.2
14. Vanderbilt 3 57.3 88.7 -31.3
 
FREE THROW PCT G FTM FTA Pct
1. Arkansas 15 238 306 .778
2. Auburn 16 172 230 .748
3. Texas A&M 14 183 250 .732
4. Georgia 15 156 215 .726
5. Missouri 14 152 210 .724
6. Alabama 16 199 279 .713
7. Kentucky 15 166 233 .712
8. Ole Miss 14 174 254 .685
9. South Carolina 16 226 330 .685
10. Tennessee 13 146 215 .679
11. Florida 15 186 274 .679
12. Vanderbilt 3 38 56 .679
13. LSU 14 176 262 .672
14. Mississippi State 12 109 173 .630
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Missouri 14 377 810 .465
2. Texas A&M 14 373 814 .458
3. Tennessee 13 370 813 .455
4. Arkansas 15 402 908 .443
5. South Carolina 16 464 1057 .439
6. Alabama 16 409 955 .428
7. Georgia 15 396 927 .427
8. Mississippi State 12 310 738 .420
9. Kentucky 15 388 929 .418
10. Ole Miss 14 341 828 .412
11. LSU 14 334 824 .405
12. Florida 15 380 938 .405
13. Auburn 16 367 1006 .365
14. Vanderbilt 3 62 190 .326
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. South Carolina 16 375 1011 .371
2. Tennessee 13 314 830 .378
3. Texas A&M 14 328 840 .390
4. Georgia 15 342 872 .392
5. LSU 14 322 769 .419
6. Mississippi State 12 313 739 .424
7. Missouri 14 371 872 .425
8. Ole Miss 14 346 804 .430
9. Kentucky 15 393 900 .437
10. Alabama 16 444 1015 .437
11. Florida 15 438 993 .441
12. Arkansas 15 441 944 .467
13. Auburn 16 448 946 .474
14. Vanderbilt 3 98 202 .485
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Texas A&M 14 65 161 .404
2. Arkansas 15 139 346 .402
3. Missouri 14 110 292 .377
4. Kentucky 15 111 302 .368
5. Alabama 16 125 351 .356
6. Mississippi State 12 74 228 .325
7. Florida 15 95 299 .318
8. Tennessee 13 53 167 .317
9. South Carolina 16 64 205 .312
10. Georgia 15 72 234 .308
11. Ole Miss 14 50 172 .291
12. Auburn 16 73 279 .262
13. Vanderbilt 3 10 39 .256
14. LSU 14 31 126 .246
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Georgia 15 51 181 .282
2. LSU 14 60 200 .300
3. Texas A&M 14 92 294 .313
4. South Carolina 16 66 210 .314
5. Missouri 14 92 291 .316
6. Kentucky 15 69 214 .322
7. Ole Miss 14 66 202 .327
8. Tennessee 13 82 250 .328
9. Arkansas 15 86 260 .331
10. Mississippi State 12 70 211 .332
11. Florida 15 88 248 .355
12. Alabama 16 100 266 .376
13. Auburn 16 122 309 .395
14. Vanderbilt 3 28 65 .431
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. South Carolina 16 756 47.2
2. Tennessee 13 582 44.8
3. Florida 15 586 39.1
4. Georgia 15 574 38.3
5. Texas A&M 14 524 37.4
6. Alabama 16 592 37.0
7. Ole Miss 14 514 36.7
8. Mississippi State 12 428 35.7
9. LSU 14 496 35.4
10. Missouri 14 491 35.1
11. Auburn 16 554 34.6
12. Kentucky 15 500 33.3
13. Vanderbilt 3 99 33.0
14. Arkansas 15 438 29.2
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Tennessee 13 426 32.8
2. South Carolina 16 525 32.8
3. Texas A&M 14 474 33.9
4. Ole Miss 14 489 34.9
5. Missouri 14 491 35.1
6. Georgia 15 543 36.2
7. LSU 14 520 37.1
8. Alabama 16 595 37.2
9. Florida 15 585 39.0
10. Kentucky 15 588 39.2
11. Mississippi State 12 478 39.8
12. Auburn 16 644 40.2
13. Arkansas 15 627 41.8
14. Vanderbilt 3 149 49.7
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. South Carolina 16 756 47.2 525 32.8 +14.4
2. Tennessee 13 582 44.8 426 32.8 +12.0
3. Texas A&M 14 524 37.4 474 33.9 +3.6
4. Georgia 15 574 38.3 543 36.2 +2.1
5. Ole Miss 14 514 36.7 489 34.9 +1.8
6. Florida 15 586 39.1 585 39.0 +0.1
7. Missouri 14 491 35.1 491 35.1 +0.0
8. Alabama 16 592 37.0 595 37.2 -0.2
9. LSU 14 496 35.4 520 37.1 -1.7
10. Mississippi State 12 428 35.7 478 39.8 -4.2
11. Auburn 16 554 34.6 644 40.2 -5.6
12. Kentucky 15 500 33.3 588 39.2 -5.9
13. Arkansas 15 438 29.2 627 41.8 -12.6
14. Vanderbilt 3 99 33.0 149 49.7 -16.7
 
BLOCKED SHOTS G No. Avg/G
1. South Carolina 16 122 7.6
2. Georgia 15 89 5.9
3. Tennessee 13 74 5.7
4. Kentucky 15 60 4.0
5. Mississippi State 12 45 3.8
6. LSU 14 44 3.1
7. Texas A&M 14 43 3.1
8. Arkansas 15 43 2.9
9. Ole Miss 14 40 2.9
10. Vanderbilt 3 8 2.7
11. Missouri 14 34 2.4
12. Alabama 16 36 2.3
13. Auburn 16 32 2.0
14. Florida 15 26 1.7
 
ASSISTS G No. Avg/G
1. Tennessee 13 193 14.8
2. Missouri 14 201 14.4
3. Alabama 16 224 14.0
4. Georgia 15 205 13.7
5. Kentucky 15 199 13.3
6. Mississippi State 12 159 13.3
7. Texas A&M 14 182 13.0
8. South Carolina 16 204 12.8
9. Ole Miss 14 174 12.4
10. Arkansas 15 165 11.0
11. Auburn 16 175 10.9
12. LSU 14 146 10.4
13. Florida 15 155 10.3
14. Vanderbilt 3 15 5.0
 
STEALS G No. Avg/G
1. LSU 14 140 10.0
2. Auburn 16 148 9.3
3. Georgia 15 133 8.9
4. Vanderbilt 3 25 8.3
5. South Carolina 16 131 8.2
6. Arkansas 15 115 7.7
7. Kentucky 15 114 7.6
8. Ole Miss 14 98 7.0
9. Texas A&M 14 96 6.9
10. Mississippi State 12 75 6.3
11. Missouri 14 84 6.0
12. Florida 15 83 5.5
13. Tennessee 13 67 5.2
14. Alabama 16 79 4.9
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Arkansas 15 158 10.5 236 15.7 +5.20
2. LSU 14 242 17.3 277 19.8 +2.50
3. Kentucky 15 181 12.1 211 14.1 +2.00
4. Auburn 16 231 14.4 260 16.3 +1.81
5. Texas A&M 14 199 14.2 214 15.3 +1.07
6. Georgia 15 267 17.8 274 18.3 +0.47
7. South Carolina 16 231 14.4 233 14.6 +0.12
8. Vanderbilt 3 49 16.3 49 16.3 +0.00
9. Mississippi State 12 174 14.5 172 14.3 -0.17
10. Alabama 16 223 13.9 200 12.5 -1.44
11. Missouri 14 197 14.1 166 11.9 -2.21
12. Ole Miss 14 235 16.8 198 14.1 -2.64
13. Florida 15 222 14.8 175 11.7 -3.13
14. Tennessee 13 210 16.2 154 11.8 -4.31
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Kentucky 15 199 13.3 181 12.1 1.1
2. Arkansas 15 165 11.0 158 10.5 1.0
3. Missouri 14 201 14.4 197 14.1 1.0
4. Alabama 16 224 14.0 223 13.9 1.0
5. Tennessee 13 193 14.8 210 16.2 0.9
6. Texas A&M 14 182 13.0 199 14.2 0.9
7. Mississippi State 12 159 13.3 174 14.5 0.9
8. South Carolina 16 204 12.8 231 14.4 0.9
9. Georgia 15 205 13.7 267 17.8 0.8
10. Auburn 16 175 10.9 231 14.4 0.8
11. Ole Miss 14 174 12.4 235 16.8 0.7
12. Florida 15 155 10.3 222 14.8 0.7
13. LSU 14 146 10.4 242 17.3 0.6
14. Vanderbilt 3 15 5.0 49 16.3 0.3
 
OFFENSIVE REBOUNDS G No. Avg/G
1. South Carolina 16 264 16.5
2. Tennessee 13 196 15.1
3. Florida 15 204 13.6
4. Georgia 15 190 12.7
5. LSU 14 176 12.6
6. Auburn 16 197 12.3
7. Vanderbilt 3 34 11.3
8. Ole Miss 14 157 11.2
9. Mississippi State 12 130 10.8
10. Kentucky 15 161 10.7
11. Alabama 16 165 10.3
12. Texas A&M 14 134 9.6
13. Missouri 14 124 8.9
14. Arkansas 15 96 6.4
 
DEFENSIVE REBOUNDS G No. Avg/G
1. South Carolina 16 492 30.8
2. Tennessee 13 386 29.7
3. Texas A&M 14 390 27.9
4. Alabama 16 427 26.7
5. Missouri 14 367 26.2
6. Georgia 15 384 25.6
7. Ole Miss 14 357 25.5
8. Florida 15 382 25.5
9. Mississippi State 12 298 24.8
10. LSU 14 320 22.9
11. Arkansas 15 342 22.8
12. Kentucky 15 339 22.6
13. Auburn 16 357 22.3
14. Vanderbilt 3 65 21.7
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. South Carolina 16 492 162 .752
2. Texas A&M 14 390 139 .737
3. Ole Miss 14 357 136 .724
4. Tennessee 13 386 150 .720
5. Alabama 16 427 181 .702
6. Missouri 14 367 168 .686
7. Georgia 15 384 176 .686
8. Auburn 16 357 176 .670
9. Mississippi State 12 298 149 .667
10. Florida 15 382 192 .666
11. LSU 14 320 168 .656
12. Arkansas 15 342 190 .643
13. Kentucky 15 339 195 .635
14. Vanderbilt 3 65 46 .586
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. South Carolina 16 264 363 .421
2. Tennessee 13 196 276 .415
3. Florida 15 204 393 .342
4. Georgia 15 190 367 .341
5. LSU 14 176 352 .333
6. Ole Miss 14 157 353 .308
7. Auburn 16 197 468 .296
8. Kentucky 15 161 393 .291
9. Texas A&M 14 134 335 .286
10. Alabama 16 165 414 .285
11. Mississippi State 12 130 329 .283
12. Missouri 14 124 323 .277
13. Vanderbilt 3 34 103 .248
14. Arkansas 15 96 437 .180
 
3-POINT FG MADE G No. Avg/G
1. Arkansas 15 139 9.3
2. Missouri 14 110 7.9
3. Alabama 16 125 7.8
4. Kentucky 15 111 7.4
5. Florida 15 95 6.3
6. Mississippi State 12 74 6.2
7. Georgia 15 72 4.8
8. Texas A&M 14 65 4.6
9. Auburn 16 73 4.6
10. Tennessee 13 53 4.1
11. South Carolina 16 64 4.0
12. Ole Miss 14 50 3.6
13. Vanderbilt 3 10 3.3
14. LSU 14 31 2.2
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Texas A&M 13-1 .929 71.0 60.4   13-1 .929 71.0 60.4
South Carolina 14-2 .875 76.1 60.1   14-2 .875 76.1 60.1
Tennessee 9-4 .692 72.2 65.1   9-4 .692 72.2 65.1
Georgia 10-5 .667 68.0 62.7   10-5 .667 68.0 62.7
Arkansas 9-6 .600 78.7 77.5   9-6 .600 78.7 77.5
Kentucky 9-6 .600 70.2 70.3   9-6 .600 70.2 70.3
Alabama 8-8 .500 71.4 72.6   8-8 .500 71.4 72.6
LSU 6-8 .429 62.5 63.6   6-8 .429 62.5 63.6
Mississippi State 5-7 .417 66.9 71.4   5-7 .417 66.9 71.4
Missouri 5-9 .357 72.6 73.6   5-9 .357 72.6 73.6
Ole Miss 4-10 .286 64.7 70.3   4-10 .286 64.7 70.3
Florida 4-11 .267 69.4 75.5   4-11 .267 69.4 75.5
Vanderbilt 0-3 .000 57.3 88.7   0-3 .000 57.3 88.7
Auburn 0-16 .000 61.2 75.4   0-16 .000 61.2 75.4
 
Winning streak No.
Texas A&M 10
Arkansas 5
Tennessee 2
Florida 1
Missouri 1
Georgia 1
Ole Miss 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Alabama 16 1142-1162 71.4-72.6 -1.2 409-955 .428 125-351 .356 199-279 .713 592 595 -0.2
Arkansas 15 1181-1163 78.7-77.5 +1.2 402-908 .443 139-346 .402 238-306 .778 438 627 -12.6
Auburn 16 979-1206 61.2-75.4 -14.2 367-1006 .365 73-279 .262 172-230 .748 554 644 -5.6
Florida 15 1041-1133 69.4-75.5 -6.1 380-938 .405 95-299 .318 186-274 .679 586 585 +0.1
Georgia 15 1020-940 68.0-62.7 +5.3 396-927 .427 72-234 .308 156-215 .726 574 543 +2.1
Kentucky 15 1053-1054 70.2-70.3 -0.1 388-929 .418 111-302 .368 166-233 .712 500 588 -5.9
LSU 14 875-890 62.5-63.6 -1.1 334-824 .405 31-126 .246 176-262 .672 496 520 -1.7
Mississippi State 12 803-857 66.9-71.4 -4.5 310-738 .420 74-228 .325 109-173 .630 428 478 -4.2
Missouri 14 1016-1031 72.6-73.6 -1.1 377-810 .465 110-292 .377 152-210 .724 491 491 +0.0
Ole Miss 14 906-984 64.7-70.3 -5.6 341-828 .412 50-172 .291 174-254 .685 514 489 +1.8
South Carolina 16 1218-961 76.1-60.1 +16.1 464-1057 .439 64-205 .312 226-330 .685 756 525 +14.4
Tennessee 13 939-846 72.2-65.1 +7.2 370-813 .455 53-167 .317 146-215 .679 582 426 +12.0
Texas A&M 14 994-846 71.0-60.4 +10.6 373-814 .458 65-161 .404 183-250 .732 524 474 +3.6
Vanderbilt 3 172-266 57.3-88.7 -31.3 62-190 .326 10-39 .256 38-56 .679 99 149 -16.7
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Alabama 8-5972 746   8-13726 1716   0-0 0   16-19698 1231
Arkansas 7-15668 2238   8-11536 1442   0-0 0   15-27204 1814
Auburn 7-4329 618   8-10207 1276   1-579 579   16-15115 945
Florida 7-3924 561   7-11522 1646   1-579 579   15-16025 1068
Georgia 8-6609 826   7-10271 1467   0-0 0   15-16880 1125
Kentucky 7-9216 1317   8-10882 1360   0-0 0   15-20098 1340
LSU 8-6161 770   6-7386 1231   0-0 0   14-13547 968
Mississippi State 6-6000 1000   6-5881 980   0-0 0   12-11881 990
Missouri 7-12538 1791   7-9550 1364   0-0 0   14-22088 1578
Ole Miss 6-4989 832   8-12093 1512   0-0 0   14-17082 1220
South Carolina 8-28000 3500   8-9599 1200   0-0 0   16-37599 2350
Tennessee 7-17084 2441   6-6800 1133   0-0 0   13-23884 1837
Texas A&M 7-7372 1053   7-7288 1041   0-0 0   14-14660 1047
Vanderbilt 2-79 40   1-1200 1200   0-0 0   3-1279 426
Totals 95-127941 1347   95-127941 1347   2-1158 579   192-257040 1339  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Chelsea Dungee-AR SR 15 107 30 103 347 23.1
2. Rhyne Howard-UK JR 14 103 29 67 302 21.6
3. Rennia Davis-UT SR 12 91 12 46 240 20.0
4. Kiara Smith-UF SR 15 99 17 74 289 19.3
5. Jasmine Walker-UA SR 16 113 44 35 305 19.1
6. Khayla Pointer-LS SR 14 91 19 59 260 18.6
7. Koi Love-VU SO 3 20 1 13 54 18.0
8. Shakira Austin-UM JR 14 97 2 55 251 17.9
9. Jordan Lewis-UA SR 16 85 32 80 282 17.6
10. Rae Burrell-UT JR 13 88 20 29 225 17.3
11. Unique Thompson-AU SR 13 88 1 43 220 16.9
12. Honest Scott-Grayson-AU SO 16 97 18 51 263 16.4
13. Destiny Slocum-AR SR 14 82 31 28 223 15.9
14. Zia Cooke-SC SO 16 91 15 52 249 15.6
15. Chelsie Hall-VU SR 3 15 1 15 46 15.3
16. Amber Ramirez-AR SR 14 69 42 25 205 14.6
17. Jenna Staiti-UG SR 15 94 4 23 215 14.3
18. Ariyah Copeland-UA SR 16 95 0 37 227 14.2
19. Aijha Blackwell-MO SO 13 67 12 35 181 13.9
20. Rickea Jackson-MS SO 12 72 7 13 164 13.7
21. Ladazhia Williams-MO JR 13 68 0 39 175 13.5
22. Aliyah Boston-SC SO 16 83 6 40 212 13.3
23. Gabby Connally-UG SR 15 68 33 27 196 13.1
24. Aaliyah Wilson-AM SR 14 74 13 21 182 13.0
25. Jessika Carter-MS JR 12 65 0 24 154 12.8
26. Hayley Frank-MO SO 14 61 27 30 179 12.8
27. Kayla Wells-AM SR 14 63 9 43 178 12.7
28. Que Morrison-UG SR 15 64 15 39 182 12.1
29. Destanni Henderson-SC JR 16 74 21 23 192 12.0
Chasity Patterson-UK SR 15 70 23 17 180 12.0
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Aijha Blackwell-MO SO 13 44 118 162 12.5
2. Aliyah Boston-SC SO 16 62 134 196 12.3
3. N'dea Jones-AM SR 14 39 121 160 11.4
4. Unique Thompson-AU SR 13 63 83 146 11.2
5. Jasmine Walker-UA SR 16 31 127 158 9.9
6. Shakira Austin-UM JR 14 31 100 131 9.4
7. Ariyah Copeland-UA SR 16 50 96 146 9.1
8. Jessika Carter-MS JR 12 35 74 109 9.1
9. Rennia Davis-UT SR 12 29 79 108 9.0
10. Faustine Aifuwa-LS SR 14 41 75 116 8.3
11. Jenna Staiti-UG SR 15 35 84 119 7.9
12. Rhyne Howard-UK JR 14 36 75 111 7.9
13. Kasiyahna Kushkituah-UT SR 13 47 56 103 7.9
14. Ciera Johnson-AM SR 14 25 78 103 7.4
15. Madison Scott-UM FR 11 30 48 78 7.1
16. Koi Love-VU SO 3 5 16 21 7.0
17. Tamari Key-UT SO 13 38 47 85 6.5
18. Kiara Smith-UF SR 15 24 73 97 6.5
19. Yaubryon Chambers-VU SO 3 10 9 19 6.3
20. Nina Rickards-UF SO 15 29 62 91 6.1
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Ariyah Copeland-UA SR 16 95 169 .562
2. Ladazhia Williams-MO JR 13 68 122 .557
3. Rennia Davis-UT SR 12 91 174 .523
4. Shakira Austin-UM JR 14 97 186 .522
5. Aliyah Boston-SC SO 16 83 165 .503
6. Destiny Slocum-AR SR 14 82 167 .491
7. Jenna Staiti-UG SR 15 94 192 .490
8. Rae Burrell-UT JR 13 88 189 .466
9. Jasmine Walker-UA SR 16 113 244 .463
10. Aijha Blackwell-MO SO 13 67 151 .444
11. Unique Thompson-AU SR 13 88 200 .440
12. Kiara Smith-UF SR 15 99 227 .436
13. Jessika Carter-MS JR 12 65 150 .433
14. Rickea Jackson-MS SO 12 72 167 .431
15. Rhyne Howard-UK JR 14 103 239 .431
 
ASSISTS Cl GP No. Avg/G
1. Destanni Henderson-SC JR 16 89 5.6
2. Jordan Horston-UT SO 13 61 4.7
3. Jordan Lewis-UA SR 16 72 4.5
Khayla Pointer-LS SR 14 63 4.5
Destiny Slocum-AR SR 14 63 4.5
6. Mimi Reid-UM JR 14 56 4.0
Myah Taylor-MS JR 12 48 4.0
8. Kiara Smith-UF SR 15 59 3.9
9. Shug Dickson-MO SR 14 55 3.9
10. Rhyne Howard-UK JR 14 54 3.9
11. Hannah Barber-UA JR 16 54 3.4
12. Jazmine Massengill-UK JR 14 47 3.4
13. Que Morrison-UG SR 15 49 3.3
14. Valerie Nesbitt-UM SR 14 42 3.0
15. Gabby Connally-UG SR 15 43 2.9
 
FREE THROW PCT Cl GP FT FTA Pct
1. Jordan Nixon-AM SO 14 37 42 .881
2. Rennia Davis-UT SR 12 46 54 .852
3. Que Morrison-UG SR 15 39 46 .848
4. Chelsea Dungee-AR SR 15 103 123 .837
5. Honest Scott-Grayson-AU SO 16 51 61 .836
6. Kayla Wells-AM SR 14 43 52 .827
7. Kiara Smith-UF SR 15 74 92 .804
8. Chelsie Hall-VU SR 3 15 19 .789
9. Jordan Lewis-UA SR 16 80 102 .784
10. Rhyne Howard-UK JR 14 67 87 .770
11. Unique Thompson-AU SR 13 43 56 .768
12. Zia Cooke-SC SO 16 52 68 .765
13. Ladazhia Williams-MO JR 13 39 52 .750
14. Aliyah Boston-SC SO 16 40 54 .741
15. Madison Scott-UM FR 11 33 46 .717
 
STEALS Cl GP No. Avg/G
1. Koi Love-VU SO 3 7 2.3
Yaubryon Chambers-VU SO 3 7 2.3
3. Rhyne Howard-UK JR 14 31 2.2
Khayla Pointer-LS SR 14 31 2.2
5. Que Morrison-UG SR 15 33 2.2
6. Karli Seay-LS SR 14 29 2.1
7. Honest Scott-Grayson-AU SO 16 32 2.0
Chasity Patterson-UK SR 15 30 2.0
9. Kiara Smith-UF SR 15 29 1.9
10. Mama Dembele-MO FR 14 27 1.9
11. Unique Thompson-AU SR 13 25 1.9
12. Shakira Austin-UM JR 14 25 1.8
13. Myah Taylor-MS JR 12 21 1.8
14. Chelsea Dungee-AR SR 15 25 1.7
Makayla Daniels-AR SO 15 25 1.7
Gabby Connally-UG SR 15 25 1.7
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Amber Ramirez-AR SR 14 42 93 .452
2. Jasmine Walker-UA SR 16 44 107 .411
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Amber Ramirez-AR SR 14 42 3.0
2. Jasmine Walker-UA SR 16 44 2.8
3. Destiny Slocum-AR SR 14 31 2.2
4. Gabby Connally-UG SR 15 33 2.2
5. Rhyne Howard-UK JR 14 29 2.1
6. Jordan Lewis-UA SR 16 32 2.0
Chelsea Dungee-AR SR 15 30 2.0
Brylee Bartram-VU SO 3 6 2.0
9. Hayley Frank-MO SO 14 27 1.9
10. Destiny Pitts-AM SR 14 26 1.9
11. Myah Taylor-MS JR 12 22 1.8
12. Snudda Collins-UM FR 14 25 1.8
13. Danielle Rainey-UF SR 13 23 1.8
14. Aliyah Matharu-MS SO 12 19 1.6
15. Rae Burrell-UT JR 13 20 1.5
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Aliyah Boston-SC SO 16 57 3.6
2. Tamari Key-UT SO 13 44 3.4
3. Jenna Staiti-UG SR 15 49 3.3
4. Faustine Aifuwa-LS SR 14 23 1.6
5. Victaria Saxton-SC JR 16 22 1.4
6. Jessika Carter-MS JR 12 16 1.3
Kyndall Golden-VU SO 3 4 1.3
8. Ladazhia Williams-MO JR 13 15 1.2
9. Shakira Austin-UM JR 14 15 1.1
10. Taylah Thomas-AR SR 15 16 1.1
11. Laeticia Amihere-SC SO 16 17 1.1
12. Ariyah Copeland-UA SR 16 16 1.0
Rhyne Howard-UK JR 14 14 1.0
Yaubryon Chambers-VU SO 3 3 1.0
15. Dre'Una Edwards-UK SO 15 13 0.9
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Jazmine Massengill-UK JR 14 47 3.4 16 1.1 2.9
2. Mimi Reid-UM JR 14 56 4.0 23 1.6 2.4
3. Destiny Slocum-AR SR 14 63 4.5 27 1.9 2.3
4. Rhyne Howard-UK JR 14 54 3.9 24 1.7 2.3
5. Destanni Henderson-SC JR 16 89 5.6 44 2.8 2.0
6. Jordan Horston-UT SO 13 61 4.7 31 2.4 2.0
7. Hannah Barber-UA JR 16 54 3.4 28 1.8 1.9
8. Myah Taylor-MS JR 12 48 4.0 28 2.3 1.7
9. Jordan Lewis-UA SR 16 72 4.5 43 2.7 1.7
10. Shug Dickson-MO SR 14 55 3.9 38 2.7 1.4
11. Que Morrison-UG SR 15 49 3.3 40 2.7 1.2
12. Kiara Smith-UF SR 15 59 3.9 58 3.9 1.0
13. Khayla Pointer-LS SR 14 63 4.5 63 4.5 1.0
14. Valerie Nesbitt-UM SR 14 42 3.0 50 3.6 0.8
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Unique Thompson-AU SR 13 63 4.8
2. Aliyah Boston-SC SO 16 62 3.9
3. Kasiyahna Kushkituah-UT SR 13 47 3.6
4. Aijha Blackwell-MO SO 13 44 3.4
5. Yaubryon Chambers-VU SO 3 10 3.3
6. Ariyah Copeland-UA SR 16 50 3.1
7. Faustine Aifuwa-LS SR 14 41 2.9
8. Tamari Key-UT SO 13 38 2.9
9. Jessika Carter-MS JR 12 35 2.9
10. Victaria Saxton-SC JR 16 45 2.8
11. N'dea Jones-AM SR 14 39 2.8
12. Madison Scott-UM FR 11 30 2.7
13. Rhyne Howard-UK JR 14 36 2.6
14. Lele Grissett-SC SR 16 39 2.4
15. Rennia Davis-UT SR 12 29 2.4
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Aijha Blackwell-MO SO 13 118 9.1
2. N'dea Jones-AM SR 14 121 8.6
3. Aliyah Boston-SC SO 16 134 8.4
4. Jasmine Walker-UA SR 16 127 7.9
5. Shakira Austin-UM JR 14 100 7.1
6. Rennia Davis-UT SR 12 79 6.6
7. Unique Thompson-AU SR 13 83 6.4
8. Jessika Carter-MS JR 12 74 6.2
9. Ariyah Copeland-UA SR 16 96 6.0
10. Jenna Staiti-UG SR 15 84 5.6
11. Ciera Johnson-AM SR 14 78 5.6
12. Rhyne Howard-UK JR 14 75 5.4
Faustine Aifuwa-LS SR 14 75 5.4
14. Koi Love-VU SO 3 16 5.3
15. Kiara Smith-UF SR 15 73 4.9
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Khayla Pointer-LS SR 14 528 37.7
2. Kiara Smith-UF SR 15 556 37.1
3. Jordan Lewis-UA SR 16 587 36.7
4. Jasmine Walker-UA SR 16 585 36.6
5. Myah Taylor-MS JR 12 434 36.2
6. Rhyne Howard-UK JR 14 500 35.7
7. Brylee Bartram-VU SO 3 107 35.7
8. Chelsea Dungee-AR SR 15 527 35.1
9. Amber Ramirez-AR SR 14 489 34.9
10. Rae Burrell-UT JR 13 448 34.5
11. Destanni Henderson-SC JR 16 551 34.4
12. Rennia Davis-UT SR 12 413 34.4
13. Chelsie Hall-VU SR 3 102 34.0
14. Destiny Slocum-AR SR 14 475 33.9
Faustine Aifuwa-LS SR 14 475 33.9
16. Unique Thompson-AU SR 13 439 33.8
17. Yaubryon Chambers-VU SO 3 100 33.3
18. Kayla Wells-AM SR 14 462 33.0
19. Aaliyah Wilson-AM SR 14 459 32.8
20. N'dea Jones-AM SR 14 458 32.7
21. Koi Love-VU SO 3 97 32.3
22. Hannah Barber-UA JR 16 515 32.2
23. Ciera Johnson-AM SR 14 447 31.9
