2020-21 SEC Women's Basketball

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Arkansas 28 19-9 2305 82.3
2. South Carolina 31 26-5 2338 75.4
3. Texas A&M 28 25-3 2106 75.2
4. Alabama 27 17-10 2014 74.6
5. Vanderbilt 8 4-4 594 74.2
6. Missouri 22 9-13 1609 73.1
7. Kentucky 27 18-9 1970 73.0
8. Mississippi State 19 10-9 1376 72.4
9. Florida 26 12-14 1872 72.0
10. Tennessee 25 17-8 1797 71.9
11. Georgia 28 21-7 1997 71.3
12. Ole Miss 27 15-12 1878 69.6
13. Auburn 24 5-19 1564 65.2
14. LSU 22 9-13 1325 60.2
 
SCORING DEFENSE G Pts Avg/G
1. South Carolina 31 1802 58.1
2. Georgia 28 1694 60.5
3. Tennessee 25 1563 62.5
4. Texas A&M 28 1753 62.6
5. Ole Miss 27 1694 62.7
6. LSU 22 1398 63.5
7. Kentucky 27 1794 66.4
8. Mississippi State 19 1284 67.6
9. Missouri 22 1528 69.5
10. Florida 26 1826 70.2
11. Alabama 27 1922 71.2
12. Auburn 24 1735 72.3
13. Arkansas 28 2066 73.8
14. Vanderbilt 8 626 78.2
 
SCORING MARGIN G Offense Defense Margin
1. South Carolina 31 75.4 58.1 +17.3
2. Texas A&M 28 75.2 62.6 +12.6
3. Georgia 28 71.3 60.5 +10.8
4. Tennessee 25 71.9 62.5 +9.4
5. Arkansas 28 82.3 73.8 +8.5
6. Ole Miss 27 69.6 62.7 +6.8
7. Kentucky 27 73.0 66.4 +6.5
8. Mississippi State 19 72.4 67.6 +4.8
9. Missouri 22 73.1 69.5 +3.7
10. Alabama 27 74.6 71.2 +3.4
11. Florida 26 72.0 70.2 +1.8
12. LSU 22 60.2 63.5 -3.3
13. Vanderbilt 8 74.2 78.2 -4.0
14. Auburn 24 65.2 72.3 -7.1
 
FREE THROW PCT G FTM FTA Pct
1. Alabama 27 390 517 .754
2. Georgia 28 339 457 .742
3. Arkansas 28 468 636 .736
4. Texas A&M 28 412 566 .728
5. Kentucky 27 299 411 .727
6. Auburn 24 292 403 .725
7. Tennessee 25 293 412 .711
8. Ole Miss 27 392 560 .700
9. South Carolina 31 436 639 .682
10. Missouri 22 223 327 .682
11. Florida 26 333 489 .681
12. Vanderbilt 8 94 141 .667
13. LSU 22 264 400 .660
14. Mississippi State 19 191 308 .620
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Missouri 22 610 1271 .480
2. Texas A&M 28 782 1667 .469
3. Arkansas 28 785 1763 .445
4. Mississippi State 19 532 1200 .443
5. Tennessee 25 696 1582 .440
6. Georgia 28 764 1743 .438
7. South Carolina 31 882 2014 .438
8. Alabama 27 700 1605 .436
9. Kentucky 27 738 1723 .428
10. Ole Miss 27 691 1630 .424
11. Florida 26 691 1660 .416
12. Vanderbilt 8 223 546 .408
13. LSU 22 497 1286 .386
14. Auburn 24 578 1526 .379
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Tennessee 25 564 1553 .363
2. South Carolina 31 708 1945 .364
3. Georgia 28 624 1651 .378
4. Ole Miss 27 588 1535 .383
5. Texas A&M 28 651 1695 .384
6. Mississippi State 19 452 1168 .387
7. Missouri 22 535 1334 .401
8. Kentucky 27 668 1598 .418
9. Florida 26 705 1670 .422
10. Vanderbilt 8 224 520 .431
11. Alabama 27 750 1735 .432
12. LSU 22 500 1153 .434
13. Arkansas 28 771 1771 .435
14. Auburn 24 638 1412 .452
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Arkansas 28 267 686 .389
2. Missouri 22 166 435 .382
3. Texas A&M 28 130 348 .374
4. Alabama 27 224 621 .361
5. Kentucky 27 195 562 .347
6. Mississippi State 19 121 357 .339
7. South Carolina 31 138 409 .337
8. Georgia 28 130 398 .327
9. Vanderbilt 8 54 168 .321
10. Ole Miss 27 104 337 .309
11. Florida 26 157 511 .307
12. Tennessee 25 112 366 .306
13. LSU 22 67 240 .279
14. Auburn 24 116 429 .270
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. South Carolina 31 125 454 .275
2. Georgia 28 107 377 .284
3. Ole Miss 27 120 408 .294
4. Florida 26 132 441 .299
5. Missouri 22 147 485 .303
6. Kentucky 27 132 426 .310
7. Mississippi State 19 105 337 .312
8. Tennessee 25 169 540 .313
9. LSU 22 98 295 .332
10. Arkansas 28 175 526 .333
11. Texas A&M 28 203 609 .333
12. Vanderbilt 8 57 162 .352
13. Auburn 24 191 516 .370
14. Alabama 27 177 474 .373
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. South Carolina 31 1457 47.0
2. Tennessee 25 1140 45.6
3. Florida 26 1057 40.7
4. Georgia 28 1116 39.9
5. Vanderbilt 8 315 39.4
6. Ole Miss 27 1060 39.3
7. Mississippi State 19 745 39.2
8. Texas A&M 28 1082 38.6
9. Alabama 27 1019 37.7
10. Auburn 24 897 37.4
11. Missouri 22 806 36.6
12. Kentucky 27 988 36.6
13. LSU 22 736 33.5
14. Arkansas 28 924 33.0
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. South Carolina 31 1010 32.6
2. Tennessee 25 817 32.7
3. Missouri 22 736 33.5
4. Texas A&M 28 952 34.0
5. Ole Miss 27 945 35.0
6. Georgia 28 983 35.1
7. Alabama 27 983 36.4
8. LSU 22 802 36.5
9. Kentucky 27 1005 37.2
10. Florida 26 979 37.7
11. Auburn 24 921 38.4
12. Mississippi State 19 732 38.5
13. Arkansas 28 1167 41.7
14. Vanderbilt 8 345 43.1
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. South Carolina 31 1457 47.0 1010 32.6 +14.4
2. Tennessee 25 1140 45.6 817 32.7 +12.9
3. Georgia 28 1116 39.9 983 35.1 +4.8
4. Texas A&M 28 1082 38.6 952 34.0 +4.6
5. Ole Miss 27 1060 39.3 945 35.0 +4.3
6. Missouri 22 806 36.6 736 33.5 +3.2
7. Florida 26 1057 40.7 979 37.7 +3.0
8. Alabama 27 1019 37.7 983 36.4 +1.3
9. Mississippi State 19 745 39.2 732 38.5 +0.7
10. Kentucky 27 988 36.6 1005 37.2 -0.6
11. Auburn 24 897 37.4 921 38.4 -1.0
12. LSU 22 736 33.5 802 36.5 -3.0
13. Vanderbilt 8 315 39.4 345 43.1 -3.8
14. Arkansas 28 924 33.0 1167 41.7 -8.7
 
BLOCKED SHOTS G No. Avg/G
1. South Carolina 31 218 7.0
2. Georgia 28 173 6.2
3. Tennessee 25 137 5.5
4. Mississippi State 19 81 4.3
5. Vanderbilt 8 33 4.1
6. Kentucky 27 104 3.9
7. Ole Miss 27 103 3.8
8. Texas A&M 28 102 3.6
9. LSU 22 67 3.0
10. Missouri 22 64 2.9
11. Arkansas 28 78 2.8
12. Alabama 27 65 2.4
13. Auburn 24 53 2.2
14. Florida 26 48 1.8
 
ASSISTS G No. Avg/G
1. Alabama 27 410 15.2
2. Georgia 28 418 14.9
3. Mississippi State 19 281 14.8
4. Missouri 22 324 14.7
5. Tennessee 25 366 14.6
6. Ole Miss 27 384 14.2
7. Kentucky 27 372 13.8
8. Texas A&M 28 379 13.5
9. South Carolina 31 400 12.9
10. Arkansas 28 339 12.1
11. Auburn 24 276 11.5
12. Vanderbilt 8 89 11.1
13. LSU 22 235 10.7
14. Florida 26 277 10.7
 
STEALS G No. Avg/G
1. Auburn 24 251 10.5
2. LSU 22 211 9.6
3. Kentucky 27 245 9.1
4. Ole Miss 27 240 8.9
5. Georgia 28 236 8.4
6. Vanderbilt 8 64 8.0
7. Arkansas 28 218 7.8
8. Texas A&M 28 210 7.5
9. South Carolina 31 224 7.2
10. Tennessee 25 165 6.6
11. Missouri 22 142 6.5
12. Florida 26 167 6.4
13. Mississippi State 19 114 6.0
14. Alabama 27 143 5.3
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Arkansas 28 301 10.8 480 17.1 +6.39
2. LSU 22 362 16.5 436 19.8 +3.36
3. Kentucky 27 341 12.6 429 15.9 +3.26
4. Auburn 24 368 15.3 430 17.9 +2.58
5. Texas A&M 28 408 14.6 463 16.5 +1.96
6. Ole Miss 27 440 16.3 471 17.4 +1.15
7. Georgia 28 475 17.0 507 18.1 +1.14
8. Mississippi State 19 274 14.4 280 14.7 +0.32
9. South Carolina 31 436 14.1 444 14.3 +0.26
10. Vanderbilt 8 130 16.3 131 16.4 +0.12
11. Alabama 27 367 13.6 344 12.7 -0.85
12. Florida 26 376 14.5 345 13.3 -1.19
13. Missouri 22 327 14.9 270 12.3 -2.59
14. Tennessee 25 416 16.6 345 13.8 -2.84
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Arkansas 28 339 12.1 301 10.8 1.1
2. Alabama 27 410 15.2 367 13.6 1.1
3. Kentucky 27 372 13.8 341 12.6 1.1
4. Mississippi State 19 281 14.8 274 14.4 1.0
5. Missouri 22 324 14.7 327 14.9 1.0
6. Texas A&M 28 379 13.5 408 14.6 0.9
7. South Carolina 31 400 12.9 436 14.1 0.9
8. Georgia 28 418 14.9 475 17.0 0.9
9. Tennessee 25 366 14.6 416 16.6 0.9
10. Ole Miss 27 384 14.2 440 16.3 0.9
11. Auburn 24 276 11.5 368 15.3 0.8
12. Florida 26 277 10.7 376 14.5 0.7
13. Vanderbilt 8 89 11.1 130 16.3 0.7
14. LSU 22 235 10.7 362 16.5 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. South Carolina 31 506 16.3
2. Tennessee 25 389 15.6
3. Florida 26 364 14.0
4. Vanderbilt 8 111 13.9
Auburn 24 333 13.9
6. Georgia 28 362 12.9
7. Kentucky 27 343 12.7
8. Ole Miss 27 334 12.4
9. LSU 22 266 12.1
10. Mississippi State 19 222 11.7
11. Alabama 27 296 11.0
12. Texas A&M 28 299 10.7
13. Missouri 22 204 9.3
14. Arkansas 28 220 7.9
 
DEFENSIVE REBOUNDS G No. Avg/G
1. South Carolina 31 951 30.7
2. Tennessee 25 751 30.0
3. Texas A&M 28 783 28.0
4. Mississippi State 19 523 27.5
5. Missouri 22 602 27.4
6. Georgia 28 754 26.9
7. Ole Miss 27 726 26.9
8. Alabama 27 723 26.8
9. Florida 26 693 26.7
10. Vanderbilt 8 204 25.5
11. Arkansas 28 704 25.1
12. Kentucky 27 645 23.9
13. Auburn 24 564 23.5
14. LSU 22 470 21.4
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. South Carolina 31 951 328 .744
2. Tennessee 25 751 270 .736
3. Texas A&M 28 783 297 .725
4. Ole Miss 27 726 278 .723
5. Missouri 22 602 248 .708
6. Georgia 28 754 318 .703
7. Mississippi State 19 523 231 .694
8. Alabama 27 723 320 .693
9. Florida 26 693 309 .692
10. Auburn 24 564 256 .688
11. Arkansas 28 704 343 .672
12. LSU 22 470 232 .670
13. Kentucky 27 645 339 .655
14. Vanderbilt 8 204 110 .650
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. South Carolina 31 506 682 .426
2. Tennessee 25 389 547 .416
3. Georgia 28 362 665 .352
4. Florida 26 364 670 .352
5. Kentucky 27 343 666 .340
6. Auburn 24 333 665 .334
7. Ole Miss 27 334 667 .334
8. Vanderbilt 8 111 235 .321
9. LSU 22 266 570 .318
10. Texas A&M 28 299 655 .313
11. Alabama 27 296 663 .309
12. Mississippi State 19 222 501 .307
13. Missouri 22 204 488 .295
14. Arkansas 28 220 824 .211
 
3-POINT FG MADE G No. Avg/G
1. Arkansas 28 267 9.5
2. Alabama 27 224 8.3
3. Missouri 22 166 7.5
4. Kentucky 27 195 7.2
5. Vanderbilt 8 54 6.8
6. Mississippi State 19 121 6.4
7. Florida 26 157 6.0
8. Auburn 24 116 4.8
9. Georgia 28 130 4.6
Texas A&M 28 130 4.6
11. Tennessee 25 112 4.5
12. South Carolina 31 138 4.5
13. Ole Miss 27 104 3.9
14. LSU 22 67 3.0
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Texas A&M 13-1 .929 71.0 60.4   25-3 .893 75.2 62.6
South Carolina 14-2 .875 76.1 60.1   26-5 .839 75.4 58.1
Tennessee 9-4 .692 72.2 65.1   17-8 .680 71.9 62.5
Georgia 10-5 .667 68.0 62.7   21-7 .750 71.3 60.5
Arkansas 9-6 .600 78.7 77.5   19-9 .679 82.3 73.8
Kentucky 9-6 .600 70.2 70.3   18-9 .667 73.0 66.4
Alabama 8-8 .500 71.4 72.6   17-10 .630 74.6 71.2
LSU 6-8 .429 62.5 63.6   9-13 .409 60.2 63.5
Mississippi State 5-7 .417 66.9 71.4   10-9 .526 72.4 67.6
Missouri 5-9 .357 72.6 73.6   9-13 .409 73.1 69.5
Ole Miss 4-10 .286 64.7 70.3   15-12 .556 69.6 62.7
Florida 4-11 .267 69.4 75.5   12-14 .462 72.0 70.2
Vanderbilt 0-3 .000 57.3 88.7   4-4 .500 74.2 78.2
Auburn 0-16 .000 61.2 75.4   5-19 .208 65.2 72.3
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Alabama 27 2014-1922 74.6-71.2 +3.4 700-1605 .436 224-621 .361 390-517 .754 1019 983 +1.3
Arkansas 28 2305-2066 82.3-73.8 +8.5 785-1763 .445 267-686 .389 468-636 .736 924 1167 -8.7
Auburn 24 1564-1735 65.2-72.3 -7.1 578-1526 .379 116-429 .270 292-403 .725 897 921 -1.0
Florida 26 1872-1826 72.0-70.2 +1.8 691-1660 .416 157-511 .307 333-489 .681 1057 979 +3.0
Georgia 28 1997-1694 71.3-60.5 +10.8 764-1743 .438 130-398 .327 339-457 .742 1116 983 +4.8
Kentucky 27 1970-1794 73.0-66.4 +6.5 738-1723 .428 195-562 .347 299-411 .727 988 1005 -0.6
LSU 22 1325-1398 60.2-63.5 -3.3 497-1286 .386 67-240 .279 264-400 .660 736 802 -3.0
Mississippi State 19 1376-1284 72.4-67.6 +4.8 532-1200 .443 121-357 .339 191-308 .620 745 732 +0.7
Missouri 22 1609-1528 73.1-69.5 +3.7 610-1271 .480 166-435 .382 223-327 .682 806 736 +3.2
Ole Miss 27 1878-1694 69.6-62.7 +6.8 691-1630 .424 104-337 .309 392-560 .700 1060 945 +4.3
South Carolina 31 2338-1802 75.4-58.1 +17.3 882-2014 .438 138-409 .337 436-639 .682 1457 1010 +14.4
Tennessee 25 1797-1563 71.9-62.5 +9.4 696-1582 .440 112-366 .306 293-412 .711 1140 817 +12.9
Texas A&M 28 2106-1753 75.2-62.6 +12.6 782-1667 .469 130-348 .374 412-566 .728 1082 952 +4.6
Vanderbilt 8 594-626 74.2-78.2 -4.0 223-546 .408 54-168 .321 94-141 .667 315 345 -3.8
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Alabama 12-7886 657   11-15046 1368   4-2409 602   27-25341 939
Arkansas 13-28766 2213   11-12813 1165   4-912 228   28-42491 1518
Auburn 14-7873 562   9-10716 1191   1-579 579   24-19168 799
Florida 13-8152 627   9-12597 1400   4-1355 339   26-22104 850
Georgia 13-9604 739   10-12243 1224   5-6798 1360   28-28645 1023
Kentucky 13-16416 1263   10-11384 1138   4-2040 510   27-29840 1105
LSU 10-7619 762   6-7386 1231   6-2040 340   22-17045 775
Mississippi State 11-10782 980   7-5881 840   1-776 776   19-17439 918
Missouri 12-20500 1708   7-9550 1364   3-79 26   22-30129 1370
Ole Miss 11-9296 845   9-12289 1365   7-5421 774   27-27006 1000
South Carolina 11-38500 3500   10-10463 1046   10-7943 794   31-56906 1836
Tennessee 13-31424 2417   8-6942 868   4-5071 1268   25-43437 1737
Texas A&M 13-10858 835   10-8765 876   5-6360 1272   28-25983 928
Vanderbilt 5-209 42   3-1553 518   0-0 0   8-1762 220
Totals 164-207885 1268   120-137628 1147   58-41783 720   342-387296 1132  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Chelsea Dungee-AR SR 27 184 58 177 603 22.3
2. Koi Love-VU SO 8 65 4 32 166 20.8
3. Rhyne Howard-UK JR 24 173 56 95 497 20.7
4. Jasmine Walker-UA SR 27 186 78 66 516 19.1
5. Kiara Smith-UF SR 26 177 30 106 490 18.8
6. Shakira Austin-UM JR 27 187 3 126 503 18.6
7. Unique Thompson-AU SR 21 144 1 81 370 17.6
8. Rennia Davis-UT SR 24 157 20 81 415 17.3
9. Jordan Lewis-UA SR 25 126 47 127 426 17.0
10. Khayla Pointer-LS SR 22 124 29 95 372 16.9
11. Rae Burrell-UT JR 25 157 39 66 419 16.8
12. Zia Cooke-SC SO 31 179 48 88 494 15.9
13. Chelsie Hall-VU SR 8 45 5 28 123 15.4
14. Destiny Slocum-AR SR 27 152 52 50 406 15.0
15. Rickea Jackson-MS SO 19 118 18 29 283 14.9
16. Jenna Staiti-UG SR 28 171 8 65 415 14.8
17. Aijha Blackwell-MO SO 21 112 25 56 305 14.5
18. Honest Scott-Grayson-AU SO 24 129 22 67 347 14.5
19. Ariyah Copeland-UA SR 27 157 0 76 390 14.4
20. Jessika Carter-MS JR 19 114 0 44 272 14.3
21. Aliyah Boston-SC SO 31 164 13 84 425 13.7
22. Amber Ramirez-AR SR 27 123 77 42 365 13.5
23. Enna Pehadzic-VU SR 7 34 14 10 92 13.1
24. Aaliyah Wilson-AM SR 28 148 21 39 356 12.7
25. Hayley Frank-MO SO 20 88 37 40 253 12.7
26. Chasity Patterson-UK SR 27 128 36 44 336 12.4
27. Ladazhia Williams-MO JR 21 106 0 49 261 12.4
28. Destanni Henderson-SC JR 31 141 41 55 378 12.2
29. N'dea Jones-AM SR 28 130 3 75 338 12.1
30. Donnetta Johnson-UM SO 27 132 9 51 324 12.0
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Unique Thompson-AU SR 21 114 154 268 12.8
2. Aliyah Boston-SC SO 31 127 230 357 11.5
3. Aijha Blackwell-MO SO 21 55 177 232 11.0
4. N'dea Jones-AM SR 28 87 200 287 10.3
5. Koi Love-VU SO 8 19 57 76 9.5
6. Jasmine Walker-UA SR 27 65 190 255 9.4
7. Shakira Austin-UM JR 27 60 185 245 9.1
8. Faustine Aifuwa-LS SR 22 75 120 195 8.9
9. Rennia Davis-UT SR 24 59 153 212 8.8
10. Jessika Carter-MS JR 19 50 115 165 8.7
11. Ariyah Copeland-UA SR 27 78 154 232 8.6
12. Jenna Staiti-UG SR 28 71 156 227 8.1
13. Ciera Johnson-AM SR 28 59 154 213 7.6
14. Rhyne Howard-UK JR 24 59 115 174 7.3
15. Madison Scott-UM FR 24 65 106 171 7.1
16. Kiara Smith-UF SR 26 38 135 173 6.7
17. Nina Rickards-UF SO 24 59 97 156 6.5
18. Dre'Una Edwards-UK SO 27 52 112 164 6.1
19. Kasiyahna Kushkituah-UT SR 25 66 85 151 6.0
20. Taylah Thomas-AR SR 28 62 106 168 6.0
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Ariyah Copeland-UA SR 27 157 257 .611
2. Ladazhia Williams-MO JR 21 106 182 .582
3. Shakira Austin-UM JR 27 187 360 .519
4. Jenna Staiti-UG SR 28 171 334 .512
5. Jessika Carter-MS JR 19 114 227 .502
6. Chelsie Hall-VU SR 8 45 91 .495
7. Aliyah Boston-SC SO 31 164 338 .485
8. Unique Thompson-AU SR 21 144 298 .483
9. Destiny Slocum-AR SR 27 152 315 .483
10. Rennia Davis-UT SR 24 157 327 .480
11. Koi Love-VU SO 8 65 138 .471
12. Aijha Blackwell-MO SO 21 112 238 .471
13. Rae Burrell-UT JR 25 157 343 .458
14. Kiara Smith-UF SR 26 177 388 .456
15. Rhyne Howard-UK JR 24 173 390 .444
 
ASSISTS Cl GP No. Avg/G
1. Destanni Henderson-SC JR 31 157 5.1
2. Mimi Reid-UM JR 27 123 4.6
3. Jordan Lewis-UA SR 25 106 4.2
4. Jordan Horston-UT SO 25 104 4.2
5. Myah Taylor-MS JR 19 78 4.1
6. Khayla Pointer-LS SR 22 90 4.1
7. Shug Dickson-MO SR 22 88 4.0
8. Hannah Barber-UA JR 27 107 4.0
9. Destiny Slocum-AR SR 27 106 3.9
10. Rhyne Howard-UK JR 24 91 3.8
11. Chelsie Hall-VU SR 8 30 3.8
12. Kiara Smith-UF SR 26 95 3.7
13. Que Morrison-UG SR 28 98 3.5
14. Jordan Nixon-AM SO 28 90 3.2
15. Valerie Nesbitt-UM SR 26 79 3.0
 
FREE THROW PCT Cl GP FT FTA Pct
1. Rennia Davis-UT SR 24 81 95 .853
2. Rae Burrell-UT JR 25 66 80 .825
3. Chelsie Hall-VU SR 8 28 34 .824
4. Makayla Daniels-AR SO 28 78 97 .804
5. Chelsea Dungee-AR SR 27 177 224 .790
6. Kayla Wells-AM SR 28 81 103 .786
7. Jordan Lewis-UA SR 25 127 162 .784
8. Rhyne Howard-UK JR 24 95 122 .779
9. Zia Cooke-SC SO 31 88 114 .772
10. Unique Thompson-AU SR 21 81 105 .771
11. Kiara Smith-UF SR 26 106 138 .768
12. Ariyah Copeland-UA SR 27 76 99 .768
13. Aliyah Boston-SC SO 31 84 110 .764
14. Honest Scott-Grayson-AU SO 24 67 88 .761
15. Shakira Austin-UM JR 27 126 166 .759
 
STEALS Cl GP No. Avg/G
1. Chasity Patterson-UK SR 27 73 2.7
2. Rhyne Howard-UK JR 24 61 2.5
3. Khayla Pointer-LS SR 22 55 2.5
Koi Love-VU SO 8 20 2.5
5. Unique Thompson-AU SR 21 50 2.4
6. Kiara Smith-UF SR 26 61 2.3
7. Honest Scott-Grayson-AU SO 24 50 2.1
8. Que Morrison-UG SR 28 54 1.9
9. Aaliyah Wilson-AM SR 28 51 1.8
10. Myah Taylor-MS JR 19 31 1.6
11. Shakira Austin-UM JR 27 43 1.6
12. Mama Dembele-MO FR 22 35 1.6
13. Enna Pehadzic-VU SR 7 11 1.6
14. Chelsea Dungee-AR SR 27 41 1.5
15. Mikayla Coombs-UG JR 28 42 1.5
Karli Seay-LS SR 22 33 1.5
Chelsie Hall-VU SR 8 12 1.5
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Amber Ramirez-AR SR 27 77 177 .435
2. Jasmine Walker-UA SR 27 78 196 .398
3. Brylee Bartram-VU SO 8 24 70 .343
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Brylee Bartram-VU SO 8 24 3.0
2. Jasmine Walker-UA SR 27 78 2.9
3. Amber Ramirez-AR SR 27 77 2.9
4. Rhyne Howard-UK JR 24 56 2.3
5. Chelsea Dungee-AR SR 27 58 2.1
6. Enna Pehadzic-VU SR 7 14 2.0
7. Destiny Slocum-AR SR 27 52 1.9
8. Jordan Lewis-UA SR 25 47 1.9
9. Gabby Connally-UG SR 28 52 1.9
10. Hayley Frank-MO SO 20 37 1.9
11. Destiny Pitts-AM SR 28 49 1.8
12. Snudda Collins-UM FR 27 43 1.6
13. Makayla Daniels-AR SO 28 44 1.6
14. Rae Burrell-UT JR 25 39 1.6
15. Zia Cooke-SC SO 31 48 1.5
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Jenna Staiti-UG SR 28 85 3.0
2. Tamari Key-UT SO 25 72 2.9
3. Aliyah Boston-SC SO 31 81 2.6
4. Shakira Austin-UM JR 27 48 1.8
5. Faustine Aifuwa-LS SR 22 39 1.8
6. Victaria Saxton-SC JR 31 45 1.5
7. Jessika Carter-MS JR 19 27 1.4
8. Ladazhia Williams-MO JR 21 26 1.2
9. Laeticia Amihere-SC SO 31 37 1.2
10. Emily Bowman-VU FR 8 9 1.1
11. Malury Bates-UG JR 25 27 1.1
12. Koi Love-VU SO 8 8 1.0
Yaubryon Chambers-VU SO 8 8 1.0
14. Madison Scott-UM FR 24 23 1.0
15. Ariyah Copeland-UA SR 27 25 0.9
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Destiny Slocum-AR SR 27 106 3.9 43 1.6 2.5
2. Mimi Reid-UM JR 27 123 4.6 51 1.9 2.4
3. Hannah Barber-UA JR 27 107 4.0 45 1.7 2.4
4. Myah Taylor-MS JR 19 78 4.1 33 1.7 2.4
5. JaMya Mingo-Young-MS SO 19 57 3.0 31 1.6 1.8
6. Rhyne Howard-UK JR 24 91 3.8 51 2.1 1.8
7. Destanni Henderson-SC JR 31 157 5.1 88 2.8 1.8
8. Shug Dickson-MO SR 22 88 4.0 55 2.5 1.6
9. Jordan Horston-UT SO 25 104 4.2 68 2.7 1.5
10. Jordan Lewis-UA SR 25 106 4.2 70 2.8 1.5
11. Que Morrison-UG SR 28 98 3.5 75 2.7 1.3
12. Jordan Nixon-AM SO 28 90 3.2 75 2.7 1.2
Chelsie Hall-VU SR 8 30 3.8 25 3.1 1.2
14. Valerie Nesbitt-UM SR 26 79 3.0 68 2.6 1.2
15. Kiara Smith-UF SR 26 95 3.7 93 3.6 1.0
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Unique Thompson-AU SR 21 114 5.4
2. Aliyah Boston-SC SO 31 127 4.1
3. Faustine Aifuwa-LS SR 22 75 3.4
4. N'dea Jones-AM SR 28 87 3.1
5. Yaubryon Chambers-VU SO 8 24 3.0
6. Ariyah Copeland-UA SR 27 78 2.9
7. Tamari Key-UT SO 25 68 2.7
8. Madison Scott-UM FR 24 65 2.7
9. Kasiyahna Kushkituah-UT SR 25 66 2.6
10. Jessika Carter-MS JR 19 50 2.6
11. Aijha Blackwell-MO SO 21 55 2.6
12. Victaria Saxton-SC JR 31 80 2.6
13. Jenna Staiti-UG SR 28 71 2.5
14. Nina Rickards-UF SO 24 59 2.5
Rhyne Howard-UK JR 24 59 2.5
Rennia Davis-UT SR 24 59 2.5
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Aijha Blackwell-MO SO 21 177 8.4
2. Aliyah Boston-SC SO 31 230 7.4
3. Unique Thompson-AU SR 21 154 7.3
4. N'dea Jones-AM SR 28 200 7.1
5. Koi Love-VU SO 8 57 7.1
6. Jasmine Walker-UA SR 27 190 7.0
7. Shakira Austin-UM JR 27 185 6.9
8. Rennia Davis-UT SR 24 153 6.4
9. Jessika Carter-MS JR 19 115 6.1
10. Ariyah Copeland-UA SR 27 154 5.7
11. Jenna Staiti-UG SR 28 156 5.6
12. Ciera Johnson-AM SR 28 154 5.5
13. Faustine Aifuwa-LS SR 22 120 5.5
14. Kiara Smith-UF SR 26 135 5.2
15. Rhyne Howard-UK JR 24 115 4.8
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Khayla Pointer-LS SR 22 807 36.7
2. Jordan Lewis-UA SR 25 892 35.7
3. Jasmine Walker-UA SR 27 962 35.6
4. Rhyne Howard-UK JR 24 837 34.9
5. Kiara Smith-UF SR 26 906 34.8
6. Destanni Henderson-SC JR 31 1054 34.0
7. Myah Taylor-MS JR 19 643 33.8
8. Chelsie Hall-VU SR 8 267 33.4
9. Koi Love-VU SO 8 262 32.8
10. Faustine Aifuwa-LS SR 22 717 32.6
11. Chelsea Dungee-AR SR 27 871 32.3
12. Rennia Davis-UT SR 24 774 32.2
13. Rae Burrell-UT JR 25 804 32.2
14. Amber Ramirez-AR SR 27 867 32.1
15. Zia Cooke-SC SO 31 994 32.1
16. Unique Thompson-AU SR 21 671 32.0
17. Aaliyah Wilson-AM SR 28 890 31.8
18. Destiny Slocum-AR SR 27 856 31.7
19. Rickea Jackson-MS SO 19 598 31.5
20. Enna Pehadzic-VU SR 7 220 31.4
21. N'dea Jones-AM SR 28 877 31.3
22. Hannah Barber-UA JR 27 834 30.9
23. Megan Abrams-UA JR 27 826 30.6
