2020-21 SEC Women's Basketball

Tennessee


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-1)  (5-0)  (1-1)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (6-1)  (5-0)  (1-1)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/28/20   2:00 pm      WESTERN KENTUCKY    W   87-47   2239   (18)Rae Burrell  (11)Rennia Davis 
12/01/20   7:00 pm      EAST TENNESSEE ST.    W   67-50   2156   (20)Rae Burrell  (8)Marta Suarez 
12/06/20   2:00 pm      at West Virginia    LOT   73-79   142   (18)Rae Burrell  (9)Keyen Green 
12/10/20   7:00 pm      FURMAN    W   90-53   2137   (26)Rae Burrell  (8)Marta Suarez 
12/17/20   4:00 pm      at Indiana    W   66-58      (19)Rennia Davis  (15)Rennia Davis 
12/20/20   12:00 pm     UNC GREENSBORO    W   66-40   2114   (13)Kasiyahna Kushkituah  (7)Marta Suarez 
12/28/20   7:00 pm      LIPSCOMB    W   77-52   2141   (19)Rennia Davis  (11)Rennia Davis 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  5   10787   2157  
AWAY  2   142   71  
NEUTRAL  0   0   0  
TOTAL  7   10929   1561  


 

Overall Team Statistics

 

TEAM STATISTICS  UT  OPP 
SCORING  526  379 
   Points per game  75.1  54.1 
   Scoring margin  +21.0  - 
FIELD GOALS-ATT  204-466  128-406 
   Field goal pct  .438  .315 
3 POINT FG-ATT  39-129  51-179 
   3-point FG pct  .302  .285 
   3-pt FG made per game  5.6  7.3 
FREE THROWS-ATT  79-109  72-108 
   Free throw pct  .725  .667 
REBOUNDS  342  221 
   Rebounds per game  48.9  31.6 
   Rebounding margin  +17.3  - 
ASSISTS  119  75 
   Assists per game  17.0  10.7 
TURNOVERS  114  127 
   Turnovers per game  16.3  18.1 
   Turnover margin  +1.9  - 
   Assist/turnover ratio  1.0  0.6 
STEALS  71  49 
   Steals per game  10.1  7.0 
BLOCKS  34  16 
   Blocks per game  4.9  2.3 
WINNING STREAK  4  - 
   Home win streak  5  - 
ATTENDANCE  10787  142 
   Home games-Avg/Game  5-2157  2-71 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  OT   Total 
Tennessee  131  130  137  121  7  526 
Opponents  80  98  107  81  13  379 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-1)  (5-0)  (1-1)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (6-1)  (5-0)  (1-1)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
12  Rae Burrell   7  7  183  26.1  42  88  .477  13  29  .448  19  23  .826  8  12  20  2.9  9  0  18  10  2  8  116  16.6 
00  Rennia Davis   7  7  183  26.1  36  79  .456  4  16  .250  10  13  .769  15  42  57  8.1  11  0  17  19  4  5  86  12.3 
25  Jordan Horston   7  3  157  22.4  22  63  .349  6  19  .316  8  10  .800  5  21  26  3.7  13  0  27  19  7  14  58  8.3 
33  Marta Suarez   7  7  155  22.1  20  48  .417  2  11  .182  8  11  .727  13  35  48  6.9  12  0  10  18  1  2  50  7.1 
13  Keyen Green   4  4  83  20.8  10  19  .526  0  1  .000  7  13  .538  5  7  12  3.0  6  0  1  3  2  3  27  6.8 
04  Jordan Walker   7  4  135  19.3  18  39  .462  4  16  .250  7  10  .700  10  14  24  3.4  11  0  16  11  0  10  47  6.7 
20  Tamari Key   7  3  116  16.6  16  22  .727  0  0  .000  8  11  .727  14  13  27  3.9  20  2  0  12  13  4  40  5.7 
11  Kasiyahna Kushkituah  7  0  124  17.7  18  40  .450  0  0  .000  3  6  .500  11  19  30  4.3  10  1  7  4  2  2  39  5.6 
21  Tess Darby   3  0  39  13.0  4  16  .250  3  12  .250  0  0  .000  2  1  3  1.0  0  0  0  1  1  0  11  3.7 
02  Destiny Salary   6  0  92  15.3  8  21  .381  3  9  .333  3  4  .750  3  18  21  3.5  8  0  9  8  0  13  22  3.7 
15  Jaiden McCoy   3  0  39  13.0  4  8  .500  3  4  .750  0  0  .000  3  4  7  2.3  2  0  2  2  1  4  11  3.7 
10  Jessie Rennie   6  0  75  12.5  3  15  .200  1  12  .083  3  4  .750  2  5  7  1.2  5  0  10  4  0  5  10  1.7 
31  Emily Saunders   6  0  44  7.3  3  8  .375  0  0  .000  3  4  .750  6  4  10  1.7  6  0  2  2  1  1  9  1.5 
  TEAM                             20  30  50  7.1  0      1      0   
  Total..........  7    1425    204  466  .438  39  129  .302  79  109  .725  117  225  342  48.9  113  3  119  114  34  71  526  75.1 
  Opponents......  7    1425    128  406  .315  51  179  .285  72  108  .667  62  159  221  31.6  120  5  75  127  16  49  379  54.1 

Score by periods  1st  2nd  3rd  4th  OT   Total 
Tennessee  131  130  137  121  7  526 
Opponents  80  98  107  81  13  379 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Rae Burrell  7  116  16.6 
Rennia Davis  7  86  12.3 
Jordan Horston  7  58  8.3 
Marta Suarez  7  50  7.1 
Jordan Walker  7  47  6.7 
Tamari Key  7  40  5.7 
Kasiyahna Kushkituah  7  39  5.6 
Keyen Green  4  27  6.8 
Destiny Salary  6  22  3.7 
Tess Darby  3  11  3.7 
Jaiden McCoy  3  11  3.7 
Jessie Rennie  6  10  1.7 

SCORING AVERAGE  G  Pts  Avg/G 
Rae Burrell  7  116  16.6 
Rennia Davis  7  86  12.3 
Jordan Horston  7  58  8.3 
Marta Suarez  7  50  7.1 
Keyen Green  4  27  6.8 
Jordan Walker  7  47  6.7 
Tamari Key  7  40  5.7 
Kasiyahna Kushkituah  7  39  5.6 
Jaiden McCoy  3  11  3.7 
Destiny Salary  6  22  3.7 
Tess Darby  3  11  3.7 
Jessie Rennie  6  10  1.7 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Tamari Key  16  22  .727 
Keyen Green  10  19  .526 
Jaiden McCoy  4  8  .500 
Rae Burrell  42  88  .477 
Jordan Walker  18  39  .462 
Rennia Davis  36  79  .456 
Kasiyahna Kushkituah  18  40  .450 
Marta Suarez  20  48  .417 
Destiny Salary  8  21  .381 
Emily Saunders  3  8  .375 
Jordan Horston  22  63  .349 
Tess Darby  4  16  .250 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Rae Burrell  7  88  12.6 
Rennia Davis  7  79  11.3 
Jordan Horston  7  63  9.0 
Marta Suarez  7  48  6.9 
Kasiyahna Kushkituah  7  40  5.7 

FIELD GOALS MADE  G  Made  Made/G 
Rae Burrell  7  42  6.0 
Rennia Davis  7  36  5.1 
Jordan Horston  7  22  3.1 
Marta Suarez  7  20  2.9 
Jordan Walker  7  18  2.6 
Kasiyahna Kushkituah  7  18  2.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Jaiden McCoy  3  4  .750 
Rae Burrell  13  29  .448 
Destiny Salary  3  9  .333 
Jordan Horston  6  19  .316 
Rennia Davis  4  16  .250 
Tess Darby  3  12  .250 
Jordan Walker  4  16  .250 
Marta Suarez  2  11  .182 
Jessie Rennie  1  12  .083 
Keyen Green  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Rae Burrell  7  29  4.1 
Jordan Horston  7  19  2.7 
Rennia Davis  7  16  2.3 
Jordan Walker  7  16  2.3 
Tess Darby  3  12  4.0 
Jessie Rennie  6  12  2.0 

3-POINT FGS MADE  G  Made  Made/G 
Rae Burrell  7  13  1.9 
Jordan Horston  7  6  0.9 
Rennia Davis  7  4  0.6 
Jordan Walker  7  4  0.6 
Jaiden McCoy  3  3  1.0 
Tess Darby  3  3  1.0 
Destiny Salary  6  3  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Rae Burrell  19  23  .826 
Jordan Horston  8  10  .800 
Rennia Davis  10  13  .769 
Destiny Salary  3  4  .750 
Jessie Rennie  3  4  .750 
Emily Saunders  3  4  .750 
Tamari Key  8  11  .727 
Marta Suarez  8  11  .727 
Jordan Walker  7  10  .700 
Keyen Green  7  13  .538 
Kasiyahna Kushkituah  3  6  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Rae Burrell  7  23  3.3 
Keyen Green  4  13  3.3 
Rennia Davis  7  13  1.9 
Tamari Key  7  11  1.6 
Marta Suarez  7  11  1.6 

FREE THROWS MADE  G  Made  Made/G 
Rae Burrell  7  19  2.7 
Rennia Davis  7  10  1.4 
Marta Suarez  7  8  1.1 
Jordan Horston  7  8  1.1 
Tamari Key  7  8  1.1 

REBOUNDS  G  Reb  Reb/G 
Rennia Davis  7  57  8.1 
Marta Suarez  7  48  6.9 
Kasiyahna Kushkituah  7  30  4.3 
Tamari Key  7  27  3.9 
Jordan Horston  7  26  3.7 

REBOUND AVERAGE  G  Reb  Avg/G 
Rennia Davis  7  57  8.1 
Marta Suarez  7  48  6.9 
Kasiyahna Kushkituah  7  30  4.3 
Tamari Key  7  27  3.9 
Jordan Horston  7  26  3.7 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Rennia Davis  7  42  6.0 
Marta Suarez  7  35  5.0 
Jordan Horston  7  21  3.0 
Kasiyahna Kushkituah  7  19  2.7 
Destiny Salary  6  18  3.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Rennia Davis  7  15  2.1 
Tamari Key  7  14  2.0 
Marta Suarez  7  13  1.9 
Kasiyahna Kushkituah  7  11  1.6 
Jordan Walker  7  10  1.4 

ASSISTS  G  Ast  Ast/G 
Jordan Horston  7  27  3.9 
Rae Burrell  7  18  2.6 
Rennia Davis  7  17  2.4 
Jordan Walker  7  16  2.3 
Marta Suarez  7  10  1.4 
Jessie Rennie  6  10  1.7 

STEALS  G  Stl  Stl/G 
Jordan Horston  7  14  2.0 
Destiny Salary  6  13  2.2 
Jordan Walker  7  10  1.4 
Rae Burrell  7  8  1.1 
Rennia Davis  7  5  0.7 
Jessie Rennie  6  5  0.8 

BLOCKED SHOTS  G  Blk  Blk/G 
Tamari Key  7  13  1.9 
Jordan Horston  7  7  1.0 
Rennia Davis  7  4  0.6 
Kasiyahna Kushkituah  7  2  0.3 
Keyen Green  4  2  0.5 
Rae Burrell  7  2  0.3 

MINUTES PLAYED  G  Min  Min/G 
Rae Burrell  7  183  26.1 
Rennia Davis  7  183  26.1 
Jordan Horston  7  157  22.4 
Marta Suarez  7  155  22.1 
Jordan Walker  7  135  19.3 

TURNOVERS  G  No.  Avg/G 
Rennia Davis  7  19  2.7 
Jordan Horston  7  19  2.7 
Marta Suarez  7  18  2.6 
Tamari Key  7  12  1.7 
Jordan Walker  7  11  1.6 

PERSONAL FOULS  G  No.  Avg/G 
Tamari Key  7  20  2.9 
Jordan Horston  7  13  1.9 
Marta Suarez  7  12  1.7 
Jordan Walker  7  11  1.6 
Rennia Davis  7  11  1.6 

FOULOUTS  G  No. 
Tamari Key  7  2 
Kasiyahna Kushkituah  7  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
WESTERN KENTUCKY   18-Rae Burrell  11-Rennia Davis  7-Rae Burrell  3-Destiny Salar  4-Tamari Key 
   11/28/20                        Jaiden McCoy       
   W 87-47 
  
EAST TENNESSEE ST.   20-Rae Burrell  8-Marta Suarez  3-Jordan Horsto  5-Jordan Horsto  2-Tamari Key 
   12/01/20                  Jordan Walker           Kasiyahna Kus 
   W 67-50 
  
at West Virginia   18-Rae Burrell  9-Keyen Green  6-Rennia Davis  3-Jordan Horsto  3-Tamari Key 
   12/06/20  
   OL 73-79 
  
FURMAN   26-Rae Burrell  8-Marta Suarez  7-Rae Burrell  3-Destiny Salar  2-Tamari Key 
   12/10/20  
   W 90-53 
  
at Indiana   19-Rennia Davis  15-Rennia Davis  6-Jordan Horsto  3-Jordan Horsto  1-Rennia Davis 
   12/17/20                              Jordan Horsto 
   W 66-58 
  
UNC GREENSBORO   13-Kasiyahna Kus  7-Marta Suarez  5-Jessie Rennie  2-Destiny Salar  2-Rennia Davis 
   12/20/20                  Jordan Horsto     Tamari Key       
   W 66-40 
  
LIPSCOMB   19-Rennia Davis  11-Rennia Davis  4-Jordan Walker  4-Destiny Salar  3-Jordan Horsto 
   12/28/20                  Jordan Horsto             
   W 77-52 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WESTERN KENTUCKY   11/28/20   87-47   W  33-75  .440  6-22  .273  15-24  .625  23  33  56   56.0  13  22  13  4  13  87   87.0 
EAST TENNESSEE ST.   12/01/20   67-50   W  25-57  .439  4-14  .286  13-18  .722  15  29  44   50.0  16  12  24  5  16  67   77.0 
at West Virginia   12/06/20   73-79   Lot  30-78  .385  2-19  .105  11-15  .733  24  32  56   52.0  24  15  20  6  7  73   75.7 
FURMAN   12/10/20   90-53   W  34-62  .548  14-24  .583  8-10  .800  13  28  41   49.2  20  25  14  5  11  90   79.2 
at Indiana   12/17/20   66-58   W  27-67  .403  5-15  .333  7-9  .778  9  42  51   49.6  18  9  15  2  6  66   76.6 
UNC GREENSBORO   12/20/20   66-40   W  27-66  .409  5-18  .278  7-10  .700  18  29  47   49.2  6  23  10  5  7  66   74.8 
LIPSCOMB   12/28/20   77-52   W  28-61  .459  3-17  .176  18-23  .783  15  32  47   48.9  16  13  18  7  11  77   75.1 


 
Tennessee     526     204-466  .438  39-129  .302  79-109  .725  117  225  342   48.9  113  119  114  34  71  526   75.1 
Opponents     379     128-406  .315  51-179  .285  72-108  .667  62  159  221   31.6  120  75  127  16  49  379   54.1 
 
Games played: 7      Rebounds/game: 48.9 
Points/game: 75.1      Assists/game: 17.0 
FG Pct: 43.8      Turnovers/game: 16.3 
3FG Pct: 30.2      Assist/turnover ratio: 1.0 
FT Pct: 72.5      Steals/game: 10.1 
       Blocks/game: 4.9 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WESTERN KENTUCKY   11/28/20   87-47   W  14-55  .255  8-29  .276  11-17  .647  10  22  32   32.0  19  10  21  1  6  47   47.0 
EAST TENNESSEE ST.   12/01/20   67-50   W  18-56  .321  4-16  .250  10-13  .769  10  21  31   31.5  17  9  22  1  9  50   48.5 
at West Virginia   12/06/20   73-79   Lot  25-63  .397  9-24  .375  20-30  .667  10  24  34   32.3  17  18  15  5  8  79   58.7 
FURMAN   12/10/20   90-53   W  17-53  .321  9-21  .429  10-15  .667  10  17  27   31.0  14  10  20  1  4  53   57.2 
at Indiana   12/17/20   66-58   W  22-69  .319  2-27  .074  12-17  .706  6  32  38   32.4  16  4  11  5  8  58   57.4 
UNC GREENSBORO   12/20/20   66-40   W  15-54  .278  8-30  .267  2-4  .500  8  22  30   32.0  13  11  16  2  6  40   54.5 
LIPSCOMB   12/28/20   77-52   W  17-56  .304  11-32  .344  7-12  .583  8  21  29   31.6  24  13  22  1  8  52   54.1 


 
Opponents     379     128-406  .315  51-179  .285  72-108  .667  62  159  221   31.6  120  75  127  16  49  379   54.1 
Tennessee     526     204-466  .438  39-129  .302  79-109  .725  117  225  342   48.9  113  119  114  34  71  526   75.1 
 
Games played: 7      Rebounds/game: 31.6 
Points/game: 54.1      Assists/game: 10.7 
FG Pct: 31.5      Turnovers/game: 18.1 
3FG Pct: 28.5      Assist/turnover ratio: 0.6 
FT Pct: 66.7      Steals/game: 7.0 
       Blocks/game: 2.3