2020-21 SEC Women's Basketball

South Carolina


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-1)  (2-1)  (1-0)  (2-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (5-1)  (2-1)  (1-0)  (2-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/25/20   12:00 pm     COL. OF CHARLESTON    W   119-38   3500   (19)Victaria Saxton  (12)Aliyah Boston
(12)Victaria Saxton  
11/28/20   2:00 pm      vs South Dakota    W   81-71      (19)Zia Cooke
(19)Destanni Henderson  
(9)Laeticia Amihere
(9)Destanni Henderson  
11/29/20   2:00 pm      vs Gonzaga    W   79-72      (23)Destanni Henderson  (7)Brea Beal 
12/03/20   7:00 pm      NC STATE    L   46-54   3500   (11)Laeticia Amihere
(11)Zia Cooke  
(15)Laeticia Amihere 
12/06/20   11:00 am     at Iowa State    W   83-65   864   (19)Zia Cooke  (15)Aliyah Boston 
12/17/20   7:00 pm      TEMPLE    W   103-41   3500   (23)Zia Cooke  (9)Aliyah Boston 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  3   10500   3500  
AWAY  1   864   864  
NEUTRAL  2   0   0  
TOTAL  6   11364   1894  


 

Overall Team Statistics

 

TEAM STATISTICS  SC  OPP 
SCORING  511  341 
   Points per game  85.2  56.8 
   Scoring margin  +28.3  - 
FIELD GOALS-ATT  187-407  128-386 
   Field goal pct  .459  .332 
3 POINT FG-ATT  34-92  25-125 
   3-point FG pct  .370  .200 
   3-pt FG made per game  5.7  4.2 
FREE THROWS-ATT  103-166  60-98 
   Free throw pct  .620  .612 
REBOUNDS  312  197 
   Rebounds per game  52.0  32.8 
   Rebounding margin  +19.2  - 
ASSISTS  97  59 
   Assists per game  16.2  9.8 
TURNOVERS  72  78 
   Turnovers per game  12.0  13.0 
   Turnover margin  +1.0  - 
   Assist/turnover ratio  1.3  0.8 
STEALS  37  26 
   Steals per game  6.2  4.3 
BLOCKS  41  28 
   Blocks per game  6.8  4.7 
WINNING STREAK  2  - 
   Home win streak  1  - 
ATTENDANCE  10500  864 
   Home games-Avg/Game  3-3500  1-864 
   Neutral site-Avg/Game  -  2-0 

Score by periods  1st  2nd  3rd  4th  Total 
South Carolina  134  111  160  106  511 
Opponents  86  81  86  88  341 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-1)  (2-1)  (1-0)  (2-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (5-1)  (2-1)  (1-0)  (2-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
01  Zia Cooke   6  6  183  30.5  35  85  .412  16  29  .552  20  26  .769  3  16  19  3.2  6  0  17  14  0  4  106  17.7 
03  Destanni Henderson   6  6  181  30.2  26  56  .464  7  16  .438  16  22  .727  5  27  32  5.3  7  0  30  9  2  5  75  12.5 
04  Aliyah Boston   6  6  167  27.8  29  63  .460  2  9  .222  9  14  .643  21  37  58  9.7  16  0  9  8  7  7  69  11.5 
05  Victaria Saxton   6  5  124  20.7  23  37  .622  0  0  .000  11  17  .647  15  25  40  6.7  15  0  4  10  14  5  57  9.5 
15  Laeticia Amihere   6  1  126  21.0  17  46  .370  0  5  .000  20  32  .625  17  27  44  7.3  18  1  9  9  8  1  54  9.0 
12  Brea Beal   6  6  136  22.7  19  43  .442  4  9  .444  4  11  .364  11  14  25  4.2  11  0  10  7  3  5  46  7.7 
24  Lele Grissett   5  0  91  18.2  16  21  .762  0  0  .000  6  17  .353  13  14  27  5.4  12  1  8  3  3  4  38  7.6 
02  Eniya Russell   5  0  62  12.4  12  25  .480  2  7  .286  9  15  .600  1  7  8  1.6  7  0  4  5  1  2  35  7.0 
11  Destiny Littleton   6  0  75  12.5  5  18  .278  1  9  .111  8  10  .800  2  20  22  3.7  4  0  6  2  0  3  19  3.2 
00  Olivia Thompson   5  0  23  4.6  4  10  .400  2  7  .286  0  0  .000  2  0  2  0.4  1  0  0  2  0  0  10  2.0 
32  Elysa Wesolek   4  0  32  8.0  1  3  .333  0  1  .000  0  2  .000  4  6  10  2.5  6  0  0  0  3  1  2  0.5 
  TEAM                             14  11  25  4.2  0      3      0   
  Total..........  6    1200    187  407  .459  34  92  .370  103  166  .620  108  204  312  52.0  103  2  97  72  41  37  511  85.2 
  Opponents......  6    1200    128  386  .332  25  125  .200  60  98  .612  70  127  197  32.8  129  5  59  78  28  26  341  56.8 

Score by periods  1st  2nd  3rd  4th  Total 
South Carolina  134  111  160  106  511 
Opponents  86  81  86  88  341 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Zia Cooke  6  106  17.7 
Destanni Henderson  6  75  12.5 
Aliyah Boston  6  69  11.5 
Victaria Saxton  6  57  9.5 
Laeticia Amihere  6  54  9.0 
Brea Beal  6  46  7.7 
Lele Grissett  5  38  7.6 
Eniya Russell  5  35  7.0 
Destiny Littleton  6  19  3.2 
Olivia Thompson  5  10  2.0 
Elysa Wesolek  4  2  0.5 

SCORING AVERAGE  G  Pts  Avg/G 
Zia Cooke  6  106  17.7 
Destanni Henderson  6  75  12.5 
Aliyah Boston  6  69  11.5 
Victaria Saxton  6  57  9.5 
Laeticia Amihere  6  54  9.0 
Brea Beal  6  46  7.7 
Lele Grissett  5  38  7.6 
Eniya Russell  5  35  7.0 
Destiny Littleton  6  19  3.2 
Olivia Thompson  5  10  2.0 
Elysa Wesolek  4  2  0.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Lele Grissett  16  21  .762 
Victaria Saxton  23  37  .622 
Eniya Russell  12  25  .480 
Destanni Henderson  26  56  .464 
Aliyah Boston  29  63  .460 
Brea Beal  19  43  .442 
Zia Cooke  35  85  .412 
Olivia Thompson  4  10  .400 
Laeticia Amihere  17  46  .370 
Elysa Wesolek  1  3  .333 
Destiny Littleton  5  18  .278 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Zia Cooke  6  85  14.2 
Aliyah Boston  6  63  10.5 
Destanni Henderson  6  56  9.3 
Laeticia Amihere  6  46  7.7 
Brea Beal  6  43  7.2 

FIELD GOALS MADE  G  Made  Made/G 
Zia Cooke  6  35  5.8 
Aliyah Boston  6  29  4.8 
Destanni Henderson  6  26  4.3 
Victaria Saxton  6  23  3.8 
Brea Beal  6  19  3.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Zia Cooke  16  29  .552 
Brea Beal  4  9  .444 
Destanni Henderson  7  16  .438 
Olivia Thompson  2  7  .286 
Eniya Russell  2  7  .286 
Aliyah Boston  2  9  .222 
Destiny Littleton  1  9  .111 
Laeticia Amihere  0  5  .000 
Elysa Wesolek  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Zia Cooke  6  29  4.8 
Destanni Henderson  6  16  2.7 
Aliyah Boston  6  9  1.5 
Brea Beal  6  9  1.5 
Destiny Littleton  6  9  1.5 

3-POINT FGS MADE  G  Made  Made/G 
Zia Cooke  6  16  2.7 
Destanni Henderson  6  7  1.2 
Brea Beal  6  4  0.7 
Olivia Thompson  5  2  0.4 
Aliyah Boston  6  2  0.3 
Eniya Russell  5  2  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
Destiny Littleton  8  10  .800 
Zia Cooke  20  26  .769 
Destanni Henderson  16  22  .727 
Victaria Saxton  11  17  .647 
Aliyah Boston  9  14  .643 
Laeticia Amihere  20  32  .625 
Eniya Russell  9  15  .600 
Brea Beal  4  11  .364 
Lele Grissett  6  17  .353 
Elysa Wesolek  0  2  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
Laeticia Amihere  6  32  5.3 
Zia Cooke  6  26  4.3 
Destanni Henderson  6  22  3.7 
Lele Grissett  5  17  3.4 
Victaria Saxton  6  17  2.8 

FREE THROWS MADE  G  Made  Made/G 
Zia Cooke  6  20  3.3 
Laeticia Amihere  6  20  3.3 
Destanni Henderson  6  16  2.7 
Victaria Saxton  6  11  1.8 
Eniya Russell  5  9  1.8 
Aliyah Boston  6  9  1.5 

REBOUNDS  G  Reb  Reb/G 
Aliyah Boston  6  58  9.7 
Laeticia Amihere  6  44  7.3 
Victaria Saxton  6  40  6.7 
Destanni Henderson  6  32  5.3 
Lele Grissett  5  27  5.4 

REBOUND AVERAGE  G  Reb  Avg/G 
Aliyah Boston  6  58  9.7 
Laeticia Amihere  6  44  7.3 
Victaria Saxton  6  40  6.7 
Lele Grissett  5  27  5.4 
Destanni Henderson  6  32  5.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Aliyah Boston  6  37  6.2 
Laeticia Amihere  6  27  4.5 
Destanni Henderson  6  27  4.5 
Victaria Saxton  6  25  4.2 
Destiny Littleton  6  20  3.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Aliyah Boston  6  21  3.5 
Laeticia Amihere  6  17  2.8 
Victaria Saxton  6  15  2.5 
Lele Grissett  5  13  2.6 
Brea Beal  6  11  1.8 

ASSISTS  G  Ast  Ast/G 
Destanni Henderson  6  30  5.0 
Zia Cooke  6  17  2.8 
Brea Beal  6  10  1.7 
Laeticia Amihere  6  9  1.5 
Aliyah Boston  6  9  1.5 

STEALS  G  Stl  Stl/G 
Aliyah Boston  6  7  1.2 
Brea Beal  6  5  0.8 
Victaria Saxton  6  5  0.8 
Destanni Henderson  6  5  0.8 
Zia Cooke  6  4  0.7 
Lele Grissett  5  4  0.8 

BLOCKED SHOTS  G  Blk  Blk/G 
Victaria Saxton  6  14  2.3 
Laeticia Amihere  6  8  1.3 
Aliyah Boston  6  7  1.2 
Brea Beal  6  3  0.5 
Elysa Wesolek  4  3  0.8 
Lele Grissett  5  3  0.6 

MINUTES PLAYED  G  Min  Min/G 
Zia Cooke  6  183  30.5 
Destanni Henderson  6  181  30.2 
Aliyah Boston  6  167  27.8 
Brea Beal  6  136  22.7 
Laeticia Amihere  6  126  21.0 

TURNOVERS  G  No.  Avg/G 
Zia Cooke  6  14  2.3 
Victaria Saxton  6  10  1.7 
Destanni Henderson  6  9  1.5 
Laeticia Amihere  6  9  1.5 
Aliyah Boston  6  8  1.3 

PERSONAL FOULS  G  No.  Avg/G 
Laeticia Amihere  6  18  3.0 
Aliyah Boston  6  16  2.7 
Victaria Saxton  6  15  2.5 
Lele Grissett  5  12  2.4 
Brea Beal  6  11  1.8 

FOULOUTS  G  No. 
Lele Grissett  5  1 
Laeticia Amihere  6  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
COL. OF CHARLESTON   19-Victaria Saxt  12-Victaria Saxt  5-Destanni Hend  4-Destanni Hend  5-Victaria Saxt 
   11/25/20            Aliyah Boston                   
   W 119-38 
  
vs South Dakota   19-Destanni Hend  9-Destanni Hend  4-Aliyah Boston  4-Aliyah Boston  3-Laeticia Amih 
   11/28/20      Zia Cooke     Laeticia Amih                   
   W 81-71 
  
vs Gonzaga   23-Destanni Hend  7-Brea Beal  4-Zia Cooke  2-Lele Grissett  1-Brea Beal 
   11/29/20                        Victaria Saxt     Lele Grissett 
   W 79-72                             Laeticia Amih 
                                Aliyah Boston 
  
NC STATE   11-Zia Cooke  15-Laeticia Amih  6-Destanni Hend  1-Zia Cooke  2-Laeticia Amih 
   12/03/20      Laeticia Amih                 Brea Beal     Brea Beal 
   L 46-54 
  
at Iowa State   19-Zia Cooke  15-Aliyah Boston  7-Destanni Hend  1-Aliyah Boston  3-Victaria Saxt 
   12/06/20  
   W 83-65 
  
TEMPLE   23-Zia Cooke  9-Aliyah Boston  7-Destanni Hend  2-Brea Beal  4-Victaria Saxt 
   12/17/20                        Destiny Littl       
   W 103-41                       Eniya Russell       
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
COL. OF CHARLESTON   11/25/20   119-38   W  42-71  .592  4-13  .308  31-47  .660  23  50  73   73.0  20  19  15  13  12  119   119.0 
vs South Dakota   11/28/20   81-71   W  30-72  .417  5-14  .357  16-29  .552  15  30  45   59.0  22  14  9  5  6  81   100.0 
vs Gonzaga   11/29/20   79-72   W  26-54  .481  2-5  .400  25-41  .610  15  21  36   51.3  17  12  12  4  6  79   93.0 
NC STATE   12/03/20   46-54   L  20-74  .270  2-12  .167  4-11  .364  20  34  54   52.0  15  9  11  6  2  46   81.2 
at Iowa State   12/06/20   83-65   W  30-63  .476  13-26  .500  10-13  .769  16  34  50   51.6  21  21  19  6  1  83   81.6 
TEMPLE   12/17/20   103-41   W  39-73  .534  8-22  .364  17-25  .680  19  35  54   52.0  8  22  6  7  10  103   85.2 


 
South Carolina     511     187-407  .459  34-92  .370  103-166  .620  108  204  312   52.0  103  97  72  41  37  511   85.2 
Opponents     341     128-386  .332  25-125  .200  60-98  .612  70  127  197   32.8  129  59  78  28  26  341   56.8 
 
Games played: 6      Rebounds/game: 52.0 
Points/game: 85.2      Assists/game: 16.2 
FG Pct: 45.9      Turnovers/game: 12.0 
3FG Pct: 37.0      Assist/turnover ratio: 1.3 
FT Pct: 62.0      Steals/game: 6.2 
       Blocks/game: 6.8 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
COL. OF CHARLESTON   11/25/20   119-38   W  13-74  .176  1-23  .043  11-24  .458  18  10  28   28.0  31  0  18  3  6  38   38.0 
vs South Dakota   11/28/20   81-71   W  29-67  .433  2-16  .125  11-20  .550  10  27  37   32.5  25  15  8  3  5  71   54.5 
vs Gonzaga   11/29/20   79-72   W  29-55  .527  9-19  .474  5-13  .385  8  21  29   31.3  32  20  15  5  4  72   60.3 
NC STATE   12/03/20   46-54   L  20-68  .294  4-17  .235  10-12  .833  15  34  49   35.8  12  10  9  7  2  54   58.8 
at Iowa State   12/06/20   83-65   W  23-62  .371  5-27  .185  14-16  .875  6  18  24   33.4  10  8  10  5  8  65   60.0 
TEMPLE   12/17/20   103-41   W  14-60  .233  4-23  .174  9-13  .692  13  17  30   32.8  19  6  18  5  1  41   56.8 


 
Opponents     341     128-386  .332  25-125  .200  60-98  .612  70  127  197   32.8  129  59  78  28  26  341   56.8 
South Carolina     511     187-407  .459  34-92  .370  103-166  .620  108  204  312   52.0  103  97  72  41  37  511   85.2 
 
Games played: 6      Rebounds/game: 32.8 
Points/game: 56.8      Assists/game: 9.8 
FG Pct: 33.2      Turnovers/game: 13.0 
3FG Pct: 20.0      Assist/turnover ratio: 0.8 
FT Pct: 61.2      Steals/game: 4.3 
       Blocks/game: 4.7