2020-21 SEC Women's Basketball

Missouri


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-1)  (4-1)  (0-0)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (4-1)  (4-1)  (0-0)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/27/20   6:00 pm      NORTH ALABAMA    W   96-78   1248   (24)Hayley Frank  (11)Hayley Frank 
12/14/20   7:00 pm      MISSOURI STATE    L   58-72   1743   (15)Ladazhia Williams  (8)Ladazhia Williams 
12/16/20   7:00 pm      NEW ORLEANS    W   84-45   1592   (16)Aijha Blackwell  (8)Aijha Blackwell 
12/19/20   2:00 pm      ORAL ROBERTS    W   88-49   1622   (14)Ladazhia Williams  (8)Shannon Dufficy 
12/20/20   12:30 pm     SOUTHERN ILLINOIS    W   79-43   1757   (17)Shug Dickson  (10)Aijha Blackwell 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  5   7962   1592  
AWAY  0   0   0  
NEUTRAL  0   0   0  
TOTAL  5   7962   1592  


 

Overall Team Statistics

 

TEAM STATISTICS  MO  OPP 
SCORING  405  287 
   Points per game  81.0  57.4 
   Scoring margin  +23.6  - 
FIELD GOALS-ATT  158-290  94-301 
   Field goal pct  .545  .312 
3 POINT FG-ATT  34-83  32-129 
   3-point FG pct  .410  .248 
   3-pt FG made per game  6.8  6.4 
FREE THROWS-ATT  55-92  67-95 
   Free throw pct  .598  .705 
REBOUNDS  212  153 
   Rebounds per game  42.4  30.6 
   Rebounding margin  +11.8  - 
ASSISTS  76  43 
   Assists per game  15.2  8.6 
TURNOVERS  87  76 
   Turnovers per game  17.4  15.2 
   Turnover margin  -2.2  - 
   Assist/turnover ratio  0.9  0.6 
STEALS  41  36 
   Steals per game  8.2  7.2 
BLOCKS  22  7 
   Blocks per game  4.4  1.4 
WINNING STREAK  3  - 
   Home win streak  3  - 
ATTENDANCE  7962  0 
   Home games-Avg/Game  5-1592  0-0 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  Total 
Missouri  99  86  119  101  405 
Opponents  84  67  58  78  287 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-1)  (4-1)  (0-0)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (4-1)  (4-1)  (0-0)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
33  Aijha Blackwell   5  5  111  22.2  26  52  .500  6  16  .375  13  20  .650  4  37  41  8.2  14  1  6  12  2  2  71  14.2 
43  Hayley Frank   5  5  130  26.0  24  31  .774  8  14  .571  10  11  .909  11  23  34  6.8  8  0  6  11  5  2  66  13.2 
00  Ladazhia Williams   5  5  109  21.8  28  41  .683  0  0  .000  9  17  .529  6  17  23  4.6  15  2  3  9  8  4  65  13.0 
12  Shug Dickson   5  0  88  17.6  20  36  .556  3  11  .273  7  11  .636  2  6  8  1.6  11  0  19  9  0  6  50  10.0 
01  Lauren Hansen   5  0  91  18.2  14  30  .467  7  16  .438  1  2  .500  1  5  6  1.2  13  0  3  8  0  5  36  7.2 
13  Haley Troup   5  5  121  24.2  12  22  .545  4  8  .500  3  7  .429  2  5  7  1.4  7  0  16  8  0  5  31  6.2 
05  Shannon Dufficy   5  0  93  18.6  11  26  .423  5  12  .417  1  2  .500  4  21  25  5.0  5  0  1  3  3  6  28  5.6 
04  Mama Dembele   5  5  111  22.2  10  21  .476  1  5  .200  3  6  .500  3  9  12  2.4  13  0  17  8  2  2  24  4.8 
10  Nadia Green   5  0  61  12.2  7  14  .500  0  0  .000  3  7  .429  5  2  7  1.4  6  0  1  6  0  5  17  3.4 
40  Micah Linthacum   4  0  27  6.8  3  8  .375  0  0  .000  2  5  .400  3  6  9  2.3  5  0  0  5  0  1  8  2.0 
32  Jayla Kelly   4  0  19  4.8  2  4  .500  0  0  .000  3  4  .750  1  5  6  1.5  1  0  1  3  1  0  7  1.8 
02  Sara-Rose Smith   5  0  39  7.8  1  5  .200  0  1  .000  0  0  .000  2  13  15  3.0  5  0  3  3  1  3  2  0.4 
  TEAM                             8  11  19  3.8  0      2      0   
  Total..........  5    1000    158  290  .545  34  83  .410  55  92  .598  52  160  212  42.4  103  3  76  87  22  41  405  81.0 
  Opponents......  5    1000    94  301  .312  32  129  .248  67  95  .705  57  96  153  30.6  93  4  43  76  7  36  287  57.4 

Score by periods  1st  2nd  3rd  4th  Total 
Missouri  99  86  119  101  405 
Opponents  84  67  58  78  287 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Aijha Blackwell  5  71  14.2 
Hayley Frank  5  66  13.2 
Ladazhia Williams  5  65  13.0 
Shug Dickson  5  50  10.0 
Lauren Hansen  5  36  7.2 
Haley Troup  5  31  6.2 
Shannon Dufficy  5  28  5.6 
Mama Dembele  5  24  4.8 
Nadia Green  5  17  3.4 
Micah Linthacum  4  8  2.0 
Jayla Kelly  4  7  1.8 
Sara-Rose Smith  5  2  0.4 

SCORING AVERAGE  G  Pts  Avg/G 
Aijha Blackwell  5  71  14.2 
Hayley Frank  5  66  13.2 
Ladazhia Williams  5  65  13.0 
Shug Dickson  5  50  10.0 
Lauren Hansen  5  36  7.2 
Haley Troup  5  31  6.2 
Shannon Dufficy  5  28  5.6 
Mama Dembele  5  24  4.8 
Nadia Green  5  17  3.4 
Micah Linthacum  4  8  2.0 
Jayla Kelly  4  7  1.8 
Sara-Rose Smith  5  2  0.4 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Hayley Frank  24  31  .774 
Ladazhia Williams  28  41  .683 
Shug Dickson  20  36  .556 
Haley Troup  12  22  .545 
Aijha Blackwell  26  52  .500 
Nadia Green  7  14  .500 
Jayla Kelly  2  4  .500 
Mama Dembele  10  21  .476 
Lauren Hansen  14  30  .467 
Shannon Dufficy  11  26  .423 
Micah Linthacum  3  8  .375 
Sara-Rose Smith  1  5  .200 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Aijha Blackwell  5  52  10.4 
Ladazhia Williams  5  41  8.2 
Shug Dickson  5  36  7.2 
Hayley Frank  5  31  6.2 
Lauren Hansen  5  30  6.0 

FIELD GOALS MADE  G  Made  Made/G 
Ladazhia Williams  5  28  5.6 
Aijha Blackwell  5  26  5.2 
Hayley Frank  5  24  4.8 
Shug Dickson  5  20  4.0 
Lauren Hansen  5  14  2.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Hayley Frank  8  14  .571 
Haley Troup  4  8  .500 
Lauren Hansen  7  16  .438 
Shannon Dufficy  5  12  .417 
Aijha Blackwell  6  16  .375 
Shug Dickson  3  11  .273 
Mama Dembele  1  5  .200 
Sara-Rose Smith  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Aijha Blackwell  5  16  3.2 
Lauren Hansen  5  16  3.2 
Hayley Frank  5  14  2.8 
Shannon Dufficy  5  12  2.4 
Shug Dickson  5  11  2.2 

3-POINT FGS MADE  G  Made  Made/G 
Hayley Frank  5  8  1.6 
Lauren Hansen  5  7  1.4 
Aijha Blackwell  5  6  1.2 
Shannon Dufficy  5  5  1.0 
Haley Troup  5  4  0.8 

FREE THROW PERCENT  Made  Att  FT Pct 
Hayley Frank  10  11  .909 
Jayla Kelly  3  4  .750 
Aijha Blackwell  13  20  .650 
Shug Dickson  7  11  .636 
Ladazhia Williams  9  17  .529 
Shannon Dufficy  1  2  .500 
Lauren Hansen  1  2  .500 
Mama Dembele  3  6  .500 
Nadia Green  3  7  .429 
Haley Troup  3  7  .429 
Micah Linthacum  2  5  .400 

FREE THROW ATTEMPTS  G  Att  Att/G 
Aijha Blackwell  5  20  4.0 
Ladazhia Williams  5  17  3.4 
Shug Dickson  5  11  2.2 
Hayley Frank  5  11  2.2 
Haley Troup  5  7  1.4 
Nadia Green  5  7  1.4 

FREE THROWS MADE  G  Made  Made/G 
Aijha Blackwell  5  13  2.6 
Hayley Frank  5  10  2.0 
Ladazhia Williams  5  9  1.8 
Shug Dickson  5  7  1.4 
Jayla Kelly  4  3  0.8 
Nadia Green  5  3  0.6 
Haley Troup  5  3  0.6 
Mama Dembele  5  3  0.6 

REBOUNDS  G  Reb  Reb/G 
Aijha Blackwell  5  41  8.2 
Hayley Frank  5  34  6.8 
Shannon Dufficy  5  25  5.0 
Ladazhia Williams  5  23  4.6 
Sara-Rose Smith  5  15  3.0 

REBOUND AVERAGE  G  Reb  Avg/G 
Aijha Blackwell  5  41  8.2 
Hayley Frank  5  34  6.8 
Shannon Dufficy  5  25  5.0 
Ladazhia Williams  5  23  4.6 
Sara-Rose Smith  5  15  3.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Aijha Blackwell  5  37  7.4 
Hayley Frank  5  23  4.6 
Shannon Dufficy  5  21  4.2 
Ladazhia Williams  5  17  3.4 
Sara-Rose Smith  5  13  2.6 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Hayley Frank  5  11  2.2 
Ladazhia Williams  5  6  1.2 
Nadia Green  5  5  1.0 
Shannon Dufficy  5  4  0.8 
Aijha Blackwell  5  4  0.8 

ASSISTS  G  Ast  Ast/G 
Shug Dickson  5  19  3.8 
Mama Dembele  5  17  3.4 
Haley Troup  5  16  3.2 
Hayley Frank  5  6  1.2 
Aijha Blackwell  5  6  1.2 

STEALS  G  Stl  Stl/G 
Shug Dickson  5  6  1.2 
Shannon Dufficy  5  6  1.2 
Haley Troup  5  5  1.0 
Nadia Green  5  5  1.0 
Lauren Hansen  5  5  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
Ladazhia Williams  5  8  1.6 
Hayley Frank  5  5  1.0 
Shannon Dufficy  5  3  0.6 
Aijha Blackwell  5  2  0.4 
Mama Dembele  5  2  0.4 

MINUTES PLAYED  G  Min  Min/G 
Hayley Frank  5  130  26.0 
Haley Troup  5  121  24.2 
Aijha Blackwell  5  111  22.2 
Mama Dembele  5  111  22.2 
Ladazhia Williams  5  109  21.8 

TURNOVERS  G  No.  Avg/G 
Aijha Blackwell  5  12  2.4 
Hayley Frank  5  11  2.2 
Shug Dickson  5  9  1.8 
Ladazhia Williams  5  9  1.8 
Mama Dembele  5  8  1.6 
Haley Troup  5  8  1.6 
Lauren Hansen  5  8  1.6 

PERSONAL FOULS  G  No.  Avg/G 
Ladazhia Williams  5  15  3.0 
Aijha Blackwell  5  14  2.8 
Mama Dembele  5  13  2.6 
Lauren Hansen  5  13  2.6 
Shug Dickson  5  11  2.2 

FOULOUTS  G  No. 
Ladazhia Williams  5  2 
Aijha Blackwell  5  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
NORTH ALABAMA   24-Hayley Frank  11-Hayley Frank  5-Haley Troup  1-Shannon Duffi  3-Hayley Frank 
   11/27/20                        Shug Dickson       
   W 96-78                       Hayley Frank       
                          Aijha Blackwe       
  
MISSOURI STATE   15-Ladazhia Will  8-Ladazhia Will  4-Shug Dickson  1-Lauren Hansen  1-Hayley Frank 
   12/14/20                        Hayley Frank     Ladazhia Will 
   L 58-72 
  
NEW ORLEANS   16-Aijha Blackwe  8-Aijha Blackwe  6-Mama Dembele  2-Shug Dickson  2-Ladazhia Will 
   12/16/20                  Shug Dickson     Ladazhia Will     Shannon Duffi 
   W 84-45                       Haley Troup       
  
ORAL ROBERTS   14-Ladazhia Will  8-Shannon Duffi  5-Mama Dembele  3-Shug Dickson  1-Aijha Blackwe 
   12/19/20                        Nadia Green     Ladazhia Will 
   W 88-49                             Shannon Duffi 
                                Jayla Kelly 
  
SOUTHERN ILLINOIS   17-Shug Dickson  10-Aijha Blackwe  4-Haley Troup  3-Shannon Duffi  4-Ladazhia Will 
   12/20/20                  Shug Dickson             
   W 79-43 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NORTH ALABAMA   11/27/20   96-78   W  38-65  .585  6-17  .353  14-23  .609  14  32  46   46.0  25  17  20  5  4  96   96.0 
MISSOURI STATE   12/14/20   58-72   L  20-56  .357  4-18  .222  14-18  .778  9  22  31   38.5  24  9  9  2  2  58   77.0 
NEW ORLEANS   12/16/20   84-45   W  36-57  .632  5-13  .385  7-16  .438  13  38  51   42.7  14  22  21  6  9  84   79.3 
ORAL ROBERTS   12/19/20   88-49   W  34-63  .540  10-22  .455  10-25  .400  13  37  50   44.5  21  14  18  4  12  88   81.5 
SOUTHERN ILLINOIS   12/20/20   79-43   W  30-49  .612  9-13  .692  10-10  1.000  3  31  34   42.4  19  14  19  5  14  79   81.0 


 
Missouri     405     158-290  .545  34-83  .410  55-92  .598  52  160  212   42.4  103  76  87  22  41  405   81.0 
Opponents     287     94-301  .312  32-129  .248  67-95  .705  57  96  153   30.6  93  43  76  7  36  287   57.4 
 
Games played: 5      Rebounds/game: 42.4 
Points/game: 81.0      Assists/game: 15.2 
FG Pct: 54.5      Turnovers/game: 17.4 
3FG Pct: 41.0      Assist/turnover ratio: 0.9 
FT Pct: 59.8      Steals/game: 8.2 
       Blocks/game: 4.4 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NORTH ALABAMA   11/27/20   96-78   W  27-70  .386  8-28  .286  16-26  .615  15  17  32   32.0  22  10  11  0  5  78   78.0 
MISSOURI STATE   12/14/20   58-72   L  21-51  .412  7-21  .333  23-28  .821  9  28  37   34.5  24  13  12  1  5  72   75.0 
NEW ORLEANS   12/16/20   84-45   W  16-65  .246  7-25  .280  6-7  .857  11  14  25   31.3  17  6  14  1  10  45   65.0 
ORAL ROBERTS   12/19/20   88-49   W  13-52  .250  6-28  .214  17-26  .654  5  21  26   30.0  20  7  21  2  8  49   61.0 
SOUTHERN ILLINOIS   12/20/20   79-43   W  17-63  .270  4-27  .148  5-8  .625  17  16  33   30.6  10  7  18  3  8  43   57.4 


 
Opponents     287     94-301  .312  32-129  .248  67-95  .705  57  96  153   30.6  93  43  76  7  36  287   57.4 
Missouri     405     158-290  .545  34-83  .410  55-92  .598  52  160  212   42.4  103  76  87  22  41  405   81.0 
 
Games played: 5      Rebounds/game: 30.6 
Points/game: 57.4      Assists/game: 8.6 
FG Pct: 31.2      Turnovers/game: 15.2 
3FG Pct: 24.8      Assist/turnover ratio: 0.6 
FT Pct: 70.5      Steals/game: 7.2 
       Blocks/game: 1.4