2020-21 SEC Women's Basketball

LSU


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-4)  (1-1)  (0-0)  (1-3) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (2-4)  (1-1)  (0-0)  (1-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/27/20   5:30 pm      vs BYU    L   51-67      (15)Awa Trasi  (10)Faustine Aifuwa 
11/28/20   3:45 pm      vs West Virginia    L   42-62      (12)Faustine Aifuwa  (6)Faustine Aifuwa
(6)Khayla Pointer  
12/04/20   6:00 pm      UCF    L   48-58   729   (15)Sarah Shematsi
(15)Khayla Pointer  
(8)Faustine Aifuwa 
12/14/20   5:00 pm      UL LAFAYETTE    W   62-57   729   (15)Faustine Aifuwa  (12)Faustine Aifuwa 
12/19/20   1:00 pm      vs Pacific    L   64-73      (16)Khayla Pointer  (13)Faustine Aifuwa 
12/20/20   12:00 pm     vs Loyola Marymount    W   54-52      (15)Khayla Pointer
(15)Awa Trasi  
(10)Faustine Aifuwa 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  2   1458   729  
AWAY  0   0   0  
NEUTRAL  4   0   0  
TOTAL  6   1458   243  


 

Overall Team Statistics

 

TEAM STATISTICS  LS  OPP 
SCORING  321  369 
   Points per game  53.5  61.5 
   Scoring margin  -8.0  - 
FIELD GOALS-ATT  122-344  126-275 
   Field goal pct  .355  .458 
3 POINT FG-ATT  22-81  31-72 
   3-point FG pct  .272  .431 
   3-pt FG made per game  3.7  5.2 
FREE THROWS-ATT  55-95  86-120 
   Free throw pct  .579  .717 
REBOUNDS  175  204 
   Rebounds per game  29.2  34.0 
   Rebounding margin  -4.8  - 
ASSISTS  67  81 
   Assists per game  11.2  13.5 
TURNOVERS  92  128 
   Turnovers per game  15.3  21.3 
   Turnover margin  +6.0  - 
   Assist/turnover ratio  0.7  0.6 
STEALS  54  38 
   Steals per game  9.0  6.3 
BLOCKS  19  16 
   Blocks per game  3.2  2.7 
WINNING STREAK  1  - 
   Home win streak  1  - 
ATTENDANCE  1458  0 
   Home games-Avg/Game  2-729  0-0 
   Neutral site-Avg/Game  -  4-0 

Score by periods  1st  2nd  3rd  4th  Total 
LSU  59  69  104  89  321 
Opponents  82  97  92  98  369 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-4)  (1-1)  (0-0)  (1-3) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (2-4)  (1-1)  (0-0)  (1-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
03  Khayla Pointer   6  6  205  34.2  22  66  .333  6  22  .273  22  40  .550  5  14  19  3.2  16  0  20  21  0  16  72  12.0 
24  Faustine Aifuwa   6  6  176  29.3  26  65  .400  2  4  .500  9  13  .692  28  31  59  9.8  18  0  6  5  13  4  63  10.5 
00  Awa Trasi   6  4  151  25.2  20  48  .417  5  16  .313  5  8  .625  5  13  18  3.0  19  0  5  13  1  5  50  8.3 
02  Tiara Young   6  0  106  17.7  15  43  .349  0  3  .000  7  12  .583  6  13  19  3.2  4  0  5  10  1  5  37  6.2 
14  Sarah Shematsi   6  2  86  14.3  9  30  .300  8  20  .400  0  0  .000  2  5  7  1.2  7  0  2  3  0  8  26  4.3 
23  Karli Seay   6  1  112  18.7  11  32  .344  0  8  .000  4  4  1.000  3  2  5  0.8  8  0  6  5  0  4  26  4.3 
21  Domonique Davis   6  3  108  18.0  7  17  .412  1  3  .333  2  3  .667  3  9  12  2.0  12  0  11  3  1  6  17  2.8 
25  Rakell Spencer   6  5  102  17.0  4  15  .267  0  2  .000  6  11  .545  8  8  16  2.7  16  0  5  14  3  4  14  2.3 
15  Ajae Petty   5  0  22  4.4  3  5  .600  0  0  .000  0  0  .000  3  0  3  0.6  4  0  0  2  0  0  6  1.2 
01  Jailin Cherry   6  2  83  13.8  3  15  .200  0  2  .000  0  0  .000  1  3  4  0.7  10  0  7  11  0  2  6  1.0 
04  Destini Lombard   3  1  24  8.0  1  3  .333  0  0  .000  0  0  .000  1  0  1  0.3  4  0  0  0  0  0  2  0.7 
35  Sharna Ayres   4  0  10  2.5  1  4  .250  0  1  .000  0  0  .000  1  0  1  0.3  2  0  0  1  0  0  2  0.5 
32  Jalaysha Thomas   3  0  8  2.7  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
12  Treasure Thompson   3  0  7  2.3  0  1  .000  0  0  .000  0  4  .000  1  0  1  0.3  0  0  0  0  0  0  0  0.0 
  TEAM                             2  8  10  1.7  0      3      0   
  Total..........  6    1200    122  344  .355  22  81  .272  55  95  .579  69  106  175  29.2  121  0  67  92  19  54  321  53.5 
  Opponents......  6    1200    126  275  .458  31  72  .431  86  120  .717  45  159  204  34.0  107  0  81  128  16  38  369  61.5 

Score by periods  1st  2nd  3rd  4th  Total 
LSU  59  69  104  89  321 
Opponents  82  97  92  98  369 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Khayla Pointer  6  72  12.0 
Faustine Aifuwa  6  63  10.5 
Awa Trasi  6  50  8.3 
Tiara Young  6  37  6.2 
Karli Seay  6  26  4.3 
Sarah Shematsi  6  26  4.3 
Domonique Davis  6  17  2.8 
Rakell Spencer  6  14  2.3 
Jailin Cherry  6  6  1.0 
Ajae Petty  5  6  1.2 
Destini Lombard  3  2  0.7 
Sharna Ayres  4  2  0.5 

SCORING AVERAGE  G  Pts  Avg/G 
Khayla Pointer  6  72  12.0 
Faustine Aifuwa  6  63  10.5 
Awa Trasi  6  50  8.3 
Tiara Young  6  37  6.2 
Sarah Shematsi  6  26  4.3 
Karli Seay  6  26  4.3 
Domonique Davis  6  17  2.8 
Rakell Spencer  6  14  2.3 
Ajae Petty  5  6  1.2 
Jailin Cherry  6  6  1.0 
Destini Lombard  3  2  0.7 
Sharna Ayres  4  2  0.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Ajae Petty  3  5  .600 
Awa Trasi  20  48  .417 
Domonique Davis  7  17  .412 
Faustine Aifuwa  26  65  .400 
Tiara Young  15  43  .349 
Karli Seay  11  32  .344 
Khayla Pointer  22  66  .333 
Destini Lombard  1  3  .333 
Sarah Shematsi  9  30  .300 
Rakell Spencer  4  15  .267 
Sharna Ayres  1  4  .250 
Jailin Cherry  3  15  .200 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Khayla Pointer  6  66  11.0 
Faustine Aifuwa  6  65  10.8 
Awa Trasi  6  48  8.0 
Tiara Young  6  43  7.2 
Karli Seay  6  32  5.3 

FIELD GOALS MADE  G  Made  Made/G 
Faustine Aifuwa  6  26  4.3 
Khayla Pointer  6  22  3.7 
Awa Trasi  6  20  3.3 
Tiara Young  6  15  2.5 
Karli Seay  6  11  1.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Faustine Aifuwa  2  4  .500 
Sarah Shematsi  8  20  .400 
Domonique Davis  1  3  .333 
Awa Trasi  5  16  .313 
Khayla Pointer  6  22  .273 
Sharna Ayres  0  1  .000 
Jailin Cherry  0  2  .000 
Karli Seay  0  8  .000 
Tiara Young  0  3  .000 
Rakell Spencer  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Khayla Pointer  6  22  3.7 
Sarah Shematsi  6  20  3.3 
Awa Trasi  6  16  2.7 
Karli Seay  6  8  1.3 
Faustine Aifuwa  6  4  0.7 

3-POINT FGS MADE  G  Made  Made/G 
Sarah Shematsi  6  8  1.3 
Khayla Pointer  6  6  1.0 
Awa Trasi  6  5  0.8 
Faustine Aifuwa  6  2  0.3 
Domonique Davis  6  1  0.2 

FREE THROW PERCENT  Made  Att  FT Pct 
Karli Seay  4  4  1.000 
Faustine Aifuwa  9  13  .692 
Domonique Davis  2  3  .667 
Awa Trasi  5  8  .625 
Tiara Young  7  12  .583 
Khayla Pointer  22  40  .550 
Rakell Spencer  6  11  .545 
Treasure Thompson  0  4  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
Khayla Pointer  6  40  6.7 
Faustine Aifuwa  6  13  2.2 
Tiara Young  6  12  2.0 
Rakell Spencer  6  11  1.8 
Awa Trasi  6  8  1.3 

FREE THROWS MADE  G  Made  Made/G 
Khayla Pointer  6  22  3.7 
Faustine Aifuwa  6  9  1.5 
Tiara Young  6  7  1.2 
Rakell Spencer  6  6  1.0 
Awa Trasi  6  5  0.8 

REBOUNDS  G  Reb  Reb/G 
Faustine Aifuwa  6  59  9.8 
Tiara Young  6  19  3.2 
Khayla Pointer  6  19  3.2 
Awa Trasi  6  18  3.0 
Rakell Spencer  6  16  2.7 

REBOUND AVERAGE  G  Reb  Avg/G 
Faustine Aifuwa  6  59  9.8 
Tiara Young  6  19  3.2 
Khayla Pointer  6  19  3.2 
Awa Trasi  6  18  3.0 
Rakell Spencer  6  16  2.7 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Faustine Aifuwa  6  31  5.2 
Khayla Pointer  6  14  2.3 
Awa Trasi  6  13  2.2 
Tiara Young  6  13  2.2 
Domonique Davis  6  9  1.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Faustine Aifuwa  6  28  4.7 
Rakell Spencer  6  8  1.3 
Tiara Young  6  6  1.0 
Khayla Pointer  6  5  0.8 
Awa Trasi  6  5  0.8 

ASSISTS  G  Ast  Ast/G 
Khayla Pointer  6  20  3.3 
Domonique Davis  6  11  1.8 
Jailin Cherry  6  7  1.2 
Karli Seay  6  6  1.0 
Faustine Aifuwa  6  6  1.0 

STEALS  G  Stl  Stl/G 
Khayla Pointer  6  16  2.7 
Sarah Shematsi  6  8  1.3 
Domonique Davis  6  6  1.0 
Awa Trasi  6  5  0.8 
Tiara Young  6  5  0.8 

BLOCKED SHOTS  G  Blk  Blk/G 
Faustine Aifuwa  6  13  2.2 
Rakell Spencer  6  3  0.5 
Domonique Davis  6  1  0.2 
Awa Trasi  6  1  0.2 
Tiara Young  6  1  0.2 

MINUTES PLAYED  G  Min  Min/G 
Khayla Pointer  6  205  34.2 
Faustine Aifuwa  6  176  29.3 
Awa Trasi  6  151  25.2 
Karli Seay  6  112  18.7 
Domonique Davis  6  108  18.0 

TURNOVERS  G  No.  Avg/G 
Khayla Pointer  6  21  3.5 
Rakell Spencer  6  14  2.3 
Awa Trasi  6  13  2.2 
Jailin Cherry  6  11  1.8 
Tiara Young  6  10  1.7 

PERSONAL FOULS  G  No.  Avg/G 
Awa Trasi  6  19  3.2 
Faustine Aifuwa  6  18  3.0 
Khayla Pointer  6  16  2.7 
Rakell Spencer  6  16  2.7 
Domonique Davis  6  12  2.0 

FOULOUTS  G  No. 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs BYU   15-Awa Trasi  10-Faustine Aifu  5-Khayla Pointe  5-Khayla Pointe  2-Faustine Aifu 
   11/27/20  
   L 51-67 
  
vs West Virginia   12-Faustine Aifu  6-Khayla Pointe  2-Khayla Pointe  4-Khayla Pointe  1-Faustine Aifu 
   11/28/20            Faustine Aifu     Faustine Aifu             
   L 42-62 
  
UCF   15-Khayla Pointe  8-Faustine Aifu  4-Khayla Pointe  4-Khayla Pointe  3-Faustine Aifu 
   12/04/20      Sarah Shemats                         
   L 48-58 
  
UL LAFAYETTE   15-Faustine Aifu  12-Faustine Aifu  4-Khayla Pointe  3-Tiara Young  3-Faustine Aifu 
   12/14/20  
   W 62-57 
  
vs Pacific   16-Khayla Pointe  13-Faustine Aifu  4-Khayla Pointe  2-Rakell Spence  2-Faustine Aifu 
   12/19/20                        Khayla Pointe       
   L 64-73 
  
vs Loyola Marymount   15-Awa Trasi  10-Faustine Aifu  5-Domonique Dav  4-Domonique Dav  2-Faustine Aifu 
   12/20/20      Khayla Pointe                         
   W 54-52 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs BYU   11/27/20   51-67   L  20-57  .351  3-18  .167  8-11  .727  7  14  21   21.0  14  11  16  2  10  51   51.0 
vs West Virginia   11/28/20   42-62   L  15-51  .294  3-10  .300  9-18  .500  7  19  26   23.5  22  6  15  1  7  42   46.5 
UCF   12/04/20   48-58   L  15-55  .273  8-17  .471  10-21  .476  15  11  26   24.3  20  9  17  5  8  48   47.0 
UL LAFAYETTE   12/14/20   62-57   W  27-59  .458  3-11  .273  5-9  .556  11  25  36   27.3  20  18  16  6  9  62   50.8 
vs Pacific   12/19/20   64-73   L  23-66  .348  3-12  .250  15-22  .682  15  21  36   29.0  24  13  10  2  8  64   53.4 
vs Loyola Marymount   12/20/20   54-52   W  22-56  .393  2-13  .154  8-14  .571  14  16  30   29.2  21  10  18  3  12  54   53.5 


 
LSU     321     122-344  .355  22-81  .272  55-95  .579  69  106  175   29.2  121  67  92  19  54  321   53.5 
Opponents     369     126-275  .458  31-72  .431  86-120  .717  45  159  204   34.0  107  81  128  16  38  369   61.5 
 
Games played: 6      Rebounds/game: 29.2 
Points/game: 53.5      Assists/game: 11.2 
FG Pct: 35.5      Turnovers/game: 15.3 
3FG Pct: 27.2      Assist/turnover ratio: 0.7 
FT Pct: 57.9      Steals/game: 9.0 
       Blocks/game: 3.2 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs BYU   11/27/20   51-67   L  24-46  .522  11-18  .611  8-8  1.000  5  23  28   28.0  14  16  24  2  9  67   67.0 
vs West Virginia   11/28/20   42-62   L  19-42  .452  4-9  .444  20-26  .769  1  30  31   29.5  20  11  16  4  5  62   64.5 
UCF   12/04/20   48-58   L  21-45  .467  1-3  .333  15-21  .714  12  29  41   33.3  20  16  23  4  7  58   62.3 
UL LAFAYETTE   12/14/20   62-57   W  18-55  .327  3-14  .214  18-23  .783  14  22  36   34.0  17  9  18  1  6  57   61.0 
vs Pacific   12/19/20   64-73   L  26-50  .520  8-18  .444  13-20  .650  8  31  39   35.0  21  18  21  2  4  73   63.4 
vs Loyola Marymount   12/20/20   54-52   W  18-37  .486  4-10  .400  12-22  .545  5  24  29   34.0  15  11  26  3  7  52   61.5 


 
Opponents     369     126-275  .458  31-72  .431  86-120  .717  45  159  204   34.0  107  81  128  16  38  369   61.5 
LSU     321     122-344  .355  22-81  .272  55-95  .579  69  106  175   29.2  121  67  92  19  54  321   53.5 
 
Games played: 6      Rebounds/game: 34.0 
Points/game: 61.5      Assists/game: 13.5 
FG Pct: 45.8      Turnovers/game: 21.3 
3FG Pct: 43.1      Assist/turnover ratio: 0.6 
FT Pct: 71.7      Steals/game: 6.3 
       Blocks/game: 2.7