2020-21 SEC Women's Basketball

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Arkansas 10 9-1 912 91.2
2. Ole Miss 6 6-0 512 85.3
3. South Carolina 6 5-1 511 85.2
Mississippi State 6 5-1 511 85.2
5. Vanderbilt 5 4-1 422 84.4
6. Alabama 7 7-0 583 83.3
7. Texas A&M 9 9-0 740 82.2
8. Missouri 5 4-1 405 81.0
9. Georgia 8 8-0 646 80.8
10. Florida 8 7-1 644 80.5
11. Kentucky 8 7-1 635 79.4
12. Tennessee 7 6-1 526 75.1
13. Auburn 8 5-3 585 73.1
14. LSU 6 2-4 321 53.5
 
SCORING DEFENSE G Pts Avg/G
1. Ole Miss 6 290 48.3
2. Tennessee 7 379 54.1
3. Georgia 8 443 55.4
4. Kentucky 8 449 56.1
5. South Carolina 6 341 56.8
6. Missouri 5 287 57.4
7. Mississippi State 6 356 59.3
8. Florida 8 478 59.8
9. Texas A&M 9 539 59.9
10. LSU 6 369 61.5
11. Alabama 7 440 62.9
12. Auburn 8 529 66.1
13. Arkansas 10 681 68.1
14. Vanderbilt 5 360 72.0
 
SCORING MARGIN G Offense Defense Margin
1. Ole Miss 6 85.3 48.3 +37.0
2. South Carolina 6 85.2 56.8 +28.3
3. Mississippi State 6 85.2 59.3 +25.8
4. Georgia 8 80.8 55.4 +25.4
5. Missouri 5 81.0 57.4 +23.6
6. Kentucky 8 79.4 56.1 +23.2
7. Arkansas 10 91.2 68.1 +23.1
8. Texas A&M 9 82.2 59.9 +22.3
9. Tennessee 7 75.1 54.1 +21.0
10. Florida 8 80.5 59.8 +20.8
11. Alabama 7 83.3 62.9 +20.4
12. Vanderbilt 5 84.4 72.0 +12.4
13. Auburn 8 73.1 66.1 +7.0
14. LSU 6 53.5 61.5 -8.0
 
FREE THROW PCT G FTM FTA Pct
1. Alabama 7 133 165 .806
2. Georgia 8 118 156 .756
3. Kentucky 8 91 125 .728
4. Tennessee 7 79 109 .725
5. Texas A&M 9 161 223 .722
6. Arkansas 10 189 267 .708
7. Ole Miss 6 108 155 .697
8. Auburn 8 120 173 .694
9. Florida 8 104 153 .680
10. Vanderbilt 5 56 85 .659
11. South Carolina 6 103 166 .620
12. Mississippi State 6 71 118 .602
13. Missouri 5 55 92 .598
14. LSU 6 55 95 .579
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Missouri 5 158 290 .545
2. Texas A&M 9 266 530 .502
3. Mississippi State 6 198 409 .484
4. Georgia 8 246 514 .479
5. Ole Miss 6 183 389 .470
6. Arkansas 10 311 673 .462
7. Kentucky 8 244 531 .460
8. South Carolina 6 187 407 .459
9. Vanderbilt 5 161 356 .452
10. Alabama 7 192 431 .445
11. Florida 8 243 548 .443
12. Tennessee 7 204 466 .438
13. Auburn 8 211 520 .406
14. LSU 6 122 344 .355
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Ole Miss 6 91 324 .281
2. Mississippi State 6 116 375 .309
3. Missouri 5 94 301 .312
4. Tennessee 7 128 406 .315
5. South Carolina 6 128 386 .332
6. Georgia 8 162 485 .334
7. Texas A&M 9 193 529 .365
8. Kentucky 8 167 454 .368
9. Arkansas 10 248 648 .383
10. Florida 8 185 477 .388
11. Vanderbilt 5 126 318 .396
12. Alabama 7 181 452 .400
13. Auburn 8 190 466 .408
14. LSU 6 126 275 .458
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Missouri 5 34 83 .410
2. Arkansas 10 101 264 .383
3. Ole Miss 6 38 100 .380
4. Texas A&M 9 47 124 .379
5. Mississippi State 6 44 118 .373
6. South Carolina 6 34 92 .370
7. Georgia 8 36 103 .350
8. Alabama 7 66 190 .347
9. Vanderbilt 5 44 129 .341
10. Florida 8 54 172 .314
11. Kentucky 8 56 180 .311
12. Tennessee 7 39 129 .302
13. Auburn 8 43 150 .287
14. LSU 6 22 81 .272
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Florida 8 27 144 .188
2. South Carolina 6 25 125 .200
3. Ole Miss 6 23 96 .240
4. Missouri 5 32 129 .248
5. Kentucky 8 37 143 .259
6. Mississippi State 6 29 112 .259
7. Georgia 8 34 127 .268
8. Tennessee 7 51 179 .285
9. Vanderbilt 5 29 97 .299
10. Arkansas 10 68 222 .306
11. Texas A&M 9 62 200 .310
12. Alabama 7 41 126 .325
13. Auburn 8 69 207 .333
14. LSU 6 31 72 .431
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. South Carolina 6 312 52.0
2. Tennessee 7 342 48.9
3. Mississippi State 6 283 47.2
4. Ole Miss 6 265 44.2
5. Georgia 8 352 44.0
6. Florida 8 346 43.2
7. Vanderbilt 5 216 43.2
8. Auburn 8 343 42.9
9. Alabama 7 298 42.6
10. Missouri 5 212 42.4
11. Kentucky 8 335 41.9
12. Texas A&M 9 367 40.8
13. Arkansas 10 393 39.3
14. LSU 6 175 29.2
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Missouri 5 153 30.6
2. Texas A&M 9 279 31.0
3. Tennessee 7 221 31.6
4. South Carolina 6 197 32.8
5. Kentucky 8 269 33.6
6. Georgia 8 271 33.9
7. LSU 6 204 34.0
8. Auburn 8 277 34.6
9. Alabama 7 246 35.1
10. Florida 8 282 35.2
11. Ole Miss 6 214 35.7
12. Mississippi State 6 223 37.2
13. Vanderbilt 5 196 39.2
14. Arkansas 10 413 41.3
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. South Carolina 6 312 52.0 197 32.8 +19.2
2. Tennessee 7 342 48.9 221 31.6 +17.3
3. Missouri 5 212 42.4 153 30.6 +11.8
4. Georgia 8 352 44.0 271 33.9 +10.1
5. Mississippi State 6 283 47.2 223 37.2 +10.0
6. Texas A&M 9 367 40.8 279 31.0 +9.8
7. Ole Miss 6 265 44.2 214 35.7 +8.5
8. Kentucky 8 335 41.9 269 33.6 +8.2
Auburn 8 343 42.9 277 34.6 +8.2
10. Florida 8 346 43.2 282 35.2 +8.0
11. Alabama 7 298 42.6 246 35.1 +7.4
12. Vanderbilt 5 216 43.2 196 39.2 +4.0
13. Arkansas 10 393 39.3 413 41.3 -2.0
14. LSU 6 175 29.2 204 34.0 -4.8
 
BLOCKED SHOTS G No. Avg/G
1. Georgia 8 56 7.0
2. South Carolina 6 41 6.8
3. Mississippi State 6 35 5.8
4. Vanderbilt 5 25 5.0
5. Tennessee 7 34 4.9
6. Missouri 5 22 4.4
7. Texas A&M 9 36 4.0
8. Ole Miss 6 23 3.8
9. Kentucky 8 30 3.8
10. LSU 6 19 3.2
11. Arkansas 10 28 2.8
12. Auburn 8 21 2.6
13. Alabama 7 16 2.3
14. Florida 8 15 1.9
 
ASSISTS G No. Avg/G
1. Ole Miss 6 118 19.7
2. Mississippi State 6 111 18.5
Georgia 8 148 18.5
4. Alabama 7 120 17.1
5. Tennessee 7 119 17.0
6. South Carolina 6 97 16.2
7. Texas A&M 9 141 15.7
8. Kentucky 8 125 15.6
9. Missouri 5 76 15.2
10. Arkansas 10 150 15.0
11. Vanderbilt 5 74 14.8
12. Florida 8 105 13.1
13. Auburn 8 101 12.6
14. LSU 6 67 11.2
 
STEALS G No. Avg/G
1. Ole Miss 6 79 13.2
2. Auburn 8 103 12.9
3. Kentucky 8 95 11.9
4. Tennessee 7 71 10.1
5. Texas A&M 9 83 9.2
6. Georgia 8 73 9.1
7. LSU 6 54 9.0
8. Arkansas 10 87 8.7
9. Florida 8 66 8.3
10. Missouri 5 41 8.2
11. Vanderbilt 5 39 7.8
12. Alabama 7 47 6.7
13. Mississippi State 6 38 6.3
14. South Carolina 6 37 6.2
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Ole Miss 6 89 14.8 144 24.0 +9.17
2. Arkansas 10 109 10.9 199 19.9 +9.00
3. Kentucky 8 107 13.4 165 20.6 +7.25
4. LSU 6 92 15.3 128 21.3 +6.00
5. Florida 8 101 12.6 140 17.5 +4.88
6. Auburn 8 137 17.1 170 21.3 +4.12
7. Texas A&M 9 143 15.9 168 18.7 +2.78
8. Georgia 8 138 17.3 160 20.0 +2.75
9. Alabama 7 83 11.9 102 14.6 +2.71
10. Tennessee 7 114 16.3 127 18.1 +1.86
11. Mississippi State 6 86 14.3 95 15.8 +1.50
12. South Carolina 6 72 12.0 78 13.0 +1.00
13. Vanderbilt 5 81 16.2 82 16.4 +0.20
14. Missouri 5 87 17.4 76 15.2 -2.20
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Alabama 7 120 17.1 83 11.9 1.4
2. Arkansas 10 150 15.0 109 10.9 1.4
3. South Carolina 6 97 16.2 72 12.0 1.3
4. Ole Miss 6 118 19.7 89 14.8 1.3
5. Mississippi State 6 111 18.5 86 14.3 1.3
6. Kentucky 8 125 15.6 107 13.4 1.2
7. Georgia 8 148 18.5 138 17.3 1.1
8. Tennessee 7 119 17.0 114 16.3 1.0
9. Florida 8 105 13.1 101 12.6 1.0
10. Texas A&M 9 141 15.7 143 15.9 1.0
11. Vanderbilt 5 74 14.8 81 16.2 0.9
12. Missouri 5 76 15.2 87 17.4 0.9
13. Auburn 8 101 12.6 137 17.1 0.7
14. LSU 6 67 11.2 92 15.3 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. South Carolina 6 108 18.0
2. Auburn 8 136 17.0
3. Tennessee 7 117 16.7
4. Vanderbilt 5 77 15.4
5. Florida 8 121 15.1
6. Kentucky 8 118 14.8
7. Mississippi State 6 85 14.2
8. Ole Miss 6 84 14.0
9. Alabama 7 97 13.9
10. Texas A&M 9 115 12.8
11. Georgia 8 101 12.6
12. LSU 6 69 11.5
13. Missouri 5 52 10.4
14. Arkansas 10 97 9.7
 
DEFENSIVE REBOUNDS G No. Avg/G
1. South Carolina 6 204 34.0
2. Mississippi State 6 198 33.0
3. Tennessee 7 225 32.1
4. Missouri 5 160 32.0
5. Georgia 8 251 31.4
6. Ole Miss 6 181 30.2
7. Arkansas 10 296 29.6
8. Alabama 7 201 28.7
9. Florida 8 225 28.1
10. Texas A&M 9 252 28.0
11. Vanderbilt 5 139 27.8
12. Kentucky 8 217 27.1
13. Auburn 8 207 25.9
14. LSU 6 106 17.7
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Tennessee 7 225 62 .784
2. South Carolina 6 204 70 .745
3. Georgia 8 251 88 .740
4. Florida 8 225 79 .740
5. Missouri 5 160 57 .737
6. Mississippi State 6 198 74 .728
7. Ole Miss 6 181 68 .727
8. Auburn 8 207 80 .721
9. Texas A&M 9 252 98 .720
10. Arkansas 10 296 120 .712
11. Kentucky 8 217 91 .705
12. LSU 6 106 45 .702
13. Alabama 7 201 88 .696
14. Vanderbilt 5 139 64 .685
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. South Carolina 6 108 127 .460
2. Tennessee 7 117 159 .424
3. Auburn 8 136 197 .408
4. Kentucky 8 118 178 .399
5. Texas A&M 9 115 181 .389
6. Alabama 7 97 158 .380
7. Florida 8 121 203 .373
8. Vanderbilt 5 77 132 .368
9. Ole Miss 6 84 146 .365
10. Mississippi State 6 85 149 .363
11. Georgia 8 101 183 .356
12. Missouri 5 52 96 .351
13. LSU 6 69 159 .303
14. Arkansas 10 97 293 .249
 
3-POINT FG MADE G No. Avg/G
1. Arkansas 10 101 10.1
2. Alabama 7 66 9.4
3. Vanderbilt 5 44 8.8
4. Mississippi State 6 44 7.3
5. Kentucky 8 56 7.0
6. Missouri 5 34 6.8
7. Florida 8 54 6.8
8. Ole Miss 6 38 6.3
9. South Carolina 6 34 5.7
10. Tennessee 7 39 5.6
11. Auburn 8 43 5.4
12. Texas A&M 9 47 5.2
13. Georgia 8 36 4.5
14. LSU 6 22 3.7
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Texas A&M 0-0 .000 0.0 0.0   9-0 1.000 82.2 59.9
Georgia 0-0 .000 0.0 0.0   8-0 1.000 80.8 55.4
Alabama 0-0 .000 0.0 0.0   7-0 1.000 83.3 62.9
Ole Miss 0-0 .000 0.0 0.0   6-0 1.000 85.3 48.3
Arkansas 0-0 .000 0.0 0.0   9-1 .900 91.2 68.1
Florida 0-0 .000 0.0 0.0   7-1 .875 80.5 59.8
Kentucky 0-0 .000 0.0 0.0   7-1 .875 79.4 56.1
Tennessee 0-0 .000 0.0 0.0   6-1 .857 75.1 54.1
South Carolina 0-0 .000 0.0 0.0   5-1 .833 85.2 56.8
Mississippi State 0-0 .000 0.0 0.0   5-1 .833 85.2 59.3
Vanderbilt 0-0 .000 0.0 0.0   4-1 .800 84.4 72.0
Missouri 0-0 .000 0.0 0.0   4-1 .800 81.0 57.4
Auburn 0-0 .000 0.0 0.0   5-3 .625 73.1 66.1
LSU 0-0 .000 0.0 0.0   2-4 .333 53.5 61.5
 
Winning streak No.
Texas A&M 9
Georgia 8
Alabama 7
Florida 6
Arkansas 6
Ole Miss 6
Vanderbilt 4
Tennessee 4
Missouri 3
Mississippi State 3
South Carolina 2
LSU 1
Kentucky 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Alabama 7 583-440 83.3-62.9 +20.4 192-431 .445 66-190 .347 133-165 .806 298 246 +7.4
Arkansas 10 912-681 91.2-68.1 +23.1 311-673 .462 101-264 .383 189-267 .708 393 413 -2.0
Auburn 8 585-529 73.1-66.1 +7.0 211-520 .406 43-150 .287 120-173 .694 343 277 +8.2
Florida 8 644-478 80.5-59.8 +20.8 243-548 .443 54-172 .314 104-153 .680 346 282 +8.0
Georgia 8 646-443 80.8-55.4 +25.4 246-514 .479 36-103 .350 118-156 .756 352 271 +10.1
Kentucky 8 635-449 79.4-56.1 +23.3 244-531 .460 56-180 .311 91-125 .728 335 269 +8.2
LSU 6 321-369 53.5-61.5 -8.0 122-344 .355 22-81 .272 55-95 .579 175 204 -4.8
Mississippi State 6 511-356 85.2-59.3 +25.8 198-409 .484 44-118 .373 71-118 .602 283 223 +10.0
Missouri 5 405-287 81.0-57.4 +23.6 158-290 .545 34-83 .410 55-92 .598 212 153 +11.8
Ole Miss 6 512-290 85.3-48.3 +37.0 183-389 .470 38-100 .380 108-155 .697 265 214 +8.5
South Carolina 6 511-341 85.2-56.8 +28.3 187-407 .459 34-92 .370 103-166 .620 312 197 +19.2
Tennessee 7 526-379 75.1-54.1 +21.0 204-466 .438 39-129 .302 79-109 .725 342 221 +17.3
Texas A&M 9 740-539 82.2-59.9 +22.3 266-530 .502 47-124 .379 161-223 .722 367 279 +9.8
Vanderbilt 5 422-360 84.4-72.0 +12.4 161-356 .452 44-129 .341 56-85 .659 216 196 +4.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Alabama 4-1914 478   3-1320 440   0-0 0   7-3234 462
Arkansas 5-8698 1740   3-1277 426   2-0 0   10-9975 998
Auburn 7-3544 506   1-509 509   0-0 0   8-4053 507
Florida 6-4228 705   2-1075 538   0-0 0   8-5303 663
Georgia 5-2995 599   3-1972 657   0-0 0   8-4967 621
Kentucky 6-7200 1200   2-502 251   0-0 0   8-7702 963
LSU 2-1458 729   0-0 0   4-0 0   6-1458 243
Mississippi State 5-4782 956   1-0 0   0-0 0   6-4782 797
Missouri 5-7962 1592   0-0 0   0-0 0   5-7962 1592
Ole Miss 5-4307 861   1-196 196   0-0 0   6-4503 750
South Carolina 3-10500 3500   1-864 864   2-0 0   6-11364 1894
Tennessee 5-10787 2157   2-142 71   0-0 0   7-10929 1561
Texas A&M 6-3486 581   3-1477 492   0-0 0   9-4963 551
Vanderbilt 3-130 43   2-353 176   0-0 0   5-483 97
Totals 67-71991 1074   24-9687 404   8-0 0   99-81678 825  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Koi Love-VU SO 5 45 3 19 112 22.4
2. Jasmine Walker-UA SR 7 52 26 25 155 22.1
3. Chelsea Dungee-AR SR 9 50 18 52 170 18.9
4. Unique Thompson-AU SR 8 56 0 38 150 18.8
5. Shakira Austin-UM JR 6 40 1 26 107 17.8
6. Zia Cooke-SC SO 6 35 16 20 106 17.7
7. Rickea Jackson-MS SO 6 41 11 12 105 17.5
8. Jessika Carter-MS JR 6 43 0 18 104 17.3
9. Kiara Smith-UF SR 8 53 9 19 134 16.8
10. Lavender Briggs-UF SO 8 52 8 21 133 16.6
11. Rae Burrell-UT JR 7 42 13 19 116 16.6
12. Destiny Slocum-AR SR 10 62 19 20 163 16.3
13. Dre'Una Edwards-UK SO 8 54 6 10 124 15.5
Rhyne Howard-UK JR 6 34 15 10 93 15.5
15. Ariyah Copeland-UA SR 7 40 0 28 108 15.4
16. Chelsie Hall-VU SR 5 30 4 13 77 15.4
17. Chasity Patterson-UK SR 8 45 10 23 123 15.4
18. Jenna Staiti-UG SR 8 48 1 23 120 15.0
19. Enna Pehadzic-VU SR 5 28 12 6 74 14.8
20. Aijha Blackwell-MO SO 5 26 6 13 71 14.2
21. Makayla Daniels-AR SO 10 41 16 41 139 13.9
22. Aaliyah Wilson-AM SR 9 50 6 15 121 13.4
23. Hayley Frank-MO SO 5 24 8 10 66 13.2
24. Ladazhia Williams-MO JR 5 28 0 9 65 13.0
25. N'dea Jones-AM SR 9 42 2 30 116 12.9
26. Donnetta Johnson-UM SO 6 31 4 10 76 12.7
27. Destanni Henderson-SC JR 6 26 7 16 75 12.5
28. Rennia Davis-UT SR 7 36 4 10 86 12.3
29. Madison Scott-UM FR 6 27 0 19 73 12.2
30. Khayla Pointer-LS SR 6 22 6 22 72 12.0
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Unique Thompson-AU SR 8 51 71 122 15.3
2. Koi Love-VU SO 5 14 41 55 11.0
3. Jasmine Walker-UA SR 7 24 45 69 9.9
4. Faustine Aifuwa-LS SR 6 28 31 59 9.8
5. Aliyah Boston-SC SO 6 21 37 58 9.7
6. N'dea Jones-AM SR 9 32 50 82 9.1
7. Dre'Una Edwards-UK SO 8 28 43 71 8.9
8. Jessika Carter-MS JR 6 15 35 50 8.3
9. Aijha Blackwell-MO SO 5 4 37 41 8.2
10. Rennia Davis-UT SR 7 15 42 57 8.1
11. Jenna Staiti-UG SR 8 20 43 63 7.9
12. Madison Scott-UM FR 6 14 33 47 7.8
13. Nina Rickards-UF SO 8 28 33 61 7.6
14. Ciera Johnson-AM SR 9 23 45 68 7.6
15. Laeticia Amihere-SC SO 6 17 27 44 7.3
16. Ariyah Copeland-UA SR 7 21 29 50 7.1
17. Kiara Smith-UF SR 8 12 44 56 7.0
Shakira Austin-UM JR 6 14 28 42 7.0
19. Marta Suarez-UT FR 7 13 35 48 6.9
20. Hayley Frank-MO SO 5 11 23 34 6.8
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Ariyah Copeland-UA SR 7 40 56 .714
2. Ladazhia Williams-MO JR 5 28 41 .683
3. Jessika Carter-MS JR 6 43 68 .632
4. Dre'Una Edwards-UK SO 8 54 91 .593
5. Koi Love-VU SO 5 45 78 .577
Chelsie Hall-VU SR 5 30 52 .577
7. Unique Thompson-AU SR 8 56 98 .571
8. Jenna Staiti-UG SR 8 48 86 .558
9. Kiara Smith-UF SR 8 53 98 .541
10. Shakira Austin-UM JR 6 40 77 .519
11. Destiny Slocum-AR SR 10 62 122 .508
12. Chasity Patterson-UK SR 8 45 90 .500
Aijha Blackwell-MO SO 5 26 52 .500
14. Aaliyah Wilson-AM SR 9 50 101 .495
15. Rae Burrell-UT JR 7 42 88 .477
 
ASSISTS Cl GP No. Avg/G
1. Mimi Reid-UM JR 6 32 5.3
2. Hannah Barber-UA JR 7 36 5.1
3. JaMya Mingo-Young-MS SO 6 30 5.0
Destanni Henderson-SC JR 6 30 5.0
Chelsie Hall-VU SR 5 25 5.0
6. Myah Taylor-MS JR 6 27 4.5
7. Valerie Nesbitt-UM SR 5 20 4.0
8. Que Morrison-UG SR 8 31 3.9
9. Jordan Horston-UT SO 7 27 3.9
10. Shug Dickson-MO SR 5 19 3.8
11. Jordan Nixon-AM SO 9 34 3.8
12. Kiara Smith-UF SR 8 30 3.8
13. Destiny Slocum-AR SR 10 35 3.5
Lavender Briggs-UF SO 8 28 3.5
15. Mama Dembele-MO FR 5 17 3.4
 
FREE THROW PCT Cl GP FT FTA Pct
1. Jenna Staiti-UG SR 8 23 25 .920
2. Ariyah Copeland-UA SR 7 28 31 .903
3. Chelsie Hall-VU SR 5 13 15 .867
4. Makayla Daniels-AR SO 10 41 48 .854
5. Rae Burrell-UT JR 7 19 23 .826
6. Chasity Patterson-UK SR 8 23 28 .821
7. Megan Abrams-UA JR 7 20 25 .800
8. Jasmine Walker-UA SR 7 25 32 .781
9. Unique Thompson-AU SR 8 38 49 .776
10. Zia Cooke-SC SO 6 20 26 .769
11. N'dea Jones-AM SR 9 30 40 .750
Kayla Wells-AM SR 9 24 32 .750
13. Chelsea Dungee-AR SR 9 52 70 .743
14. Koi Love-VU SO 5 19 26 .731
15. Destanni Henderson-SC JR 6 16 22 .727
 
STEALS Cl GP No. Avg/G
1. Chasity Patterson-UK SR 8 40 5.0
2. Unique Thompson-AU SR 8 25 3.1
3. Kiara Smith-UF SR 8 22 2.8
4. Khayla Pointer-LS SR 6 16 2.7
5. Koi Love-VU SO 5 13 2.6
6. Aaliyah Wilson-AM SR 9 21 2.3
7. Honest Scott-Grayson-AU 8 18 2.3
8. Destiny Salary-UT FR 6 13 2.2
Rhyne Howard-UK JR 6 13 2.2
10. Marquesha Davis-AR SO 8 17 2.1
11. Mikayla Coombs-UG JR 8 16 2.0
Jordan Horston-UT SO 7 14 2.0
Mimi Reid-UM JR 6 12 2.0
14. Donnetta Johnson-UM SO 6 11 1.8
Aliyah Matharu-MS SO 6 11 1.8
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Zia Cooke-SC SO 6 16 29 .552
2. Amber Ramirez-AR SR 10 26 56 .464
3. Jasmine Walker-UA SR 7 26 65 .400
4. Brylee Bartram-VU SO 5 18 46 .391
5. Rhyne Howard-UK JR 6 15 43 .349
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Jasmine Walker-UA SR 7 26 3.7
2. Brylee Bartram-VU SO 5 18 3.6
3. Zia Cooke-SC SO 6 16 2.7
4. Amber Ramirez-AR SR 10 26 2.6
5. Rhyne Howard-UK JR 6 15 2.5
6. Enna Pehadzic-VU SR 5 12 2.4
7. Destiny Pitts-AM SR 9 20 2.2
8. Chelsea Dungee-AR SR 9 18 2.0
Snudda Collins-UM FR 6 12 2.0
10. Destiny Slocum-AR SR 10 19 1.9
11. Rae Burrell-UT JR 7 13 1.9
12. Sidney Cooks-MS JR 6 11 1.8
Rickea Jackson-MS SO 6 11 1.8
14. Gabby Connally-UG SR 8 14 1.8
15. Danielle Rainey-UF SR 8 13 1.6
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Jenna Staiti-UG SR 8 23 2.9
2. Shakira Austin-UM JR 6 14 2.3
Victaria Saxton-SC JR 6 14 2.3
4. Faustine Aifuwa-LS SR 6 13 2.2
5. Tamari Key-UT SO 7 13 1.9
6. Jessika Carter-MS JR 6 11 1.8
Yemiyah Morris-MS SR 6 11 1.8
8. Malury Bates-UG JR 8 13 1.6
9. Emily Bowman-VU FR 5 8 1.6
Ladazhia Williams-MO JR 5 8 1.6
Koi Love-VU SO 5 8 1.6
12. Erynn Barnum-AR SO 10 14 1.4
13. Laeticia Amihere-SC SO 6 8 1.3
14. Aliyah Boston-SC SO 6 7 1.2
15. KeKe McKinney-UK SR 7 8 1.1
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Myah Taylor-MS JR 6 27 4.5 3 0.5 9.0
2. Hannah Barber-UA JR 7 36 5.1 6 0.9 6.0
3. Valerie Nesbitt-UM SR 5 20 4.0 5 1.0 4.0
4. Mimi Reid-UM JR 6 32 5.3 9 1.5 3.6
5. Destanni Henderson-SC JR 6 30 5.0 9 1.5 3.3
6. Destiny Slocum-AR SR 10 35 3.5 11 1.1 3.2
7. Mikayla Coombs-UG JR 8 26 3.3 10 1.3 2.6
8. Chasity Patterson-UK SR 8 25 3.1 10 1.3 2.5
9. JaMya Mingo-Young-MS SO 6 30 5.0 13 2.2 2.3
10. Mama Dembele-MO FR 5 17 3.4 8 1.6 2.1
11. Shug Dickson-MO SR 5 19 3.8 9 1.8 2.1
12. Chelsie Hall-VU SR 5 25 5.0 12 2.4 2.1
13. Haley Troup-MO JR 5 16 3.2 8 1.6 2.0
14. Jordan Nixon-AM SO 9 34 3.8 19 2.1 1.8
15. Que Morrison-UG SR 8 31 3.9 18 2.3 1.7
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Unique Thompson-AU SR 8 51 6.4
2. Faustine Aifuwa-LS SR 6 28 4.7
3. N'dea Jones-AM SR 9 32 3.6
4. Dre'Una Edwards-UK SO 8 28 3.5
Nina Rickards-UF SO 8 28 3.5
Aliyah Boston-SC SO 6 21 3.5
7. Jasmine Walker-UA SR 7 24 3.4
8. Ariyah Copeland-UA SR 7 21 3.0
9. Laeticia Amihere-SC SO 6 17 2.8
10. Koi Love-VU SO 5 14 2.8
Yaubryon Chambers-VU SO 5 14 2.8
12. Lele Grissett-SC SR 5 13 2.6
13. Ciera Johnson-AM SR 9 23 2.6
14. Taylah Thomas-AR SR 10 25 2.5
Jenna Staiti-UG SR 8 20 2.5
Jessika Carter-MS JR 6 15 2.5
Victaria Saxton-SC JR 6 15 2.5
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Unique Thompson-AU SR 8 71 8.9
2. Koi Love-VU SO 5 41 8.2
3. Aijha Blackwell-MO SO 5 37 7.4
4. Jasmine Walker-UA SR 7 45 6.4
5. Aliyah Boston-SC SO 6 37 6.2
6. Rennia Davis-UT SR 7 42 6.0
7. Jessika Carter-MS JR 6 35 5.8
8. N'dea Jones-AM SR 9 50 5.6
9. Kiara Smith-UF SR 8 44 5.5
Madison Scott-UM FR 6 33 5.5
11. Jenna Staiti-UG SR 8 43 5.4
Dre'Una Edwards-UK SO 8 43 5.4
13. JaMya Mingo-Young-MS SO 6 32 5.3
14. Faustine Aifuwa-LS SR 6 31 5.2
15. Megan Abrams-UA JR 7 36 5.1
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Khayla Pointer-LS SR 6 205 34.2
2. Jasmine Walker-UA SR 7 237 33.9
3. Chelsie Hall-VU SR 5 165 33.0
Koi Love-VU SO 5 165 33.0
5. Lavender Briggs-UF SO 8 258 32.2
6. Rhyne Howard-UK JR 6 189 31.5
7. Brinae Alexander-VU JR 5 157 31.4
8. Nina Rickards-UF SO 8 250 31.3
9. Megan Abrams-UA JR 7 217 31.0
Enna Pehadzic-VU SR 5 155 31.0
11. Kiara Smith-UF SR 8 244 30.5
Zia Cooke-SC SO 6 183 30.5
13. Destanni Henderson-SC JR 6 181 30.2
14. KeKe McKinney-UK SR 7 208 29.7
15. Rickea Jackson-MS SO 6 178 29.7
16. Faustine Aifuwa-LS SR 6 176 29.3
17. Unique Thompson-AU SR 8 232 29.0
18. Chasity Patterson-UK SR 8 228 28.5
Myah Taylor-MS JR 6 171 28.5
20. N'dea Jones-AM SR 9 254 28.2
21. Aliyah Boston-SC SO 6 167 27.8
22. Destiny Slocum-AR SR 10 277 27.7
23. Ciera Johnson-AM SR 9 249 27.7
