2020-21 SEC Women's Basketball

Texas A&M


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-0)  (6-0)  (3-0)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (9-0)  (6-0)  (3-0)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/25/20   12:00 pm     LAMAR    W   77-61   634   (25)N'dea Jones  (18)Ciera Johnson 
11/28/20   4:00 pm      at DePaul    W   93-91      (22)Kayla Wells  (12)Ciera Johnson 
12/02/20   2:30 pm      LAMAR    W   80-63   401   (16)N'dea Jones  (11)N'dea Jones 
12/06/20   7:30 pm      at Texas    W   66-61   1069   (17)Aaliyah Wilson  (10)N'dea Jones
(10)Ciera Johnson  
12/10/20   6:30 pm      at Little Rock    W   79-56   408   (13)Aaliyah Wilson  (5)N'dea Jones 
12/13/20   5:00 pm      ABILENE CHRISTIAN    W   77-59   600   (15)Aaliyah Wilson  (14)N'dea Jones 
12/15/20   2:00 pm      SAM HOUSTON STATE    W   99-69   425   (17)Aaliyah Wilson  (8)N'dea Jones 
12/20/20   2:00 pm      RICE    W   57-53   693   (16)Alexis Morris
(16)Aaliyah Wilson  
(10)N'dea Jones 
12/28/20   7:00 pm      NORTHWESTERN STATE    W   112-26   733   (14)Destiny Pitts  (6)Ciera Johnson 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  6   3486   581  
AWAY  3   1477   492  
NEUTRAL  0   0   0  
TOTAL  9   4963   551  


 

Overall Team Statistics

 

TEAM STATISTICS  AM  OPP 
SCORING  740  539 
   Points per game  82.2  59.9 
   Scoring margin  +22.3  - 
FIELD GOALS-ATT  266-530  193-529 
   Field goal pct  .502  .365 
3 POINT FG-ATT  47-124  62-200 
   3-point FG pct  .379  .310 
   3-pt FG made per game  5.2  6.9 
FREE THROWS-ATT  161-223  91-132 
   Free throw pct  .722  .689 
REBOUNDS  367  279 
   Rebounds per game  40.8  31.0 
   Rebounding margin  +9.8  - 
ASSISTS  141  107 
   Assists per game  15.7  11.9 
TURNOVERS  143  168 
   Turnovers per game  15.9  18.7 
   Turnover margin  +2.8  - 
   Assist/turnover ratio  1.0  0.6 
STEALS  83  68 
   Steals per game  9.2  7.6 
BLOCKS  36  15 
   Blocks per game  4.0  1.7 
WINNING STREAK  9  - 
   Home win streak  6  - 
ATTENDANCE  3486  1477 
   Home games-Avg/Game  6-581  3-492 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  Total 
Texas A&M  189  193  215  143  740 
Opponents  122  128  134  155  539 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-0)  (6-0)  (3-0)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (9-0)  (6-0)  (3-0)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
02  Aaliyah Wilson   9  9  249  27.7  50  101  .495  6  11  .545  15  25  .600  13  40  53  5.9  15  1  19  23  8  21  121  13.4 
31  N'dea Jones   9  9  254  28.2  42  71  .592  2  6  .333  30  40  .750  32  50  82  9.1  16  0  7  18  3  7  116  12.9 
45  Alexis Morris   6  0  82  13.7  19  31  .613  3  6  .500  24  27  .889  3  8  11  1.8  8  0  12  9  0  7  65  10.8 
40  Ciera Johnson   9  9  249  27.7  38  70  .543  0  0  .000  20  31  .645  23  45  68  7.6  17  0  10  12  6  10  96  10.7 
01  Zaay Green   1  0  16  16.0  4  9  .444  1  3  .333  1  1  1.000  0  0  0  0.0  1  0  4  0  1  2  10  10.0 
11  Kayla Wells   9  9  225  25.0  31  72  .431  4  18  .222  24  32  .750  3  16  19  2.1  17  0  16  21  3  8  90  10.0 
03  Destiny Pitts   9  0  168  18.7  25  52  .481  20  41  .488  5  6  .833  6  16  22  2.4  12  0  13  10  2  3  75  8.3 
05  Jordan Nixon   9  9  183  20.3  22  50  .440  5  24  .208  20  22  .909  2  10  12  1.3  18  0  34  19  1  13  69  7.7 
24  Sahara Jones   7  0  70  10.0  7  18  .389  3  7  .429  4  9  .444  4  7  11  1.6  8  0  1  4  1  2  21  3.0 
23  McKinzie Green   9  0  103  11.4  11  24  .458  0  1  .000  3  4  .750  1  7  8  0.9  8  0  11  8  0  3  25  2.8 
00  Ella Tofaeono   7  0  41  5.9  8  10  .800  0  0  .000  3  6  .500  9  8  17  2.4  5  0  2  3  1  1  19  2.7 
04  Kay Kay Green   7  0  41  5.9  5  7  .714  3  3  1.000  2  2  1.000  0  7  7  1.0  5  0  7  9  0  1  15  2.1 
14  Maliyah Johnson   8  0  72  9.0  1  9  .111  0  4  .000  8  16  .500  6  13  19  2.4  8  0  3  5  1  4  10  1.3 
33  Anna Dreimane   7  0  37  5.3  3  4  .750  0  0  .000  0  0  .000  4  4  8  1.1  7  0  2  1  6  1  6  0.9 
22  Kenyal Perry   5  0  10  2.0  0  2  .000  0  0  .000  2  2  1.000  0  3  3  0.6  1  0  0  0  3  0  2  0.4 
  TEAM                             9  18  27  3.0  0      1      0   
  Total..........  9    1800    266  530  .502  47  124  .379  161  223  .722  115  252  367  40.8  146  1  141  143  36  83  740  82.2 
  Opponents......  9    1800    193  529  .365  62  200  .310  91  132  .689  98  181  279  31.0  189  6  107  168  15  68  539  59.9 

Score by periods  1st  2nd  3rd  4th  Total 
Texas A&M  189  193  215  143  740 
Opponents  122  128  134  155  539 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Aaliyah Wilson  9  121  13.4 
N'dea Jones  9  116  12.9 
Ciera Johnson  9  96  10.7 
Kayla Wells  9  90  10.0 
Destiny Pitts  9  75  8.3 
Jordan Nixon  9  69  7.7 
Alexis Morris  6  65  10.8 
McKinzie Green  9  25  2.8 
Sahara Jones  7  21  3.0 
Ella Tofaeono  7  19  2.7 
Kay Kay Green  7  15  2.1 
Maliyah Johnson  8  10  1.3 
Zaay Green  1  10  10.0 

SCORING AVERAGE  G  Pts  Avg/G 
Aaliyah Wilson  9  121  13.4 
N'dea Jones  9  116  12.9 
Alexis Morris  6  65  10.8 
Ciera Johnson  9  96  10.7 
Kayla Wells  9  90  10.0 
Zaay Green  1  10  10.0 
Destiny Pitts  9  75  8.3 
Jordan Nixon  9  69  7.7 
Sahara Jones  7  21  3.0 
McKinzie Green  9  25  2.8 
Ella Tofaeono  7  19  2.7 
Kay Kay Green  7  15  2.1 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Ella Tofaeono  8  10  .800 
Anna Dreimane  3  4  .750 
Kay Kay Green  5  7  .714 
Alexis Morris  19  31  .613 
N'dea Jones  42  71  .592 
Ciera Johnson  38  70  .543 
Aaliyah Wilson  50  101  .495 
Destiny Pitts  25  52  .481 
McKinzie Green  11  24  .458 
Zaay Green  4  9  .444 
Jordan Nixon  22  50  .440 
Kayla Wells  31  72  .431 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Aaliyah Wilson  9  101  11.2 
Kayla Wells  9  72  8.0 
N'dea Jones  9  71  7.9 
Ciera Johnson  9  70  7.8 
Destiny Pitts  9  52  5.8 

FIELD GOALS MADE  G  Made  Made/G 
Aaliyah Wilson  9  50  5.6 
N'dea Jones  9  42  4.7 
Ciera Johnson  9  38  4.2 
Kayla Wells  9  31  3.4 
Destiny Pitts  9  25  2.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Kay Kay Green  3  3  1.000 
Aaliyah Wilson  6  11  .545 
Alexis Morris  3  6  .500 
Destiny Pitts  20  41  .488 
Sahara Jones  3  7  .429 
N'dea Jones  2  6  .333 
Zaay Green  1  3  .333 
Kayla Wells  4  18  .222 
Jordan Nixon  5  24  .208 
Maliyah Johnson  0  4  .000 
McKinzie Green  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Destiny Pitts  9  41  4.6 
Jordan Nixon  9  24  2.7 
Kayla Wells  9  18  2.0 
Aaliyah Wilson  9  11  1.2 
Sahara Jones  7  7  1.0 

3-POINT FGS MADE  G  Made  Made/G 
Destiny Pitts  9  20  2.2 
Aaliyah Wilson  9  6  0.7 
Jordan Nixon  9  5  0.6 
Kayla Wells  9  4  0.4 
Kay Kay Green  7  3  0.4 
Alexis Morris  6  3  0.5 
Sahara Jones  7  3  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
Kenyal Perry  2  2  1.000 
Zaay Green  1  1  1.000 
Kay Kay Green  2  2  1.000 
Jordan Nixon  20  22  .909 
Alexis Morris  24  27  .889 
Destiny Pitts  5  6  .833 
N'dea Jones  30  40  .750 
McKinzie Green  3  4  .750 
Kayla Wells  24  32  .750 
Ciera Johnson  20  31  .645 
Aaliyah Wilson  15  25  .600 
Ella Tofaeono  3  6  .500 
Maliyah Johnson  8  16  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
N'dea Jones  9  40  4.4 
Kayla Wells  9  32  3.6 
Ciera Johnson  9  31  3.4 
Alexis Morris  6  27  4.5 
Aaliyah Wilson  9  25  2.8 

FREE THROWS MADE  G  Made  Made/G 
N'dea Jones  9  30  3.3 
Alexis Morris  6  24  4.0 
Kayla Wells  9  24  2.7 
Jordan Nixon  9  20  2.2 
Ciera Johnson  9  20  2.2 

REBOUNDS  G  Reb  Reb/G 
N'dea Jones  9  82  9.1 
Ciera Johnson  9  68  7.6 
Aaliyah Wilson  9  53  5.9 
Destiny Pitts  9  22  2.4 
Maliyah Johnson  8  19  2.4 
Kayla Wells  9  19  2.1 

REBOUND AVERAGE  G  Reb  Avg/G 
N'dea Jones  9  82  9.1 
Ciera Johnson  9  68  7.6 
Aaliyah Wilson  9  53  5.9 
Destiny Pitts  9  22  2.4 
Ella Tofaeono  7  17  2.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
N'dea Jones  9  50  5.6 
Ciera Johnson  9  45  5.0 
Aaliyah Wilson  9  40  4.4 
Destiny Pitts  9  16  1.8 
Kayla Wells  9  16  1.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
N'dea Jones  9  32  3.6 
Ciera Johnson  9  23  2.6 
Aaliyah Wilson  9  13  1.4 
Ella Tofaeono  7  9  1.3 
Destiny Pitts  9  6  0.7 
Maliyah Johnson  8  6  0.8 

ASSISTS  G  Ast  Ast/G 
Jordan Nixon  9  34  3.8 
Aaliyah Wilson  9  19  2.1 
Kayla Wells  9  16  1.8 
Destiny Pitts  9  13  1.4 
Alexis Morris  6  12  2.0 

STEALS  G  Stl  Stl/G 
Aaliyah Wilson  9  21  2.3 
Jordan Nixon  9  13  1.4 
Ciera Johnson  9  10  1.1 
Kayla Wells  9  8  0.9 
Alexis Morris  6  7  1.2 
N'dea Jones  9  7  0.8 

BLOCKED SHOTS  G  Blk  Blk/G 
Aaliyah Wilson  9  8  0.9 
Ciera Johnson  9  6  0.7 
Anna Dreimane  7  6  0.9 
N'dea Jones  9  3  0.3 
Kayla Wells  9  3  0.3 
Kenyal Perry  5  3  0.6 

MINUTES PLAYED  G  Min  Min/G 
N'dea Jones  9  254  28.2 
Ciera Johnson  9  249  27.7 
Aaliyah Wilson  9  249  27.7 
Kayla Wells  9  225  25.0 
Jordan Nixon  9  183  20.3 

TURNOVERS  G  No.  Avg/G 
Aaliyah Wilson  9  23  2.6 
Kayla Wells  9  21  2.3 
Jordan Nixon  9  19  2.1 
N'dea Jones  9  18  2.0 
Ciera Johnson  9  12  1.3 

PERSONAL FOULS  G  No.  Avg/G 
Jordan Nixon  9  18  2.0 
Kayla Wells  9  17  1.9 
Ciera Johnson  9  17  1.9 
N'dea Jones  9  16  1.8 
Aaliyah Wilson  9  15  1.7 

FOULOUTS  G  No. 
Aaliyah Wilson  9  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
LAMAR   25-N'dea Jones  18-Ciera Johnson  6-Jordan Nixon  2-Jordan Nixon  1-Aaliyah Wilso 
   11/25/20                              Kenyal Perry 
   W 77-61                             N'dea Jones 
                                Jordan Nixon 
  
at DePaul   22-Kayla Wells  12-Ciera Johnson  3-Kayla Wells  2-Aaliyah Wilso  1-N'dea Jones 
   11/28/20                              Ciera Johnson 
   W 93-91 
  
LAMAR   16-N'dea Jones  11-N'dea Jones  10-Jordan Nixon  3-Jordan Nixon  1-Ciera Johnson 
   12/02/20                              Destiny Pitts 
   W 80-63                             Kayla Wells 
  
at Texas   17-Aaliyah Wilso  10-Ciera Johnson  3-Jordan Nixon  2-Aaliyah Wilso  1-Anna Dreimane 
   12/06/20            N'dea Jones           N'dea Jones     Aaliyah Wilso 
   W 66-61 
  
at Little Rock   13-Aaliyah Wilso  5-N'dea Jones  3-Jordan Nixon  6-Aaliyah Wilso  1-Kenyal Perry 
   12/10/20                  Aaliyah Wilso           Ciera Johnson 
   W 79-56 
  
ABILENE CHRISTIAN   15-Aaliyah Wilso  14-N'dea Jones  3-McKinzie Gree  4-Aaliyah Wilso  3-Aaliyah Wilso 
   12/13/20  
   W 77-59 
  
SAM HOUSTON STATE   17-Aaliyah Wilso  8-N'dea Jones  4-Aaliyah Wilso  3-Maliyah Johns  3-Anna Dreimane 
   12/15/20  
   W 99-69 
  
RICE   16-Aaliyah Wilso  10-N'dea Jones  3-Alexis Morris  4-Ciera Johnson  2-Aaliyah Wilso 
   12/20/20      Alexis Morris                         
   W 57-53 
  
NORTHWESTERN STATE   14-Destiny Pitts  6-Ciera Johnson  4-Jordan Nixon  4-Alexis Morris  2-Anna Dreimane 
   12/28/20                  Zaay Green             
   W 112-26                 Kayla Wells             
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LAMAR   11/25/20   77-61   W  26-56  .464  3-17  .176  22-32  .688  18  37  55   55.0  18  19  25  4  4  77   77.0 
at DePaul   11/28/20   93-91   W  33-54  .611  3-3  1.000  24-38  .632  13  31  44   49.5  22  10  27  2  6  93   85.0 
LAMAR   12/02/20   80-63   W  29-58  .500  5-13  .385  17-24  .708  13  26  39   46.0  10  23  13  3  7  80   83.3 
at Texas   12/06/20   66-61   W  21-51  .412  4-12  .333  20-26  .769  11  30  41   44.8  19  8  18  2  5  66   79.0 
at Little Rock   12/10/20   79-56   W  26-56  .464  7-19  .368  20-24  .833  7  22  29   41.6  18  12  11  2  12  79   79.0 
ABILENE CHRISTIAN   12/13/20   77-59   W  30-64  .469  7-17  .412  10-15  .667  16  25  41   41.5  12  14  16  6  12  77   78.7 
SAM HOUSTON STATE   12/15/20   99-69   W  37-62  .597  3-9  .333  22-30  .733  7  28  35   40.6  18  23  14  7  15  99   81.6 
RICE   12/20/20   57-53   W  22-57  .386  3-11  .273  10-14  .714  12  21  33   39.6  16  6  13  4  9  57   78.5 
NORTHWESTERN STATE   12/28/20   112-26   W  42-72  .583  12-23  .522  16-20  .800  18  32  50   40.8  13  26  6  6  13  112   82.2 


 
Texas A&M     740     266-530  .502  47-124  .379  161-223  .722  115  252  367   40.8  146  141  143  36  83  740   82.2 
Opponents     539     193-529  .365  62-200  .310  91-132  .689  98  181  279   31.0  189  107  168  15  68  539   59.9 
 
Games played: 9      Rebounds/game: 40.8 
Points/game: 82.2      Assists/game: 15.7 
FG Pct: 50.2      Turnovers/game: 15.9 
3FG Pct: 37.9      Assist/turnover ratio: 1.0 
FT Pct: 72.2      Steals/game: 9.2 
       Blocks/game: 4.0 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LAMAR   11/25/20   77-61   W  19-61  .311  7-23  .304  16-23  .696  10  18  28   28.0  26  14  16  0  10  61   61.0 
at DePaul   11/28/20   93-91   W  33-75  .440  9-33  .273  16-25  .640  11  16  27   27.5  25  17  11  1  14  91   76.0 
LAMAR   12/02/20   80-63   W  25-62  .403  6-17  .353  7-8  .875  11  21  32   29.0  19  7  14  2  6  63   71.7 
at Texas   12/06/20   66-61   W  22-65  .338  7-24  .292  10-17  .588  15  22  37   31.0  23  8  13  6  7  61   69.0 
at Little Rock   12/10/20   79-56   W  19-51  .373  1-7  .143  17-23  .739  13  25  38   32.4  20  10  21  0  8  56   66.4 
ABILENE CHRISTIAN   12/13/20   77-59   W  21-56  .375  11-37  .297  6-10  .600  11  21  32   32.3  17  15  21  2  8  59   65.2 
SAM HOUSTON STATE   12/15/20   99-69   W  25-62  .403  13-25  .520  6-11  .545  11  19  30   32.0  28  20  27  1  7  69   65.7 
RICE   12/20/20   57-53   W  20-47  .426  5-11  .455  8-9  .889  6  23  29   31.6  17  10  19  3  5  53   64.1 
NORTHWESTERN STATE   12/28/20   112-26   W  9-50  .180  3-23  .130  5-6  .833  10  16  26   31.0  14  6  26  0  3  26   59.9 


 
Opponents     539     193-529  .365  62-200  .310  91-132  .689  98  181  279   31.0  189  107  168  15  68  539   59.9 
Texas A&M     740     266-530  .502  47-124  .379  161-223  .722  115  252  367   40.8  146  141  143  36  83  740   82.2 
 
Games played: 9      Rebounds/game: 31.0 
Points/game: 59.9      Assists/game: 11.9 
FG Pct: 36.5      Turnovers/game: 18.7 
3FG Pct: 31.0      Assist/turnover ratio: 0.6 
FT Pct: 68.9      Steals/game: 7.6 
       Blocks/game: 1.7