2020 SEC Baseball
Kentucky
Game Results
2020 SEC Baseball
Game Results for Kentucky (as of Mar 11, 2020)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 14, 2020 at #20 TCU 1-5 L 1 4 1/ 5 6 1 9 0- 1- 0 0- 0- 0 J. Ramsey (L 0-1) 3879 3:28
Feb 15, 2020 at #20 TCU 1-7 L 1 7 5/ 7 8 2 9 0- 2- 0 0- 0- 0 C. Stupp (L 0-1) 3986 3:06
Feb 16, 2020 at #20 TCU 5-10 L 5 8 3/10 11 1 9 0- 3- 0 0- 0- 0 D. Marsh (L 0-1) 4030 3:06
Feb 18, 2020 SOUTHEAST MISSOURI W 9-4 9 10 0/ 4 11 2 9 1- 3- 0 0- 0- 0 D. Harper (W 1-0) 1922 3:00
Feb 21, 2020 APPALACHIAN STATE W 7-3 7 6 1/ 3 5 1 9 2- 3- 0 0- 0- 0 J. Ramsey (W 1-1) 2019 2:54
Feb 22, 2020 APPALACHIAN STATE W 21-4 21 13 2/ 4 3 1 9 3- 3- 0 0- 0- 0 M. Hazelwood (W 1-0) 2217 3:11
Feb 23, 2020 APPALACHIAN STATE W 8-7 8 13 3/ 7 13 1 (15) 4- 3- 0 0- 0- 0 C. Daniels (W 1-0) 2392 5:50
Feb 25, 2020 TENNESSEE TECH W 13-3 13 12 2/ 3 8 2 7 5- 3- 0 0- 0- 0 C. Stupp (W 1-1) 1901 2:56
Feb 28, 2020 UNC WILMINGTON 0-8 L 0 5 3/ 8 12 1 9 5- 4- 0 0- 0- 0 J. Ramsey (L 1-2) 1987 2:59
Feb 29, 2020 UNC WILMINGTON 0-3 L 0 3 3/ 3 5 1 9 5- 5- 0 0- 0- 0 M. Hazelwood (L 1-1) 2005 2:27
Mar 01, 2020 UNC WILMINGTON 4-7 L 4 11 0/ 7 12 1 9 5- 6- 0 0- 0- 0 Z. Lee (L 0-1) 2427 3:24
Mar 03, 2020 CINCINNATI W 12-4 12 14 1/ 4 13 1 9 6- 6- 0 0- 0- 0 D. Marsh (W 1-1) 2073 3:23
Mar 04, 2020 MURRAY STATE W 9-8 9 13 0/ 8 12 1 9 7- 6- 0 0- 0- 0 Z. Lee (W 1-1) 2093 3:24
Mar 07, 2020 NORFOLK STATE W 11-1 11 15 1/ 1 7 2 9 8- 6- 0 0- 0- 0 M. Hazelwood (W 2-1) 2248 2:43
Mar 08, 2020 OAKLAND W 11-6 11 11 1/ 6 10 0 9 9- 6- 0 0- 0- 0 C. Daniels (W 2-0) - 3:30
Mar 08, 2020 OAKLAND W 13-2 13 14 1/ 2 4 2 7 10- 6- 0 0- 0- 0 J. Ramsey (W 2-2) 2564 2:50
Mar 10, 2020 WESTERN KENTUCKY W 10-4 10 15 1/ 4 8 0 9 11- 6- 0 0- 0- 0 D. Marsh (W 2-1) 2094 3:25
() extra inning game
Overall Statistics
2020 SEC Baseball
Overall Statistics for Kentucky (as of Mar 11, 2020)
(All games Sorted by Batting avg)
Record: 11-6 Home: 11-3 Away: 0-3 SEC: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1 John Rhodes...... .426 17-16 61 11 26 10 1 1 19 41 .672 2 5 5 1 .485 0 0 1-4 19 13 7 .821
2 Austin Schultz... .393 16-16 61 20 24 5 1 5 20 46 .754 8 3 12 2 .479 1 0 5-6 24 16 4 .909
10 Matt Golda....... .318 13-11 44 13 14 4 0 1 9 21 .477 4 3 7 2 .404 1 0 3-3 11 21 2 .941
28 Oraj Anu......... .294 17-12 51 12 15 2 1 3 10 28 .549 5 1 9 0 .368 0 0 1-1 0 0 0 .000
5 T.J. Collett..... .290 17-17 69 13 20 5 0 5 17 40 .580 5 2 15 1 .351 1 0 0-1 129 7 1 .993
30 Jaren Shelby..... .260 14-14 50 17 13 2 0 1 6 18 .360 10 3 10 0 .413 0 0 6-6 22 0 0 1.000
25 Coltyn Kessler... .089 15-12 45 6 4 2 0 0 6 6 .133 10 5 9 0 .317 0 0 1-1 125 13 1 .993
--------------
13 Brendan Hord..... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
4 Zeke Lewis....... .378 14-9 37 9 14 1 0 0 7 15 .405 1 3 9 1 .429 1 0 5-5 17 18 0 1.000
12 Chase Estep...... .324 12-10 34 9 11 1 0 1 8 15 .441 5 0 7 2 .400 1 0 1-2 5 20 3 .893
42 Elliott Curtis... .292 7-7 24 5 7 0 0 1 4 10 .417 5 0 3 0 .414 0 1 1-2 4 6 2 .833
8 Tanner Holen..... .286 8-5 14 2 4 0 0 0 3 4 .286 0 1 1 0 .313 1 0 0-0 46 5 1 .981
7 Drew Grace....... .273 8-4 11 3 3 0 0 0 4 3 .273 0 1 1 1 .308 1 1 0-0 4 7 0 1.000
37 Cam Hill......... .250 7-4 12 2 3 0 0 0 2 3 .250 1 2 3 0 .400 0 0 0-0 8 1 1 .900
33 Trae Harmon...... .242 15-8 33 9 8 1 0 4 9 21 .636 7 3 9 2 .419 0 0 0-0 5 0 2 .714
9 Breydon Daniel... .219 14-8 32 4 7 2 0 0 8 9 .281 5 2 11 0 .350 1 0 1-3 29 0 0 1.000
Totals.............. .301 17-17 579 135 174 35 3 22 132 281 .485 68 34 111 12 .401 8 2 25-34 456 161 28 .957
Opponents........... .258 17-17 574 86 148 32 3 10 78 216 .376 61 15 173 9 .340 8 13 16-23 437 150 20 .967
LOB - Team (119), Opp (130). DPs turned - Team (9), Opp (13). CI - Team (1), T. Holen 1. IBB - Team (5), B. Daniel 2, T.
Collett 2, T. Harmon 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
50 Mason Hazelwood.. 1.64 2-1 4 4 0 0/0 0 22.0 13 8 4 7 27 1 1 1 78 .167 2 1 2 0 2
38 Jimmy Ramsey..... 3.26 2-2 4 4 0 0/0 0 19.1 19 9 7 12 20 1 0 0 74 .257 2 2 0 1 2
22 Dillon Marsh..... 6.27 2-1 4 4 0 0/0 0 18.2 24 13 13 4 18 8 0 2 76 .316 1 0 0 1 1
--------------
35 Cole Daniels..... 1.80 2-0 7 0 0 0/0 0 10.0 4 2 2 3 11 1 0 1 31 .129 1 0 0 0 1
16 Will Gambino..... 2.08 0-0 6 0 0 0/0 1 4.1 1 1 1 5 4 1 0 0 12 .083 0 1 0 2 0
31 Alex Degen....... 2.51 0-0 5 1 0 0/0 1 14.1 10 5 4 4 19 2 0 0 50 .200 1 2 0 0 2
11 Trip Lockhart.... 3.00 0-0 3 0 0 0/0 0 3.0 5 1 1 1 0 1 0 0 14 .357 1 0 0 0 0
34 Carson Coleman... 3.18 0-0 6 0 0 0/0 0 5.2 4 2 2 1 13 1 0 0 21 .190 0 1 0 0 0
39 Hunter Rigsby.... 3.48 0-0 6 0 0 0/0 0 10.1 9 4 4 3 15 3 0 1 39 .231 1 2 0 0 0
54 Daniel Harper.... 5.00 1-0 6 0 0 0/0 0 9.0 11 6 5 5 10 3 1 0 37 .297 1 1 0 2 0
36 Ron Cole......... 6.35 0-0 5 0 0 0/0 0 5.2 6 6 4 4 5 2 0 0 18 .333 2 1 1 2 1
49 Cole Stupp....... 7.63 1-1 6 2 0 0/0 0 15.1 20 15 13 5 17 4 1 1 65 .308 0 4 0 0 1
20 Braxton Cottongam 7.94 0-0 2 1 0 0/0 0 5.2 8 5 5 4 5 1 0 2 20 .400 0 0 0 0 2
48 Zack Lee......... 9.35 1-1 6 1 0 0/0 0 8.2 14 9 9 3 9 3 0 2 39 .359 0 0 1 0 1
Totals.............. 4.38 11-6 17 17 0 0/0 2 152.0 148 86 74 61 173 32 3 10 574 .258 12 15 4 8 13
Opponents........... 7.35 6-11 17 17 0 2/2 2 145.2 174 135 119 68 111 35 3 22 579 .301 13 34 2 8 2
PB - Team (2), C. Kessler 1, T. Holen 1, Opp (4). Pickoffs - Team (4), Z. Lee 1, H. Rigsby 1, T. Holen 1, D. Harper 1.
SBA/ATT - C. Kessler (16-20), M. Hazelwood (3-5), C. Stupp (2-3), C. Daniels (2-3), H. Rigsby (3-3), A. Degen (1-2), D.
Harper (2-2), D. Marsh (0-1), J. Ramsey (1-1), B Cottongame (0-1), C. Coleman (1-1), T. Holen (0-1), Z. Lee (1-1).
2020 SEC Baseball
Overall Statistics for Kentucky (as of Mar 11, 2020)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
4 Zeke Lewis....... 35 17 18 0 1.000 5 0 0 --- 0 0
9 Breydon Daniel... 29 29 0 0 1.000 2 0 0 --- 0 0
30 Jaren Shelby..... 22 22 0 0 1.000 0 0 0 --- 0 0
7 Drew Grace....... 11 4 7 0 1.000 1 0 0 --- 0 0
38 Jimmy Ramsey..... 8 3 5 0 1.000 0 1 0 1.000 0 0
22 Dillon Marsh..... 4 0 4 0 1.000 0 0 1 .000 0 0
49 Cole Stupp....... 4 1 3 0 1.000 0 2 1 .667 0 0
36 Ron Cole......... 3 0 3 0 1.000 1 0 0 --- 0 0
20 Braxton Cottongam 2 0 2 0 1.000 0 0 1 .000 0 0
35 Cole Daniels..... 2 0 2 0 1.000 0 2 1 .667 0 0
54 Daniel Harper.... 1 0 1 0 1.000 0 2 0 1.000 0 0
34 Carson Coleman... 1 0 1 0 1.000 0 1 0 1.000 0 0
39 Hunter Rigsby.... 1 0 1 0 1.000 0 3 0 1.000 0 0
25 Coltyn Kessler... 139 125 13 1 .993 0 16 4 .800 1 0
5 T.J. Collett..... 137 129 7 1 .993 7 0 0 --- 0 0
8 Tanner Holen..... 52 46 5 1 .981 0 0 1 .000 1 1
10 Matt Golda....... 34 11 21 2 .941 5 0 0 --- 0 0
2 Austin Schultz... 44 24 16 4 .909 3 0 0 --- 0 0
37 Cam Hill......... 10 8 1 1 .900 0 0 0 --- 0 0
12 Chase Estep...... 28 5 20 3 .893 3 0 0 --- 0 0
42 Elliott Curtis... 12 4 6 2 .833 0 0 0 --- 0 0
50 Mason Hazelwood.. 6 2 3 1 .833 0 3 2 .600 0 0
31 Alex Degen....... 6 1 4 1 .833 0 1 1 .500 0 0
1 John Rhodes...... 39 19 13 7 .821 0 0 0 --- 0 0
48 Zack Lee......... 8 1 5 2 .750 0 1 0 1.000 0 0
33 Trae Harmon...... 7 5 0 2 .714 0 0 0 --- 0 0
13 Brendan Hord..... 0 0 0 0 .000 0 0 0 --- 0 0
28 Oraj Anu......... 0 0 0 0 .000 0 0 0 --- 0 0
11 Trip Lockhart.... 0 0 0 0 .000 0 0 0 --- 0 0
16 Will Gambino..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 645 456 161 28 .957 9 16 7 .696 2 1
Opponents........... 607 437 150 20 .967 13 25 9 .735 4 0
Hitting minimums - 75% of Games 2.0 AB/Game 3.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game