2018 SEC Baseball
Individual Statistics
Overall Statistics
2018 SEC Baseball
SEC Overall Statistics (as of Jun 28, 2018)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Michael Helman, AM......... .369 62-62 249 61 92 17 2 6 36 131 .526 28 10 31 8 .451 1 5 12-14
Kole Cottam, UK............ .352 56-56 219 54 77 12 0 19 51 146 .667 31 5 49 9 .438 3 2 4-5
Jake Mangum, MS............ .351 68-68 288 63 101 22 3 3 33 138 .479 30 13 29 2 .434 1 0 14-17
Ryan Olenek, UM............ .350 61-61 237 35 83 18 0 3 29 110 .464 10 8 17 8 .388 5 7 9-16
Jonathan India, UF......... .350 68-68 226 66 79 12 4 21 52 162 .717 60 10 56 2 .497 4 0 15-18
Luke Heyer, UK............. .348 55-54 207 46 72 17 0 18 57 143 .691 28 7 49 2 .440 1 1 9-15
Justin Row, SC............. .347 57-47 176 33 61 13 0 7 25 95 .540 19 4 31 4 .418 2 5 0-0
Casey Martin, AR........... .345 67-62 252 50 87 14 0 13 49 140 .556 27 6 64 2 .418 2 3 8-9
Austin Martin, VU.......... .338 59-58 222 44 75 14 0 1 19 92 .414 35 12 46 1 .452 1 3 22-30
Tristan Pompey, UK......... .335 50-46 185 41 62 20 0 7 39 103 .557 33 5 47 2 .448 0 1 10-13
Heston Kjerstad, AR........ .332 69-69 262 65 87 16 0 14 58 145 .553 26 18 55 3 .419 7 0 3-3
Carson Shaddy, AR.......... .330 59-56 197 45 65 12 2 13 55 120 .609 27 9 63 4 .426 4 4 4-6
Estes, Jay, AU............. .329 66-64 237 52 78 19 0 0 33 97 .409 21 9 33 4 .401 2 3 13-16
Antoine Duplantis, LS...... .328 66-66 271 55 89 13 6 2 48 120 .443 22 4 32 2 .381 5 1 19-27
Braden Shewmake, AM........ .327 61-61 245 43 80 8 4 5 45 111 .453 21 8 22 10 .395 2 1 12-12
LT Tolbert, SC............. .322 63-63 245 42 79 11 4 8 56 122 .498 24 10 30 4 .401 3 2 9-12
Madison Stokes, SC......... .322 50-49 183 32 59 12 1 11 44 106 .579 29 3 44 1 .414 5 0 1-3
Michael Curry, UG.......... .322 60-60 233 44 75 10 0 13 53 124 .532 28 1 52 3 .395 1 0 1-1
Hunter Stovall, MS......... .321 68-68 280 46 90 16 4 2 42 120 .429 26 0 37 7 .369 8 2 10-12
Brian Sharp, MO............ .321 56-52 196 42 63 9 1 8 39 98 .500 33 1 54 2 .418 2 2 5-6
Rowdey Jordan, MS.......... .321 57-51 193 39 62 15 1 7 37 100 .518 21 4 40 4 .390 5 3 2-2
Keegan McGovern, UG........ .319 58-58 216 68 69 14 1 18 51 139 .644 37 7 46 4 .431 2 0 7-8
Nick Fortes, UM............ .319 65-65 235 56 75 12 1 11 49 122 .519 46 6 25 6 .435 5 0 14-20
Adam Sasser, UG............ .317 59-52 183 29 58 5 0 10 44 93 .508 19 1 46 5 .379 3 0 0-0
Chase Cockrell, UM......... .317 54-52 180 37 57 13 0 9 38 97 .539 13 6 58 3 .376 3 0 1-2
Trey Harris, MO............ .316 56-55 215 54 68 8 1 11 49 111 .516 22 15 34 4 .413 2 1 12-15
Andre Lipcius, UT.......... .315 56-55 203 39 64 11 0 7 42 96 .473 28 3 29 5 .399 4 0 2-3
Daniel Cabrera, LS......... .315 63-58 219 38 69 18 2 8 54 115 .525 34 1 36 6 .405 3 0 2-4
Logan Foster, AM........... .314 58-55 204 38 64 10 4 8 40 106 .520 29 4 60 5 .404 3 0 5-7
Holland, Will, AU.......... .313 66-65 249 61 78 18 0 12 52 132 .530 28 13 49 3 .406 3 3 9-11
Eric Cole, AR.............. .313 69-69 281 64 88 14 1 14 52 146 .520 42 4 48 5 .407 2 2 4-6
Austin Bain, LS............ .311 61-59 228 35 71 21 1 3 42 103 .452 26 0 38 8 .382 0 0 2-2
Thomas Dillard, UM......... .310 65-65 229 67 71 15 2 13 59 129 .563 49 5 50 6 .439 2 0 17-20
Elijah MacNamee, MS........ .309 53-46 188 40 58 11 0 8 42 93 .495 13 9 49 4 .377 2 2 1-2
Zach Watson, LS............ .308 57-57 234 47 72 15 2 7 34 112 .479 16 6 45 7 .366 1 1 14-18
JJ Schwarz, UF............. .308 59-59 221 51 68 16 2 13 48 127 .575 28 3 60 1 .384 6 0 4-7
Venter, Brendan, AU........ .307 66-65 251 44 77 15 0 12 45 128 .510 19 15 45 4 .385 3 2 1-2
Ben Aklinski, UK........... .304 56-56 214 39 65 10 1 6 42 95 .444 30 4 42 3 .393 4 3 6-10
Will Golsan, UM............ .304 65-65 247 41 75 13 2 4 48 104 .421 20 10 39 3 .371 6 0 5-8
Jonah Bride, SC............ .301 63-63 229 40 69 12 1 4 31 95 .415 34 14 37 1 .419 2 0 1-2
Anthony, Josh, AU.......... .301 64-63 216 43 65 13 0 4 40 90 .417 33 7 42 7 .402 5 1 7-13
Tyler Keenan, UM........... .301 54-50 173 35 52 11 0 9 38 90 .520 15 12 39 5 .391 2 0 1-3
Tucker Bradley, UG......... .300 54-53 223 37 67 3 0 3 26 79 .354 17 2 30 4 .351 3 7 12-15
Grae Kessinger, UM......... .300 62-62 243 56 73 18 0 8 37 115 .473 33 4 34 2 .389 3 2 8-8
Cole Zabowski, UM.......... .300 58-55 210 34 63 8 0 10 44 101 .481 17 7 47 4 .370 1 0 0-0
Beau Jordan, LS............ .299 63-59 214 46 64 10 1 8 30 100 .467 12 11 28 4 .361 4 2 5-6
Aaron Schunk, UG........... .299 60-60 241 46 72 12 3 3 38 99 .411 11 7 28 7 .340 6 2 5-6
Luke Bonfield, AR.......... .296 64-60 213 39 63 10 1 9 44 102 .479 42 8 45 6 .426 2 0 1-1
Will Frizzell, AM.......... .295 55-49 176 28 52 11 0 6 35 81 .460 13 4 37 3 .358 0 0 0-1
Chandler Avant, UA......... .295 55-54 207 37 61 15 0 3 38 85 .411 29 9 30 8 .401 2 2 2-6
Philip Clarke, VU.......... .294 58-49 218 28 64 16 0 6 36 98 .450 27 5 40 4 .382 1 1 4-6
Cobie Vance, UA............ .293 56-56 225 43 66 11 1 6 28 97 .431 36 5 27 2 .401 1 1 7-11
Connor Kaiser, VU.......... .293 59-59 222 46 65 14 1 6 46 99 .446 31 4 52 1 .389 0 6 12-14
Williams, Steven, AU....... .291 65-65 244 54 71 10 1 12 51 119 .488 45 5 50 3 .409 2 0 1-1
Austin Langworthy, UF...... .290 70-68 231 33 67 10 2 4 29 93 .403 43 4 47 2 .404 4 4 5-7
Keith Holcombe, UA......... .290 47-45 176 19 51 9 1 2 29 68 .386 12 11 47 2 .372 0 2 6-8
Dominic Fletcher, AR....... .288 69-67 267 43 77 16 1 10 49 125 .468 20 3 53 3 .338 6 1 1-4
Tanner Allen, MS........... .287 68-68 275 42 79 18 5 5 45 122 .444 27 2 62 6 .353 2 2 0-2
Luke Becker, UK............ .286 56-56 206 37 59 12 2 7 38 96 .466 37 9 45 2 .410 4 3 10-15
Deacon Liput, UF........... .285 56-56 228 48 65 15 1 9 38 109 .478 31 3 49 3 .375 2 2 11-17
Jay Charleston, UT......... .285 56-55 228 42 65 6 0 4 26 83 .364 21 7 52 3 .362 1 4 21-26
LJ Talley, UG.............. .283 58-53 180 30 51 10 2 6 30 83 .461 23 4 31 6 .371 3 3 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jax Biggers, AR............ .280 62-60 207 35 58 9 0 4 26 79 .382 38 3 31 2 .388 7 3 7-8
Trey Dawson, UK............ .280 55-55 168 42 47 9 1 3 19 67 .399 39 1 50 5 .416 1 7 7-7
Sam Praytor, UA............ .279 46-43 147 23 41 6 0 3 16 56 .381 25 5 28 0 .397 2 0 1-1
Pat DeMarco, VU............ .277 62-62 242 48 67 12 2 11 43 116 .479 23 6 53 1 .353 1 0 10-13
Julien, Edouard, AU........ .275 62-59 207 47 57 7 0 17 69 115 .556 38 5 79 1 .398 1 0 7-10
Justin Ammons, UT.......... .274 55-55 212 34 58 8 3 3 22 81 .382 25 12 36 3 .382 0 0 6-6
Nelson Maldonado, UF....... .273 70-69 264 44 72 10 0 9 44 109 .413 32 6 44 8 .359 4 0 6-11
Brett Bond, MO............. .268 55-54 205 24 55 8 0 2 28 69 .337 21 6 54 10 .347 4 1 5-9
Nick Horvath, UF........... .268 67-64 224 45 60 14 0 7 35 95 .424 20 5 58 1 .339 2 2 6-9
Stephen Scott, VU.......... .268 53-47 168 42 45 11 0 15 41 101 .601 34 10 50 1 .420 0 1 6-8
Troy Squires, UK........... .267 56-56 202 40 54 12 0 5 51 81 .401 25 16 38 7 .388 2 14 2-5
Carlos Cortes, SC.......... .265 62-61 230 53 61 9 0 15 44 115 .500 43 3 32 0 .385 2 0 8-9
Zach Deloach, AM........... .264 62-61 246 39 65 11 5 2 27 92 .374 35 2 33 3 .355 4 1 2-2
Wil Dalton, UF............. .262 70-70 275 60 72 18 1 19 60 149 .542 25 8 74 4 .339 2 1 8-12
Benito Santiago, UT........ .261 54-54 203 30 53 15 1 7 34 91 .448 19 2 68 10 .327 2 1 2-3
Brandt Broussard, LS....... .260 52-51 173 28 45 4 2 0 21 53 .306 17 3 35 1 .333 2 8 14-15
Wright, Brett, AU.......... .258 62-59 209 45 54 14 0 11 45 101 .483 37 10 48 3 .388 4 3 1-4
Jake Slaughter, LS......... .254 59-49 185 29 47 5 2 8 30 80 .432 20 6 39 6 .346 0 1 4-4
Pete Derkay, UT............ .254 56-55 189 21 48 15 1 0 32 65 .344 41 8 34 2 .402 3 1 2-2
Alex Samples, MO........... .253 49-38 150 21 38 9 1 0 17 49 .327 16 1 24 4 .329 0 6 4-4
Jarvis, Luke, AU........... .253 60-58 229 49 58 13 2 3 28 84 .367 21 1 64 1 .319 0 3 7-9
Blake Reese, UF............ .253 70-68 233 44 59 19 2 5 43 97 .416 40 8 56 4 .375 4 0 14-19
Jett Manning, UA........... .251 53-53 179 17 45 6 0 1 22 54 .302 17 5 38 5 .330 2 4 3-5
Chris Cornelius, MO........ .250 48-47 156 25 39 5 0 1 23 47 .301 19 3 31 3 .339 2 3 3-5
Hunter Coleman, AM......... .247 54-49 186 37 46 12 2 5 39 77 .414 27 7 44 1 .357 4 0 1-1
Joe Breaux, UA............. .247 47-46 162 34 40 9 2 2 19 59 .364 32 17 44 3 .420 1 3 7-8
Zach Hanna, MO............. .247 52-40 150 21 37 6 0 7 34 64 .427 19 5 53 1 .347 2 4 4-6
Grant Koch, AR............. .245 66-62 216 36 53 7 0 7 35 81 .375 38 2 45 3 .358 4 0 4-5
Cam Shepherd, UG........... .244 60-60 221 42 54 12 2 5 37 85 .385 39 2 45 7 .357 4 0 2-6
Cole Bedford, AM........... .244 51-45 176 17 43 7 0 5 23 65 .369 8 1 44 4 .280 1 6 2-2
Hunter Alexander, UA....... .242 49-45 161 23 39 12 1 3 33 62 .385 23 6 65 2 .356 1 1 1-2
Justin Foscue, MS.......... .241 58-48 187 24 45 12 0 3 20 66 .353 22 4 22 1 .332 1 2 0-2
George Janca, AM........... .240 58-50 179 26 43 6 1 3 17 60 .335 10 2 43 3 .288 0 6 2-3
Ethan Paul, VU............. .237 62-62 228 43 54 12 1 10 44 98 .430 30 14 64 2 .358 2 1 18-19
Jacob Olson, SC............ .234 62-62 235 40 55 20 0 12 36 111 .472 14 5 49 1 .290 1 2 3-4
Brodie Leftridge, UT....... .230 53-49 183 26 42 6 2 4 27 64 .350 15 6 57 2 .306 2 1 6-11
Chandler Taylor, UA........ .223 47-47 166 34 37 7 1 13 35 85 .512 38 3 54 1 .373 2 0 4-6
Hal Hughes, LS............. .221 65-63 190 25 42 8 1 1 20 55 .289 12 7 37 5 .292 0 16 2-3
Luke Alexander, MS......... .221 68-68 267 37 59 10 0 6 49 87 .326 30 6 47 2 .309 4 6 1-1
Connor Brumfield, MO....... .221 51-43 154 28 34 4 0 1 15 41 .266 25 3 43 0 .335 3 11 9-12
Julian Infante, VU......... .193 50-48 161 16 31 5 1 2 18 44 .273 16 4 72 2 .276 4 2 1-1
--------------
Kole Ramage, AR............ 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Todd Peterson, LS.......... 1.000 2-1 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
Andy Toelken, MO........... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Michael Fitzsimmon, UM..... .440 24-1 25 6 11 4 0 3 11 24 .960 3 2 5 1 .533 0 0 0-0
Chaney Rogers, UG.......... .375 10-0 8 1 3 1 0 0 1 4 .500 2 0 2 0 .500 0 0 0-0
Gene Wood, UA.............. .375 3-2 8 1 3 0 0 0 1 3 .375 2 0 2 0 .500 0 1 0-0
JJ Bleday, VU.............. .368 39-35 133 26 49 5 1 4 15 68 .511 31 2 23 4 .494 0 0 2-3
Kameron Misner, MO......... .360 34-34 125 36 45 9 3 4 25 72 .576 32 2 26 0 .497 0 1 13-19
TJ Hopkins, SC............. .345 37-30 119 31 41 8 2 2 24 59 .496 19 4 27 3 .448 1 1 14-16
Evans, Cade, AU............ .333 17-0 3 8 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
Jordan Anderson, MS........ .313 21-5 16 11 5 0 0 0 3 5 .313 2 1 2 0 .400 1 0 0-0
Jordan Butler, UF.......... .308 15-1 13 3 4 1 0 0 2 5 .385 5 0 5 0 .500 0 0 0-0
Allonte Wingate, AM........ .304 58-31 115 24 35 2 1 0 11 39 .339 18 4 28 3 .413 1 2 2-2
T.J. Collett, UK........... .304 34-32 125 27 38 4 0 10 34 72 .576 18 6 30 2 .413 1 0 0-0
C.J. Smith, UG............. .300 27-19 80 12 24 2 0 1 9 29 .363 3 1 23 2 .333 0 4 0-2
Evan Lee, AR............... .300 18-14 50 11 15 2 0 3 15 26 .520 8 0 13 0 .383 2 2 1-1
Cal Gobbell, UT............ .300 11-1 10 2 3 1 0 0 2 4 .400 2 1 4 0 .462 0 1 0-0
Jordan McFarland, AR....... .299 45-29 117 34 35 3 0 3 15 47 .402 13 2 24 3 .379 0 0 0-2
Nick Webre, LS............. .290 43-11 69 13 20 5 0 2 5 31 .449 6 0 19 3 .338 2 0 1-1
Mason Meadows, UG.......... .289 52-44 142 23 41 5 0 3 25 55 .387 23 11 40 1 .421 2 1 1-1
Chris Andritsos, AM........ .287 42-36 143 22 41 8 1 7 33 72 .503 13 2 41 6 .341 6 0 1-1
Cole Taylor, AM............ .286 15-1 21 1 6 0 0 0 1 6 .286 1 0 8 0 .318 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Hunter Wilson, AR.......... .283 30-12 46 10 13 2 0 1 12 18 .391 4 2 9 2 .365 0 1 2-2
Chandler Morris, AM........ .282 25-9 39 6 11 3 0 1 7 17 .436 5 0 8 3 .364 0 0 0-0
Tim Rowe, UM............... .281 28-15 64 10 18 7 0 2 11 31 .484 6 0 19 1 .343 0 0 0-0
Nico Mascia, UT............ .278 45-34 115 26 32 9 0 5 15 56 .487 21 12 29 4 .439 0 3 2-2
Chad McDaniel, MO.......... .277 39-28 112 16 31 5 0 0 6 36 .321 21 1 27 4 .396 0 0 0-1
Noah Campbell, SC.......... .270 47-42 163 34 44 3 3 3 13 62 .380 23 4 33 1 .372 1 2 7-8
Ty Duvall, VU.............. .270 31-15 63 13 17 3 1 3 10 31 .492 15 0 19 2 .405 1 0 1-1
Davis, Conor, AU........... .268 53-47 164 26 44 9 0 2 34 59 .360 25 4 40 6 .371 4 0 3-6
Chris Reid, LS............. .267 46-17 60 12 16 1 0 0 7 17 .283 19 0 15 2 .438 1 3 0-0
Brady Smith, UF............ .264 53-40 125 18 33 4 1 2 15 45 .360 10 3 38 3 .322 5 0 2-2
Matt Malkin, UA............ .263 33-26 95 16 25 4 0 4 17 41 .432 7 2 32 5 .321 2 0 0-0
Aaron Walters, AM.......... .263 35-22 76 13 20 5 1 1 8 30 .395 9 1 15 0 .349 0 1 0-0
Cade Bormet, MO............ .261 34-15 69 13 18 6 0 0 7 24 .348 12 2 24 0 .386 0 4 3-3
Hunter Taylor, SC.......... .261 50-47 165 23 43 10 0 9 34 80 .485 18 0 44 2 .328 3 1 1-2
Evan Russell, UT........... .260 42-35 127 19 33 2 2 3 23 48 .378 16 5 26 4 .358 3 0 1-2
Ryan Shinn, UK............. .259 37-23 81 10 21 6 1 2 8 35 .432 9 3 24 1 .355 0 4 1-2
Cam Blake, AM.............. .259 23-12 54 6 14 1 0 0 4 15 .278 4 0 11 2 .305 1 1 1-1
Josh Hatcher, MS........... .259 48-44 174 25 45 4 0 3 16 58 .333 20 4 47 5 .345 2 4 4-5
Nick Coomes, LS............ .257 43-22 101 15 26 6 0 2 16 38 .376 9 0 22 2 .310 3 0 2-2
Jacob Adams, UM............ .257 58-48 152 35 39 7 1 3 18 57 .375 28 7 34 5 .392 2 3 7-10
Shane Shifflett, UF........ .256 22-6 39 2 10 1 0 0 7 11 .282 0 1 9 2 .268 1 0 0-0
Wyatt Stapp, UT............ .256 30-27 86 9 22 5 0 0 11 27 .314 18 1 23 2 .390 0 2 0-1
Bryce Jordan, LS........... .256 37-27 86 18 22 5 0 2 17 33 .384 19 8 23 1 .434 0 1 2-2
Marshall Gilbert, MS....... .254 41-31 114 18 29 9 0 2 18 44 .386 15 0 37 3 .341 0 1 0-0
Ward, Judd, AU............. .250 37-21 84 9 21 2 1 0 8 25 .298 9 3 20 0 .344 0 1 0-2
Josh Smith, LS............. .250 6-6 16 3 4 0 0 2 5 10 .625 4 2 3 0 .435 1 0 0-0
Marshall Gei, UK........... .250 10-1 8 0 2 1 0 0 0 3 .375 0 0 2 0 .250 0 0 1-1
Kirby McMullen, UF......... .250 6-0 8 1 2 1 0 0 1 3 .375 0 0 1 1 .250 0 0 0-0
Andrew Baker, UF........... .250 12-0 8 8 2 1 0 0 0 3 .375 4 0 1 0 .500 0 1 1-1
Olson, Brett, AU........... .250 4-0 4 0 1 1 0 0 0 2 .500 1 0 0 0 .400 0 0 0-0
Cam Hill, UK............... .250 7-0 4 3 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
Jordan Westburg, MS........ .248 42-31 121 18 30 11 0 2 30 47 .388 10 4 35 2 .319 3 1 0-0
Johnson, Jeremy, AU........ .244 26-10 45 14 11 2 0 0 10 13 .289 6 6 6 2 .404 0 0 1-1
Ryan Johnson, UK........... .242 48-34 132 30 32 9 0 3 20 50 .379 13 5 30 1 .327 3 3 2-3
Harrison Ray, VU........... .242 42-22 91 13 22 4 3 1 14 35 .385 6 3 26 2 .307 1 0 5-6
Jared Gates, AR............ .241 46-38 133 25 32 6 0 6 23 56 .421 17 6 29 3 .348 2 1 2-2
Connor Stutts, UA.......... .240 22-6 25 8 6 2 0 2 8 14 .560 3 1 10 0 .345 0 0 0-0
Ivan Johnson, UG........... .239 32-11 46 11 11 2 0 0 4 13 .283 3 2 20 0 .314 0 1 6-7
Dustin Skelton, MS......... .238 47-38 122 18 29 7 0 1 13 39 .320 13 6 28 3 .338 1 8 0-1
Alonzo Jones, VU........... .236 37-33 110 23 26 4 3 2 9 42 .382 14 1 32 1 .328 0 3 16-16
Cooper Johnson, UM......... .235 26-20 68 10 16 0 0 2 11 22 .324 9 1 3 5 .329 1 1 0-1
Tony Ortiz, MO............. .235 32-8 51 10 12 3 0 1 13 18 .353 4 0 20 0 .281 2 0 0-0
Hunter Feduccia, LS........ .233 56-48 146 22 34 10 1 3 31 55 .377 34 1 34 4 .375 3 1 3-4
Garrett Blaylock, VU....... .231 18-3 26 4 6 2 0 0 6 8 .308 1 0 10 0 .259 0 0 0-0
Danny Blair, SC............ .230 41-12 61 13 14 2 0 2 7 22 .361 5 0 19 1 .288 0 4 2-3
Mark Vierling, MO.......... .227 38-27 110 17 25 6 0 1 16 34 .309 16 2 11 6 .333 1 0 2-2
Mitchell Webb, UG.......... .227 30-9 44 6 10 4 0 0 5 14 .318 4 4 18 0 .346 0 0 0-0
Tanner Poole, MS........... .227 29-19 75 13 17 1 0 2 7 24 .320 6 2 34 1 .301 0 2 2-2
Anthony Servideo, UM....... .226 34-15 62 10 14 2 0 1 7 19 .306 6 2 18 0 .314 0 1 1-2
Jayson Gonzalez, VU........ .225 44-39 138 21 31 3 0 5 28 49 .355 11 1 56 4 .287 0 0 1-1
Keenan Bell, UF............ .224 61-38 156 25 35 11 0 6 27 64 .410 16 1 36 2 .301 0 0 1-3
Matt Berler, MO............ .224 45-31 125 14 28 5 2 1 19 40 .320 15 6 30 3 .336 0 1 4-5
Jack Kenley, AR............ .222 43-16 54 13 12 2 0 0 10 14 .259 13 3 15 0 .389 2 3 1-1
Casey Opitz, AR............ .222 19-7 27 6 6 2 0 0 5 8 .296 3 1 8 0 .303 2 1 0-0
Zack Plunkett, AR.......... .222 7-0 9 1 2 0 0 1 2 5 .556 1 0 1 0 .300 0 0 0-0
Cody Henry, UA............. .218 31-19 87 9 19 5 1 2 21 32 .368 5 3 20 2 .281 1 0 0-0
Riley Hogan, SC............ .216 28-12 51 3 11 3 0 0 7 14 .275 6 0 10 0 .298 0 0 0-0
Tucker Maxwell, UG......... .216 57-36 116 20 25 5 0 2 13 36 .310 16 4 39 1 .326 2 8 10-11
Matt Williams, SC.......... .214 60-37 140 21 30 4 0 3 21 43 .307 20 2 28 3 .321 0 2 0-0
John Trousdale, UA......... .214 34-21 98 15 21 10 1 2 10 39 .398 11 2 21 0 .306 0 0 0-0
Zeke Lewis, UK............. .214 30-6 28 9 6 1 0 0 2 7 .250 2 2 9 0 .313 0 0 5-6
Tim Elko, UM............... .212 29-11 52 10 11 3 0 1 5 17 .327 3 0 17 0 .250 1 0 2-2
Connor Short, UA........... .208 14-5 24 3 5 0 0 1 1 8 .333 4 1 10 1 .345 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Brandon Trammell, UT....... .208 32-17 77 7 16 4 1 2 11 28 .364 9 0 30 0 .291 0 0 0-0
Patrick Sullivan, UG....... .196 52-9 46 7 9 0 0 0 5 9 .196 8 2 14 1 .339 0 2 0-1
Baine Schoenvogel, AM...... .194 33-15 62 7 12 2 0 1 5 17 .274 7 0 21 2 .275 0 2 0-0
Walker McCleney, UA........ .191 41-22 68 16 13 4 0 0 6 17 .250 16 4 24 0 .375 0 2 3-4
Hunter Vansau, MS.......... .191 35-27 110 13 21 5 1 1 12 31 .282 8 1 30 0 .252 0 0 0-0
Chris Cullen, SC........... .190 40-32 116 14 22 3 0 3 15 34 .293 14 4 28 4 .294 2 0 0-0
Kyle Kaufman, UA........... .189 26-13 53 12 10 4 0 0 5 14 .264 9 3 10 2 .333 1 0 0-0
Alex Rodriguez, UK......... .189 30-18 53 12 10 4 0 0 3 14 .264 11 3 24 1 .358 0 2 1-2
Cal Greenfield, UF......... .188 16-8 32 3 6 0 0 1 3 9 .281 3 1 7 2 .278 0 0 1-1
Cole Tate, UG.............. .188 16-0 16 3 3 0 0 0 3 3 .188 1 1 5 0 .278 0 0 0-0
Austin Biggar, UG.......... .182 23-16 55 3 10 2 0 0 7 12 .218 6 0 16 0 .262 0 2 1-1
Cooper Davis, VU........... .182 9-3 11 3 2 0 0 0 4 2 .182 2 0 1 0 .286 1 0 1-1
Paul Gomez, MO............. .179 30-18 56 9 10 0 0 0 5 10 .179 17 4 17 0 .397 1 4 2-2
Brandon Chinea, UT......... .171 43-34 111 14 19 5 0 2 8 30 .270 12 5 26 2 .281 0 5 3-4
Riley King, UG............. .167 8-0 6 2 1 0 0 0 1 1 .167 2 0 2 0 .375 0 0 0-0
Alex Sosnowski, UT......... .167 9-0 6 3 1 0 0 0 1 1 .167 0 2 4 1 .375 0 0 0-0
Mason Streater, SC......... .167 9-0 6 1 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
Zach Daniels, UT........... .161 35-28 93 18 15 2 0 5 16 32 .344 24 1 40 2 .339 0 1 2-2
Kyle Jacobsen, SC.......... .158 27-7 38 9 6 0 1 0 0 8 .211 7 0 16 2 .289 0 0 2-2
Rojas, Mike, AU............ .154 17-1 13 2 2 0 0 0 0 2 .154 3 0 4 1 .313 0 0 0-0
Coltyn Kessler, UK......... .147 16-9 34 4 5 1 0 0 1 6 .176 4 2 13 0 .268 1 0 0-0
Brayden Combs, UK.......... .143 12-2 14 3 2 0 0 1 2 5 .357 1 1 3 1 .250 0 0 0-0
Landan Sartain, UA......... .143 8-0 7 0 1 0 0 0 0 1 .143 1 1 3 1 .333 0 0 0-0
Walker Grisanti, VU........ .139 21-10 36 12 5 1 0 1 5 9 .250 18 3 16 0 .448 1 1 2-3
Brady McConnell, UF........ .136 9-5 22 2 3 0 0 1 2 6 .273 0 0 9 0 .136 0 0 1-3
Jonah Girand, UF........... .135 17-10 37 6 5 1 0 3 6 15 .405 3 2 22 0 .238 0 0 0-0
Isaiah Cullum, MO.......... .133 18-9 30 7 4 1 0 1 5 8 .267 7 1 9 3 .316 0 0 1-1
Ingram, Dylan, AU.......... .125 29-15 56 13 7 1 0 0 7 8 .143 20 6 17 0 .393 2 1 0-0
Luc Lipcius, UT............ .125 20-4 24 4 3 0 0 0 0 3 .125 7 0 8 1 .313 1 0 0-0
Easton Murrell, AR......... .125 7-0 8 4 1 0 0 0 1 1 .125 3 2 2 1 .462 0 0 0-0
Trey Logan, UG............. .125 32-0 8 1 1 0 0 0 1 1 .125 1 0 2 0 .200 1 3 0-0
Michael Spears, UM......... .118 24-0 17 5 2 1 0 0 4 3 .176 7 0 7 0 .375 0 0 0-0
McGuffin, Bowen, AU........ .083 10-2 12 0 1 0 0 0 1 1 .083 2 0 4 0 .214 0 0 0-0
Jordan Holladay, SC........ .077 7-3 13 1 1 1 0 0 0 2 .154 1 0 7 0 .143 0 0 0-0
Cole Turney, AR............ .000 4-0 7 1 0 0 0 0 0 0 .000 2 0 6 0 .222 0 0 1-1
Alex Pener, MS............. .000 6-0 7 1 0 0 0 0 0 0 .000 4 1 4 0 .417 0 0 0-0
Carl Gindl, UM............. .000 15-0 6 4 0 0 0 0 2 0 .000 3 0 2 0 .300 1 0 1-1
Kiambu Fentress, VU........ .000 10-0 5 2 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
Tyler Solomon, VU.......... .000 6-0 4 2 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 0-0
Braden Doughty, LS......... .000 15-0 3 2 0 0 0 0 0 0 .000 2 2 2 0 .571 0 0 0-0
Nile Ball, MO.............. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Zac Kristofak, UG.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
