Game Results
2017 SEC Baseball
Game Results for SEC (as of Jun 28, 2017)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Feb 16, 2017 San Diego, Calif. San Diego 3, Vanderbilt 2 W-SPRENGEL, L-Wright 903 2:57
Feb 17, 2017 College Station, Tex Texas A&M 15, Bowling Green 1 W-HILL, B., L-ANDERSON, T. 7209 3:39
Feb 17, 2017 Fayetteville, Ark. Arkansas 7, Miami 0 W-B. Knight, L-GNETZ 9443 3:02
Feb 17, 2017 Auburn, Ala. Auburn 9, George Washington 0 W-Thompson, K., L-Raimo, E. 3051 2:30
Feb 17, 2017 Fort Myers, Fla. Eastern Michigan 6, Missouri 2 W-MATTSON, L-HOUCK 245 3:08
Feb 17, 2017 Starkville, Miss. Texas Tech 5, Mississippi State 2 W-Gingery, S., L-K Pilkington 10217 3:14
Feb 17, 2017 Columbia, S.C. South Carolina 7, UNCG 1 W-Schmidt, L-Maynard 8242 2:36
Feb 17, 2017 Tuscaloosa, Ala. Alabama 4, Presbyterian 3 W-Eicholtz, L-KEHNER, B. 4637 2:51
Feb 17, 2017 Gainesville, Fla. Florida 5, William & Mary 4 W-Byrne, L-Raquet, N. 5402 2:43
Feb 17, 2017 Athens, Ga. Coll. of Charleston 9, Georgia 3 W-Ober, B., L-Smith 2913 3:09
Feb 17, 2017 Chapel Hill, N.C. North Carolina 3, Kentucky 1 W-Bukauskas, L-Hjelle 1763 3:02
Feb 17, 2017 Oxford, Miss. Ole Miss 5, East Carolina 4 W-D. Parkinson, L-KRUCZYNSKI 12117 2:28
Feb 18, 2017 College Station, Tex Texas A&M 19, Bowling Green 2 W-KOLEK, L-CROY, B - 2:59
Feb 18, 2017 College Station, Tex Texas A&M 16, Bowling Green 5 W-KILKENNY, L-CAREY, Z. 6355 3:06
Feb 18, 2017 Fayetteville, Ark. Arkansas 5, Miami 1 W-T. Stephan, L-SPEARS 10891 2:37
Feb 18, 2017 Auburn, Ala. Auburn 2, George Washington 0 W-Mize, C., L-Renner, B. 3192 2:10
Feb 18, 2017 Auburn, Ala. George Washington 9, Auburn 5 W-Muhl, E., L-Sprinkle, D. 3193 3:04
Feb 18, 2017 Fort Myers, Fla. Missouri 6, Eastern Michigan 5 W-BARTLETT, L-DELAPLANE 217 3:30
Feb 18, 2017 Fort Myers, Fla. Missouri 27, Eastern Michigan 9 W-PLASSMEYER, L-FELDMAN 254 4:04
Feb 18, 2017 Starkville, Miss. Mississippi State 8, Western Illinois 2 W-P Plumlee, L-WESTFAHL 10964 2:58
Feb 18, 2017 Columbia, S.C. South Carolina 5, UNCG 1 W-Crowe, L-Hensley 8242 2:22
Feb 18, 2017 Tuscaloosa, Ala. Alabama 8, Presbyterian 1 W-Walters, L-CHOCK, T. 4668 2:57
Feb 18, 2017 Gainesville, Fla. Florida 8, William & Mary 1 W-Singer, L-Sheehan, B. 3817 2:43
Feb 18, 2017 Athens, Ga. Coll. of Charleston 15, Georgia 6 W-Kuhn, K., L-Locey 1944 3:20
Feb 18, 2017 Chapel Hill, N.C. North Carolina 6, Kentucky 5 W-Morgan, L-Logue 2551 4:00
Feb 18, 2017 Oxford, Miss. Ole Miss 3, East Carolina 2 W-A. Pagnozzi, L-LANIER, S. 11494 3:01
Feb 18, 2017 Memphis, Tenn. Memphis 4, Tennessee 1 W-CROSBY, L-WARREN 1489 2:23
Feb 18, 2017 Baton Rouge, La. LSU 9, Army 0 W-Lange, L-Ball, Matt 10834 2:11
Feb 18, 2017 Baton Rouge, La. LSU 6, Army 0 W-Poche', L-Giovinco, Ty 11174 1:55
Feb 19, 2017 Fayetteville, Ark. Arkansas 11, Miami 1 W-K. Kopps, L-HARTWIG 9020 3:12
Feb 19, 2017 Auburn, Ala. Auburn 4, George Washington 3 W-Mitchell, A., L-Swiggart, T. 3478 2:51
Feb 19, 2017 Baton Rouge, La. LSU 10, Air Force 3 W-Walker, L-DEVRIES 11129 3:18
Feb 19, 2017 Fort Myers, Fla. Missouri 7, Eastern Michigan 2 W-CARTER, L-ALLEN 276 3:04
Feb 19, 2017 Starkville, Miss. Mississippi State 10, Western Illinois 9 (11) W-S Price, L-DRAKE 10583 4:34
Feb 19, 2017 Columbia, S.C. UNCG 1, South Carolina 0 W-Frisbee, L-Hill 8017 2:12
Feb 19, 2017 Tuscaloosa, Ala. Presbyterian 4, Alabama 3 W-SMITH, W., L-Suchey 4324 2:52
Feb 19, 2017 Gainesville, Fla. Florida 11, William & Mary 6 W-Kowar, L-Powers 4408 2:43
Feb 19, 2017 Athens, Ga. Georgia 9, Coll. of Charleston 8 W-Adkins, L-McKinley, M. 2366 2:57
Feb 19, 2017 Chapel Hill, N.C. North Carolina 5, Kentucky 4 W-Dalatri, L-J. Lewis 2632 3:11
Feb 19, 2017 Oxford, Miss. Ole Miss 8, East Carolina 6 W-R. Rolison, L-HOOD, H. 9459 3:43
Feb 19, 2017 Memphis, Tenn. Tennessee 10, Memphis 0 W-NEELY, L-ALEXANDER 2188 2:42
Feb 19, 2017 Starkville, Miss. Mississippi State 8, Texas Tech 5 W-Riley Self, L-Quezada, J. 10583 3:17
Feb 17, 2017 San Diego, Calif. Vanderbilt 8, San Diego 2 W-Raby, L-TEANEY 540 3:30
Feb 19, 2017 San Diego, Calif. Vanderbilt 11, San Diego 1 W-Fellows, L-BURDICK 985 3:16
Feb 17, 2017 Memphis, Tenn. Tennessee 8, Memphis 5 W-MARTIN, H., L-WALTON 1117 3:00
Feb 21, 2017 College Station, Tex Texas A&M 6, Stephen F. Austin 5 (12) W-Cole, L-PONDER 4418 4:11
Feb 21, 2017 New Orleans, La. New Orleans 11, LSU 8 W-Griffin, W., L-Strall 2421 3:24
Feb 21, 2017 Starkville, Miss. Morehead State 13, Mississippi State 8 W-WRIGHT, C., L-Blake Smith 6074 4:04
Feb 21, 2017 Columbia, S.C. South Carolina 5, Charlotte 4 W-Bowers, L-Horkey 6503 2:59
Feb 21, 2017 Jacksonville, Fla. Jacksonville 3, Florida 2 W-SANTANA, T., L-Baker 1537 2:42
Feb 21, 2017 Macon, Ga. Mercer 6, Georgia 5 W-Spear, L-Kristofak 2417 2:49
Feb 21, 2017 Oxford, Miss. Ole Miss 16, Arkansas State 4 W-W. Ethridge, L-Ritter, B. 6784 3:25
Feb 22, 2017 Auburn, Ala. Auburn 12, Florida A&M 8 W-Lipscomb, C., L-NICOLL,Thoma 2243 3:33
Feb 22, 2017 Baton Rouge, La. LSU 8, Hofstra 1 W-Hess, L-James, M. 10002 2:55
Feb 22, 2017 Tuscaloosa, Ala. Alabama 12, Southern Miss 5 W-Rogers, L-J.C. Keys 3711 3:46
Feb 22, 2017 Lynchburg, Va. LIBERTY 5, Kentucky 4 W-TARANTOLA, V, L-Thompson 1335 3:28
Feb 22, 2017 Los Angeles, Calif. Tennessee 8, LMU 4 W-VASQUEZ, L-SKOLARZ, S. 262 3:41
Feb 22, 2017 Nashville, Tenn. Vanderbilt 7, Evansville 4 W-Conger, L-Weigand 2550 2:55
Feb 23, 2017 Corpus Christi, TX Missouri 7, Texas A&M CC 6 W-Bartlett, L-Worrell, D. 576 3:34
Feb 23, 2017 Columbia, S.C. Kansas State 6, South Carolina 5 W-Marolf, J., L-Parke 6613 3:08
Feb 24, 2017 Norfolk, Va. Kentucky 16, St. Joe's 9 W-Pop, L-Gorman 0 3:21
Feb 24, 2017 Corpus Christi, TX Missouri 4, Houston 2 W-Toelken, L-ROMERO 0 2:28
Feb 24, 2017 Starkville, Miss. Mississippi State 11, Indiana State 6 W-K Pilkington, L-Kincanon, W. 7347 2:38
Feb 24, 2017 San Diego, Calif. Tennessee 12, Seton Hall 5 W-MARTIN, H., L-MCCARTHY 242 3:18
Feb 24, 2017 Oxford, Miss. Ole Miss 7, UNCW 2 W-D. Parkinson, L-Royalty 10041 2:42
Feb 24, 2017 Fayetteville, Ark. Arkansas 11, Bryant 8 W-D. Taccolini, L-KNYCH 6921 4:08
Feb 24, 2017 Nashville, Tenn. UIC 5, Vanderbilt 3 (10) W-RYAN, L-Snider 2710 3:25
Feb 24, 2017 Gainesville, Fla. Florida 1, Miami 0 W-Faedo, L-Lepore, J. 5385 2:36
Feb 24, 2017 Tuscaloosa, Ala. Oral Roberts 6, Alabama 3 W-G. Glaze, L-Potter 4161 3:20
Feb 24, 2017 College Station, Tex Texas A&M 3, Pepperdine 0 W-B. Hill, L-WILSON 6121 2:28
Feb 24, 2017 Columbia, S.C. South Carolina 4, Wright State 3 W-Bowers, L-FOSTER 7106 2:46
Feb 24, 2017 Statesboro, Ga. Georgia 4, Ga. Southern 3 W-Smith, L-Challenger 2670 3:23
Feb 24, 2017 San Diego, Calif. Tennessee 8, San Diego State 4 W-LIPINSKI, L-ERICKSON 622 3:48
Feb 25, 2017 Auburn, Ala. Auburn 4, Holy Cross 0 W-Mize, C., L-King 3369 2:32
Feb 24, 2017 Auburn, Ala. Auburn 7, Holy Cross 0 W-Thompson, K., L-Reese 2781 2:15
Feb 25, 2017 College Station, Tex Pepperdine 2, Texas A&M 1 W-GAMBOA, L-C. Martin 6130 2:50
2017 SEC Baseball
Game Results for SEC (as of Jun 28, 2017)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Feb 25, 2017 Oxford, Miss. Ole Miss 8, UNCW 4 W-W. Stokes, L-Magestro 9159 3:27
Feb 25, 2017 Nashville, Tenn. Vanderbilt 6, UIC 2 W-Raby, L-ANDERSEN 2648 2:58
Feb 24, 2017 Baton Rouge, La. LSU 6, Maryland 1 W-Lange, L-Shaffer,B 10488 3:18
Feb 25, 2017 Baton Rouge, La. LSU 14, Maryland 0 W-Poche', L-Bloom,T 10608 2:55
Feb 25, 2017 Tuscaloosa, Ala. Oral Roberts 5, Alabama 4 W-J. McMinn, L-Walters 3966 3:25
Feb 25, 2017 Fayetteville, Ark. Arkansas 13, Bryant 7 W-T. Stephan, L-THEETGE 7351 3:53
Feb 25, 2017 Corpus Christi, TX Missouri 9, Texas A&M CC 0 W-Plassmeyer, L-Cooper, C. 2647 3:00
Feb 25, 2017 Starkville, Miss. Mississippi State 12, Marist 4 W-G Ashcraft, L-Parisi 8727 3:39
Feb 25, 2017 Starkville, Miss. Mississippi State 9, Indiana State 1 W-P Plumlee, L-Keaffaber, R 8727 2:36
Feb 25, 2017 Statesboro, Ga. Georgia 7, Ga. Southern 0 W-Locey, L-Eichhorn 3435 3:01
Feb 25, 2017 Norfolk, Va. Kentucky 19, Old Dominion 2 W-Logue, L-MAGUIRE, M 1004 3:45
Feb 25, 2017 San Diego, Calif. Tennessee 10, UC Irvine 9 W-STALLINGS, L-Bocko 0 3:16
Feb 25, 2017 Gainesville, Fla. Florida 2, Miami 0 W-Singer, L-Bargfeldt, J 6160 2:28
Feb 26, 2017 Auburn, Ala. Auburn 13, Holy Cross 4 W-Mitchell, A., L-Finan 2460 3:14
Feb 26, 2017 Baton Rouge, La. LSU 9, Maryland 5 W-Gilbert, L-Blohm,T 10221 3:36
Feb 26, 2017 Corpus Christi, TX Missouri 7, Illinois 6 W-Sikkema, L-Jones 0 3:15
Feb 26, 2017 Columbia, S.C. Wright State 5, South Carolina 1 W-SEXTON, L-Hill 7138 2:51
Feb 26, 2017 Gainesville, Fla. Florida 6, Miami 2 W-Kowar, L-Mediavilla 5262 2:43
Feb 26, 2017 Norfolk, Va. Delaware 4, Kentucky 3 W-None, L-None 0
Feb 26, 2017 Oxford, Miss. Ole Miss 8, UNCW 6 W-B. Feigl, L-Beehler 7668 3:21
Feb 25, 2017 Columbia, S.C. South Carolina 10, Wright State 5 W-Crowe, L-COLLINS 8007 3:10
Feb 26, 2017 College Station, Tex Texas A&M 10, Pepperdine 6 W-Chafin, L-JENSEN 4938 3:18
Feb 26, 2017 Tuscaloosa, Ala. Oral Roberts 5, Alabama 2 W-M. Ausua, L-Love 3475 2:53
Feb 26, 2017 Starkville, Miss. Marist 9, Mississippi State 8 W-Keenan, L-Ryan Cyr 6517 3:19
Feb 26, 2017 Nashville, Tenn. UIC 5, Vanderbilt 2 (11) W-PADILLA, L-Ruppenthal 2668 3:12
Feb 26, 2017 Fayetteville, Ark. Arkansas 16, Bryant 6 W-D. Taccolini, L-MORGESE 6529 4:04
Feb 26, 2017 Statesboro, Ga. Ga. Southern 2, Georgia 1 W-Hughes, L-Glover 1857 3:21
Feb 28, 2017 College Station, Tex Texas A&M 9, Prairie View A&M 2 W-Miner, L-WILLIAMS, D. 4116 2:37
Feb 28, 2017 Ruston, La. Louisiana Tech 4, Arkansas 3 W-Ahlrich, L-J. Alberius 3129 2:36
Feb 28, 2017 Auburn, Ala. Samford 7, Auburn 6 W-Widra, L-Sprinkle, D. 2047 3:06
Feb 28, 2017 Baton Rouge, La. LSU 3, Nicholls 2 W-Peterson, L-Craft, K. 11404 2:58
Feb 28, 2017 Columbia, S.C. South Carolina 8, Appalachian State 4 W-Reagan, L-Hampton 6260 2:54
Feb 28, 2017 Athens, Ga. Kennesaw State 5, Georgia 4 W-TURNER, L-Ryder 1535 3:13
Feb 28, 2017 Lexington, Ky. Kentucky 12, Eastern Kentucky 0 W-Schaenzer, L-QUILLENS, B. 1846 3:05
Feb 28, 2017 Oxford, Miss. Memphis 9, Ole Miss 6 W-CROSBY, L-G. Holston 7178 3:02
Feb 28, 2017 Nashville, Tenn. Vanderbilt 9, Southeastern La. 6 W-Snider, L-Tassin, B. 2489 3:13
Feb 28, 2017 Gainesville, Fla. Florida 4, UCF 3 W-Brown, L-WILLIAMS, C. 3471 3:17
Feb 28, 2017 Tuscaloosa, Ala. Jacksonville State 2, Alabama 1 (10) W-HOYT,Justin, L-Vainer 3411 3:38
Mar 01, 2017 College Station, Tex Texas A&M 12, Incarnate Word 5 W-Lm Gonzalez, L-TAGGART 4191 2:58
Mar 01, 2017 Ruston, La. Arkansas 13, Louisiana Tech 10 W-B. Loseke, L-Hamilton, Z. 2901 3:25
Mar 01, 2017 Orlando, Fla. UCF 11, Florida 2 W-SHERIDAN, J., L-Byrne 3852 3:02
Mar 01, 2017 Lexington, Ky. Kentucky 17, Western Kentucky 2 W-Thompson, L-Acosta, E. 2015 2:58
Mar 01, 2017 Unknown Vanderbilt 4, Southeastern La. 2 W-Stover, L-Koestler, C. 2493 2:42
Mar 03, 2017 Auburn, Ala. Auburn 8, Lipscomb 0 W-Thompson, K., L-PUCKETT 2395 2:46
Mar 03, 2017 Lexington, Ky. Kentucky 2, UCSB 1 W-Hjelle, L-Davis, N 1942 2:16
Mar 03, 2017 Athens, Ga. UAB 2, Georgia 1 (10) W-Jones C, L-Brown, B. 1466 2:49
Mar 03, 2017 Gainesville, Fla. Florida 7, Columbia 0 W-Faedo, L-Abrams 3378 2:45
Mar 03, 2017 Knoxville, Tenn. Tennessee 10, Norfolk State 2 W-MARTIN, H., L-MAURICIO,A 1442 2:43
Mar 3, 2017 Tuscaloosa, Ala. Alabama 4, Louisiana-Monroe 3 W-Love, L-Backofen, K. 5867 2:33
Mar 03, 2017 Frisco, Texas Arizona 3, Arkansas 0 W-Cloney, JC, L-B. Knight 0 2:54
Mar 03, 2017 Clemson, S.C. South Carolina 2, Clemson 0 W-Schmidt, L-BARNES 6212 2:57
Mar 03, 2017 Columbia, Mo. Missouri 7, UIC 2 W-Houck, L-DAHLBERG 708 3:08
Mar 03, 2017 Nashville, Tenn. CSUN 6, Vanderbilt 4 W-Weston, L-Wright 2513 3:25
Mar 03, 2017 Houston, Texas Baylor 4, Ole Miss 0 W-Lewis, L-D. Parkinson 4189 2:34
Mar 03, 2017 Houston, Texas TCU 9, LSU 6 W-Howard, L-Lange 17145 3:40
Mar 03, 2017 Eugene, Ore. Oregon 1, Mississippi State 0 W-Peterson, D, L-K Pilkington 1027 2:50
Mar 03, 2017 Houston, Texas Texas A&M 9, Texas Tech 0 W-B. Hill, L-Martin, D. 0 2:30
Mar 04, 2017 Auburn, Ala. Auburn 5, Lipscomb 4 W-Lipscomb, C., L-NORMAN 3087 2:38
Mar 04, 2017 Houston, Texas LSU 4, Baylor 0 W-Poche', L-Parsons 11198 2:35
Mar 04, 2017 Columbia, Mo. Missouri 6, UIC 4 W-Sikkema, L-CERNY 1232 2:42
Mar 04, 2017 Eugene, Ore. Mississippi State 5, Oregon 4 W-Riley Self, L-Zwetsch, C 1067 3:59
Mar 04, 2017 Greenville, S.C. Clemson 8, South Carolina 7 W-GILLIAM, L-Scott 7460 3:27
Mar 4, 2017 Tuscaloosa, Ala. Alabama 6, Louisiana-Monroe 2 W-Walters, L-Curtis, K. 4127 2:27
Mar 04, 2017 Gainesville, Fla. Florida 7, Columbia 2 W-Dyson, L-Bahm 3661 3:14
Mar 04, 2017 Athens, Ga. Georgia 2, UAB 0 W-Locey, L-Ruggles 1850 2:46
Mar 04, 2017 Lexington, Ky. Kentucky 3, UCSB 2 W-Logue, L-Nelson, K 2273 2:54
Mar 04, 2017 Houston, Texas Texas Tech 5, Ole Miss 1 W-Gingery, S., L-J. McArthur 0 2:42
Mar 04, 2017 Knoxville, Tenn. Tennessee 5, Norfolk State 2 W-WARREN, L-HEMMERICH,D 2028 2:41
Mar 04, 2017 Nashville, Tenn. CSUN 4, Vanderbilt 1 W-Vanderford, L-Raby 2713 2:58
Mar 04, 2017 Houston, Texas TCU 11, Texas A&M 10 (15) W-Feltman, L-Chafin 21843 5:54
Mar 04, 2017 Frisco, Texas Arkansas 15, Nebraska 5 W-T. Stephan, L-Hohensee, J. 10102 3:45
Mar 05, 2017 Frisco, Texas Oklahoma State 8, Arkansas 3 W-Elliott, L-J. Alberius 8120 3:31
Mar 05, 2017 Auburn, Ala. Lipscomb 8, Auburn 7 (10) W-KEMP, L-Sprinkle, D. 2437 4:12
Mar 05, 2017 Houston, Texas Texas Tech 5, LSU 4 W-McMillon, J., L-Newman 0 3:18
Mar 05, 2017 Columbia, Mo. Missouri 11, UIC 10 W-Sharp, L-PADILLA 811 3:28
Mar 05, 2017 Eugene, Ore. Oregon 6, Mississippi State 5 (11) W-Yovan, K, L-S Price 1348 3:50
2017 SEC Baseball
Game Results for SEC (as of Jun 28, 2017)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Mar 05, 2017 Columbia, S.C. Clemson 5, South Carolina 3 (11) W-SCHNELL, L-Murray 8242 4:40
Mar 5, 2017 Tuscaloosa, Ala. Alabama 10, Louisiana-Monroe 3 W-Finnerty, L-Beal, C. 3530 3:17
Mar 05, 2017 Gainesville, Fla. Florida 8, Columbia 4 W-Kowar, L-Egly 3675 2:54
Mar 05, 2017 Athens, Ga. Georgia 1, UAB 0 W-Adkins, L-Lowery 1784 1:57
Mar 05, 2017 Lexington, Ky. Kentucky 12, UCSB 1 W-J. Lewis, L-Ledesma, S 2439 2:58
Mar 05, 2017 Houston, Texas TCU 5, Ole Miss 3 W-Janczak, L-B. Feigl 0 2:39
Mar 05, 2017 Knoxville, Tenn. Tennessee 5, Norfolk State 4 (11) W-LIPINSKI, L-PARMENTIER,M 2037 3:10
Mar 05, 2017 Nashville, Tenn. Vanderbilt 11, CSUN 3 W-Fellows, L-Myers 2679 3:11
Mar 05, 2017 Houston, Texas Baylor 6, Texas A&M 3 W-Montemayor, L-C. Martin 6497 2:51
Mar 07, 2017 Fayetteville, Ark. Arkansas 12, Louisiana-Monroe 3 W-D. Taccolini, L-Hendrix, C. 6285 2:45
Mar 07, 2017 Auburn, Ala. South Alabama 14, Auburn 3 W-Arguelles, L-Camacho, C. 1928 2:34
Mar 07, 2017 Starkville, Miss. Louisiana Tech 3, Mississippi State 2 W-Harrison, L-Ryan Rigby 6338 2:48
Mar 07, 2017 Fort Myers, Fla. Florida Gulf Coast 7, Florida 3 W-LEON, L-Byrne 2717 2:48
Mar 07, 2017 Lexington, Ky. Kentucky 15, Wright State 1 W-Schaenzer, L-SWANEY 1830 3:28
Mar 07, 2017 Oxford, Miss. Ole Miss 1, Georgia State 0 W-R. Rolison, L-Baker, B. 7399 2:39
Mar 07, 2017 Nashville, Tenn. Vanderbilt 10, Central Arkansas 5 W-King, L-Brand, W. 2443 3:15
Mar 07, 2017 College Station, Tex Texas A&M 16, UT Rio Grande Valley 7 W-Sherrod, L-DELGADO 3988 3:40
Mar 07, 2017 Columbia, Mo. Missouri 10, Eastern Illinois 1 W-Montes, L-BEAMAN 794 2:55
Mar 07, 2017 Columbia, S.C. South Carolina 12, The Citadel 5 W-Lawson, L-Bialakis 6551 3:06
Mar 07, 2017 Athens, Ga. Xavier 8, Georgia 7 W-KENT, L-Ryder 1182 3:28
Mar 08, 2017 College Station, Tex Texas A&M 7, UT Rio Grande Valley 4 W-C. Martin, L-WITHERSPOON 3635 2:49
Mar 08, 2017 Fayetteville, Ark. Arkansas 11, Louisiana-Monroe 2 W-K. Murphy, L-Backofen, K. 6347 2:41
Mar 08, 2017 Auburn, Ala. Auburn 6, Kennesaw St. 4 W-Lipscomb, C., L-ERWIN 2046 2:33
Mar 08, 2017 Oxford, Miss. Georgia State 2, Ole Miss 0 (11) W-Barnette, L., L-D. Woolfolk 6859 3:24
Mar 08, 2017 Cincinnati, Ohio Cincinnati 2, Kentucky 1 (10) W-KULLMAN, L-Salow 733 3:21
Mar 08, 2017 Columbia, Mo. Missouri 7, Western Carolina 6 (10) W-Sikkema, L-Anderson 584 3:33
Mar 08, 2017 Nashville, Tenn. Vanderbilt 9, Central Arkansas 1 W-Day, L-Schmidt, K. 2489 3:06
Mar 08, 2017 Lake Charles, La. McNeese 5, LSU 4 W-Fontenot, T., L-Peterson 2821 3:19
Mar 08, 2017 Columbia, S.C. South Carolina 8, Winthrop 6 W-Scott, L-ARNONE, R. 6512 3:10
Mar 08, 2017 Gainesville, Fla. Florida Gulf Coast 3, Florida 2 W-GRAY, L-Langworthy 2943 2:48
Mar 08, 2017 Athens, Ga. Georgia 11, Xavier 6 W-Cairnes, L-STADLER 1319 3:19
Mar 9, 2017 Tuscaloosa, Ala. Alabama 6, Arkansas-Pine Bluff 5 W-Suchey, L-SANCHEZ,Thom 2949 2:31
Mar 09, 2017 Lexington, KY Kentucky 6, MIAMI 4 W-Hjelle, L-GNETZ 2099 2:46
Mar 10, 2017 College Station, Tex Texas A&M 6, Brown 4 W-B. Hill, L-TAUGNER 4279 3:00
Mar 10, 2017 Fayetteville, Ark. Arkansas 3, Rhode Island 2 W-C. Chadwick, L-Barss 7482 2:37
Mar 10, 2017 Fayetteville, Ark. Arkansas 5, Rhode Island 2 W-B. Loseke, L-Whitman - 3:27
Mar 10, 2017 Baton Rouge,La. LSU 6, Wichita State 1 W-Lange, L-Schwanke 10221 2:19
Mar 10, 2017 Columbia, Mo. Missouri 4, Appalachian State 0 W-Houck, L-Holden 283 3:25
Mar 10, 2017 Starkville, Miss. Mississippi State 2, South Alabama 0 W-K Pilkington, L-Huston 6501 2:01
Mar 10, 2017 Columbia, S.C. South Carolina 3, Michigan State 2 W-Schmidt, L-Troop, Alex 6537 2:23
Mar 10, 2017 Tuscaloosa, Ala. Alabama 14, Arkansas-Pine Bluff 1 W-Walters, L-LEWINGTON,C. 3067 3:08
Mar 10, 2017 Gainesville, Fla. Florida 8, Seton Hall 0 W-Faedo, L-MCCARTHY 3413 2:44
Mar 10, 2017 Athens, Ga. Rider 11, Georgia 4 W-Soporowski, L-Smith 1552 3:19
Mar 10, 2017 Lexington, Ky. Kentucky 16, MIAMI 3 W-Logue, L-SPEARS 1850 3:38
Mar 10, 2017 Oxford, Miss. Ole Miss 2, Furman 0 W-D. Parkinson, L-Gaddis 7375 2:19
Mar 10, 2017 Knoxville, Tenn. Cincinnati 2, Tennessee 1 W-ZELLNER, L-MARTIN, H. 1384 2:29
Mar 10, 2017 Auburn, Ala. Presbyterian 11, Auburn 8 W-MOSS, R., L-Coker, C. 2165 2:50
Mar 10, 2017 Nashville, Tenn. Vanderbilt 9, Saint Mary's 8 W-Snider, L-WALDICHUK 2528 3:40
Mar 11, 2017 Auburn, Ala. Auburn 7, Presbyterian 5 W-Watson, R., L-KYZAR, H. 2330 3:13
Mar 11, 2017 Baton Rouge,La. LSU 12, Wichita State 5 W-Poche', L-Tyler 10512 2:56
Mar 11, 2017 Columbia, Mo. Missouri 7, Appalachian State 1 W-Plassmeyer, L-Schmid 160 3:05
Mar 11, 2017 Columbia, S.C. South Carolina 5, Michigan State 2 W-Crowe, L-Landon, E. 7140 2:55
Mar 11, 2017 Gainesville, Fla. Seton Hall 3, Florida 2 (13) W-TESTANI, L-Milchin 3668 4:03
Mar 11, 2017 Gainesville, Fla. Florida 4, Seton Hall 3 W-McMullen, L-POLITI 3113 2:49
Mar 11, 2017 Athens, Ga. Rider 8, Georgia 3 W-Margevicius, L-Locey 1568 2:52
Mar 11, 2017 Oxford, Miss. Ole Miss 5, Furman 0 W-B. Feigl, L-Schuermann 6804 2:00
Mar 11, 2017 Knoxville, Tenn. Tennessee 2, Cincinnati 1 W-STALLINGS, L-PEREZ - 2:27
Mar 11, 2017 Knoxville, Tenn. Tennessee 6, Cincinnati 2 W-WARREN, L-COLVIN 1144 2:27
Mar 11, 2017 College Station, Tex Texas A&M 3, Brown 2 W-C. Martin, L-SLIEPKA 4405 2:41
Mar 12, 2017 College Station, Tex Texas A&M 5, Brown 1 W-Kilkenny, L-RITCHIE 4420 2:41
Mar 12, 2017 Fayetteville, Ark. Rhode Island 3, Arkansas 0 W-Murphy, L-J. Alberius 6410 2:35
Mar 12, 2017 Auburn, Ala. Auburn 8, Presbyterian 0 W-Daniel, D., L-DEAL, H. 1905 2:57
Mar 12, 2017 Baton Rouge, La. LSU 9, Wichita State 2 W-Walker, L-Lewis, Z 10408 3:19
Mar 12, 2017 Columbia, Mo. Missouri 3, Appalachian State 2 W-Sikkema, L-Brill 392 2:57
Mar 12, 2017 Starkville, Miss. Mississippi State 5, Columbia 4 W-S Price, L-Gannaway 6242 3:18
Mar 12, 2017 Starkville, Miss. Mississippi State 8, South Alabama 6 W-G Ashcraft, L-Geyer 6242 3:05
Mar 12, 2017 Tuscaloosa, Ala. Arkansas-Pine Bluff 8, Alabama 3 W-SAWRIE,Natha, L-Love 2866 2:32
Mar 12, 2017 Tuscaloosa, Ala. Alabama 12, Arkansas-Pine Bluff 2 W-Duarte, L-LOPEZ,Tyrus 2866 2:43
Mar 12, 2017 Athens, Ga. Georgia 9, Rider 3 W-Adkins, L-Sparano 1321 2:52
Mar 12, 2017 Lexington, KY Kentucky 14, Miami 2 W-J. Lewis, L-SCHWARTZ 1829 3:01
Mar 12, 2017 Oxford, Miss. Ole Miss 1, Furman 0 W-A. Pagnozzi, L-Hawkins 6924 2:25
Mar 12, 2017 Nashville, Tenn. Saint Mary's 5, Vanderbilt 1 W-VALDEZ, L-Raby - 3:35
Mar 12, 2017 Nashville, Tenn. Vanderbilt 9, Saint Mary's 1 W-Fellows, L-MADRIGAL 2600 2:35
Mar 13, 2017 Starkville, Miss. Mississippi State 11, Columbia 8 W-Cole Gordon, L-Chriss 5765 3:53
Mar 14, 2017 Austin, Texas Texas 4, Texas A&M 3 W-Kennedy, N, L-Doxakis 6985 3:29
Mar 14, 2017 Fayetteville, Ark. Arkansas 3, Alcorn State 2 W-C. Chadwick, L-A. Acosta 6143 2:57
2017 SEC Baseball
Game Results for SEC (as of Jun 28, 2017)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Mar 14, 2017 Auburn, Ala. Auburn 4, UAB 0 W-Mitchell, A., L-Graham 1825 2:23
Mar 14, 2017 Baton Rouge, La. LSU 13, Louisiana College 0 W-Hess, L-J. Buchanan 10166 2:46
