2017 SEC Baseball
Individual Statistics
Overall Statistics
2017 SEC Baseball
SEC Overall Statistics (as of Jun 28, 2017)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Brent Rooker, MS........... .387 67-67 248 60 96 30 3 23 82 201 .810 48 9 58 3 .495 4 0 18-23
Todd, Jonah, AU............ .376 63-62 242 56 91 13 5 0 37 114 .471 37 4 28 7 .460 4 2 9-14
Evan White, UK............. .373 53-52 212 48 79 24 1 10 41 135 .637 25 8 31 3 .453 2 1 5-7
Tristan Pompey, UK......... .361 66-66 266 70 96 18 0 10 45 144 .541 46 6 56 3 .464 1 1 9-13
Will Toffey, VU............ .354 56-56 206 55 73 13 1 12 64 124 .602 48 2 30 4 .475 3 3 5-9
Zach Reks, UK.............. .352 65-65 244 44 86 16 2 3 44 115 .471 42 9 26 11 .461 2 7 15-18
Jax Biggers, AR............ .338 63-62 213 48 72 14 4 4 37 106 .498 30 3 30 2 .423 2 4 3-4
Riley Mahan, UK............ .336 66-66 262 58 88 23 3 15 67 162 .618 22 6 56 4 .392 6 3 9-12
Braden Shewmake, AM........ .328 64-64 274 47 90 18 2 11 69 145 .529 15 6 31 2 .374 2 0 11-16
Ryan Gridley, MS........... .327 67-67 269 50 88 15 1 6 39 123 .457 21 12 39 4 .393 6 1 7-17
Jake Mangum, MS............ .324 65-65 278 51 90 15 1 0 26 107 .385 9 17 35 4 .380 1 1 14-21
Cody Brown, MS............. .323 64-60 217 46 70 14 3 9 42 117 .539 40 4 46 4 .433 2 6 10-13
Jordan Rodgers, UT......... .322 51-51 205 39 66 10 1 9 35 105 .512 19 5 30 0 .390 2 0 8-10
Nick Choruby, AM........... .321 64-63 246 55 79 10 2 3 33 102 .415 49 4 50 0 .441 0 7 11-18
Kole Cottam, UK............ .319 55-50 188 34 60 12 1 7 44 95 .505 15 6 33 5 .380 4 2 0-0
Zach Watson, LS............ .317 64-57 221 42 70 9 3 9 37 112 .507 17 5 42 6 .376 2 1 12-17
Antoine Duplantis, LS...... .316 71-70 285 50 90 14 2 2 61 114 .400 16 6 31 8 .358 6 1 19-23
Cole Freeman, LS........... .315 72-72 270 54 85 14 2 2 41 109 .404 28 21 24 1 .416 3 16 19-26
Julian Infante, VU......... .315 62-62 251 51 79 16 1 11 66 130 .518 27 3 59 6 .387 1 1 0-1
Tucker Bradley, UG......... .314 44-41 156 20 49 8 0 0 10 57 .365 13 3 26 1 .376 1 5 7-9
Will Golsan, UM............ .312 57-57 221 41 69 12 0 3 22 90 .407 19 4 34 5 .372 3 4 7-10
Jeff Moberg, UT............ .311 51-51 209 32 65 10 3 9 33 108 .517 16 10 60 2 .386 1 1 5-7
Jason Delay, VU............ .309 59-58 207 31 64 18 2 2 41 92 .444 18 8 44 4 .381 3 1 1-3
Greg Deichmann, LS......... .308 72-72 266 54 82 15 0 19 73 154 .579 51 2 62 6 .417 5 0 7-10
Cam Shepherd, UG........... .307 57-57 241 29 74 16 2 5 28 109 .452 13 5 28 6 .354 1 1 5-7
Brett Bond, MO............. .307 58-54 215 41 66 13 0 10 45 109 .507 25 4 57 3 .385 3 1 4-6
Kramer Robertson, LS....... .307 72-72 290 85 89 18 3 8 43 137 .472 36 12 32 2 .403 2 1 9-12
Jeren Kendall, VU.......... .307 62-62 261 59 80 10 5 15 53 145 .556 24 5 74 1 .372 3 2 20-24
Chad Spanberger, AR........ .305 60-58 239 54 73 13 1 20 67 148 .619 26 8 65 4 .389 2 1 2-2
Marcus Carson, UK.......... .303 66-66 234 50 71 13 3 7 39 111 .474 18 20 39 1 .398 2 7 8-14
Tate Blackman, UM.......... .302 55-55 202 46 61 10 4 9 30 106 .525 34 8 46 4 .420 1 1 9-13
Blake Kopetsky, AM......... .302 63-48 199 33 60 12 2 2 20 82 .412 12 3 53 1 .350 0 8 4-8
Kyle Kaufman, UA........... .301 44-39 136 24 41 2 0 2 14 49 .360 11 11 16 4 .396 1 5 2-2
Cole Bedford, AM........... .301 52-44 176 24 53 13 1 3 26 77 .438 11 4 38 3 .351 3 7 3-3
Jake Arledge, AR........... .300 60-59 210 47 63 6 2 3 30 82 .390 33 11 50 1 .420 1 8 7-10
Nelson Maldonado, UF....... .299 68-63 201 40 60 9 0 6 32 87 .433 53 5 25 2 .449 4 1 4-6
Michael Curry, UG.......... .297 57-57 219 27 65 11 0 10 46 106 .484 29 2 42 5 .384 0 0 0-0
Luke Bonfield, AR.......... .294 64-64 248 41 73 9 1 9 49 111 .448 30 2 44 6 .366 7 1 1-3
Jacob Olson, SC............ .294 58-56 221 37 65 10 1 6 27 95 .430 13 5 41 2 .347 0 0 4-4
Cody Henry, UA............. .294 50-49 177 29 52 10 0 8 31 86 .486 13 4 51 4 .348 4 3 1-5
Cobie Vance, UA............ .293 54-54 208 26 61 11 1 0 32 74 .356 24 0 24 10 .360 4 5 2-4
Keegan McGovern, UG........ .291 56-54 189 39 55 15 1 2 21 78 .413 35 10 51 4 .426 1 0 1-2
Dominic Fletcher, AR....... .291 59-56 220 44 64 7 1 12 37 109 .495 17 7 36 4 .356 3 3 1-2
Robert, Daniel, AU......... .290 60-59 217 33 63 11 2 5 42 93 .429 41 2 58 5 .402 4 0 11-12
Pete Derkay, UT............ .288 51-50 160 22 46 6 1 1 18 57 .356 37 9 21 4 .440 3 0 3-4
Luke Becker, UK............ .287 61-44 167 48 48 9 0 7 46 78 .467 37 4 42 6 .422 3 4 7-10
Chandler Avant, UA......... .286 54-54 231 35 66 15 2 2 19 91 .394 12 9 31 6 .341 3 3 6-12
Carlos Cortes, SC.......... .286 50-43 168 27 48 9 1 12 41 95 .565 22 1 27 2 .368 2 1 5-7
LT Tolbert, SC............. .284 56-55 204 24 58 6 1 3 32 75 .368 14 4 19 2 .338 3 3 2-6
Jonah Bride, SC............ .282 60-60 216 33 61 12 2 5 32 92 .426 22 10 28 3 .371 3 9 3-4
Christian Hicks, UF........ .282 64-57 216 30 61 11 1 4 27 86 .398 14 2 31 3 .328 3 5 6-9
Hunter Alexander, UA....... .282 47-47 170 26 48 7 2 6 33 77 .453 22 1 43 3 .362 3 5 0-3
Chandler Taylor, UA........ .282 54-52 188 39 53 10 1 16 34 113 .601 32 2 69 2 .383 5 0 7-11
Kameron Misner, MO......... .282 58-58 213 39 60 12 1 7 34 95 .446 23 4 55 3 .360 2 3 17-23
Eric Cole, AR.............. .282 55-51 206 31 58 12 0 5 25 85 .413 19 3 25 3 .349 1 3 3-5
Josh Smith, LS............. .281 72-71 242 52 68 16 0 5 48 99 .409 39 17 33 3 .407 7 5 5-7
Logan Foster, AM........... .280 52-44 186 33 52 13 4 6 24 91 .489 15 0 59 5 .333 0 0 3-4
Carson Shaddy, AR.......... .279 62-62 222 48 62 10 2 8 40 100 .450 26 13 61 0 .383 3 0 6-11
Ryan Larson, UF............ .279 61-50 190 31 53 9 1 5 24 79 .416 19 8 49 6 .369 0 2 7-10
Connor Heady, UK........... .276 66-66 210 47 58 9 0 7 32 88 .419 36 7 42 1 .399 0 15 2-6
Reed Hayes, VU............. .276 48-32 163 30 45 10 2 0 36 59 .362 24 3 33 5 .375 2 0 4-9
Estes, Jay, AU............. .276 59-59 232 39 64 19 1 1 29 88 .379 21 6 52 6 .346 4 7 6-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jarvis, Luke, AU........... .276 48-48 185 34 51 10 3 5 27 82 .443 10 1 43 5 .313 2 1 7-8
Andre Lipcius, UT.......... .275 52-52 193 32 53 11 2 1 26 71 .368 31 4 36 4 .381 3 0 9-13
Robbie Glendinning, MO..... .274 56-54 201 36 55 13 2 7 30 93 .463 35 3 62 2 .386 2 0 7-10
Jonathan India, UF......... .274 59-57 212 38 58 15 0 6 34 91 .429 23 6 42 3 .354 5 5 13-13
Dalton Guthrie, UF......... .273 65-65 253 39 69 9 0 4 23 90 .356 27 6 41 3 .349 6 1 11-18
Connor Brumfield, MO....... .272 55-55 217 37 59 9 3 1 28 77 .355 33 5 45 2 .376 3 3 11-17
Ryan Olenek, UM............ .272 53-53 206 23 56 17 0 3 25 82 .398 8 8 29 6 .317 5 2 10-13
Colby Bortles, UM.......... .269 55-55 193 33 52 9 1 10 42 93 .482 31 6 50 5 .376 7 0 0-2
Trey Harris, MO............ .268 52-50 183 35 49 8 0 12 48 93 .508 32 6 27 5 .388 3 3 9-12
Anthony, Josh, AU.......... .266 63-62 233 37 62 14 0 2 39 82 .352 36 6 41 6 .375 2 0 7-9
Grant Koch, AR............. .264 63-63 235 40 62 14 1 13 42 117 .498 33 2 47 5 .358 1 0 1-2
George Janca, AM........... .261 64-60 226 40 59 9 4 6 30 94 .416 12 4 58 6 .309 1 7 3-4
Chris Cornelius, MO........ .260 55-55 181 25 47 12 3 2 31 71 .392 19 3 50 5 .332 5 6 2-3
JJ Schwarz, UF............. .259 69-69 259 43 67 12 0 12 56 115 .444 36 4 60 4 .351 6 0 6-7
TJ Hopkins, SC............. .258 52-49 190 37 49 11 2 5 20 79 .416 15 2 44 2 .316 2 2 6-8
Ingram, Dylan, AU.......... .258 57-54 194 36 50 13 0 8 39 87 .448 32 9 48 7 .382 3 1 0-1
JJ Bleday, VU.............. .256 51-48 164 23 42 8 0 2 22 56 .341 34 0 26 2 .384 0 0 0-2
Michael Papierski, LS...... .256 65-62 176 37 45 6 0 11 39 84 .477 40 4 49 4 .401 2 8 4-4
Alex Destino, SC........... .255 57-55 204 31 52 8 0 10 41 90 .441 27 0 42 6 .338 3 1 3-6
Ethan Paul, VU............. .251 53-52 199 34 50 15 1 5 27 82 .412 18 8 47 3 .336 1 3 6-8
Justin Ammons, UT.......... .250 48-47 184 26 46 11 1 2 15 65 .353 28 1 35 3 .352 0 2 5-10
Joel Davis, AM............. .249 56-55 201 40 50 4 2 6 30 76 .378 26 9 41 2 .356 3 2 7-12
Brian Sharp, MO............ .246 52-48 167 30 41 11 1 4 19 66 .395 31 1 57 2 .358 5 1 4-8
Austin Langworthy, UF...... .238 54-53 193 37 46 10 0 4 26 68 .352 35 1 39 5 .352 4 1 7-9
Deacon Liput, UF........... .227 70-68 255 32 58 9 2 3 37 80 .314 32 1 67 6 .313 3 4 12-19
Madison Stokes, SC......... .224 47-47 165 18 37 10 0 3 17 56 .339 15 6 41 7 .312 0 4 3-6
Luke Alexander, MS......... .222 59-53 198 30 44 9 0 5 21 68 .343 20 1 58 6 .295 1 5 5-6
Connor Kaiser, VU.......... .222 62-59 194 32 43 7 1 1 18 55 .284 25 3 44 4 .316 3 11 4-4
Austin Homan, AM........... .218 64-62 216 31 47 10 1 0 28 59 .273 26 5 56 4 .313 2 11 5-8
Alex Samples, MO........... .202 56-49 173 30 35 11 0 1 23 49 .283 22 2 46 1 .294 4 1 3-4
Connor Short, UA........... .196 54-53 168 20 33 11 0 4 25 56 .333 15 5 40 3 .275 5 6 1-3
Tucker Maxwell, UG......... .177 52-52 186 24 33 6 0 6 22 57 .306 27 5 51 1 .295 2 3 6-10
Grae Kessinger, UM......... .175 55-53 154 15 27 5 0 2 16 38 .247 23 2 30 1 .287 2 8 2-6
--------------
Spencer Price, MS.......... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
THORNTON, UT............... .500 1-1 4 1 2 1 0 0 2 3 .750 0 1 1 0 .600 0 0 0-1
Trysten Barlow, MS......... .500 4-0 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
Ty Duvall, VU.............. .375 17-4 24 6 9 3 0 0 6 12 .500 6 1 6 1 .516 0 0 0-0
Evan Lee, AR............... .333 17-8 42 12 14 3 0 0 8 17 .405 7 2 7 0 .451 0 0 1-1
Bryce Blaum, UM............ .333 12-2 9 1 3 0 0 0 0 3 .333 3 1 2 0 .538 0 1 1-1
Alex Webb, UA.............. .328 31-14 64 7 21 5 0 2 9 32 .500 3 0 13 2 .358 0 4 0-0
Nelson Mompierre, MO....... .327 38-26 98 14 32 6 0 4 21 50 .510 17 1 19 0 .427 1 1 0-1
Nick Fortes, UM............ .319 44-38 138 18 44 8 0 5 32 67 .486 12 2 15 3 .382 0 7 0-0
Hunter Wilson, AR.......... .310 14-10 29 3 9 0 0 0 6 9 .310 3 1 2 0 .394 0 1 0-1
Troy Squires, UK........... .305 49-48 151 25 46 10 0 1 26 59 .391 23 10 20 5 .427 1 13 5-7
Nick Coomes, LS............ .303 46-37 132 20 40 7 0 2 24 53 .402 18 5 23 1 .401 2 0 1-2
Hunter Vansau, MS.......... .297 44-26 118 10 35 5 1 0 14 42 .356 11 6 38 1 .377 3 1 0-3
Tyler Marshall, UK......... .293 57-40 140 22 41 4 0 1 29 48 .343 29 6 25 4 .425 4 3 1-4
Kirby Mcguire, MO.......... .291 41-35 127 25 37 4 0 2 9 47 .370 15 5 34 0 .388 0 2 10-14
Harrison Bragg, MS......... .290 30-17 62 10 18 3 0 3 10 30 .484 3 1 25 1 .333 0 0 0-0
Aaron Schunk, UG........... .290 37-37 131 14 38 6 1 1 18 49 .374 5 1 25 3 .319 1 1 1-1
Ro Coleman, VU............. .290 56-32 131 20 38 3 1 0 8 43 .328 9 3 10 2 .347 1 8 7-9
Justin Row, SC............. .290 29-17 69 17 20 4 1 2 9 32 .464 7 4 10 0 .388 0 7 1-1
Hunter Stovall, MS......... .288 45-44 160 30 46 6 1 2 18 60 .375 12 3 28 1 .345 2 2 4-5
Hunter Coleman, AM......... .283 48-42 152 29 43 7 1 5 22 67 .441 20 5 34 4 .380 2 0 0-0
Keenan Bell, UF............ .283 34-24 92 15 26 4 0 2 12 36 .391 4 2 29 3 .327 0 0 3-4
Davis, Conor, AU........... .282 52-38 163 22 46 11 0 1 29 60 .368 18 2 43 6 .359 1 0 1-4
Max Bartlett, UT........... .277 35-27 83 8 23 4 0 1 16 30 .361 9 4 26 0 .375 0 2 2-2
Chris Cullen, SC........... .276 34-31 105 19 29 5 0 5 18 49 .467 12 5 27 0 .377 0 2 1-1
Mark Kolozsvary, UF........ .276 46-35 116 20 32 8 1 3 26 51 .440 18 3 30 4 .381 2 3 2-2
Jordan McFarland, AR....... .271 29-19 70 14 19 0 0 2 10 25 .357 9 2 21 0 .366 1 0 1-1
Beau Jordan, LS............ .268 55-48 168 30 45 7 0 4 29 64 .381 18 5 31 3 .351 3 6 0-1
Elijah MacNamee, MS........ .267 57-48 180 22 48 6 1 2 22 62 .344 11 3 51 3 .315 3 3 4-6
Rankin Woley, LS........... .267 26-8 45 8 12 4 1 0 5 18 .400 2 2 9 0 .327 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Walker Grisanti, VU........ .267 21-2 30 7 8 2 0 0 4 10 .333 2 1 17 0 .333 0 1 0-0
Rojas, Mike, AU............ .267 12-4 15 4 4 1 0 0 3 5 .333 3 0 4 1 .389 0 0 0-0
Luke Heyer, UK............. .262 37-18 65 12 17 6 0 3 12 32 .492 5 3 19 1 .342 0 1 1-2
Decker, Bo, AU............. .259 25-25 81 10 21 5 0 1 14 29 .358 7 3 20 5 .337 1 1 3-4
Alex Gosser, AR............ .259 17-6 27 6 7 1 0 1 4 11 .407 2 1 2 1 .313 2 0 0-0
Gunnar McNeill, UK......... .258 24-5 31 4 8 2 0 1 6 13 .419 3 0 8 1 .314 1 0 0-0
Danny Blair, SC............ .258 47-25 97 15 25 2 0 1 9 30 .309 10 3 15 2 .345 0 3 4-8
LJ Talley, UG.............. .257 44-29 109 16 28 5 0 2 12 39 .358 11 4 22 2 .344 1 2 0-0
Jake Slaughter, LS......... .257 53-40 148 22 38 5 0 3 26 52 .351 10 15 45 3 .358 3 2 2-4
Luc Lipcius, UT............ .256 33-20 86 8 22 3 0 1 8 28 .326 9 4 16 0 .354 0 1 3-4
Tim Rowe, UM............... .254 47-30 126 16 32 10 0 3 20 51 .405 6 1 32 2 .293 0 0 1-1
Logan, Blake, AU........... .250 50-41 144 25 36 5 1 3 19 52 .361 17 3 22 4 .335 3 4 0-1
Benito Santiago, UT........ .250 33-32 120 20 30 6 4 3 20 53 .442 15 1 42 3 .338 0 1 5-6
Gene Wood, UA.............. .250 30-23 76 12 19 5 0 1 6 27 .355 9 2 13 1 .345 0 2 1-2
Jay Charleston, UT......... .250 25-12 48 9 12 0 0 0 3 12 .250 5 0 14 1 .315 1 0 5-6
Walker McCleney, UA........ .250 39-15 44 11 11 2 0 0 1 13 .295 6 6 14 0 .411 0 3 3-3
Keith Holcombe, UA......... .250 13-10 28 6 7 1 0 0 2 8 .286 3 1 7 0 .344 0 0 0-0
Baine Schoenvogel, AM...... .250 21-6 28 7 7 2 0 2 4 15 .536 8 0 8 0 .417 0 0 0-0
Connor Wright, UA.......... .250 26-0 8 5 2 0 0 0 0 2 .250 1 0 2 2 .333 0 0 1-2
Kiambu Fentress, VU........ .250 6-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
Jared Gates, AR............ .246 37-35 122 19 30 3 0 6 14 51 .418 11 4 32 2 .328 0 1 0-0
McGuffin, Bowen, AU........ .245 42-30 110 15 27 7 0 0 9 34 .309 14 2 25 6 .341 0 0 2-3
Jaxon Williams, AR......... .245 24-10 49 7 12 2 1 0 14 16 .327 7 0 20 1 .333 1 0 0-0
Adam Sasser, UG............ .245 50-39 143 14 35 3 0 2 8 44 .308 12 0 46 4 .299 2 2 0-1
Harrison Ray, VU........... .244 32-17 78 16 19 2 1 1 12 26 .333 11 1 20 4 .333 3 0 2-5
Riley Hogan, SC............ .244 28-24 78 10 19 6 0 2 10 31 .397 9 1 15 2 .326 1 0 0-1
Matt Berler, MO............ .242 38-27 99 18 24 8 0 2 15 38 .384 11 7 31 2 .353 2 1 4-4
Will Proctor, UG........... .241 46-38 116 12 28 8 1 3 17 47 .405 8 6 30 4 .318 2 7 0-1
Cole Zabowski, UM.......... .239 39-24 92 8 22 1 0 1 11 26 .283 10 0 26 1 .311 1 0 0-1
Chase Cockrell, UM......... .239 25-19 67 10 16 3 0 2 6 25 .373 4 1 27 0 .292 0 0 0-0
Mike Rivera, UF............ .238 47-46 151 23 36 7 1 3 28 54 .358 20 6 19 10 .346 2 3 1-1
Bryce Adams, LS............ .238 11-7 21 4 5 2 0 2 5 13 .619 1 1 6 1 .292 1 0 0-0
Johnny Balsamo, MO......... .235 32-5 34 10 8 1 0 0 2 9 .265 6 3 10 2 .395 0 0 4-5
Haecker, Damon, AU......... .234 25-20 64 7 15 4 0 0 10 19 .297 15 5 10 2 .412 1 0 2-4
Blake Reese, UF............ .233 40-18 73 12 17 2 0 0 11 19 .260 12 5 22 2 .378 0 0 4-4
Matt Williams, SC.......... .233 52-33 129 21 30 4 0 1 12 37 .287 25 6 20 3 .377 2 2 1-1
Will Campbell, UG.......... .232 30-29 99 22 23 5 0 3 13 37 .374 14 8 25 5 .363 3 0 1-2
Jordan Romero, LS.......... .229 36-21 96 11 22 3 0 1 12 28 .292 6 4 18 3 .302 0 0 0-0
Johnson, Jeremy, AU........ .229 22-12 48 9 11 2 0 0 8 13 .271 5 3 7 1 .322 3 0 1-1
Stephen Scott, VU.......... .227 38-32 119 25 27 4 0 2 11 37 .311 20 3 32 0 .347 2 0 3-3
Tanner Poole, MS........... .224 57-47 165 20 37 3 1 3 14 51 .309 10 6 56 2 .290 2 5 11-16
Sam Finnerty, UA........... .224 27-18 76 10 17 5 0 0 11 22 .289 6 1 15 2 .289 0 0 0-0
Dom Thornton, UT........... .223 38-33 112 17 25 5 0 4 15 42 .375 12 5 19 6 .323 1 0 3-5
Tommy Gillman, AM.......... .222 18-0 9 4 2 0 0 0 2 2 .222 2 0 2 0 .364 0 0 0-0
Alonzo Jones, VU........... .221 35-25 95 19 21 3 2 0 10 28 .295 18 2 28 0 .357 0 4 3-4
Logan Carey, UA............ .220 43-23 82 10 18 4 0 0 2 22 .268 12 2 14 3 .333 0 0 3-3
Walker Pennington, AM...... .215 57-43 158 24 34 8 1 4 35 56 .354 19 6 48 1 .319 2 4 7-9
Josh Lovelady, MS.......... .215 53-51 163 21 35 7 1 1 21 47 .288 13 9 38 5 .305 2 7 0-0
Jorge Gutierrez, AM........ .214 37-22 84 13 18 3 1 4 16 35 .417 14 2 28 2 .337 1 0 2-2
Cam Blake, AM.............. .214 27-19 56 5 12 0 0 0 9 12 .214 15 1 20 1 .389 0 1 0-2
Reggie Southall, UT........ .213 31-24 75 7 16 2 0 0 8 18 .240 11 0 20 0 .314 0 6 0-2
Cooper Johnson, UM......... .213 42-38 108 17 23 6 0 0 8 29 .269 13 1 27 2 .301 1 5 0-3
Gillikin, Sam, AU.......... .213 29-12 47 9 10 2 0 1 4 15 .319 9 1 12 0 .351 0 0 0-0
Hunter Taylor, SC.......... .212 37-26 99 9 21 6 0 0 5 27 .273 12 0 29 1 .295 1 0 0-1
Holland, Will, AU.......... .209 45-41 134 23 28 7 1 3 18 46 .343 15 4 31 8 .299 4 1 4-4
Chris Reid, LS............. .208 25-3 24 4 5 0 0 0 3 5 .208 6 2 7 0 .394 1 0 0-0
Logan Moody, UG............ .208 23-5 24 3 5 0 0 0 0 5 .208 1 4 9 1 .345 0 0 0-0
Ross Grosvenor, SC......... .207 19-7 29 3 6 1 0 2 4 13 .448 8 1 9 0 .395 0 0 0-0
Tanner DeVinny, UA......... .206 48-30 97 11 20 2 0 4 16 34 .351 28 3 36 1 .398 0 0 0-1
Dustin Skelton, MS......... .206 34-17 68 1 14 2 0 0 10 16 .235 8 1 21 1 .295 1 1 0-0
Thomas Dillard, UM......... .206 48-45 141 17 29 8 0 4 12 49 .348 25 1 51 5 .329 0 0 3-5
Mitchell Webb, UG.......... .203 43-28 123 14 25 3 1 4 17 42 .341 6 1 31 5 .246 0 0 1-2
Marshall Gei, UK........... .200 9-0 5 2 1 0 0 0 2 1 .200 0 0 0 0 .200 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Austin Biggar, UG.......... .193 46-44 150 18 29 6 0 2 12 41 .273 12 2 46 6 .262 0 5 1-1
Brant Blaylock, MS......... .193 31-26 83 14 16 1 2 2 10 27 .325 8 1 40 3 .272 0 2 2-3
Trey Logan, UG............. .190 13-3 21 4 4 2 0 0 0 6 .286 0 0 7 1 .190 0 2 0-0
Nick Horvath, UF........... .186 49-22 70 12 13 2 0 0 6 15 .214 12 5 21 0 .341 1 1 6-8
Brodie Leftridge, UT....... .184 40-32 114 13 21 2 1 1 10 28 .246 5 0 37 2 .215 2 5 4-4
Bryan Seamster, UM......... .182 31-12 44 6 8 1 0 1 3 12 .273 6 2 14 0 .302 1 1 1-1
Garrett Milchin, UF........ .182 13-5 22 1 4 0 0 1 7 7 .318 3 0 9 1 .269 1 0 0-0
Matt Waldren, UT........... .179 40-19 67 12 12 4 0 1 11 19 .284 10 9 12 1 .352 2 3 2-2
Brennan Breaux, LS......... .176 30-8 34 9 6 0 1 1 2 11 .324 4 0 8 1 .263 0 1 0-1
Michael Fitzsimmon, UM..... .175 29-10 40 4 7 1 0 1 4 11 .275 5 2 13 2 .298 0 0 0-0
Kyle Watson, UM............ .173 50-18 75 11 13 4 0 1 6 20 .267 10 1 29 1 .273 2 1 4-5
Will Heflin, UT............ .171 21-7 35 3 6 1 0 0 6 7 .200 2 0 7 0 .211 1 0 1-1
Storm Wilson, UK........... .167 32-3 30 7 5 2 0 0 7 7 .233 4 4 7 0 .325 2 0 1-1
Danny Sirven, UT........... .167 16-6 30 3 5 0 0 0 1 5 .167 2 0 9 0 .219 0 0 0-0
DJ Miller, UM.............. .167 19-4 24 3 4 1 0 2 4 11 .458 2 0 6 0 .231 0 0 0-0
Alex Del Rio, MO........... .167 6-0 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
John Trousdale, UA......... .160 24-1 25 2 4 0 0 1 4 7 .280 2 0 4 0 .222 0 0 0-0
Cole Gordon, MS............ .158 24-13 57 5 9 0 0 3 9 18 .316 6 2 23 2 .258 1 0 0-0
Matt Burch, AR............. .156 18-7 32 2 5 2 0 0 0 7 .219 2 0 8 0 .206 0 0 0-0
Andrew Baker, UF........... .154 18-5 26 4 4 1 0 0 0 5 .192 1 4 9 0 .290 0 0 0-2
Coll Stanley, AM........... .154 15-3 13 4 2 1 0 0 1 3 .231 2 3 7 0 .389 0 0 0-0
Ian Nelson, MO............. .146 27-9 48 2 7 0 1 0 5 9 .188 3 1 5 1 .212 0 0 0-0
Austin Bodrato, UF......... .143 8-0 7 2 1 0 0 0 1 1 .143 2 0 2 0 .333 0 0 1-1
Jack Kenley, AR............ .133 34-6 30 5 4 1 0 0 2 5 .167 2 4 13 1 .278 0 3 1-2
Taylor Poe, UA............. .095 22-4 21 4 2 0 0 0 2 2 .095 3 4 10 0 .321 0 0 0-0
John Jones, SC............. .093 22-12 43 1 4 1 0 1 3 8 .186 7 1 16 2 .235 0 0 0-0
Zack Coker, UA............. .091 21-0 11 3 1 0 0 0 3 1 .091 4 1 5 0 .375 0 2 0-0
T.J. Collett, UK........... .087 20-2 23 1 2 0 0 1 6 5 .217 1 2 7 1 .192 0 0 0-0
Brandon Chinea, UT......... .074 20-4 27 4 2 1 0 0 3 3 .111 1 1 5 0 .125 3 0 0-0
A.J. Lewis, MO............. .043 17-4 23 2 1 1 0 0 1 2 .087 3 0 12 0 .154 0 0 0-1
Alex Brewer, VU............ .000 14-2 15 1 0 0 0 0 1 0 .000 3 0 5 0 .167 0 0 0-0
Elih Marrero, MS........... .000 4-2 10 1 0 0 0 0 1 0 .000 2 0 2 0 .167 0 0 0-0
Armaan Painter, MO......... .000 11-0 8 2 0 0 0 0 0 0 .000 2 0 2 0 .200 0 0 0-0
Mason Templet, LS.......... .000 5-0 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Shaffer, J.J., AU.......... .000 21-0 6 4 0 0 0 0 0 0 .000 0 1 1 1 .143 0 0 2-3
Tim Lichty, AM............. .000 5-0 6 0 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 0-0
Zeke Lewis, UK............. .000 28-0 5 12 0 0 0 0 0 0 .000 4 1 3 0 .500 0 0 0-1
Carson Klepzig, UM......... .000 6-0 3 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Christian Flint, SC........ .000 19-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-4
Joey Bellini, UK........... .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Denver McQuary, MS......... .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jared Poche', LS........... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
James Williams, UG......... .000 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
