ESPN Network: ESPN.com | RPM | NBA.com | NHL.com | ESPNdeportes | ABCSports | FANTASY  
rpm.espn.com
rpm.espn.com
Busch Grand National Division




Thursday, October 30

Bashas' Supermarket 200 lineup
Associated Press

AVONDALE, Ariz. -- The starting lineup for Saturday's Bashas' Supermarket 200 lineup at Phoenix International Raceway. (Lap length: 1 mile):
1. (21) Kevin Harvick, Chevrolet, 132.930 mph.
2. (7) Greg Biffle, Chevrolet, 132.071.
3. (1) David Stremme, Dodge, 132.066.
4. (25) Bobby Hamilton Jr., Ford, 132.042.
5. (37) David Green, Pontiac, 131.931.
6. (5) Brian Vickers, Chevrolet, 131.892.
7. (23) Scott Wimmer, Chevrolet, 131.762.
8. (20) Mike Bliss, Chevrolet, 131.545.
9. (38) Kasey Kahne, Ford, 131.435.
10. (19) Casey Mears, Dodge, 131.186.
11. (14) Casey Atwood, Chevrolet, 131.119.
12. (10) Scott Riggs, Ford, 131.043.
13. (59) Stacy Compton, Chevrolet, 130.828.
14. (12) Tim Fedewa, Chevrolet, 130.724.
15. (2) Ron Hornaday Jr., Chevrolet, 130.600.
16. (43) Johnny Sauter, Chevrolet, 130.572.
17. (32) Mike Garvey, Chevrolet, 130.440.
18. (33) Tony Raines, Chevrolet, 130.406.
19. (46) Ashton Lewis Jr., Chevrolet, 130.227.
20. (87) Joe Nemechek, Chevrolet, 130.194.
21. (17) Matt Kenseth, Ford, 130.147.
22. (57) Jason Keller, Ford, 129.922.
23. (4) Mike Wallace, Chevrolet, 129.894.
24. (00) Jason Leffler, Chevrolet, 129.720.
25. (82) Randy LaJoie, Chevrolet, 129.106.
26. (26) Kevin Grubb, Dodge, 129.000.
27. (91) Stanton Barrett, Pontiac, 128.931.
28. (55) Paul Menard, Chevrolet, 128.778.
29. (89) Wally Dallenbach Jr., Ford, 128.397.
30. (9) Morgan Shepherd, Ford, 128.301.
31. (94) Rich Bickle, Chevrolet, 127.791.
32. (30) Billy Boat, Dodge, 127.737.
33. (48) Kerry Earnhardt, Chevrolet, 127.574.
34. (44) Mike Harmon, Chevrolet, 127.267.
35. (61) Justin Ashburn, Chevrolet, 127.042.
36. (52) Bruce Bechtel, Ford, 126.921.
37. (18) Coy Gibbs, Chevrolet, provisional.
38. (27) Chase Montgomery, Pontiac, provisional.
39. (77) Brad Teague, Ford, provisional.
40. (49) Tammy Jo Kirk, Ford, provisional.
41. (16) Larry Gunselman, Chevrolet, provisional.
42. (0) Gus Wasson, Chevrolet, provisional.
43. (22) Jerry Reary, Chevrolet, provisional.

Failed to Qualify

44. (51) Stan Boyd, Chevrolet, 126.832.
45. (39) Blake Mallory, Ford, 126.805.
46. (67) Josh Richeson, Ford, 126.285.
47. (97) Jeff Fuller, Chevrolet, 126.196.
48. (72) Randy MacDonald, Chevrolet, 126.002.
49. (85) John Hayden, Chevrolet, 125.747.
50. (73) Alfredo Tame Jr., Ford, 125.545.
51. (83) Jeff Streeter, Chevrolet, 63.622.
52. (90) Clint Vahsholtz, Ford, no speed.

Send this story to a friend | Most sent stories
 
Sports Mall

 

Busch Grand National Division Standings Busch Grand National Division Results Busch Grand National Division Schedules Busch Grand National Division