| Goaltenders 
 
| NAME | TEAM | CTRY | ALL-STAR EXPERIENCE |  
| Dominik Hasek* | Sabres | Czech Rep | 1996, 1997, 1998, 1999 |  
| Olaf Kolzig | Capitals | Germany | 1998 |  
| Tommy Salo | Oilers | Sweden | First-time All-Star |  
Defensemen
 
| NAME | TEAM | CTRY | ALL-STAR EXPERIENCE |  
| Nicklas Lidstrom* | Red Wings | Sweden | 1996, 1998, 1999 |  
| Sandis Ozolinsh* | Avalanche | Latvia | 1994, 1997, 1998 |  
| Petr Buzek | Czech Rep. | Thrashers | First-time All-Star |  
| Teppo Numminen | Coyotes | Finland | 1999 |  
| Petr Svoboda | Lightning | Czech Rep. | First-time All-Star |  
| Kimmo Timonen | Predators | Finland | First-time All-Star |  
| Dmitry Yuskevich | Maple Leafs | Russia | First-time All-Star |  
| Sergei Zubov | Stars | Russia | 1998, 1999 |  
Forwards
 
| NAME | TEAM | CTRY | ALL-STAR EXPERIENCE |  
| Jaromir Jagr* | Penguins | Czech Rep. | 1992, 1993, 1994(a), 1996, 1997(a), 1998, 1999 |  
| Teemu Selanne* | Mighty Ducks | Finland | 1993, 1994, 1996, 1997, 1998, 1999 |  
| Mats Sundin* | Maple Leafs | Sweden | 1996, 1997, 1998, 1999 |  
| Radek Bonk | Senators | Czech Rep. | First-time All-Star |  
| Pavel Bure | Panthers | Russia | 1993, 1994, 1997, 1998 |  
| Valeri Bure | Flames | Russia | First-time All-Star |  
| Mariusz Czerkawski | Islanders | Poland | First-time All-Star |  
| Pavol Demitra | Blues | Slovakia | 1999 |  
| Peter Forsberg | Avalanche | Sweden | 1996, 1998, 1999 |  
| Milan Hejduk | Avalanche | Czech Rep. | First-time All-Star |  
| Sami Kapanen | Hurricanes | Finland | First-time All-Star |  
| Viktor Kozlov | Panthers | Russia | First-time All-Star |  
| Martin Rucinsky | Canadiens | Czech Rep. | First-time All-Star |  
| Miroslav Satan | Sabres | Slovakia | First-time All-Star |  
CoachesNotes: * = Starter; (a) = Jagr, voted in as a starter, missed both the 1994 and 1997 games due to injuryScotty Bowman, Detroit (head coach), Joel Quenneville, St. Louis (assistant coach)
 
 
 |  | ALSO SEENorth America roster 
 
 
 |