Titans playoff roster

NO. PLAYER, POS. HT. WT. BORN EXP. COLLEGE
22 x - Mike Archie, RB 5-8 205 Oct. 14, 1972 3 Penn State
23 Blaine Bishop, S 5-9 197 Jul. 24, 1970 6 Ball State
58 Joe Bowden, LB 5-11 230 Feb. 25, 1970 7 Oklahoma
84 Larry Brown, TE 6-4 280 Sep. 1, 1976 R Georgia
83 Isaac Byrd, WR 6-1 188 Nov. 16, 1974 R Kansas
59 Doug Colman, LB 6-2 252 Jun. 4, 1973 3 Nebraska
13 Kevin Daft, QB 6-2 200 Nov. 19, 1975 R California-Davis
3 Al Del Greco, K 5-10 200 Mar. 2, 1962 13 Auburn
33 Anthony Dorsett, CB 5-11 203 Sep. 14, 1973 3 Pittsburgh
87 Kevin Dyson, WR 6-1 197 Jun. 23, 1975 1 Utah
91 Josh Evans, DT 6-0 280 Sep. 6, 1972 4 UAB
51 Gregory Favors, LB 6-3 228 Sep. 30, 1974 1 Mississippi State
97 Jason Fisk, DT 6-3 291 Sep. 4, 1972 5 Stanford
92 Henry Ford, DE 6-3 284 Oct. 30, 1971 5 Arkansas State
94 Mike Frederick, DE 6-5 280 Aug. 6, 1972 4 Virginia
27 Eddie George, RB 6-3 232 Sep. 24, 1973 3 Ohio State
26 Spencer George, RB 5-9 202 Oct. 28, 1973 2 Rice
54 Phil Glover, LB 6-0 237 Dec. 17, 1975 R Utah
88 Jackie Harris, TE 6-4 246 Jan. 4, 1968 9 Northeast Louisiana
15 Craig Hentrich, P 6-3 200 May 18, 1971 5 Notre Dame
99 Kenny Holmes, DE 6-4 250 Oct. 24, 1973 2 Miami (FL)
72 Brad Hopkins, T 6-3 306 Sep. 5, 1970 6 Illinois
24 Steve Jackson, S 5-8 182 Apr. 8, 1969 8 Purdue
96 Mike D. Jones, DT 6-4 295 Aug. 25, 1969 5 North Carolina State
90 Jevon Kearse, DE 6-5 254 Sep. 3, 1976 R Florida
86 Joey Kent, WR 6-1 185 Apr. 23, 1974 2 Tennessee
50 Terry Killens, LB 6-1 232 Mar. 24, 1974 3 Penn State
66 Jason Layman, G 6-5 306 Jul. 29, 1973 3 Tennessee
60 Kevin Long, C 6-5 290 May 2, 1975 1 Florida State
85 Derrick Mason, WR 5-11 193 Jan. 17, 1974 2 Michigan State
76 Jason Mathews, T 6-5 290 Feb. 9, 1971 5 Texas A&M
74 Bruce Matthews, G 6-5 298 Aug. 8, 1961 16 Southern California
38 George McCullough, CB 5-10 190 Feb. 18, 1975 2 Baylor
9 Steve McNair, QB 6-2 224 Feb. 14, 1973 4 Alcorn State
30 Donald Mitchell, CB 5-10 190 Dec. 14, 1976 R Southern Methodist
41 Lorenzo Neal, RB 5-11 240 Dec. 27, 1970 6 Fresno State
14 Neil O'Donnell, QB 6-3 228 Jul. 3, 1966 8 Maryland
75 Benji Olson, G 6-4 310 Jun. 5, 1975 1 Washington
35 Perry Phenix, S 5-11 210 Nov. 14, 1974 1 Southern Mississippi
71 Zach Piller, G 6-6 322 May 2, 1976 R Florida
80 Michael Roan, TE 6-3 251 Aug. 29, 1972 4 Wisconsin
31 Marcus Robertson, S 5-11 197 Oct. 2, 1969 8 Iowa State
55 Eddie Robinson, LB 6-1 238 Apr. 13, 1970 7 Alabama State
21 Samari Rolle, CB 6-1 175 Aug. 10, 1976 1 Florida State
69 Jon Runyan, T 6-7 308 Nov. 27, 1973 3 Michigan
85 x - Derek Russell, WR 6-0 195 Jul. 22, 1969 7 Arkansas
95 Joe Salave'a, DT 6-4 280 Mar. 23, 1975 1 Arizona
81 Chris Sanders, WR 6-1 184 May 8, 1972 4 Ohio State
73 x - Scott Sanderson, G 6-6 296 Jul. 25, 1974 2 Washington State
37 Dainon Sidney, CB 6-2 197 May 30, 1975 1 UAB
56 x - Dennis Stallings, LB 6-0 234 May 25, 1974 2 Illinois
93 x - Mike Sutton, DE 6-4 263 Apr. 21, 1975 1 Louisiana State
82 Yancey Thigpen, WR 6-1 202 Aug. 15, 1969 8 Winston-Salem
20 Rodney Thomas, RB 5-10 213 Mar. 30, 1973 4 Texas A&M
78 John Thornton, DT 6-3 300 Oct. 2, 1976 R West Virginia
25 Denard Walker, CB 6-1 187 Aug. 9, 1973 2 Louisiana State
52 Barron Wortham, LB 5-11 244 Nov. 1, 1969 5 UTEP
89 Frank Wycheck, TE 6-3 247 Oct. 14, 1971 6 Maryland


x - Injured List
Average Age: 27.2
Average Height: 6-2
Average Weight: 239

Data Source: STATS, Inc.
Copyright 1998 STATS, Inc.
Commercial distribution without the express written consent of STATS is prohibited.




ESPN Network: ESPN.comNFL.COMABCSPORTSFANTASYINSIDERSTORE