Seahawks playoff roster

NO. PLAYER, POS. HT. WT. BORN EXP. COLLEGE
98 Sam Adams, DT 6-3 297 Jun. 13, 1973 5 Texas A&M
83 Karsten Bailey, WR 6-0 201 Apr. 26, 1977 R Auburn
63 Frank Beede, G 6-4 296 May 1, 1973 2 Panhandle State
20 Jay Bellamy, S 5-11 199 Jul. 8, 1972 5 Rutgers
60 Greg Bloedorn, G 6-6 278 Nov. 15, 1972 1 Cornell
19 Fabien Bownes, WR 5-11 192 Feb. 29, 1972 3 Western Illinois
94 Chad Brown, LB 6-2 240 Jul. 12, 1970 6 Colorado
34 Reggie Brown, RB 6-0 244 Jun. 26, 1973 3 Fresno State
26 Chris Canty, CB 5-10 190 Mar. 30, 1976 3 Kansas State
90 Antonio Cochran, DT 6-4 275 Jun. 21, 1976 R Georgia
93 Phillip Daniels, DE 6-5 263 Mar. 4, 1973 3 Georgia
81 Sean Dawkins, WR 6-4 211 Feb. 3, 1971 6 California
43 Joey Eloms, S 5-11 181 Apr. 4, 1976 1 Indiana
86 Christian Fauria, TE 6-5 245 Sep. 22, 1971 4 Colorado
10 Jeff Feagles, P 6-1 205 Mar. 7, 1966 11 Miami (FL)
13 Glenn Foley, QB 6-2 210 Oct. 10, 1970 5 Boston College
21 Randy Fuller, CB 5-10 185 Jun. 2, 1970 6 Tennessee State
84 Joey Galloway, WR 5-11 188 Nov. 20, 1971 4 Ohio State
53 x - Kevin Glover, C 6-2 282 Jun. 17, 1963 14 Maryland
62 Chris Gray, G 6-4 296 Jun. 19, 1970 6 Auburn
30 Ahman Green, RB 6-0 215 Feb. 16, 1977 1 Nebraska
68 Brian Habib, G 6-7 299 Dec. 2, 1964 10 Washington
36 Merton Hanks, S 6-2 185 Mar. 12, 1968 9 Iowa
5 Brock Huard, QB 6-5 225 Apr. 15, 1976 R Washington
41 x - Dustin Johnson, RB 6-2 236 Aug. 5, 1973 R Brigham Young
71 Walter Jones, T 6-5 290 Jan. 19, 1974 2 Florida State
28 Kerry Joseph, S 6-1 205 Oct. 4, 1973 1 McNeese State
66 Pete Kendall, G 6-5 292 Jul. 9, 1973 3 Boston College
96 Cortez Kennedy, DT 6-3 306 Aug. 23, 1968 9 Miami (FL)
92 Lamar King, DE 6-5 285 Aug. 10, 1975 R Saginaw Valley
7 Jon Kitna, QB 6-2 217 Sep. 21, 1972 2 Central Washington
99 Matt LaBounty, DE 6-4 275 Jan. 3, 1969 5 Oregon
56 James Logan, LB 6-2 225 Dec. 6, 1972 6 Baylor
88 Deems May, TE 6-4 263 Mar. 6, 1969 7 North Carolina
87 Derrick Mayes, WR 6-0 205 Jan. 28, 1974 4 Notre Dame
49 Itula Mili, TE 6-3 262 Apr. 20, 1973 1 Brigham Young
44 Brian Milne, RB 6-3 254 Jan. 7, 1973 3 Penn State
50 x - Deshone Myles, LB 6-3 240 Oct. 31, 1974 1 Nevada
97 Riddick Parker, DT 6-3 274 Nov. 20, 1972 2 North Carolina
2 Todd Peterson, K 5-10 171 Feb. 4, 1970 5 Georgia
85 Mike Pritchard, WR 5-11 193 Oct. 26, 1969 8 Colorado
61 Mark Rodenhauser, C 6-5 280 Jun. 1, 1961 11 Illinois State
31 Charlie Rogers, WR 5-10 180 Jun. 19, 1976 R Georgia Tech
51 Anthony Simmons, LB 6-1 225 Jun. 20, 1976 1 Clemson
70 Michael Sinclair, DE 6-4 267 Jan. 31, 1968 7 Eastern New Mexico
59 Darrin Smith, LB 6-1 230 Apr. 15, 1970 4 Miami (FL)
24 Shawn Springs, CB 6-0 197 Mar. 11, 1975 2 Ohio State
38 Mack Strong, RB 6-0 235 Sep. 11, 1971 5 Georgia
22 x - Fred Thomas, CB 5-9 172 Sep. 11, 1973 3 Tennessee-Martin
25 Brian Walker, S 6-1 198 May 31, 1972 4 Washington State
32 Ricky Watters, RB 6-1 217 Apr. 7, 1969 5 Notre Dame
69 Floyd Wedderburn, T 6-5 335 May 5, 1976 R Penn State
74 Todd Weiner, T 6-5 300 Sep. 16, 1975 1 Kansas State
33 Darryl Williams, S 6-0 202 Jan. 7, 1970 7 Miami (FL)
79 Grant Williams, T 6-7 323 May 10, 1974 3 Louisiana Tech
27 Willie Williams, CB 5-9 180 Dec. 26, 1970 6 Western Carolina
95 James Willis, LB 6-2 237 Sep. 2, 1972 6 Auburn


x - Injured List
Average Age: 27.8
Average Height: 6-2
Average Weight: 238

Data Source: STATS, Inc.
Copyright 1998 STATS, Inc.
Commercial distribution without the express written consent of STATS is prohibited.




ESPN Network: ESPN.comNFL.COMABCSPORTSFANTASYINSIDERSTORE