Dolphins playoff roster

NO. PLAYER, POS. HT. WT. BORN EXP. COLLEGE
93 Trace Armstrong, DE 6-4 266 Oct. 5, 1965 11 Florida
48 x - Kantroy Barber, RB 6-0 243 Oct. 4, 1973 R West Virginia
6 x - Brent Bartholomew, P 6-2 210 Oct. 22, 1976 R Ohio State
60 x - John Bock, C 6-3 295 Feb. 11, 1971 5 Indiana State
95 Tim Bowens, DT 6-4 310 Feb. 7, 1973 6 Mississippi
57 O.J. Brigance, LB 6-0 223 Sep. 29, 1969 4 Rice
91 Lorenzo Bromell, DE 6-6 250 Sep. 23, 1975 2 Clemson
76 James Brown, T 6-6 329 Jan. 3, 1970 7 Virginia State
27 Terrell Buckley, CB 5-9 176 Jun. 7, 1971 8 Florida State
34 Cecil Collins, RB 5-10 205 Nov. 19, 1976 R McNeese State
21 Autry Denson, RB 5-10 200 Dec. 8, 1976 R Notre Dame
63 Mark Dixon, G 6-4 300 Nov. 26, 1970 1 Virginia
65 Kevin Donnalley, G 6-5 305 Jun. 10, 1968 9 North Carolina
84 Troy Drayton, TE 6-3 255 Jun. 29, 1970 8 Penn State
16 Jim Druckenmiller, QB 6-5 234 Sep. 19, 1972 2 Virginia Tech
37 Brian Edwards, RB 6-1 223 Jun. 6, 1976 R East Tennessee State
86 Oronde Gadsden, WR 6-3 216 Aug. 20, 1971 2 Winston-Salem
92 Daryl Gardener, DT 6-6 320 Feb. 25, 1973 4 Baylor
66 Kevin Gogan, G 6-7 325 Nov. 2, 1964 13 Washington
83 Hunter Goodwin, TE 6-5 274 Oct. 10, 1972 4 Texas A&M
87 Yatil Green, WR 6-3 200 Nov. 25, 1973 R Miami (FL)
51 Anthony Harris, LB 6-1 224 Jan. 25, 1973 4 Auburn
28 Raymond Hill, S 6-0 182 Aug. 7, 1975 3 Michigan State
50 Dwight Hollier, LB 6-2 250 Apr. 21, 1969 8 North Carolina
11 Damon Huard, QB 6-3 220 Jul. 9, 1973 2 Washington
4 Tom Hutton, P 6-1 193 Jul. 8, 1972 4 Tennessee
53 Larry Izzo, LB 5-10 220 Sep. 26, 1974 2 Rice
38 Calvin Jackson, S 5-9 185 Oct. 28, 1972 6 Auburn
88 Nate Jacquet, WR 6-0 175 Sep. 2, 1975 3 San Diego State
25 Greg Jeffries, S 5-9 184 Oct. 16, 1971 6 Virginia
32 James Johnson, RB 6-2 234 Apr. 24, 1974 R Mississippi State
52 Robert Jones, LB 6-3 242 Sep. 27, 1969 8 East Carolina
44 Rob Konrad, RB 6-3 250 Nov. 12, 1976 R Syracuse
29 Sam Madison, CB 5-11 174 Apr. 23, 1974 3 Louisville
10 Olindo Mare, K 5-10 178 Jun. 6, 1973 3 Syracuse
13 Dan Marino, QB 6-4 224 Sep. 15, 1961 17 Pittsburgh
31 Brock Marion, S 5-11 197 Jun. 11, 1970 7 Nevada
80 Tony Martin, WR 6-0 181 Sep. 5, 1965 10 Mesa State
81 O.J. McDuffie, WR 5-10 188 Dec. 2, 1969 7 Penn State
84 Kevin McKenzie, WR 5-10 180 Sep. 20, 1975 R Washington State
79 Kenny Mixon, DE 6-4 258 Mar. 31, 1975 2 Louisiana State
96 Rich Owens, DE 6-6 279 May 22, 1972 3 Lehigh
89 Ed Perry, TE 6-4 245 Sep. 1, 1974 3 James Madison
36 Stanley Pritchett, RB 6-1 232 Dec. 12, 1973 4 South Carolina
59 Derrick Rodgers, LB 6-2 220 Oct. 14, 1971 3 Arizona State
61 Tim Ruddy, C 6-3 290 Apr. 27, 1972 6 Notre Dame
62 Grey Ruegamer, C 6-5 304 Jun. 1, 1976 R Arizona State
14 x - Kio Sanford, WR 5-11 180 Jan. 8, 1975 R Kentucky
68 Mike Sheldon, T 6-4 295 Jun. 8, 1973 3 Grand Valley State
98 Antoine Simpson, DT 6-3 296 Dec. 7, 1976 R Houston
74 Brent Smith, T 6-6 296 Nov. 21, 1973 2 Mississippi State
23 Patrick Surtain, CB 6-0 190 May 19, 1976 2 Southern Mississippi
99 Jason Taylor, DE 6-5 240 Sep. 1, 1974 2 Akron
85 x - Lamar Thomas, WR 6-2 173 Feb. 12, 1970 7 Miami (FL)
54 Zach Thomas, LB 5-11 231 Sep. 1, 1973 4 Texas Tech
90 x - Dimitrius Underwood, DE 6-6 276 Mar. 29, 1977 R Michigan State
78 Richmond Webb, T 6-6 303 Jan. 11, 1967 10 Texas A&M
24 Jerry Wilson, CB 5-10 184 Jul. 17, 1973 4 Southern University
71 x - Joe Wong, G 6-6 315 Feb. 24, 1976 R Brigham Young
22 Shawn Wooden, S 5-11 186 Oct. 23, 1973 3 Notre Dame
14 Scott Zolak, QB 6-5 235 Dec. 13, 1967 8 Maryland


x - Injured List
Average Age: 27.3
Average Height: 6-2
Average Weight: 237

Data Source: STATS, Inc.
Copyright 1998 STATS, Inc.
Commercial distribution without the express written consent of STATS is prohibited.




ESPN Network: ESPN.comNFL.COMABCSPORTSFANTASYINSIDERSTORE