Bills playoff roster

NO. PLAYER, POS. HT. WT. BORN EXP. COLLEGE
76 Ethan Albright, T 6-5 283 May 1, 1971 5 North Carolina
66 Victor Allotey, G 6-3 325 Apr. 8, 1975 R Indiana
96 Dan Brandenburg, LB 6-2 255 Feb. 2, 1973 3 Indiana State
79 Ruben Brown, G 6-3 304 Feb. 13, 1972 4 Pittsburgh
38 x - Shawn Bryson, RB 6-1 220 Nov. 30, 1976 R Tennessee
29 Keion Carpenter, S 5-11 205 Oct. 31, 1977 R Virginia Tech
2 Steve Christie, K 6-0 185 Nov. 13, 1967 10 William & Mary
84 Bobby Collins, TE 6-4 249 Aug. 26, 1976 R North Alabama
63 Bill Conaty, C 6-2 306 Mar. 8, 1973 3 Virginia Tech
56 Sam Cowart, LB 6-2 239 Feb. 26, 1975 2 Florida State
51 Joe Cummings, LB 6-2 242 Jun. 8, 1972 3 Wyoming
70 John Fina, T 6-4 285 Mar. 11, 1969 8 Arizona
7 Doug Flutie, QB 5-10 175 Oct. 23, 1962 6 Boston College
55 Jay Foreman, LB 6-1 237 Feb. 18, 1976 R Nebraska
33 Sam Gash, RB 6-0 235 Mar. 7, 1969 8 Penn State
31 Lennox Gordon, RB 5-11 194 Apr. 9, 1978 R New Mexico
25 Donovan Greer, CB 5-9 178 Sep. 11, 1974 4 Texas A&M
90 Phil Hansen, DE 6-5 278 May 20, 1968 8 North Dakota State
77 Robert Hicks, T 6-7 338 Nov. 17, 1974 2 Mississippi State
52 John Holecek, LB 6-2 242 May 7, 1972 4 Illinois
27 Ken Irvin, CB 5-10 186 Jul. 11, 1972 5 Memphis
88 Sheldon Jackson, TE 6-4 237 Jul. 24, 1976 R Nebraska
11 Rob Johnson, QB 6-4 214 Mar. 18, 1973 4 Southern California
20 Henry Jones, S 5-11 197 Dec. 29, 1967 9 Illinois
35 Jonathan Linton, RB 6-0 248 Oct. 7, 1974 2 North Carolina
89 Kamil Loud, WR 6-0 190 Jun. 25, 1976 2 Cal Poly SLO
21 x - Manny Martin, CB 5-11 184 Jul. 31, 1969 5 Alabama State
0 Jeremey McDaniel, WR 6-0 197 May 2, 1976 R Arizona
9 Chris Mohr, P 6-5 215 May 11, 1966 10 Alabama
98 Sean Moran, DT 6-3 275 Jun. 5, 1973 4 Colorado State
80 Eric Moulds, WR 6-0 204 Jul. 17, 1973 4 Mississippi State
74 Jamie Nails, G 6-6 354 Jun. 3, 1975 3 Florida A&M
53 Keith Newman, LB 6-2 243 Jan. 19, 1977 R North Carolina
99 Gabe Northern, LB 6-2 240 Jun. 8, 1974 4 Louisiana State
60 Jerry Ostroski, C 6-4 310 Jul. 12, 1970 6 Tulsa
72 Joe Panos, G 6-2 293 Jan. 24, 1971 6 Wisconsin
58 Marlo Perry, LB 6-4 250 Aug. 25, 1972 5 Jackson State
22 Daryl Porter, CB 5-9 190 Jan. 16, 1974 3 Boston College
81 Peerless Price, WR 5-10 180 Oct. 27, 1976 R Tennessee
91 Shawn Price, DE 6-5 285 Mar. 28, 1970 6 Pacific
83 Andre Reed, WR 6-2 190 Jan. 29, 1964 15 Kutztown
85 Jay Riemersma, TE 6-5 254 May 17, 1973 3 Michigan
59 Sam Rogers, LB 6-3 245 May 30, 1970 6 Colorado
24 Kurt Schulz, S 6-1 208 Dec. 12, 1968 8 Eastern Washington
23 Antowain Smith, RB 6-2 224 Mar. 14, 1972 3 Houston
78 Bruce Smith, DE 6-4 273 Jun. 18, 1963 15 Virginia Tech
28 Thomas Smith, CB 5-11 188 Dec. 5, 1970 6 North Carolina
69 Marcus Spriggs, T 6-3 295 May 17, 1974 2 Houston
34 Thurman Thomas, RB 5-10 198 May 16, 1966 12 Oklahoma State
10 Alex Van Pelt, QB 6-0 220 May 1, 1970 4 Pittsburgh
92 Ted Washington, NT 6-4 325 Apr. 13, 1968 9 Louisville
75 Marcellus Wiley, DE 6-5 271 Nov. 30, 1974 3 Columbia
82 Kevin Williams, WR 5-9 195 Jan. 25, 1971 7 Miami (FL)
93 Pat Williams, DT 6-3 270 Oct. 24, 1972 3 Texas
26 Antoine Winfield, CB 5-9 180 Jun. 24, 1977 R Ohio State
61 Dusty Zeigler, G 6-5 298 Sep. 27, 1973 4 Notre Dame


x - Injured List
Average Age: 27.6
Average Height: 6-2
Average Weight: 241

Data Source: STATS, Inc.
Copyright 1998 STATS, Inc.
Commercial distribution without the express written consent of STATS is prohibited.




ESPN Network: ESPN.comNFL.COMABCSPORTSFANTASYINSIDERSTORE