Rams playoff roster

NO. PLAYER, POS. HT. WT. BORN EXP. COLLEGE
99 Ray Agnew, DT 6-3 285 Dec. 9, 1967 9 North Carolina State
20 Taje Allen, CB 5-10 185 Nov. 6, 1973 2 Texas
92 Lionel Barnes, DE 6-7 240 Apr. 19, 1976 R Northeast Louisiana
32 Dre' Bly, CB 5-9 185 May 22, 1977 R North Carolina
80 Isaac Bruce, WR 6-0 186 Nov. 10, 1972 5 Memphis
23 Devin Bush, S 5-11 210 Jul. 3, 1973 5 Florida State
24 Ron Carpenter, S 6-1 203 Jan. 20, 1970 5 Miami (OH)
93 Kevin Carter, DE 6-5 280 Sep. 21, 1973 4 Florida
56 Charlie Clemons, LB 6-2 257 Jul. 4, 1972 2 Georgia
38 Rich Coady, S 6-1 200 Jan. 26, 1976 R Texas A&M
54 Todd Collins, LB 6-2 242 May 27, 1970 6 Carson-Newman
84 Ernie Conwell, TE 6-3 260 Aug. 17, 1972 3 Washington
75 D'Marco Farr, DT 6-1 280 Jun. 9, 1971 5 Washington
28 Marshall Faulk, RB 5-10 211 Feb. 26, 1973 5 San Diego State
63 x - John Flannery, C 6-3 304 Jan. 13, 1969 6 Syracuse
59 London Fletcher, LB 6-0 241 May 19, 1975 1 John Carroll
9 Joe Germaine, QB 6-2 205 Aug. 11, 1975 R Ohio State
10 x - Trent Green, QB 6-3 213 Jul. 9, 1970 2 Indiana
60 Mike Gruttadauria, C 6-3 295 Dec. 6, 1972 3 Central Florida
81 Az-zahir Hakim, WR 5-10 175 Jun. 3, 1977 1 San Diego State
95 Nate Hobgood-Chittic, DT 6-5 295 Nov. 30, 1974 R North Carolina
42 James Hodgins, RB 5-11 230 Apr. 30, 1977 R San Jose State
25 Robert Holcombe, RB 6-0 210 Dec. 11, 1975 1 Illinois
88 Torry Holt, WR 6-1 193 Jun. 5, 1976 R North Carolina State
2 Mike Horan, P 5-11 192 Feb. 1, 1959 15 Long Beach State
82 Tony Horne, WR 5-9 173 Mar. 21, 1976 1 Clemson
94 x - Gaylon Hyder, DT 6-5 290   R Texas Christian
22 Billy Jenkins, S 5-10 205 Jul. 8, 1974 2 Howard
52 Mike Jones, LB 6-1 230 Apr. 15, 1969 8 Missouri
16 Paul Justin, QB 6-4 211 May 19, 1968 4 Arizona State
31 Amp Lee, RB 5-11 197 Oct. 1, 1971 7 Florida State
57 Leonard Little, LB 6-3 247 Oct. 19, 1974 1 Tennessee
41 Todd Lyght, CB 6-0 189 Feb. 9, 1969 8 Notre Dame
35 Keith Lyle, S 6-2 204 Apr. 17, 1972 5 Virginia
21 Dexter McCleon, CB 5-10 196 Oct. 9, 1973 2 Clemson
64 Andy McCollum, G 6-4 295 Jun. 2, 1970 4 Toledo
73 Fred Miller, T 6-7 306 Feb. 6, 1973 3 Baylor
58 Mike Morton, LB 6-4 235 Mar. 28, 1972 4 North Carolina
61 Tom Nutten, G 6-4 295 Jun. 8, 1971 2 Western Michigan
76 Orlando Pace, T 6-7 334 Nov. 4, 1975 2 Ohio State
91 Troy Pelshak, LB 6-2 242   R North Carolina A&T
87 Ricky Proehl, WR 6-1 190 Mar. 7, 1968 5 Wake Forest
45 Jeff Robinson, TE 6-4 265 Feb. 20, 1970 6 Idaho
71 Cameron Spikes, G 6-3 300 Nov. 6, 1976 R Texas A&M
51 Lorenzo Styles, LB 6-1 245 Jan. 31, 1974 4 Ohio State
83 Chris Thomas, WR 6-2 190 Jul. 16, 1971 3 Cal Poly SLO
30 x - David Thompson, RB 5-8 196 Jan. 13, 1975 2 Oklahoma State
62 Adam Timmerman, G 6-4 295 Aug. 14, 1971 5 South Dakota State
50 Ryan Tucker, C 6-5 285 Jun. 12, 1975 2 Texas Christian
11 x - Rick Tuten, P 6-2 221 Jan. 5, 1965 10 Florida State
13 Kurt Warner, QB 6-2 220 Jun. 22, 1971 1 Northern Iowa
36 Justin Watson, RB 6-0 225 Jan. 7, 1975 R San Diego State
14 Jeff Wilkins, K 6-2 192 Apr. 19, 1972 5 Youngstown State
96 Jay Williams, DE 6-3 280 Oct. 13, 1971 4 Wake Forest
86 Roland Williams, TE 6-4 268 Apr. 27, 1975 1 Syracuse
77 Matt Willig, T 6-8 317 Jan. 21, 1969 7 Southern California
98 Grant Wistrom, DE 6-5 255 Jul. 3, 1976 1 Nebraska
90 Jeff Zgonina, DT 6-1 285 May 24, 1970 6 Purdue


x - Injured List
Average Age: 26.4
Average Height: 6-2
Average Weight: 239

Data Source: STATS, Inc.
Copyright 1998 STATS, Inc.
Commercial distribution without the express written consent of STATS is prohibited.




ESPN Network: ESPN.comNFL.COMABCSPORTSFANTASYINSIDERSTORE