Senior Bowl

Keyword
COLLEGE FOOTBALL
2002-03 Bowls
Scoreboard
Schedules
Rankings
Standings
Statistics
Transactions
Message Board
Teams
Recruiting
CONFERENCES


ESPN MALL
TeamStore
ESPN Auctions
SPORT SECTIONS
Sunday, January 20
 
2002 Senior Bowl rosters

North Roster

No. Pos.  Name			Ht.	Wt.	School
1   WR	Cliff Russell		5-11	180	Utah
2   WR	Herb Haygood		5-11	190	Michigan St.
3   QB	Josh McCown		6-4	223	Sam Houston St.
4   WR	Marquise Walker		6-2	216	Michigan
5   DB	Keyuo Craver		5-10	190	Nebraska
6   DB	Steve Smith		6-1	190	Oregon
9   QB	David Garrard		6-1	240	East Carolina
11  WR	Antwaan Randle El	5-10	194	Indiana		
12  DB	Lenny Walls		6-3	191	Boston College
13  DB	Tank Williams		6-3	225	Stanford
15  QB	Kurt Kittner		6-2	224	Illinois
16  DB	Rashad Bauman		5-8	175	Oregon
17  LB	Larry Foote		6-1	228	Michigan
18  P	Dave Zastudil		6-3	225	Ohio
19  DB	Lamont Thompson		6-1	211	Washington St.
20  RB	Brian Westbrook		5-9	200	Villanova
21  DB	Coy Wire		6-0	211	Stanford
22  RB	Ennis Haywood		5-10	206	Iowa St.
23  WR	Ron Johnson		6-2	215	Minnesota
25  K	Hayden Epstein		6-1	214	Michigan
27  DB	Kevin Thomas		5-11	177	UNLV
28  RB	Lamar Gordon		6-0	211	North Dakota St.
29  RB	Jonathan Wells		6-0	235	Ohio St.
30  LB	Raonall Smith		6-2	242	Washington St.
31  DB	Michael Lewis		6-1	210	Colorado
32  RB	Jerrod Baxter		6-1	253	New Mexico
34  LB	James Allen		6-3	225	Oregon St.
36  DB	Mike Echols		5-9	178	Wisconsin
37  LB	Napoleon Harris		6-3	245	Northwestern
38  DB	Jon McGraw		6-3	202	Kansas St.
46  RB	Ladell Betts		5-11	215	Iowa
50  LB	Josh Thornhill		6-2	237	Michigan St.
52  LB	Ben Leber		6-3	244	Kansas St.
54  DL	Dwight Freeney		6-1	245	Syracuse
65  OL	Andre Gurode		6-4	315	Colorado
68  OL	LeCharles Bentley	6-2	294	Ohio St.
69  OL	P.J. Alexander		6-4	290	Syracuse
70  DL	Larry Tripplett		6-2	304	Washington
71  OL	Victor Rogers		6-6	333	Colorado
73  OL	Eric Heitman		6-4	295	Stanford
74  OL	Chester Pitts		6-4	310	San Diego St.
75  OL	Kurt Vollers		6-7	312	Notre Dame
76  OL	Ed Ta’Amu		6-2	323	Utah
77  OL	Matt Hill		6-5	295	Boise St.
81  WR	Nakoa McElrath		6-1	192	Washington St.
83  TE	Chris Baker		6-3	260	Michigan St.
86  DL	Ryan Sims		6-3	291	North Carolina
87  TE	Tracey Wistrom		6-4	237	Nebraska
89  TE	Daniel Graham		6-3	245	Colorado
91  DL	Nate Dwyer		6-2	302	Kansas
92  DL	Ryan Denney		6-7	276	BYU
93  DL	Akin Ayodele		6-2	253	Purdue
94  DL	Brett Keisel		6-6	271	BYU
96  DL	Gregory Scott		6-3	248	Hampton
97  DL	Justin Bannan		6-3	295	Colorado
98  DL	Anthony Weaver		6-3	281	Notre Dame
Coaching staff: Seattle Seahawks (Mike Holmgren)

South Roster

No. Pos.  Name			Ht.	Wt.	School
1   RB	Woody Dantzler		5-10	210	Clemson
2   WR	Tim Carter		5-11	192	Auburn
3   RB	Adrian Peterson		5-10	212	Georgia Southern
4   DB	Marquand Manuel		6-0	208	Florida
5   DB	Marques Anderson	5-11	206	UCLA
6   QB	Rohan Davey		6-2	241	LSU
7   QB	Patrick Ramsey		6-2	234	Tulane
8   QB	David Carr		6-3	232	Fresno St.
9   WR	Deion Branch		5-9	190	Louisville
13  DL	Alex Brown		6-3	261	Florida
14  DB	Roosevelt Williams	5-11	202	Tuskegee
15  WR	Freddie Milons		5-10	188	Alabama
16  WR	Kelly Campbell		5-11	175	Georgia Tech
20  LB	Rocky Calmus		6-3	234	Oklahoma
22  DB	Joseph Jefferson	5-11	195	Western Kentucky
24  DB	Sheldon Brown		5-9	190	South Carolina
25  DB	Jermaine Phillips	6-1	211	Georgia
26  RB	DeShaun Foster		6-0	215	UCLA
28  DB	Chris Hope		6-0	210	Florida St.
29  DB	Antuan Simmons		5-9	172	USC
30  DB	Andre Lott		5-10	185	Tennessee
34  RB	Travis Stephens		5-9	190	Tennessee
36  P	Casey Roussel		6-1	215	Tulane
38  LB	Robert Thomas		6-0	243	UCLA
40  LB	Jermaine Petty		6-2	258	Arkansas
43  LB	Andra Davis		6-1	254	Florida
44  RB	Will Bartholomew	5-11	238	Tennessee
45  RB	Charles Stackhouse	6-1	243	Ole Miss
46  DL	Bryan Thomas		6-4	253	UAB
47  LB	Brandon Moore		6-1	235	Oklahoma
48  LB	Will Witherspoon	6-1	225	Georgia
49  K	Jeff Chandler		6-1	210	Florida
53  OL	Scott Peters		6-2	305	Arizona St.
55  DL	Carlos Hall		6-3	264	Arkansas
61  OL	Shannon Money		6-4	310	Arkansas
65  OL	Martin Bibla		6-3	293	Miami
67  OL	Melvin Fowler		6-3	295	Maryland
70  OL	Fred Weary		6-3	301	Tennessee
72  OL	Melvin Paige		6-4	308	South Carolina
73  OL	Kendall Simmons		6-3	312	Auburn
77  OL	Seth McKinney		6-3	297	Texas A&M
78  OL	Levi Jones		6-5	322	Arizona St.
79  OL	Terrence Metcalf	6-3	316	Ole Miss
80  WR	Javon Walker		6-3	210	Florida St.
81  WR	Jason McAddley		6-2	202	Alabama
82  TE	Terry Jones		6-3	272	Alabama
83  TE	Bryan Fletcher		6-5	235	UCLA
86  TE	Robert Royal		6-4	251	LSU
87  LB	Conner Stephens		6-3	232	Mississippi St.
89  DL	Eddie Freeman		6-5	290	UAB
90  DL	Will Overstreet		6-3	265	Tennessee
95  DL	Dorsett Davis		6-5	305	Mississippi St.
96  DL	Ken Kocher		6-3	315	UCLA
97  DL	Alan Harper		6-2	283	Fresno St.
98  DL	Charles Hill		6-2	292	Maryland
99  DL	Kenyon Coleman		6-5	281	UCLA
Coaching staff: Arizona Cardinals (Dave McGinnis)

For more information on the 2002 Senior Bowl, go to the official site.





 ESPN Tools
Email story
 
Most sent
 
Print story
 
Daily email