Keyword
COLLEGE FOOTBALL
Scoreboard
Schedules
Rankings
Standings
Statistics
Transactions
Injuries
Message Board
Teams
Recruiting
CONFERENCES


SHOP@ESPN.COM
TeamStore
ESPN Auctions
SPORT SECTIONS
Saturday, December 9
 
2000 Heisman Trophy Voting

2000 Heisman Trophy Voting
Player 1st 2nd 3rd Total
Chris Weinke, FSU 369 216 89 1,628
Josh Heupel, Oklahoma 286 290 114 1,552
Drew Brees, Purdue 69 107 198 619
LaDainian Tomlinson, TCU 47 110 205 566
Damien Anderson, Northwestern 6 20 43 101
Michael Vick, Va. Tech 7 14 34 83
Santana Moss, Miami 3 9 28 55
Marques Tuiasosopo, Wash. 5 8 10 41
Ken Simonton, Oregon St. 1 5 12 25
Rudi Johnson, Auburn 3 1 9 20

Voting by Region
Northeast: 1, Chris Weinke, 305. 2, Josh Heupel 263. 3, LaDainian Tomlinson, 111. 4, Drew Brees, 94.
Mid-Atlantic: 1, Chris Weinke, 308. 2, Josh Heupel 240. 3, LaDainian Tomlinson, 87. 4, Drew Brees, 83.
South: 1, Chris Weinke, 310. 2, Josh Heupel 255. 3, LaDainian Tomlinson, 97. 4, Drew Brees, 84.
Southwest: 1, Josh Heupel, 330. 2, Chris Weinke 231. 3, LaDainian Tomlinson, 129. 4, Drew Brees, 83.
Midwest: 1, Chris Weinke, 246. 2, Josh Heupel 220. 3, Drew Brees, 171. 4, LaDainian Tomlinson, 55.
Far West: 1, Josh Heupel, 244. 2, Chris Weinke 228. 3, Drew Brees, 104. 3, LaDainian Tomlinson, 87.




 ESPN Tools
Email story
 
Most sent
 
Print story