ESPN Network: ESPN.com |  NFL.com |  NBA.com |  NHL.com |  ESPNdeportes |  ABCSports |  EXPN |  FANTASY

 BOWL HISTORY| MESSAGE BOARD 

Clemson bowl history

Season Bowl Result
2000-01 Gator Virginia Tech 41, Clemson 20
1999 Peach Mississippi State 17, Clemson 7
1997 Peach Auburn 21, Clemson 17
1996 Peach LSU 10, Clemson 7
1995 Gator Syracuse 41, Clemson 0
1993 Peach Clemson 14, Kentucky 13
1991 Citrus California 37, Clemson 13
1990 Hall of Fame Clemson 30, Illinois 0
1989 Gator Clemson 27, West Virginia 7
1988 Citrus Clemson 13, Oklahoma 6
1987 Citrus Clemson 35, Penn State 10
1986 Gator Clemson 27, Stanford 21
1985 Independence Minnesota 20, Clemson 13
1981 Orange Clemson 22, Nebraska 15
1979 Peach Baylor 24, Clemson 18
1978 Gator Clemson 17, Ohio State 15
1977 Gator Pittsburgh 34, Clemson 3
1959 Bluebonnet Clemson 23, TCU 7
1958 Sugar LSU 7, Clemson 0
1956 Orange Colorado 27, Clemson 21
1951 Gator Miami 14, Clemson 0
1950 Orange Clemson 15, Miami 14
1948 Gator Clemson 24, Missouri 23
1939 Cotton Clemson 6, Boston College 3




ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.