|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Pittsburgh | 7 | 0 | 7 | 7 | 21 |  
| West Virginia | 14 | 21 | 14 | 3 | 52 |  
 
 
| West Virginia- | Porter 77 pass from Bulger (Ja Taylor kick) |  
| Pittsburgh- | Goings 1 run (Lotz kick) |  
| West Virginia- | Cobourne 17 run (Ja Taylor kick) |  
| West Virginia- | Osegueda 8 pass from Bulger (Ja Taylor kick) |  
| West Virginia- | Porter 54 pass from Bulger (Ja Taylor kick) |  
| West Virginia- | Becht 34 pass from Bulger (Ja Taylor kick) |  
| Pittsburgh- | Grim 7 pass from Turman (Lotz kick) |  
| West Virginia- | Cobourne 4 run (Ja Taylor kick) |  
| West Virginia- | Cobourne 3 run (Ja Taylor kick) |  
| West Virginia- | FG Ja Taylor 26 |  
| Pittsburgh- | Goings 1 run (Lotz kick) | 
 
 
|  | Pittsburgh | West Virginia |  
| First downs | 14 | 27 |  
| Rushed-yards | 35-76 | 43-274 |  
| Passing yards | 156 | 349 |  
| Sacked-yards lost | 0-0 | 0-0 |  
| Passes | 13-31-2 | 22-32-1 |  
| Punts | 8-41.1 | 3-41.3 |  
| Fumbles-lost | 3-0 | 2-1 |  
| Penalties-yards | 9-77 | 5-56 |  
| Time of possession | 29:10 | 30:50 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Pittsburgh-Goings 16-94, Barlow 9-17, Feola 1-0, Cox
1-minus 2, Oconnor 1-minus 3, Turman 7-minus 30. West
Virginia-Cobourne 26-210, Q Wilson 11-67, B Lewis 1-2, Plants
2-1, Team 1-minus 1, Bulger 1-minus 2, Rego 1-minus 3.
 PASSING
 Pittsburgh-Turman 13-31-2-156. West Virginia-Bulger
20-30-1-331, B Lewis 2-2-0-18.
 RECEIVING
 Pittsburgh-Grim 7-100, Slade 2-21, Goings 2-15,
Mcmullen 1-17, Feola 1-3. West Virginia-Becht 4-68, Ivy 4-37, A
Brown 4-31, Porter 3-139, A Green 2-26, Rego 1-24, Nastasi
1-14, Osegueda 1-5, Berton 1-4, Plants 1-1.
 Att: 40,660
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Pittsburgh Clubhouse
 
 West Virginia Clubhouse
 
 
 |