|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | OT | TOTAL |  
| Georgia | 3 | 14 | 14 | 17 | 0 | 48 |  
| Georgia Tech | 10 | 14 | 17 | 7 | 3 | 51 |  
 
 
| Georgia Tech- | FG Manget 44 |  
| Georgia- | FG Hines 30 |  
| Georgia Tech- | K Campbell 47 pass from Hamilton (Manget kick) |  
| Georgia Tech- | Gregory 1 run (Manget kick) |  
| Georgia- | Mcmichael 71 pass from Carter (Hines kick) |  
| Georgia- | Arnaud 19 run (Hines kick) |  
| Georgia Tech- | Gregory 1 run (Manget kick) |  
| Georgia Tech- | FG Manget 29 |  
| Georgia Tech- | White 17 pass from Hamilton (Manget kick) |  
| Georgia- | Arnaud 2 run (Hines kick) |  
| Georgia Tech- | Andrzejewski 5 pass from Hamilton (Manget kick) |  
| Georgia- | Carter 10 run (Hines kick) |  
| Georgia- | Sanks 15 run (Hines kick) |  
| Georgia- | FG Hines 23 |  
| Georgia- | Johnson 30 pass from Carter (Hines kick) |  
| Georgia Tech- | Glover 6 pass from Hamilton (Manget kick) |  
| Georgia Tech- | FG Manget 38 | 
 
 
|  | Georgia (21) | Georgia Tech (16) |  
| First downs | 33 | 29 |  
| Rushed-yards | 41-171 | 51-209 |  
| Passing yards | 376 | 341 |  
| Sacked-yards lost | 2-16 | 0-0 |  
| Return yards | 10 | 38 |  
| Passes | 30-56-2 | 22-32-1 |  
| Punts | 5-40.2 | 4-42.3 |  
| Fumbles-lost | 3-2 | 3-1 |  
| Penalties-yards | 3-35 | 6-50 |  
| Time of possession | 31:51 | 28:09 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Georgia-Sanks 17-81, Pass 9-37, Arnaud 6-34, Carter
7-18, C Grant 2-1. Georgia Tech-Hamilton 15-94, Gregory 26-80,
K Campbell 1-16, E Wilder 2-11, K Watkins 2-7, Clinkscale 2-2,
Glover 1-0, White 1-0, Team 1-minus 1.
 PASSING
 Georgia-Carter 29-55-2-345, Pass 1-1-0-31. Georgia
Tech-Hamilton 22-32-1-341.
 RECEIVING
 Georgia-Johnson 8-93, Mcmichael 7-143, M Greer 4-65,
Sanks 3-32, J Phillips 3-19, Edwards 2-17, Pass 2-0, Mitchell
1-7. Georgia Tech-White 9-165, K Campbell 6-92, K Watkins 2-41,
Glover 2-21, E Wilder 2-17, Andrzejewski 1-5.
 Att: 46,450
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Georgia Clubhouse
 
 Georgia Tech Clubhouse
 
 
 |