|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Wake Forest | 0 | 21 | 14 | 0 | 35 |  
| Duke | 34 | 7 | 7 | 0 | 48 |  
 
 
| Duke- | Montgomery 99 kickoff return (kick failed) |  
| Duke- | Flowers 10 pass from Thompson (Morton kick) |  
| Duke- | Epperson 13 run (Morton kick) |  
| Duke- | Montgomery 28 pass from Thompson (Morton kick) |  
| Duke- | Montgomery 6 run (Morton kick) |  
| Wake Forest- | Deese 5 pass from Sankey (M Burdick kick) |  
| Wake Forest- | Kane 10 pass from Sankey (M Burdick kick) |  
| Duke- | L Wilks 10 run (Morton kick) |  
| Wake Forest- | Chalmers 1 pass from Sankey (M Burdick kick) |  
| Wake Forest- | Sankey 26 run (M Burdick kick) |  
| Duke- | Thompson 1 run (Morton kick) |  
| Wake Forest- | Stone 99 kickoff return (M Burdick kick) | 
 
 
|  | Wake Forest | Duke |  
| First downs | 19 | 17 |  
| Rushed-yards | 27-70 | 46-179 |  
| Passing yards | 306 | 158 |  
| Sacked-yards lost | 5-37 | 2-13 |  
| Return yards | 42 | 37 |  
| Passes | 31-56-4 | 15-25-1 |  
| Punts | 6-39.5 | 8-41.1 |  
| Fumbles-lost | 1-1 | 2-1 |  
| Penalties-yards | 8-74 | 6-55 |  
| Time of possession | 27:42 | 32:18 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Wake Forest-Sankey 19-68, Mughelli 1-2, Kane 7-0.
Duke-L Wilks 20-128, Epperson 13-32, Moore 3-12, Thompson 2-6,
Montgomery 1-6, Flowers 1-4, Pierce 1-2, Team 2-minus 1,
Campbell 3-minus 10.
 PASSING
 Wake Forest-Sankey 29-50-4-288, Leak 2-6-0-18.
Duke-Thompson 12-19-1-128, Campbell 3-6-0-30.
 RECEIVING
 Wake Forest-Caldwell 6-48, Stone 5-67, Lik 5-44,
Deese 4-29, Kane 4-13, F Davis 2-43, Merritt 2-24, Chalmers
2-7, I Williams 1-31. Duke-Montgomery 4-61, Watson 3-48,
Flowers 2-18, L Wilks 2-18, Epperson 2-5, Moore 1-4, Hartofilis
1-4.
 Att: 29,457
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Wake Forest Clubhouse
 
 Duke Clubhouse
 
 
 |