|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| UTEP | 7 | 10 | 0 | 13 | 30 |  
| Rice | 9 | 7 | 13 | 0 | 29 |  
 
 
| Texas El Paso- | P Smith 1 run (Bishop kick) |  
| Rice- | FG Crabtree 40 |  
| Rice- | Gingrich 8 run (kick failed) |  
| Rice- | Richardson 1 run (Crabtree kick) |  
| Texas El Paso- | P Smith 16 pass from Stuckey (Bishop kick) |  
| Texas El Paso- | FG Bishop 44 |  
| Rice- | Richardson 42 run (two-point conversion failed) |  
| Rice- | Leschber 3 run (Crabtree kick) |  
| Texas El Paso- | P Smith 10 run (Bishop kick) |  
| Texas El Paso- | Mays 11 pass from Stuckey (two-point conversion
               failed) | 
 
 
|  | Texas El Paso | Rice |  
| First downs | 28 | 16 |  
| Rushed-yards | 31-110 | 51-302 |  
| Passing yards | 360 | 71 |  
| Sacked-yards lost | 2-16 | 0-0 |  
| Passes | 31-45-2 | 5-13-1 |  
| Punts | 2-42.0 | 4-41.5 |  
| Fumbles-lost | 2-1 | 0-0 |  
| Penalties-yards | 6-45 | 6-60 |  
| Time of possession | 29:49 | 30:11 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Texas El Paso-P Smith 20-75, Stuckey 5-16, R Perez
2-15, E Johnson 2-4, Mays 1-3, Team 1-minus 3. Rice-Richardson
20-165, Leschber 14-56, Gingrich 8-46, Bradley 9-35.
 PASSING
 Texas El Paso-Stuckey 26-33-1-317, R Perez 5-12-1-43.
Rice-Richardson 5-13-1-71.
 RECEIVING
 Texas El Paso-Natkin 7-92, Thompson 5-85, Ray 5-60,
Mays 4-51, Minor 3-24, E Johnson 3-22, P Smith 2-25, Austin
2-1. Rice-Tillman 4-60, Okoronkwo 1-11.
 Att: 18,235
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 UTEP Clubhouse
 
 Rice Clubhouse
 
 
 |