|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Stanford | 14 | 12 | 21 | 3 | 50 |  
| Arizona State | 3 | 14 | 7 | 6 | 30 |  
 
 
| Stanford- | Pitts 6 pass from Husak (Biselli kick) |  
| Arizona St- | FG Baker 31 |  
| Stanford- | D Davis 58 pass from Husak (Biselli kick) |  
| Stanford- | Moore 6 pass from Husak (Biselli kick) |  
| Stanford- | Safety |  
| Arizona St- | Kealy 5 run (Barth kick) |  
| Stanford- | FG Biselli 27 |  
| Arizona St- | Hightower 78 punt return (Barth kick) |  
| Stanford- | Moore 1 run (Biselli kick) |  
| Stanford- | Howard 22 fumble return (Biselli kick) |  
| Arizona St- | R Williams 32 pass from Kealy (Barth kick) |  
| Stanford- | Walters 27 pass from Husak (Biselli kick) |  
| Arizona St- | Hightower 18 pass from Kealy (two-point conversion
            failed) |  
| Stanford- | FG Biselli 20 | 
 
 
|  | Stanford | Arizona St |  
| First downs | 18 | 26 |  
| Rushed-yards | 40-88 | 38-85 |  
| Passing yards | 311 | 340 |  
| Sacked-yards lost | 0-0 | 5-41 |  
| Return yards | 70 | 83 |  
| Passes | 20-37-0 | 25-53-2 |  
| Punts | 7-40.3 | 3-35.3 |  
| Fumbles-lost | 0-0 | 3-3 |  
| Penalties-yards | 3-20 | 8-55 |  
| Time of possession | 31:13 | 28:47 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Stanford-Allen 22-57, Glaspie 3-13, Wire 7-8, Gayles
2-6, Moore 2-5, Husak 2-5, Borchard 2-minus 6. Arizona
St-Redmond 21-86, Leonard 3-21, Green 3-16, D Flowers 4-15,
Hightower 1-minus 1, Team 1-minus 25, Kealy 5-minus 27.
 PASSING
 Stanford-Husak 20-35-0-311, Borchard 0-2-0-0. Arizona
St-Kealy 24-46-1-324, Leonard 1-7-1-16.
 RECEIVING
 Stanford-Walters 7-127, Pitts 5-40, D Davis 3-75,
Moore 3-49, Uso 1-15, Wire 1-5. Arizona St-Heap 7-97, Forth
5-69, Hightower 5-57, R Williams 4-77, K Bates 2-24, T Smith
2-16.
 Att: 53,663
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Stanford Clubhouse
 
 Arizona State Clubhouse
 
 
 |