|  | BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Louisiana Monroe | 3 | 7 | 13 | 14 | 37 |  
| Tulsa | 7 | 13 | 0 | 14 | 34 |  
 
 
| Tulsa- | Mosley 77 run (Nordstrom kick) |  
| Ul Monroe- | FG Mink 37 |  
| Ul Monroe- | Mitchell 6 run (Mink kick) |  
| Tulsa- | Bohanon 1 run (two-point conversion failed) |  
| Tulsa- | Bohanon 2 run (Nordstrom kick) |  
| Ul Monroe- | Mitchell 3 run (kick failed) |  
| Ul Monroe- | Ce Robinson 64 interception return (Mink kick) |  
| Ul Monroe- | M Henderson 14 run (Mink kick) |  
| Tulsa- | Bohanon 1 run (Nordstrom kick) |  
| Ul Monroe- | Allen 27 pass from Chance (Mink kick) |  
| Tulsa- | Shoals 68 pass from Blankenship (Nordstrom kick) | 
 
 
|  | Ul Monroe | Tulsa |  
| First downs | 28 | 16 |  
| Rushed-yards | 54-215 | 29-232 |  
| Passing yards | 258 | 219 |  
| Sacked-yards lost | 1-5 | 0-0 |  
| Return yards | 70 | 42 |  
| Passes | 25-35-0 | 12-27-2 |  
| Punts | 4-46.5 | 5-36.8 |  
| Fumbles-lost | 0-0 | 0-0 |  
| Penalties-yards | 4-41 | 3-20 |  
| Time of possession | 38:17 | 21:43 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Ul Monroe-Chance 21-122, Mitchell 22-52, M Henderson
4-36, Allen 1-5, Carter 1-3, Lyons 3-0, Beach 2-minus 3.
Tulsa-Mosley 17-216, Bohanon 9-17, Blankenship 3-minus 1.
 PASSING
 Ul Monroe-Chance 25-35-0-258. Tulsa-Blankenship
12-27-2-219.
 RECEIVING
 Ul Monroe-Mitchell 8-60, Carter 6-66, Bridges 3-38,
Brown 3-19, Wynn 2-36, Allen 1-27, Spencer 1-7, T Harris 1-5.
Tulsa-J Smith 5-55, Shoals 4-117, Savage 2-38, Muther 1-9.
 Att: 15,037
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Louisiana Monroe Clubhouse
 
 Tulsa Clubhouse
 
 
 |