|  | BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Cal State Northridge | 6 | 3 | 0 | 7 | 16 |  
| SMU | 10 | 7 | 20 | 21 | 58 |  
 
 
| Smu- | K Briggs 41 run (Walterscheid kick) |  
| Smu- | FG Walterscheid 47 |  
| Cs Northridge- | Rodriguez 25 pass from M Brady (kick failed) |  
| Smu- | K Briggs 20 run (Walterscheid kick) |  
| Cs Northridge- | FG D Brown 19 |  
| Smu- | C Cardwell 3 pass from Jo Mccown (Walterscheid kick) |  
| Smu- | K Briggs 12 run (kick failed) |  
| Smu- | K Briggs 51 run (Walterscheid kick) |  
| Smu- | Cunningham 73 pass from Jo Mccown (Walterscheid kick) |  
| Smu- | Freeman 34 run (Walterscheid kick) |  
| Cs Northridge- | D Gilmore 1 run (D Brown kick) |  
| Smu- | Cunningham 90 kickoff return (Walterscheid kick) | 
 
 
|  | CS Northridge | SMU |  
| First downs | 18 | 20 |  
| Rushed-yards | 35-24 | 35-275 |  
| Passing yards | 296 | 160 |  
| Sacked-yards lost | 6-49 | 1-10 |  
| Passes | 31-43-0 | 9-21-1 |  
| Punts | 8-44.5 | 3-50.0 |  
| Fumbles-lost | 2-0 | 0-0 |  
| Penalties-yards | 4-23 | 7-44 |  
| Time of possession | 34:09 | 25:51 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Cs Northridge-D Gilmore 9-44, J Bradley 11-21, Arnold
3-0, Taylor 1-0, D Lins 1-0, Team 1-minus 12, M Brady 9-minus
29. Smu-K Briggs 7-137, Phillips 20-95, Freeman 6-50, C
Cardwell 1-3, Luker 1-minus 10.
 PASSING
 Cs Northridge-M Brady 29-41-0-239, D Lins 2-2-0-57.
Smu-Jo Mccown 9-20-1-160, Luker 0-1-0-0.
 RECEIVING
 Cs Northridge-Arnold 9-67, Rodriguez 7-67, Amerson
6-49, Jones 5-82, R Beckwith 2-25, J Bradley 1-4, D Gilmore
1-2. Smu-C Cardwell 5-45, Cunningham 3-106, Freeman 1-9.
 Att: 7,494
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Cal State Northridge Clubhouse
 
 SMU Clubhouse
 
 
 |