|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Indiana | 7 | 10 | 3 | 0 | 20 |  
| Minnesota | 10 | 14 | 0 | 20 | 44 |  
 
 
| Indiana- | Williams 4 run (Hagan kick) |  
| Minnesota- | Johnson 39 pass from Cockerham (Nystrom kick) |  
| Minnesota- | FG Nystrom 51 |  
| Indiana- | Williams 2 run (Payne kick) |  
| Indiana- | FG Payne 32 |  
| Minnesota- | Cockerham 1 run (Nystrom kick) |  
| Minnesota- | Cockerham 1 run (Nystrom kick) |  
| Indiana- | FG Payne 30 |  
| Minnesota- | FG Nystrom 25 |  
| Minnesota- | Wyrick 61 interception return (Nystrom kick) |  
| Minnesota- | FG Nystrom 24 |  
| Minnesota- | Evans 12 run (Nystrom kick) | 
 
 
|  | Indiana | Minnesota (21) |  
| First downs | 25 | 28 |  
| Rushed-yards | 43-202 | 59-333 |  
| Passing yards | 185 | 123 |  
| Sacked-yards lost | 5-22 | 1-1 |  
| Return yards | 14 | 111 |  
| Passes | 15-33-1 | 7-16-3 |  
| Punts | 4-39.0 | 1-39.0 |  
| Fumbles-lost | 3-1 | 1-1 |  
| Penalties-yards | 9-35 | 7-69 |  
| Time of possession | 29:58 | 30:02 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Indiana-Williams 16-123, A Randle El 18-64, Gaddis
1-8, J Johnson 3-6, Hogan 1-5, Carter 2-1, Team 1-minus 2,
Jones 1-minus 3. Minnesota-T Hamner 34-174, Cockerham 19-111,
Evans 4-25, A Henderson 1-21, Leverson 1-2.
 PASSING
 Indiana-A Randle El 12-30-1-161, Jones 2-2-0-18,
Dorsey 1-1-0-6. Minnesota-Cockerham 7-16-3-123.
 RECEIVING
 Indiana-Graham 4-67, Gaddis 4-50, Dorsey 3-38, Team
1-18, A Randle El 1-6, Williams 1-6, Carter 1-0.
Minnesota-Johnson 6-108, Bruce 1-15.
 Att: 47,852
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Indiana Clubhouse
 
 Minnesota Clubhouse
 
 
 |