|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Hofstra | 7 | 14 | 7 | 14 | 42 |  
| South Florida | 0 | 6 | 10 | 7 | 23 |  
 
 
| Hofstra- | Morales 5 pass from Carmazzi (C Johnson kick) |  
| Hofstra- | J Jones 1 run (C Johnson kick) |  
| South Florida- | Mcmillan 4 run (kick failed) |  
| Hofstra- | Kemper 18 pass from Carmazzi (C Johnson kick) |  
| South Florida- | Anderson 2 pass from M Blackwell (Umholtz kick) |  
| Hofstra- | Adams 10 pass from Carmazzi (C Johnson kick) |  
| South Florida- | FG Umholtz 34 |  
| South Florida- | Guerrero 15 pass from M Blackwell (Umholtz kick) |  
| Hofstra- | Carmazzi 17 run (C Johnson kick) |  
| Hofstra- | Carmazzi 10 run (C Johnson kick) | 
 
 
|  | Hofstra | South Florida |  
| First downs | 23 | 21 |  
| Rushed-yards | 35-135 | 49-301 |  
| Passing yards | 321 | 162 |  
| Sacked-yards lost | 0-0 | 2-9 |  
| Passes | 22-31-1 | 12-30-1 |  
| Punts | 4-33.0 | 5-40.6 |  
| Fumbles-lost | 0-0 | 1-0 |  
| Penalties-yards | 4-25 | 10-86 |  
| Time of possession | 27:45 | 32:15 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Hofstra-Carmazzi 15-80, J Jones 20-55. South
Florida-Mcmillan 40-221, Durant 2-43, M Blackwell 4-27, Rubin
1-9, R Williams 2-1.
 PASSING
 Hofstra-Carmazzi 22-31-1-321. South Florida-M
Blackwell 12-30-1-162.
 RECEIVING
 Hofstra-Jackson 8-136, Adams 7-95, Roy 4-60, Morales
2-12, Kemper 1-18. South Florida-C Jackson 4-47, Mccready 3-67,
Guerrero 2-17, Anderson 2-17, Rubin 1-7, Mcmillan 0-7.
 Att: 25,583
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Hofstra Clubhouse
 
 South Florida Clubhouse
 
 
 |