|  | BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Duquesne | 0 | 9 | 3 | 16 | 28 |  
| Lafayette | 3 | 7 | 7 | 0 | 17 |  
 
 
| Lafayette- | FG Brecht 27 |  
| Duquesne- | FG O Bellisario 27 |  
| Lafayette- | Stocker 6 run (Brecht kick) |  
| Duquesne- | Conley 9 pass from Zimmerman (kick failed) |  
| Lafayette- | Stocker 17 run (Brecht kick) |  
| Duquesne- | FG O Bellisario 16 |  
| Duquesne- | FG O Bellisario 22 |  
| Duquesne- | Zimmerman 1 run (two-point conversion failed) |  
| Duquesne- | Reese 9 pass from Zimmerman (O Bellisario kick) | 
 
 
|  | Duquesne | Lafayette |  
| First downs | 25 | 21 |  
| Rushed-yards | 35-101 | 49-173 |  
| Passing yards | 331 | 139 |  
| Sacked-yards lost | 2-24 | 0-0 |  
| Return yards | 11 | 56 |  
| Passes | 20-47-1 | 9-26-4 |  
| Punts | 6-40.0 | 4-4.0 |  
| Fumbles-lost | 0-0 | 1-1 |  
| Penalties-yards | 10-78 | 4-57 |  
| Time of possession | 32:09 | 27:51 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Duquesne-Small 25-76, Rue 6-21, Zimmerman 4-4.
Lafayette-Stocker 35-146, R Mayo 5-34, Armstrong 9-minus 7.
 PASSING
 Duquesne-Zimmerman 20-47-1-331. Lafayette-Armstrong
9-26-4-139.
 RECEIVING
 Duquesne-Foster 8-169, Small 4-55, Reese 3-30,
Harris 2-50, Conley 2-21, Sirianni 1-6. Lafayette-Yarborough
3-27, A May 2-54, R Mayo 2-33, Kupter 1-14, Luke 1-11.
 Att: 2,207
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Duquesne Clubhouse
 
 Lafayette Clubhouse
 
 
 |