|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Columbia | 3 | 17 | 0 | 9 | 29 |  
| Cornell | 14 | 0 | 14 | 3 | 31 |  
 
 
| Columbia- | FG Kravitz 34 |  
| Cornell- | Wise 2 pass from Rahne (Iverson kick) |  
| Cornell- | Harris 24 pass from Rahne (Iverson kick) |  
| Columbia- | Meadlin 2 pass from Glynn (Kravitz kick) |  
| Columbia- | Dawkins 19 pass from Mccall (Kravitz kick) |  
| Columbia- | FG Kravitz 33 |  
| Cornell- | Splendorio 33 pass from Rahne (Iverson kick) |  
| Cornell- | Splendorio 18 pass from Rahne (Iverson kick) |  
| Columbia- | FG Kravitz 19 |  
| Columbia- | Hayes 53 run (two-point conversion failed) |  
| Cornell- | FG Iverson 39 | 
 
 
|  | Columbia | Cornell |  
| First downs | 17 | 20 |  
| Rushed-yards | 46-225 | 20-88 |  
| Passing yards | 86 | 320 |  
| Sacked-yards lost | 5-24 | 1-8 |  
| Return yards | 26 | 24 |  
| Passes | 11-23-2 | 28-40-1 |  
| Punts | 2-36.5 | 5-33.2 |  
| Fumbles-lost | 3-1 | 2-1 |  
| Penalties-yards | 6-44 | 9-88 |  
| Time of possession | 34:01 | 25:59 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Columbia-Hayes 26-166, Reese 9-50, Mccall 3-5, Glynn
8-4. Cornell-Harris 11-75, Ulbricht 8-21, Rahne 1-minus 8.
 PASSING
 Columbia-Glynn 9-18-1-68, Mccall 2-4-1-18, Kiernan
0-1-0-0. Cornell-Rahne 28-40-1-320.
 RECEIVING
 Columbia-Cannan 3-18, Dawkins 2-31, Meadlin 2-26,
Montgomery 1-16, Boli 1-3, Hayes 1-minus 1, Reese 1-minus 7.
Cornell-Splendorio 8-126, Dunleavy 7-54, Bush 3-19, Ferguson
2-33, Harris 2-29, M Parris 2-20, Wise 2-20, Farese 1-12,
Ulbricht 1-7.
 Att: 5,870
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Columbia Clubhouse
 
 Cornell Clubhouse
 
 
 |