|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Yale | 7 | 13 | 3 | 14 | 37 |  
| Cornell | 7 | 7 | 0 | 6 | 20 |  
 
 
| Cornell- | Harris 39 pass from Rahne (Mccombs kick) |  
| Yale- | Eric Johnson 25 pass from Walland (Murawczyk kick) |  
| Cornell- | Splendorio 14 pass from Rahne (Mccombs kick) |  
| Yale- | Eric Johnson 5 pass from Walland (kick failed) |  
| Yale- | Tomich 41 punt return (Murawczyk kick) |  
| Yale- | FG Murawczyk 27 |  
| Yale- | Phillips 1 run (Murawczyk kick) |  
| Yale- | R Bartholomew 36 run (Murawczyk kick) |  
| Cornell- | Splendorio 1 pass from Rahne (two-point conversion
         failed) | 
 
 
|  | Yale | Cornell |  
| First downs | 25 | 24 |  
| Rushed-yards | 43-190 | 30-96 |  
| Passing yards | 244 | 254 |  
| Sacked-yards lost | 2-19 | 1-6 |  
| Return yards | 54 | 56 |  
| Passes | 24-33-0 | 21-35-3 |  
| Punts | 3-42.7 | 3-37.3 |  
| Fumbles-lost | 0-0 | 3-1 |  
| Penalties-yards | 8-52 | 5-35 |  
| Time of possession | 35:15 | 24:45 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Yale-R Bartholomew 28-123, Walland 9-44, Keppel 2-14,
Team 3-7, Phillips 1-2. Cornell-Harris 25-99, Rahne 5-minus 3.
 PASSING
 Yale-Walland 24-33-0-244. Cornell-Rahne 21-35-3-254.
 RECEIVING
 Yale-Eric Johnson 8-92, Keppel 7-54, Mcnamara 4-49,
Borden 2-25, Ditman 2-19, Fuller 1-5. Cornell-Splendorio 5-46,
Harris 4-68, Farese 4-65, Bush 3-29, Ferguson 3-28, Dunleavy
2-18.
 Att: 16,071
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Yale Clubhouse
 
 Cornell Clubhouse
 
 
 |