|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Princeton | 0 | 6 | 0 | 7 | 13 |  
| Pennsylvania | 3 | 3 | 21 | 14 | 41 |  
 
 
| Pennsylvania- | FG Feinberg 41 |  
| Pennsylvania- | FG Feinberg 18 |  
| Princeton- | FG T Northrop 21 |  
| Princeton- | FG T Northrop 47 |  
| Pennsylvania- | Milanese 22 pass from Hoffman (Feinberg kick) |  
| Pennsylvania- | Ryan 5 run (Feinberg kick) |  
| Pennsylvania- | Williams 41 interception return (Feinberg kick) |  
| Princeton- | Cheatham 3 pass from Blevins (T Northrop kick) |  
| Pennsylvania- | Thomas 6 run (Feinberg kick) |  
| Pennsylvania- | Williams 102 interception return (Feinberg kick) | 
 
 
|  | Princeton | Pennsylvania |  
| First downs | 20 | 16 |  
| Rushed-yards | 36-41 | 39-182 |  
| Passing yards | 245 | 150 |  
| Sacked-yards lost | 7-53 | 0-0 |  
| Passes | 23-42-3 | 15-28-1 |  
| Punts | 7-37.1 | 6-40.2 |  
| Fumbles-lost | 3-2 | 0-0 |  
| Penalties-yards | 2-12 | 9-55 |  
| Time of possession | 30:45 | 29:15 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Princeton-Brandt 8-52, Crenshaw 14-13, Blevins 5-minus
1, Atkinson 8-minus 6, Opara 1-minus 17. Pennsylvania-Ryan
31-151, Thomas 6-24, Hoffman 2-7.
 PASSING
 Princeton-Crenshaw 14-23-0-137, Blevins 9-19-3-108.
Pennsylvania-Hoffman 15-28-1-150.
 RECEIVING
 Princeton-Wendler 9-90, Opara 4-32, Ligue 2-43, Team
2-15, Cheatham 2-11, Brandt 1-28, Citovic 1-12, Onyema 1-10,
Atkinson 1-4. Pennsylvania-Milanese 4-63, Verille 3-33, Ryan
3-20, Zagorski 3-13, Smith 2-21.
 Att: 18,305
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Princeton Clubhouse
 
 Pennsylvania Clubhouse
 
 
 |