|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Idaho | 12 | 7 | 7 | 16 | 42 |  
| Nevada | 0 | 0 | 19 | 14 | 33 |  
 
 
| Idaho- | Lacy 92 kickoff return (kick failed) |  
| Idaho- | Moody 8 run (two-point conversion failed) |  
| Idaho- | R Pettit 16 pass from G Robertson (Davis kick) |  
| Nevada- | Lemon 1 run (kick failed) |  
| Nevada- | Dugas 1 run (kick failed) |  
| Idaho- | Johnston recovered fumble in end zone (Davis kick) |  
| Nevada- | Lemon 7 run (Sanchez kick) |  
| Idaho- | Stombaugh 16 pass from Welsh (Davis kick) |  
| Nevada- | Insley 11 pass from Neill (Sanchez kick) |  
| Idaho- | R Martin 44 pass from Welsh (Davis kick) |  
| Nevada- | Insley 31 pass from Neill (Sanchez kick) |  
| Idaho- | Safety | 
 
 
|  | Idaho | Nevada |  
| First downs | 19 | 28 |  
| Rushed-yards | 39-207 | 52-203 |  
| Passing yards | 171 | 317 |  
| Sacked-yards lost | 2-13 | 8-71 |  
| Return yards | 53 | 49 |  
| Passes | 14-26-1 | 22-38-0 |  
| Punts | 6-47.5 | 4-49.0 |  
| Fumbles-lost | 0-0 | 1-1 |  
| Penalties-yards | 8-62 | 6-55 |  
| Time of possession | 27:35 | 32:25 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Idaho-Moody 17-90, Tenner 13-57, Welsh 3-39, Lacy
1-23, R Pettit 3-11, G Robertson 2-minus 13. Nevada-Lemon
31-178, Dugas 5-30, Neill 16-minus 5.
 PASSING
 Idaho-G Robertson 9-19-1-88, Welsh 5-7-0-83.
Nevada-Neill 22-38-0-317.
 RECEIVING
 Idaho-Townsley 3-34, Prestimonico 3-23, Alderson
2-12, R Martin 1-44, R Pettit 1-16, Stombaugh 1-16, E Jones
1-11, Lacy 1-9, M Roberg 1-6. Nevada-Insley 14-254, Cl Brooks
5-37, Je Brown 1-12, A Carter 1-11, Lemon 1-3.
 Att: 19,323
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Idaho Clubhouse
 
 Nevada Clubhouse
 
 
 |