|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Delaware | 0 | 7 | 7 | 0 | 14 |  
| New Hampshire | 3 | 7 | 0 | 0 | 10 |  
 
 
| New Hampshire- | FG Maclean 19 |  
| New Hampshire- | Washington 10 pass from Day (Maclean kick) |  
| Delaware- | Cummings 5 pass from Ginn (Banks kick) |  
| Delaware- | Downs 2 run (Sizemore kick) | 
 
 
|  | Delaware | New Hampshire |  
| First downs | 18 | 21 |  
| Rushed-yards | 48-156 | 42-215 |  
| Passing yards | 141 | 229 |  
| Sacked-yards lost | 1-7 | 5-29 |  
| Return yards | 16 | 50 |  
| Passes | 14-27-0 | 20-37-1 |  
| Punts | 8-41.3 | 6-32.3 |  
| Fumbles-lost | 2-1 | 0-0 |  
| Penalties-yards | 6-55 | 8-68 |  
| Time of possession | 30:37 | 29:23 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Delaware-Pressey 8-71, Ja Oneal 6-23, Ricco 9-22,
Cummings 7-21, Downs 4-12, Stanley 1-7, Ginn 13-0. New
Hampshire-Curran 13-51, Day 13-48, Team 2-35, Powell 2-20,
Lewis 3-14, Peterson 1-12, Baptiste 2-11, Kreider 4-9, Apple
1-8, Washington 1-7.
 PASSING
 Delaware-Ginn 14-27-0-141. New Hampshire-Day
19-36-1-215, Apple 1-1-0-14.
 RECEIVING
 Delaware-Elliott 5-67, Cummings 4-49, Ja Oneal 2-2,
Medley 1-14, Ricco 1-7, Downs 1-2. New Hampshire-Washington
10-106, Curran 3-19, Mallette 2-52, Lewis 2-3, Depalma 1-20,
Peterson 1-15, Day 1-14.
 Att: 3,444
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Delaware Clubhouse
 
 New Hampshire Clubhouse
 
 
 |