|  | BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Dartmouth | 0 | 0 | 14 | 0 | 14 |  
| Columbia | 0 | 14 | 7 | 0 | 21 |  
 
 
| Columbia- | Meadlin 77 pass from Mccall (Kravitz kick) |  
| Columbia- | Dawkins 3 pass from Glynn (Kravitz kick) |  
| Columbia- | Reese 14 run (Kravitz kick) |  
| Dartmouth- | Bunn 11 pass from Mann (Csizinszky kick) |  
| Dartmouth- | Belhomme 9 run (Csizinszky kick) | 
 
 
|  | Dartmouth | Columbia |  
| First downs | 18 | 11 |  
| Rushed-yards | 33-86 | 33-72 |  
| Passing yards | 220 | 173 |  
| Sacked-yards lost | 4-20 | 2-10 |  
| Return yards | 113 | 46 |  
| Passes | 25-39-1 | 15-26-2 |  
| Punts | 4-20.5 | 6-37.5 |  
| Fumbles-lost | 3-1 | 2-0 |  
| Penalties-yards | 5-30 | 4-33 |  
| Time of possession | 32:44 | 27:16 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Dartmouth-Belhomme 15-78, Bunn 6-5, Mann 12-3.
Columbia-Reese 21-79, Hayes 6-16, Cavanaugh 1-2, Team 2-minus
5, Mccall 2-minus 10, Glynn 1-minus 10.
 PASSING
 Dartmouth-Mann 25-39-1-220. Columbia-Mccall
7-12-1-123, Glynn 8-14-1-50.
 RECEIVING
 Dartmouth-Roach 7-94, Roomets 5-77, Bunn 4-33,
Belhomme 3-5, Davis 3-minus 7, Austin 1-8, Delellis 1-7,
Dunning 1-3. Columbia-Dawkins 6-60, Meadlin 2-85, Pease 2-16,
Cavanaugh 2-12, Cannan 1-3, Boli 1-2, Reese 1-minus 5.
 Att: 4,310
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Dartmouth Clubhouse
 
 Columbia Clubhouse
 
 
 |