|  | BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Towson State | 14 | 0 | 10 | 15 | 39 |  
| Lehigh | 7 | 17 | 7 | 13 | 44 |  
 
 
| Towson- | J White 11 pass from Lee (Kulic kick) |  
| Lehigh- | Jean 6 run (Taaffe kick) |  
| Lehigh- | Jean 3 run (Taaffe kick) |  
| Towson- | Team 1 run (Kulic kick) |  
| Lehigh- | B Snyder 63 pass from P Stambaugh (Taaffe kick) |  
| Lehigh- | FG Taaffe 44 |  
| Towson- | Corle 15 run (Kulic kick) |  
| Towson- | FG Kulic 25 |  
| Lehigh- | B Moore 32 interception return (Taaffe kick) |  
| Towson- | FG Kulic 38 |  
| Towson- | Mattera 13 pass from Lee (kick failed) |  
| Lehigh- | B Snyder 30 pass from P Stambaugh (kick failed) |  
| Towson- | Corle 10 pass from Lee (kick failed) |  
| Lehigh- | Jean 26 run (Taaffe kick) | 
 
 
|  | Towson | Lehigh |  
| First downs | 34 | 27 |  
| Rushed-yards | 23-74 | 39-128 |  
| Passing yards | 567 | 367 |  
| Sacked-yards lost | 4-31 | 1-1 |  
| Return yards | 25 | 64 |  
| Passes | 47-78-2 | 26-40-1 |  
| Punts | 2-30.0 | 5-42.6 |  
| Fumbles-lost | 1-1 | 0-0 |  
| Penalties-yards | 9-160 | 4-35 |  
| Time of possession | 34:04 | 25:56 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Towson-Corle 17-76, Read 2-6, Team 1-1, Lee 2-minus 4,
Sakevich 1-minus 5. Lehigh-Jean 32-165, Team 1-minus 2, P
Stambaugh 6-minus 35.
 PASSING
 Towson-Lee 47-76-2-567, Team 0-2-0-0. Lehigh-P
Stambaugh 26-40-1-367.
 RECEIVING
 Towson-Deal 11-139, J White 10-124, Corle 10-116,
Mattera 8-125, Cunningham 5-30, Read 2-7, Team 1-26. Lehigh-R
Moore 8-134, K Fedorcha 6-33, J Snyder 5-74, Jean 3-9, B Snyder
2-93, Endler 2-24.
 Att: 10,789
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Towson State Clubhouse
 
 Lehigh Clubhouse
 
 
 |