|  | BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| SW Texas State | 21 | 0 | 0 | 0 | 21 |  
| Northwestern St | 12 | 0 | 17 | 7 | 36 |  
 
 
| Sw Texas St- | D Vaughn 52 punt return (Martinez kick) |  
| Sw Texas St- | Jones 44 interception return (Martinez kick) |  
| Northwestern St- | T Taylor 1 run (kick failed) |  
| Sw Texas St- | Darden 20 pass from Wynn (Martinez kick) |  
| Northwestern St- | T Taylor 80 run (two-point conversion failed) |  
| Northwestern St- | Pritchett 8 pass from Spangler (Sanford kick) |  
| Northwestern St- | M Green 37 interception return (Sanford kick) |  
| Northwestern St- | FG Sanford 29 |  
| Northwestern St- | T Taylor 1 run (Sanford kick) | 
 
 
|  | SW Texas St | Northwestern St |  
| Rushed-yards | 21-37 | 62-314 |  
| Passing yards | 95 | 114 |  
| Sacked-yards lost | 3-19 | 2-16 |  
| Return yards | 96 | 74 |  
| Passes | 9-26-1 | 8-22-2 |  
| Punts | 6-41.7 | 3-32.7 |  
| Fumbles-lost | 1-1 | 0-0 |  
| Penalties-yards | 6-50 | 5-50 |  
| Time of possession | 18:02 | 41:58 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Sw Texas St-Sanders 12-33, Wynn 8-3, L Davis 1-1.
Northwestern St-T Taylor 36-218, Sumrall 12-98, Brannagan 3-11,
White 7-9, Fleming 2-minus 6, Spangler 2-minus 16.
 PASSING
 Sw Texas St-Wynn 9-25-1-95, R Barrow 0-1-0-0.
Northwestern St-Spangler 8-22-2-114.
 RECEIVING
 Sw Texas St-Hearn 2-30, Darden 2-27, Giddings 2-15,
Stewart 1-15, Bush 1-7, Sanders 1-1. Northwestern St-Black
2-32, B Green 2-31, Granger 1-22, White 1-11, Brannagan 1-10,
Pritchett 1-8.
 Att: 9,365
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 SW Texas State Clubhouse
 
 Northwestern St Clubhouse
 
 
 |