|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Stanford | 14 | 3 | 6 | 7 | 30 |  
| Washington | 3 | 9 | 10 | 13 | 35 |  
 
 
| Stanford- | Wire 5 run (Biselli kick) |  
| Washington- | FG J Anderson 49 |  
| Stanford- | Walters 49 pass from Husak (Biselli kick) |  
| Washington- | FG J Anderson 40 |  
| Washington- | G Harris 13 pass from Mar Tuiasosop (two-point
            conversion failed) |  
| Stanford- | FG Biselli 24 |  
| Stanford- | Pitts 26 pass from Husak (kick failed) |  
| Washington- | Mar Tuiasosop 30 run (J Anderson kick) |  
| Washington- | FG J Anderson 40 |  
| Washington- | Mar Tuiasosop 10 run (two-point conversion failed) |  
| Washington- | M Shaw 48 run (J Anderson kick) |  
| Stanford- | R Stewart 3 pass from Husak (Biselli kick) | 
 
 
|  | Stanford (25) | Washington |  
| First downs | 26 | 33 |  
| Rushed-yards | 30-181 | 53-368 |  
| Passing yards | 300 | 302 |  
| Sacked-yards lost | 1-10 | 2-14 |  
| Passes | 22-41-2 | 19-33-2 |  
| Punts | 6-33.5 | 2-35.5 |  
| Fumbles-lost | 1-0 | 3-2 |  
| Penalties-yards | 7-57 | 8-44 |  
| Time of possession | 23:29 | 36:31 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Stanford-Allen 18-101, Wire 9-72, K Carter 1-11, Husak
2-minus 3. Washington-Mar Tuiasosop 22-207, M Shaw 19-113, P
Conniff 5-26, Hurst 6-19, Arnold 1-3.
 PASSING
 Stanford-Husak 22-41-2-300. Washington-Mar Tuiasosop
19-32-2-302, Team 0-1-0-0.
 RECEIVING
 Stanford-Pitts 9-109, Walters 5-95, R Stewart 3-25,
Moore 2-23, D Davis 1-20, Wells 1-15, Uso 1-13. Washington-Jerr
Stevens 5-88, G Harris 4-71, Looker 3-46, Elstrom 2-42,
Jarzynka 2-22, Hurst 1-20, Austin 1-11, M Shaw 1-2.
 Att: 70,308
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Stanford Clubhouse
 
 Washington Clubhouse
 
 
 |