|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Purdue | 10 | 0 | 9 | 14 | 33 |  
| Minnesota | 0 | 7 | 0 | 21 | 28 |  
 
 
| Purdue- | Stratton 11 pass from Brees (Dorsch kick) |  
| Purdue- | FG Dorsch 30 |  
| Minnesota- | T Hamner 9 run (Nystrom kick) |  
| Purdue- | FG Dorsch 26 |  
| Purdue- | Lowe 2 run (two-point conversion failed) |  
| Minnesota- | Cockerham 1 run (Nystrom kick) |  
| Purdue- | Lowe 1 run (Dorsch kick) |  
| Minnesota- | T Hamner 60 run (Nystrom kick) |  
| Purdue- | Lane 8 pass from Brees (Dorsch kick) |  
| Minnesota- | Johnson 12 pass from Cockerham (Nystrom kick) | 
 
 
|  | Purdue (22) | Minnesota |  
| First downs | 27 | 19 |  
| Rushed-yards | 44-192 | 36-249 |  
| Passing yards | 283 | 179 |  
| Sacked-yards lost | 1-4 | 0-0 |  
| Passes | 28-41-0 | 13-25-1 |  
| Punts | 3-36.7 | 3-43.3 |  
| Fumbles-lost | 1-0 | 2-1 |  
| Penalties-yards | 2-10 | 8-43 |  
| Time of possession | 37:21 | 22:39 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Purdue-Lowe 28-127, Brees 10-47, Brown 6-18.
Minnesota-T Hamner 20-166, Cockerham 15-78, Bruce 1-5.
 PASSING
 Purdue-Brees 28-41-0-283. Minnesota-Cockerham
13-24-1-179, Johnson 0-1-0-0.
 RECEIVING
 Purdue-Daniels 13-101, James 3-40, Stratton 3-34,
Simpson 3-9, Sutherland 2-66, Tolbert 2-17, Lane 1-8, Shyne
1-8. Minnesota-Johnson 4-64, Leverson 4-56, Bruce 2-40, T
Hamner 1-7, Hass 1-6, Evans 1-6.
 Att: 48,869
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Purdue Clubhouse
 
 Minnesota Clubhouse
 
 
 |