|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Liberty | 0 | 14 | 0 | 14 | 28 |  
| Samford | 7 | 7 | 7 | 14 | 35 |  
 
 
| Samford- | Russell 18 run (B Holmes kick) |  
| Liberty- | Kralik 7 pass from Newsome (Ja Kelley kick) |  
| Samford- | K Wright 1 run (B Holmes kick) |  
| Liberty- | Kralik 8 pass from Newsome (Ja Kelley kick) |  
| Samford- | Brewer 3 run (B Holmes kick) |  
| Liberty- | Lang 28 pass from Newsome (Ja Kelley kick) |  
| Samford- | Kellett 7 run (B Holmes kick) |  
| Liberty- | Nobles 6 run (Ja Kelley kick) |  
| Samford- | K Wright 4 run (B Holmes kick) | 
 
 
|  | Liberty | Samford |  
| First downs | 21 | 26 |  
| Rushed-yards | 35-199 | 63-311 |  
| Passing yards | 210 | 77 |  
| Sacked-yards lost | 4-18 | 0-0 |  
| Passes | 15-27-0 | 9-11-1 |  
| Punts | 3-54.0 | 1-58.0 |  
| Fumbles-lost | 0-0 | 3-2 |  
| Penalties-yards | 8-66 | 6-44 |  
| Time of possession | 24:47 | 35:13 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Liberty-Nobles 21-122, Heilig 9-94, Newsome 5-minus
17. Samford-Russell 24-170, Brewer 15-77, Kellett 10-38, K
Wright 8-22, Whaley 2-9, Salter 1-5, A Holmes 1-minus 4, Team
2-minus 6.
 PASSING
 Liberty-Newsome 15-27-0-210. Samford-Kellett 9-11-1-77.
 RECEIVING
 Liberty-Miller 6-92, Kralik 5-69, Mathews 2-14, Lang
1-28, Heilig 1-7. Samford-Pointer 6-49, Russell 2-12, A Holmes
1-16.
 Att: 5,130
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Liberty Clubhouse
 
 Samford Clubhouse
 
 
 |