|  | BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Delaware State | 6 | 0 | 6 | 7 | 19 |  
| Florida A&M | 14 | 14 | 10 | 10 | 48 |  
 
 
| Florida A&m- | Bendross 43 pass from Seider (Edwards kick) |  
| Delaware St- | Mitchell 8 pass from Matthews (kick failed) |  
| Florida A&m- | Seider 9 run (Edwards kick) |  
| Florida A&m- | K Williams 6 run (Edwards kick) |  
| Florida A&m- | Seider 25 run (Edwards kick) |  
| Florida A&m- | Nunnally 15 pass from Seider (Edwards kick) |  
| Delaware St- | Horsey 24 pass from Barnes (kick failed) |  
| Florida A&m- | FG Edwards 38 |  
| Florida A&m- | FG Edwards 45 |  
| Florida A&m- | K Williams 10 pass from Q Gray (Edwards kick) |  
| Delaware St- | Horsey 13 pass from Barnes (Quinn kick) | 
 
 
|  | Delaware St | Florida A&M |  
| First downs | 19 | 22 |  
| Rushed-yards | 41-144 | 30-226 |  
| Passing yards | 174 | 347 |  
| Sacked-yards lost | 3-18 | 4-28 |  
| Return yards | 13 | 155 |  
| Passes | 12-34-5 | 14-34-0 |  
| Punts | 9-41.2 | 3-55.3 |  
| Fumbles-lost | 1-0 | 5-2 |  
| Penalties-yards | 5-29 | 13-127 |  
| Time of possession | 37:36 | 22:24 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Delaware St-King 14-90, Foster 9-29, K Hanks 4-16,
Barnes 7-15, Matthews 7-minus 6. Florida A&m-Seider 13-140, K
Williams 14-65, Lordeus 2-20, T Williams 1-1.
 PASSING
 Delaware St-Matthews 8-22-3-89, Barnes 4-12-2-85.
Florida A&m-Seider 9-22-0-229, Q Gray 5-12-0-118.
 RECEIVING
 Delaware St-Horsey 5-82, Mims 2-49, Mitchell 2-20, D
Jones 1-28, K Hanks 1-4, King 1-minus 9. Florida A&m-Nunnally
6-95, K Williams 3-73, C Mitchell 2-61, Bendross 1-43, Lamb
1-43, Hart 1-32.
 Att: 26,216
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Delaware State Clubhouse
 
 Florida A&M Clubhouse
 
 
 |