|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Brown | 0 | 13 | 7 | 17 | 37 |  
| Fordham | 3 | 9 | 0 | 6 | 18 |  
 
 
| Fordham- | FG B Colsant 38 |  
| Fordham- | FG B Colsant 29 |  
| Brown- | Gessner 16 pass from Perry (Jensen kick) |  
| Fordham- | Lundy 15 run (kick failed) |  
| Brown- | FG Jensen 29 |  
| Brown- | FG Jensen 33 |  
| Brown- | Campbell 14 pass from Perry (Jensen kick) |  
| Brown- | Gessner 12 pass from Perry (Jensen kick) |  
| Brown- | FG Jensen 31 |  
| Fordham- | Lundy 2 run (two-point conversion failed) |  
| Brown- | Gessner 32 pass from Perry (Jensen kick) | 
 
 
|  | Brown | Fordham |  
| First downs | 33 | 22 |  
| Rushed-yards | 45-231 | 14-26 |  
| Passing yards | 327 | 343 |  
| Sacked-yards lost | 1-10 | 2-14 |  
| Passes | 30-47-2 | 31-65-1 |  
| Punts | 4-32.3 | 6-37.0 |  
| Fumbles-lost | 2-0 | 0-0 |  
| Penalties-yards | 3-34 | 10-90 |  
| Time of possession | 36:35 | 23:25 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Brown-Malan 35-209, Coyne 7-34, Team 2-minus 2, Perry
1-minus 10. Fordham-Lundy 10-35, C Lawrence 1-3, Georgia
3-minus 12.
 PASSING
 Brown-Perry 30-47-2-327. Fordham-Georgia 31-65-1-343.
 RECEIVING
 Brown-Campbell 9-105, Gessner 7-111, Brookman 5-41,
B Rackley 5-33, Borgonzi 3-33, Malan 1-4. Fordham-Mcdermott
12-120, Walls 7-95, Creer 5-65, Davis 5-59, Lundy 1-2, Gaskin
1-2.
 Att: 3,304
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Brown Clubhouse
 
 Fordham Clubhouse
 
 
 |