|  | BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | OT | 2OT | 3OT | TOTAL |  
| Northern Arizona | 7 | 0 | 14 | 15 | 0 | 7 | 8 | 51 |  
| Cal State Sacramento | 14 | 0 | 14 | 8 | 0 | 7 | 6 | 49 |  
 
 
| Sacramento St- | Wooster 17 pass from Ray (S Brown kick) |  
| Northrn Arizona- | Stpaul 14 pass from T Brown (Dondelinger kick) |  
| Sacramento St- | Kelly 35 pass from Ray (S Brown kick) |  
| Northrn Arizona- | Jenkins 41 pass from T Brown (Dondelinger
                 kick) |  
| Sacramento St- | Towne 29 pass from Ray (S Brown kick) |  
| Northrn Arizona- | Jenkins 1 run (Dondelinger kick) |  
| Sacramento St- | Roberts 1 run (S Brown kick) |  
| Northrn Arizona- | Jenkins 14 pass from T Brown (Fontana
                 reception for two-point conversion) |  
| Sacramento St- | Roberts 19 run (Ray run for two-point
               conversion) |  
| Northrn Arizona- | Stpaul 9 pass from T Brown (Dondelinger kick) |  
| Northrn Arizona- | Stpaul 7 pass from T Brown (Dondelinger kick) |  
| Sacramento St- | Barton 12 pass from Ray (S Brown kick) |  
| Sacramento St- | Wooster 2 run (two-point conversion failed) |  
| Northrn Arizona- | Stpaul 2 pass from T Brown (Stpaul reception
                 for two-point conversion) | 
 
 
|  | Northrn Arizona | Sacramento St |  
| First downs | 29 | 31 |  
| Rushed-yards | 34-154 | 44-235 |  
| Passing yards | 401 | 355 |  
| Sacked-yards lost | 1-9 | 1-7 |  
| Return yards | 24 | 28 |  
| Passes | 39-64-1 | 29-45-2 |  
| Punts | 6-39.5 | 3-26.0 |  
| Fumbles-lost | 2-0 | 3-2 |  
| Penalties-yards | 12-78 | 7-58 |  
| Time of possession | 28:23 | 31:37 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Northrn Arizona-Jenkins 29-157, King 2-6, T Brown
3-minus 9. Sacramento St-Roberts 31-204, Barton 6-19, Ray 6-10,
Wooster 1-2.
 PASSING
 Northrn Arizona-T Brown 39-64-1-401. Sacramento St-Ray
28-44-2-343, Towne 1-1-0-12.
 RECEIVING
 Northrn Arizona-Stpaul 13-107, Jenkins 11-139,
Fontana 4-48, Cooper 3-35, Lundin 3-29, Lockett 3-29, Foreman
1-18, King 1-minus 4. Sacramento St-Towne 6-89, Kelly 5-76,
Webb 5-70, Lofton 5-62, Wooster 2-20, Barton 1-12, Morrissey
1-7, Loomis 1-6, Roberts 1-5, Johnson 1-4, Austin 1-4.
 Att: 7,136
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 
 
 |